| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 30/09/2026 13:28 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 30/09/2026 13:28 | |
| Index bar's Futures are real time updated. Last updated: 30/09/2026 13:28 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 13848 | JP-HSI @EP2612A | 0.041 | 151.727M | |
| 13336 | UB-HSI @EP2612C | 0.061 | 108.756M | |
| 13740 | JP-HSI @EC2612E | 0.044 | 105.440M | |
| 14315 | UB-HSI @EC2612I | 0.040 | 90.977M | |
| 16966 | GJTENCT@EC2701C | 0.066 | 63.671M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 25206 | JPVANKE@EC2612A | 0.017 | +70.000% | |
| 27082 | UB-CSPC@EC2611A | 0.042 | +68.000% | |
| 27065 | BP-CSPC@EC2611A | 0.042 | +61.538% | |
| 27940 | MSBEONE@EC2610A | 0.029 | +61.111% | |
| 26561 | BI-CSPC@EC2611A | 0.053 | +60.606% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 25291 | HU-HSBC@EC2611A | 0.010 | -41.176% | |
| 29516 | HS-LENS@EC2611A | 0.011 | -38.889% | |
| 18916 | CI-SMIC@EC2610A | 0.013 | -35.000% | |
| 19144 | HS-SMIC@EC2610A | 0.010 | -33.333% | |
| 26559 | BI-SMIC@EC2610D | 0.010 | -33.333% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 13848 | JP-HSI @EP2612A | 0.041 | 3.564B | |
| 13740 | JP-HSI @EC2612E | 0.044 | 2.512B | |
| 14315 | UB-HSI @EC2612I | 0.040 | 2.309B | |
| 13336 | UB-HSI @EP2612C | 0.061 | 1.681B | |
| 15545 | JP-HSI @EC2701D | 0.036 | 1.491B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 60102 | JP#HSI RC28076 | 0.053 | 503.049M | |
| 63422 | JP#HSI RP29034 | 0.036 | 502.855M | |
| 57927 | SG#HSI RC2812T | 0.061 | 456.027M | |
| 61202 | BI#HSI RC2809L | 0.067 | 426.212M | |
| 61542 | HS#HSI RC2809L | 0.059 | 423.498M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 56168 | HU#MTUANRC2702C | 0.027 | +50.000% | |
| 53930 | JP#MTUANRC2701F | 0.057 | +42.500% | |
| 63303 | BP#ALIBARC2701D | 0.017 | +30.769% | |
| 69587 | UB#MTUANRC2612H | 0.056 | +30.233% | |
| 60826 | UB#MTUANRC2701F | 0.034 | +25.926% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 63115 | HS#SMIC RC2611E | 0.010 | -68.750% | |
| 62838 | SG#SMIC RC2611D | 0.011 | -67.647% | |
| 62719 | BP#SMIC RC2610B | 0.011 | -64.516% | |
| 58354 | JP#TENCTRC2706F | 0.010 | -64.286% | |
| 58656 | UB#TENCTRC2706P | 0.010 | -58.333% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 63422 | JP#HSI RP29034 | 0.036 | 12.274B | |
| 60102 | JP#HSI RC28076 | 0.052 | 11.685B | |
| 61689 | UB#HSI RP2902L | 0.026 | 11.387B | |
| 61862 | UB#HSI RC2810L | 0.054 | 9.301B | |
| 57927 | SG#HSI RC2812T | 0.061 | 8.766B | |
| No related information. |