| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 24/06/2026 09:38 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 24/06/2026 09:38 | |
| Index bar's Futures are real time updated. Last updated: 24/06/2026 09:38 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 13854 | UB-HSI @EP2612D | 0.113 | 174.980M | |
| 13849 | JP-HSI @EP2612B | 0.107 | 154.094M | |
| 27641 | JP-HSI @EP2609C | 0.091 | 153.886M | |
| 13632 | UB-HSI @EC2612F | 0.056 | 73.287M | |
| 13740 | JP-HSI @EC2612E | 0.057 | 54.664M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 29806 | BIKUASO@EC2607A | 0.024 | +60.000% | |
| 26862 | CTCSHIP@EC2608A | 0.021 | +50.000% | |
| 25826 | MS-CKA @EC2608A | 0.019 | +46.154% | |
| 23517 | HUGSBIO@EC2608A | 0.027 | +42.105% | |
| 26906 | BPCSHIP@EC2608A | 0.032 | +39.130% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 20165 | BIJIANC@EC2606A | 0.045 | -55.882% | |
| 23273 | HULIAUT@EP2607A | 0.019 | -51.282% | |
| 20166 | BPJIANC@EC2607A | 0.083 | -45.395% | |
| 15842 | BI-SUNY@EC2606A | 0.039 | -39.063% | |
| 20149 | MBJIANC@EC2607A | 0.087 | -36.957% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 27641 | JP-HSI @EP2609C | 0.092 | 1.601B | |
| 13854 | UB-HSI @EP2612D | 0.113 | 1.576B | |
| 13632 | UB-HSI @EC2612F | 0.056 | 1.314B | |
| 13849 | JP-HSI @EP2612B | 0.107 | 1.263B | |
| 13740 | JP-HSI @EC2612E | 0.057 | 958.010M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 61789 | HS#HSI RP29024 | 0.055 | 462.215M | |
| 58290 | JP#HSI RC2804T | 0.049 | 401.335M | |
| 60663 | HS#HSI RC28022 | 0.047 | 378.886M | |
| 61585 | GJ#HSI RP2903J | 0.063 | 376.488M | |
| 61672 | SG#HSI RP2902Z | 0.051 | 257.113M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 67628 | CI#HSI RC28047 | 0.042 | +82.609% | |
| 65045 | JP#HSI RC28109 | 0.034 | +78.947% | |
| 54971 | DS#HSI RC2810L | 0.021 | +75.000% | |
| 60622 | MS#TENCTRC2611E | 0.031 | +72.222% | |
| 53116 | HS#HSI RC2802H | 0.017 | +70.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 63950 | UB#HUAHORP2812T | 0.013 | -51.852% | |
| 63472 | JP#HUAHORP2811D | 0.015 | -48.276% | |
| 55851 | UB#JDCOMRC2804F | 0.035 | -35.185% | |
| 55715 | SG#JDCOMRC2705B | 0.037 | -33.929% | |
| 55411 | UB#SMIC RP2812K | 0.043 | -33.846% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 60663 | HS#HSI RC28022 | 0.044 | 7.854B | |
| 58290 | JP#HSI RC2804T | 0.047 | 7.767B | |
| 61789 | HS#HSI RP29024 | 0.056 | 7.609B | |
| 56470 | UB#HSI RC2707Q | 0.035 | 6.936B | |
| 61585 | GJ#HSI RP2903J | 0.066 | 5.440B | |
| No related information. |