| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 07/10/2026 12:43 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 30/09/2026 16:29 | |
| Index bar's Futures are real time updated. Last updated: 07/10/2026 12:43 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 14089 | JP-HSI @EC2612F | 0.050 | 109.533M | |
| 13848 | JP-HSI @EP2612A | 0.048 | 99.463M | |
| 13335 | UB-HSI @EP2612B | 0.041 | 92.508M | |
| 14196 | UB-HSI @EC2701C | 0.049 | 91.243M | |
| 16966 | GJTENCT@EC2701C | 0.047 | 70.689M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 27140 | BITENCT@EP2610A | 0.039 | +56.000% | |
| 27610 | HUTENCT@EP2610A | 0.043 | +48.276% | |
| 23300 | BI-WPC @EC2611A | 0.305 | +39.269% | |
| 14549 | CTALIBA@EP2701A | 0.018 | +38.462% | |
| 27468 | UBTENCT@EP2610A | 0.044 | +37.500% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 13536 | JPXTAPI@EC2612A | 0.039 | -45.070% | |
| 13469 | CIXTAPI@EC2701A | 0.039 | -39.063% | |
| 28352 | DSMIMAX@EC2610A | 0.010 | -37.500% | |
| 28521 | JPBEONE@EC2610A | 0.015 | -37.500% | |
| 28533 | HUXTAPI@EC2702A | 0.042 | -35.385% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 13335 | UB-HSI @EP2612B | 0.041 | 2.336B | |
| 14089 | JP-HSI @EC2612F | 0.050 | 2.116B | |
| 13848 | JP-HSI @EP2612A | 0.048 | 2.091B | |
| 14196 | UB-HSI @EC2701C | 0.049 | 1.741B | |
| 16966 | GJTENCT@EC2701C | 0.047 | 1.370B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 65619 | SG#HSI RC2812V | 0.035 | 469.906M | |
| 65355 | JP#HSI RC2810R | 0.045 | 462.395M | |
| 65588 | GJ#HSI RC2810X | 0.075 | 437.375M | |
| 64545 | UB#HSI RP2903E | 0.040 | 408.126M | |
| 65552 | UB#HSI RC2808P | 0.037 | 403.821M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 64668 | SG#ALIBARP2812K | 0.029 | +93.333% | |
| 63436 | JP#ALIBARP2812Y | 0.042 | +44.828% | |
| 64973 | UB#TENCTRP28117 | 0.038 | +40.741% | |
| 63962 | HS#HSI RP29034 | 0.042 | +40.000% | |
| 63773 | SG#TENCTRP2811M | 0.046 | +39.394% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 65055 | JP#HSI RC2810M | 0.010 | -64.286% | |
| 69926 | SG#TENCTRC2702B | 0.017 | -54.054% | |
| 67996 | UB#TENCTRC2612H | 0.016 | -52.941% | |
| 65005 | HS#HSI RC2810J | 0.010 | -52.381% | |
| 58565 | SG#GIGA RC2703G | 0.011 | -52.174% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 65619 | SG#HSI RC2812V | 0.035 | 13.906B | |
| 65552 | UB#HSI RC2808P | 0.037 | 10.441B | |
| 65355 | JP#HSI RC2810R | 0.045 | 10.166B | |
| 64545 | UB#HSI RP2903E | 0.040 | 10.145B | |
| 63995 | JP#HSI RP2906V | 0.042 | 8.982B | |
| No related information. |