Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
03690MEITUAN-Wup72.150+3.367%1.136B431.051BHKD0.000 新聞 | 圖表
09888BIDU-Wup76.250+2.763%415.390M206.021BHKD0.00037.917PE新聞 | 圖表
00700TENCENTup394.200+1.966%4.361B3,515.216BHKD1.34413.544PE新聞 | 圖表
09618JD-SWup108.900+1.776%280.582M301.558BHKD3.60313.440PE新聞 | 圖表
09626BILIBILI-Wup105.700+1.245%196.842M44.374BHKD0.00031.537PE新聞 | 圖表
09999NTESup192.700+1.208%416.534M610.990BHKD2.38415.473PE新聞 | 圖表
09988BABA-Wup91.500+1.049%3.753B1,802.122BHKD1.12413.650PE新聞 | 圖表
01810XIAOMI-Wup29.140+0.970%1.421B744.558BHKD0.00015.296PE新聞 | 圖表
01024KUAISHOU-Wdown25.620-1.157%485.021M111.464BHKD2.6935.008PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
00386SINOPEC CORPup4.810+1.263%297.021M112.460BHKD5.22215.262PE新聞 | 圖表
00857PETROCHINAup10.430+0.968%268.167M217.952BHKD5.63610.313PE新聞 | 圖表
00883CNOOCup23.060+0.963%578.609M1,085.584BHKD6.4617.630PE新聞 | 圖表
00934SINOPEC KANTONSup4.310+0.349%2.945M10.678BHKD5.80010.421PE新聞 | 圖表
03983CHINA BLUECHEMup1.760+0.285%717,1103.152BHKD7.2957.127PE新聞 | 圖表
02883CHINA OILFIELDdown6.925-0.072%24.102M12.551BHKD4.6717.314PE新聞 | 圖表
02386SINOPEC SEGdown5.750-0.174%4.647M9.486BHKD6.55511.926PE新聞 | 圖表
03175F SAMSUNG OILdown11.650-0.597%914,760257.840MHKD 新聞 | 圖表
00338SHANGHAI PECHEMdown1.175-1.261%7.930M3.824BHKD0.000 新聞 | 圖表
01033SINOPEC SSCdown0.625-2.344%5.366M3.462BHKD0.00014.364PE新聞 | 圖表
00568SHANDONG MOLONGdown3.535-2.885%36.268M1.148BHKD0.000300.595PE新聞 | 圖表
 
HSBC Reaches New Highs Every Month
00005HSBC HOLDINGSup141.200+0.929%316.616M2,396.367BHKD4.16814.874PE新聞 | 圖表
02356DAHSING BANKINGup14.270+0.140%4.654M20.032BHKD5.8868.108PE新聞 | 圖表
02888STANCHARTdown229.000-0.348%23.182M497.421BHKD2.37414.938PE新聞 | 圖表
02388BOC HONG KONGdown49.660-0.481%260.993M527.582BHKD4.76013.087PE新聞 | 圖表
00023BANK OF E ASIAdown18.050-1.312%7.221M48.548BHKD3.76714.795PE新聞 | 圖表
 
Trending Recently Listed Stocks
09973CHERY AUTOup22.620+1.984%24.579M52.154BHKD4.3535.608PE新聞 | 圖表
02026PONY-Wdown33.800-0.588%3.915M14.796BHKD0.000 新聞 | 圖表
09927SERESdown29.880-1.256%9.767M3.287BHKD3.0566.904PE新聞 | 圖表
02670YUNJIdown2.665-2.022%28.283M1.886BHKD0.000 新聞 | 圖表
03887HASHKEY HLDGSdown1.740-2.247%398,0484.883BHKD0.000 新聞 | 圖表
00699JOYSON ELECdown10.800-2.351%7.466M1.599BHKD1.9059.667PE新聞 | 圖表
02259ZIJIN GOLD INTLdown117.900-2.723%123.454M324.372BHKD2.54518.326PE新聞 | 圖表
06082BIREN TECHdown20.400-2.765%421.409M31.303BHKD0.000 新聞 | 圖表
02525HESAI-Wdown13.680-2.910%54.512M17.769BHKD0.00029.732PE新聞 | 圖表
03696INSILICOdown34.920-7.668%234.164M22.213BHKD0.000 新聞 | 圖表
02676NOVOSENSEdown102.300-7.671%21.300M2.227BHKD0.000 新聞 | 圖表
02513Z.AIdown362.800-11.166%2.212B107.434BHKD0.000 新聞 | 圖表
00100MINIMAX-Wdown131.200-13.911%1.869B53.718BHKD0.000 新聞 | 圖表
 
Gold and Silver Rise Together
02840SPDR GOLD TRTdown2,786.000-0.536%26.351M1,022.645BHKD 新聞 | 圖表
06693CHIFENG GOLDdown30.340-0.655%99.427M16.718BHKD1.20515.266PE新聞 | 圖表
03081VALUEGOLD ETFdown18.260-0.707%8.491M3.647BHKD 新聞 | 圖表
07299FL2CSOPGOLDdown18.200-1.515%11.210M1.319BHKD 新聞 | 圖表
00340TONGGUAN GOLDdown2.180-1.802%7.698M11.772BHKD1.46811.590PE新聞 | 圖表
02899ZIJIN MIN-500down26.220-2.455%1.026B160.984BHKD3.51111.434PE新聞 | 圖表
00621TAUNG GOLDdown0.390-2.500%454,150726.059MHKD0.0002.229PE新聞 | 圖表
02259ZIJIN GOLD INTLdown117.900-2.723%123.454M324.372BHKD2.54518.326PE新聞 | 圖表
01787SD GOLDdown16.940-2.867%128.946M17.361BHKD1.90415.324PE新聞 | 圖表
03330LINGBAO GOLDdown14.800-3.014%161.155M18.255BHKD0.38610.422PE新聞 | 圖表
01712DRAGON MININGdown6.935-3.075%1.482M1.357BHKD0.0003.607PE新聞 | 圖表
01818ZHAOJIN MININGdown15.990-3.091%134.879M47.546BHKD0.71814.163PE新聞 | 圖表
00815CHI SILVER GPdown0.161-4.167%952,470662.985MHKD0.0000.559PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
09922JIUMAOJIUup0.860+5.521%1.140M1.090BHKD2.32618.282PE新聞 | 圖表
06862HAIDILAOup10.400+4.839%173.198M55.294BHKD7.31711.791PE新聞 | 圖表
02319MENGNIU DAIRYup22.800+4.015%304.300M84.857BHKD2.62148.959PE新聞 | 圖表
00291CHINA RES BEERup21.140+3.324%147.349M66.376BHKD5.45917.285PE新聞 | 圖表
09987YUM CHINAup397.000+2.584%189.145M130.562BHKD2.29220.080PE新聞 | 圖表
09633NONGFU SPRINGup46.320+2.116%204.017M228.372BHKD2.44027.915PE新聞 | 圖表
09896MNSOup21.980+2.043%36.972M26.150BHKD3.35619.072PE新聞 | 圖表
02331LI NINGup15.360+1.924%152.441M38.953BHKD22.03611.466PE新聞 | 圖表
02020ANTA SPORTSup80.500+1.770%330.419M221.215BHKD3.21713.998PE新聞 | 圖表
09992POP MARTup143.500+0.985%336.112M189.246BHKD1.89912.698PE新聞 | 圖表
01368XTEP INT'Lup3.635+0.972%5.503M10.173BHKD7.5656.019PE新聞 | 圖表
02313SHENZHOU INTLup42.860+0.942%164.932M63.810BHKD4.8539.393PE新聞 | 圖表
00322TINGYIup13.710+0.587%95.052M76.838BHKD6.72414.598PE新聞 | 圖表
01876BUD APACup6.475+0.388%36.509M85.420BHKD6.83422.306PE新聞 | 圖表
00151WANT WANT CHINAup2.850+0.352%6.972M33.032BHKD3.7937.455PE新聞 | 圖表
00168TSINGTAO BREWdown41.300-0.193%55.555M27.107BHKD6.53810.443PE新聞 | 圖表
 
Chip Independence
02166SMART-COREunchange3.3850.000%0.0001.985BHKD5.6139.713PE新聞 | 圖表
06908HG SEMIunchange0.1860.000%0.000217.965MHKD0.000 新聞 | 圖表
01912CONTELdown2.770-0.180%76,2001.280BHKD0.000 新聞 | 圖表
01347HUA HONG GRACEdown71.800-0.692%1.231B139.430BHKD0.000285.992PE新聞 | 圖表
00763ZTEdown19.270-0.874%42.089M14.687BHKD2.44814.034PE新聞 | 圖表
00085CE HUADA TECHdown0.705-1.399%358,1101.451BHKD5.1066.083PE新聞 | 圖表
00981SMICdown47.540-2.020%1.877B415.450BHKD0.00067.328PE新聞 | 圖表
01385SHANGHAI FUDANdown22.200-2.030%16.418M6.443BHKD0.29967.420PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.220-2.222%34,466561.994MHKD0.00014.021PE新聞 | 圖表
00522ASMPTdown94.050-4.275%93.790M41.207BHKD2.23343.341PE新聞 | 圖表
 
Large Blue-chip Stocks
03690MEITUAN-Wup72.150+3.367%1.136B431.051BHKD0.000 新聞 | 圖表
00700TENCENTup394.200+1.966%4.361B3,515.216BHKD1.34413.544PE新聞 | 圖表
01299AIAup78.950+1.543%878.762M804.452BHKD2.50817.056PE新聞 | 圖表
00939CCBup10.650+1.429%879.570M2,524.382BHKD4.4286.966PE新聞 | 圖表
01398ICBCup8.030+1.389%789.244M687.409BHKD4.6296.828PE新聞 | 圖表
09988BABA-Wup91.500+1.049%3.753B1,802.122BHKD1.12413.650PE新聞 | 圖表
01810XIAOMI-Wup29.140+0.970%1.421B744.558BHKD0.00015.296PE新聞 | 圖表
00883CNOOCup23.060+0.963%578.609M1,085.584BHKD6.4617.630PE新聞 | 圖表
00005HSBC HOLDINGSup141.200+0.929%316.616M2,396.367BHKD4.16814.874PE新聞 | 圖表
00941CHINA MOBILEup80.700+0.373%466.504M1,744.861BHKD6.71710.807PE新聞 | 圖表
00388HKEXup378.600+0.053%221.707M479.749BHKD3.68526.947PE新聞 | 圖表
02318PING ANdown51.550-0.097%547.657M384.295BHKD6.1005.708PE新聞 | 圖表
01211BYD COMPANYdown64.900-0.154%833.290M239.421BHKD0.63415.415PE新聞 | 圖表
 
Bitcoin ETF
03430MBC BTCdown4.438-4.805%887.6001.359BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown20.820-4.845%0.00071.110MHKD 新聞 | 圖表
03042CAM BTCdown7.920-5.036%5.992M1.434BHKD 新聞 | 圖表
03066FA CSOP BTCdown20.200-5.075%1.144M231.746MHKD 新聞 | 圖表
03439HGI BTCdown7.895-5.336%272,836135.942MHKD 新聞 | 圖表
03008BOS HSK BTCdown4.990-5.403%1.585M353.425MHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
01088CHINA SHENHUAup44.080+1.943%689.981M146.042BHKD5.27213.735PE新聞 | 圖表
01171YANKUANG ENERGYup11.160+1.547%120.142M44.790BHKD5.35811.164PE新聞 | 圖表
00386SINOPEC CORPup4.810+1.263%297.021M112.460BHKD5.22215.262PE新聞 | 圖表
00857PETROCHINAup10.430+0.968%268.167M217.952BHKD5.63610.313PE新聞 | 圖表
00883CNOOCup23.060+0.963%578.609M1,085.584BHKD6.4617.630PE新聞 | 圖表
00267CITICup12.780+0.709%45.833M369.155BHKD5.3635.380PE新聞 | 圖表
01898CHINA COALup9.945+0.607%76.729M40.594BHKD4.6487.758PE新聞 | 圖表
00941CHINA MOBILEup80.700+0.373%466.504M1,744.861BHKD6.71710.807PE新聞 | 圖表
00728CHINA TELECOMup4.435+0.339%93.172M61.338BHKD6.52810.476PE新聞 | 圖表
01800CHINA COMM CONSup3.225+0.311%7.039M14.205BHKD5.9843.189PE新聞 | 圖表
00762CHINA UNICOMdown5.390-0.278%57.124M165.383BHKD2.8266.740PE新聞 | 圖表
 
Chinese-funded Finance
00939CCBup10.650+1.429%879.570M2,524.382BHKD4.4286.966PE新聞 | 圖表
01398ICBCup8.030+1.389%789.244M687.409BHKD4.6296.828PE新聞 | 圖表
03988BANK OF CHINAup6.355+1.194%818.484M525.148BHKD4.3307.303PE新聞 | 圖表
01288ABCup6.925+0.801%183.996M211.176BHKD4.3607.549PE新聞 | 圖表
06099CMSCup12.360+0.651%9.735M15.651BHKD5.7367.785PE新聞 | 圖表
01336NCIup37.000+0.489%109.566M38.076BHKD8.7052.705PE新聞 | 圖表
03968CM BANKup54.200+0.463%108.055M247.679BHKD4.1928.086PE新聞 | 圖表
02628CHINA LIFEup23.260+0.432%218.699M172.338BHKD4.8443.629PE新聞 | 圖表
06030CITIC SECup20.620+0.194%45.561M70.462BHKD4.6948.946PE新聞 | 圖表
03908CICCup17.670+0.057%78.666M33.620BHKD3.2357.992PE新聞 | 圖表
02318PING ANdown51.550-0.097%547.657M384.295BHKD6.1005.708PE新聞 | 圖表
 
Remark: Real time quote last updated: 16/11/2026 12:12
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.