| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02800 | TRACKER FUND | Hang Seng Index | HKD 23.920 | -0.664% | 17.851B | 125.795B | -0.70% | Details | Quote | |
| 02828 | HSCEI ETF | Hang Seng China Enterprises Index | HKD 80.060 | -0.274% | 12.207B | 22.771B | -0.43% | Details | Quote | |
| 03033 | CSOP HS TECH | Hang Seng TECH Index | HKD 4.418 | -0.853% | 10.650B | 65.496B | -0.81% | Details | Quote | |
| 03010 | ISHARES AXJ | MSCI All Country Asia ex Japan Index | HKD 88.260 | -2.194% | 417.522M | 42.266B | -2.29% | Details | Quote | |
| 03067 | ISHARESHSTECH | Hang Seng TECH Index | HKD 9.495 | -0.784% | 354.700M | 14.079B | -0.83% | Details | Quote | |
| 03032 | HSTECH ETF | Hang Seng TECH Index | HKD 4.502 | -0.706% | 257.689M | 5.612B | -0.77% | Details | Quote | |
| 03416 | A GX HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 8.450 | -0.236% | 120.335M | 22.159B | -0.52% | Details | Quote | |
| 03466 | HS HIGH DIV | Hang Seng High Dividend 30 Index (price return version) | HKD 18.860 | -1.205% | 114.226M | 11.561B | -1.02% | Details | Quote | |
| 03069 | CAM HSBIOTECH | Hang Seng Biotech Index | HKD 13.800 | -3.497% | 108.160M | 2.211B | -3.91% | Details | Quote | |
| 03431 | CSOP HKKRTECH Break 1M Lo | FTSE ETF Connect HK-Korea Tech+ Index (net total return version) | HKD 10.440 | -3.956% | 92.210M | 1.660B | -3.79% | Details | Quote | |
| 02802 | A CSOP HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 7.160 | 0.000% | 87.370M | 8.993B | -0.29% | Details | Quote | |
| 03121 | CSOP KOSPI Break 52W Lo | KOSPI 200 Index (net total return version) | HKD 6.790 | -4.366% | 81.285M | 903.070M | -3.67% | Details | Quote | |
| 03188 | CAM CSI300 | CSI 300 Index | HKD 58.140 | -0.343% | 72.026M | 19.369B | -0.26% | Details | Quote | |
| 02823 | ISHARES A50 | FTSE China A50 Index | HKD 16.830 | -0.649% | 51.168M | 14.911B | -0.72% | Details | Quote | |
| 02822 | CSOP A50 ETF | FTSE China A50 Index | HKD 15.580 | -0.574% | 33.037M | 7.175B | -0.63% | Details | Quote | |
| 03119 | GX ASIA SEMICON | FactSet Asia Semiconductor Index (net total return) | HKD 189.450 | -3.563% | 27.620M | 1.326B | -2.84% | Details | Quote | |
| 03145 | CAM ASIA HIGHDV | Bloomberg APAC High Dividend 40 Net Return Index (HKD) | HKD 14.110 | -0.283% | 21.976M | 1.071B | +0.65% | Details | Quote | |
| 03191 | GX CN SEMICON | FactSet China Semiconductor Index | HKD 108.600 | -1.273% | 16.096M | 4.545B | -0.83% | Details | Quote | |
| 03110 | GX HS HIGHDIV | Hang Seng High Dividend Yield Index | HKD 29.280 | -1.081% | 15.487M | 5.686B | -0.87% | Details | Quote | |
| 02840 | SPDR GOLD TRT | Physical Gold Bullion | HKD 2,968.000 | -0.868% | 14.930M | 1,040.878B | -0.41% | Details | Quote | |
| 03489 | EFUND AI | FTSE Custom Global AI Select Index (net total return) | HKD 13.420 | -1.032% | 14.924M | 512.644M | -0.68% | Details | Quote | |
| 03417 | A GX HSTCC | HS TECH Covered Call - Actively Managed Investment Strategy | HKD 7.450 | -0.334% | 13.575M | 2.846B | -0.28% | Details | Quote | |
| 03483 | EFUND APAC HD | MSCI AC Asia Pacific Select High Dividend Index (net total return) | HKD 16.970 | -0.294% | 12.273M | 565.101M | +0.72% | Details | Quote | |
| 82823 | ISHARES A50-R | FTSE China A50 Index | RMB 14.600 | -0.815% | 11.638M | 12.936B | -0.65% | Details | Quote | |
| 03174 | CSOP HSBIOTECH | Hang Seng Biotech Index | HKD 3.278 | -3.531% | 11.557M | 832.163M | -3.90% | Details | Quote | |
| 03442 | CSOP HKUSTECH | Hang Seng HK-US TECH Index (net total return version) | HKD 7.785 | -0.064% | 10.389M | 626.693M | -0.17% | Details | Quote | |
| 02846 | ISHARESCSI300 | CSI 300 Index | HKD 37.300 | -1.218% | 9.947M | 7.805B | -1.34% | Details | Quote | |
| 03011 | A ICBCCICCUSD Break 1M Hi | USD - Actively Managed Investment Strategy | HKD 9,708.800 | +0.007% | 9.739M | 2.155B | -0.01% | Details | Quote | |
| 03419 | A GX HSICC | HSI Covered Call - Actively Managed Investment Strategy | HKD 9.320 | -0.374% | 9.291M | 1.901B | -0.33% | Details | Quote | |
| 83010 | ISHARES AXJ-R | MSCI All Country Asia ex Japan Index | RMB 76.740 | -1.842% | 9.246M | 36.749B | -2.00% | Details | Quote | |
| 83188 | CAM CSI300-R | CSI 300 Index | RMB 49.980 | -0.990% | 8.632M | 16.651B | -0.99% | Details | Quote | |
| 03109 | CSOP STAR 50 | SSE Science and Technology Innovation Board 50 Index | HKD 19.300 | -0.052% | 8.308M | 652.340M | +0.04% | Details | Quote | |
| 03486 | EFUND A SEMICON | Solactive Asia Semiconductor Select Index (net total return) | HKD 22.660 | -3.245% | 8.171M | 194.876M | -2.71% | Details | Quote | |
| 03170 | HS GOLD ETF | Physical Gold Bullion | HKD 13.050 | -0.836% | 7.877M | 1.210B | -0.02% | Details | Quote | |
| 03433 | CSOP UST20 | FTSE US Treasury 20+ Years Index | HKD 67.200 | -0.208% | 7.681M | 1.186B | -0.06% | Details | Quote | |
| 82822 | CSOP A50 ETF-R | FTSE China A50 Index | RMB 13.530 | -0.515% | 7.499M | 6.231B | -0.40% | Details | Quote | |
| 02820 | GX CN BIOTECH | Solactive China Biotech Index NTR | HKD 66.740 | -3.694% | 7.257M | 614.008M | -3.60% | Details | Quote | |
| 03451 | A GXNASDAQCC | Nasdaq 100 Covered Call - Actively Managed Investment Strategy | HKD 80.200 | -0.323% | 6.268M | 276.690M | -0.39% | Details | Quote | |
| 03152 | A BOS HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,127.350 | -0.004% | 6.172M | 139.002M | +0.03% | Details | Quote | |
| 03441 | CSOP EWSELECT | FTSE ETF Connect East-West Succession Equity Select Index (net total return version) | HKD 11.940 | -0.334% | 6.022M | 1.487B | -0.47% | Details | Quote | |
| 03415 | A GXS&P500CC | S&P 500 Covered Call - Actively Managed Investment Strategy | HKD 79.960 | +0.150% | 5.928M | 191.904M | +0.03% | Details | Quote | |
| 03070 | PING AN HKDIV | CSI Hong Kong Dividend Index | HKD 37.280 | -0.321% | 5.706M | 1.347B | -0.18% | Details | Quote | |
| 02807 | GX CN ROBO&AI | FactSet China Robotics and Artificial Intelligence Index | HKD 61.200 | -0.682% | 5.013M | 979.200M | -0.91% | Details | Quote | |
| 03151 | PREMIA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 14.020 | +0.071% | 4.729M | 984.204M | +0.01% | Details | Quote | |
| 03088 | CAM HS TECH | Hang Seng TECH Index | HKD 5.745 | -0.691% | 4.600M | 1.011B | -0.73% | Details | Quote | |
| 03440 | GX 0-3M UST Break 1M Hi | ICE 0-3 Month US Treasury Bill Index | HKD 55.280 | -0.036% | 4.498M | 262.027M | +0.57% | Details | Quote | |
| 02845 | GX CN EV BATT | Solactive China Electric Vehicle and Battery Index (net total return) | HKD 102.650 | -1.013% | 4.493M | 898.188M | -1.00% | Details | Quote | |
| 03042 | CAM BTC | Cryptocurrency - Spot Bitcoin | HKD 7.710 | +0.522% | 4.446M | 1.224B | +0.56% | Details | Quote | |
| 03437 | BOS CSOE HIDV | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | HKD 9.180 | -1.290% | 4.395M | 856.494M | -0.95% | Details | Quote | |
| 02801 | ISHARES CHINA | MSCI China Index | HKD 23.140 | -0.601% | 4.038M | 13.141B | -0.87% | Details | Quote | |
| 03086 | CAM NASDAQ100 | NASDAQ 100 Index | HKD 60.080 | -0.629% | 3.867M | 1.436B | -0.77% | Details | Quote | |
| 02834 | ISHARESND100 | NASDAQ 100 Index | HKD 565.000 | -0.598% | 3.625M | 1.413B | -0.70% | Details | Quote | |
| 03147 | X CSOPCHINEXT | ChiNext Index | HKD 15.710 | -1.195% | 3.560M | 706.950M | -1.55% | Details | Quote | |
| 03190 | FB SSH HIGH DIV | HS SS-SZ-HK (Selected Corporations) High Dividend Yield Index | HKD 15.480 | -0.833% | 3.536M | 669.457M | -0.28% | Details | Quote | |
| 02827 | WISE CSI300 ETF | CSI 300 Index | HKD 48.620 | -1.339% | 3.261M | 875.160M | -1.26% | Details | Quote | |
| 03074 | ISHARESMSCITW | MSCI Taiwan 20/35 Index | HKD 465.000 | -3.487% | 3.037M | 985.800M | -3.10% | Details | Quote | |
| 03456 | EFUND HKEX TECH Break 52W Hi | HKEX Tech 100 Net Total Return Index | HKD 7.865 | -1.193% | 3.007M | 591.448M | -1.56% | Details | Quote | |
| 03132 | SAMSUNG SEMICON | Bloomberg Global Semiconductor Top 20 Index | HKD 65.900 | -3.372% | 2.795M | 247.125M | -2.30% | Details | Quote | |
| 03423 | CMS HS TECH | Hang Seng TECH Index | HKD 8.080 | -0.737% | 2.622M | 447.632M | -0.83% | Details | Quote | |
| 82800 | TRACKER FUND-R | Hang Seng Index | RMB 20.740 | -0.384% | 2.544M | 109.072B | -0.62% | Details | Quote | |
| 03455 | INVESCO QQQ | NASDAQ 100 Index | HKD 5,615.000 | -0.619% | 2.505M | 3,785.914B | +0.35% | Details | Quote | |
| 02839 | CAM MSCI A50 | MSCI China A 50 Connect Index (net total return version) | HKD 32.420 | -0.552% | 2.501M | 1.867B | -0.49% | Details | Quote | |
| 02848 | TRMSCIKOREA | MSCI Korea 20/35 Custom Index | HKD 1,805.000 | -7.246% | 2.491M | 185.262M | -5.66% | Details | Quote | |
| 03115 | ISHARESHSI | Hang Seng Index | HKD 86.160 | -0.416% | 2.447M | 2.361B | -0.73% | Details | Quote | |
| 03519 | A HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 8.505 | +0.059% | 2.318M | 93.555M | +0.01% | Details | Quote | |
| 03111 | EFUNDMSCIA50 | MSCI China A 50 Connect Index (net total return version) | HKD 3.256 | -0.671% | 2.256M | 71.632M | -0.61% | Details | Quote | |
| 03076 | FB TW SEMICON | NYSE FactSet Taiwan Core Semiconductor 10% OTC Capped Index | HKD 18.680 | -3.413% | 2.250M | 130.760M | -4.37% | Details | Quote | |
| 03448 | GX CHINA TECH | Mirae Asset China Tech Top 30 Index | HKD 130.600 | -1.434% | 2.239M | 313.440M | -1.91% | Details | Quote | |
| 03195 | HS S&P500 | S&P 500 Index | HKD 11.920 | +0.084% | 2.083M | 848.396M | -0.03% | Details | Quote | |
| 03037 | CSOP HSI ETF | Hang Seng Index | HKD 23.880 | -0.417% | 2.075M | 613.716M | -0.84% | Details | Quote | |
| 83147 | X CSOPCHINEXT-R | ChiNext Index | RMB 13.650 | -1.087% | 2.075M | 614.250M | -1.27% | Details | Quote | |
| 03169 | HGI G2 TECH 50 | Solactive Harvest Tiger G2 Tech 50 Select Index | HKD 7.970 | +0.504% | 1.880M | 486.170M | +0.39% | Details | Quote | |
| 03081 | VALUEGOLD ETF | Physical Gold Bullion | HKD 19.460 | -1.118% | 1.852M | 3.871B | -0.35% | Details | Quote | |
| 82839 | CAM MSCI A50-R | MSCI China A 50 Connect Index (net total return version) | RMB 28.160 | -0.354% | 1.824M | 1.622B | -0.19% | Details | Quote | |
| 03160 | CAM JAPAN HDG | MSCI Japan 100% Hedged to USD Index | HKD 32.700 | -1.208% | 1.819M | 846.930M | -1.08% | Details | Quote | |
| 02815 | GX CN LIL GIANT | Solactive China Little Giant Index | HKD 101.650 | -1.406% | 1.787M | 54.866M | -1.25% | Details | Quote | |
| 03589 | A HSTECHCC | HS TECH Covered Call - Actively Managed Investment Strategy | HKD 7.885 | -0.063% | 1.757M | 47.310M | 0.00% | Details | Quote | |
| 03031 | FG HS HIGHDIV | Hang Seng SCHK High Dividend Low Volatility Index (net total return version) | HKD 8.855 | -1.556% | 1.707M | 521.560M | -1.25% | Details | Quote | |
| 82846 | ISHARESCSI300-R | CSI 300 Index | RMB 32.340 | -1.282% | 1.703M | 6.767B | -1.32% | Details | Quote | |
| 03053 | A CSOP HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,184.800 | +0.017% | 1.609M | 1.300B | +0.03% | Details | Quote | |
| 03008 | BOS HSK BTC | Cryptocurrency - Spot Bitcoin | HKD 4.876 | +0.329% | 1.578M | 316.940M | +0.83% | Details | Quote | |
| 03165 | CAM EU QLTY HDG | MSCI Europe Quality 100% Hedged to USD Index | HKD 20.160 | -0.395% | 1.576M | 127.008M | +0.56% | Details | Quote | |
| 03453 | PREMIA TW50 | FTSE TWSE Taiwan 50 30% Capped Index USD | HKD 168.550 | -3.960% | 1.523M | 168.550M | -3.46% | Details | Quote | |
| 03039 | EFUNDHSIESG | HSI ESG Enhanced Index (Total Return) | HKD 3.492 | -0.399% | 1.429M | 595.037M | -0.71% | Details | Quote | |
| 03001 | PP CNUSDPROP | ICE 1-7 Year USD China Senior Real Estate Corporate Constrained Index | HKD 104.000 | +0.048% | 1.425M | 45.760M | -0.86% | Details | Quote | |
| 03034 | CSOP NASDAQ100 | NASDAQ 100 Index | HKD 12.580 | -0.632% | 1.300M | 31.407M | -0.70% | Details | Quote | |
| 09011 | A ICBCCICCUSD-U Break 1M Hi | USD - Actively Managed Investment Strategy | USD 1,238.550 | +0.048% | 1.270M | 274.958M | +0.03% | Details | Quote | |
| 03046 | CAM ETH | Cryptocurrency - Spot Ether | HKD 4.178 | -0.191% | 1.264M | 240.235M | -0.02% | Details | Quote | |
| 03454 | CSOP MAG7 | Solactive Magnificent Seven Index | HKD 11.000 | +1.196% | 1.221M | 97.900M | +0.01% | Details | Quote | |
| 03175 | F SAMSUNG OIL | S&P GSCI Crude Oil Multiple Contract 55/30/15 1M/2M/3M Index | HKD 8.635 | +2.069% | 1.053M | 341.083M | +0.85% | Details | Quote | |
| 03066 | FA CSOP BTC | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | HKD 20.120 | +0.199% | 1.030M | 239.233M | -0.91% | Details | Quote | |
| 03003 | CSOP MSCI A 50 | MSCI China A 50 Connect Index (price return version) | HKD 7.475 | -0.400% | 1.023M | 70.808M | 0.00% | Details | Quote | |
| 09191 | GX CN SEMICON-U | FactSet China Semiconductor Index | USD 13.890 | -1.068% | 942,603 | 581.297M | -0.52% | Details | Quote | |
| 02837 | GX HS TECH | Hang Seng TECH Index | HKD 5.565 | -0.802% | 891,736 | 1.912B | -0.91% | Details | Quote | |
| 03153 | CSOP NIKKEI225 | Nikkei Stock Average Index (net total return version) | HKD 135.700 | -2.057% | 850,430 | 1.174B | -1.61% | Details | Quote | |
| 83081 | VALUEGOLD ETF-R | Physical Gold Bullion | RMB 16.900 | -0.647% | 735,885 | 3.361B | -0.11% | Details | Quote | |
| 03189 | EFUND LIQUOR | CSI Liquor Index (net total return version) | HKD 1.046 | -3.148% | 721,460 | 79.496M | -2.88% | Details | Quote | |
| 03097 | F GX OIL | S&P GSCI Crude Oil Enhanced Index Excess Return | HKD 6.890 | +2.074% | 704,328 | 87.848M | +1.10% | Details | Quote | |
| 09188 | CAM CSI300-U | CSI 300 Index | USD 7.350 | -1.077% | 694,886 | 2.449B | -1.12% | Details | Quote | |
| 03102 | ICBCU KS KWEB | CSI Overseas China Internet Index | HKD 28.840 | +0.208% | 622,344 | 59.122M | -0.07% | Details | Quote | |
| 03068 | FA CSOP ETH | Cryptocurrency - Ether Futures - Actively Managed Investment Strategy | HKD 7.770 | 0.000% | 578,617 | 83.446M | -1.41% | Details | Quote | |
| 03040 | GX MSCI CHINA | MSCI China Index | HKD 32.500 | -0.672% | 575,636 | 422.500M | -0.65% | Details | Quote | |
| 09159 | PREMIA TW50A-U | FTSE TWSE Taiwan 50 30% Capped Index USD | USD 21.980 | -3.681% | 567,537 | 5.495M | -2.85% | Details | Quote | |
| 03476 | A HSJPUSINCOME Break 1M Hi | JPMorgan ETFs (Ireland) ICAV - US Equity Premium Income Active UCITS ETF - Actively Managed Investment Strategy | HKD 14.920 | +0.471% | 558,389 | 259.608M | -0.23% | Details | Quote | |
| 09069 | CAM HSBIOTECH-U | Hang Seng Biotech Index | USD 1.758 | -3.724% | 549,568 | 281.632M | -3.99% | Details | Quote | |
| 03403 | CAM HSI ESG | HSI ESG Enhanced Index (net total return index) | HKD 48.680 | -0.205% | 537,900 | 9.807B | -0.49% | Details | Quote | |
| 09010 | ISHARES AXJ-U | MSCI All Country Asia ex Japan Index | USD 11.290 | -1.826% | 533,800 | 5.407B | -1.98% | Details | Quote | |
| 83102 | ICBCU KS KWEB-R | CSI Overseas China Internet Index | RMB 25.020 | +0.321% | 506,000 | 51.291M | +0.08% | Details | Quote | |
| 02836 | ISHARES INDIA | BSE SENSEX | HKD 35.880 | +0.223% | 504,299 | 4.729B | +0.01% | Details | Quote | |
| 03432 | CSOP HKCNCON | MSCI HK China Connect Select Index (net total return version) | HKD 95.980 | -1.357% | 503,387 | 9.766B | -1.80% | Details | Quote | |
| 03193 | CSOP CSI 5G | CSI 5G Communication Index | HKD 20.240 | -0.784% | 486,312 | 24.288M | -0.58% | Details | Quote | |
| 03450 | GX 3-5Y UST | Mirae Asset US Treasury 3-5 Year Index | HKD 55.200 | -0.576% | 469,200 | 367.632M | +0.00% | Details | Quote | |
| 02824 | EFUND GOLD MI | Solactive Global Gold Miner Select Index (net total return) | HKD 8.755 | -3.045% | 455,441 | 311.678M | -3.16% | Details | Quote | |
| 03075 | GX ASUSD BOND | Bloomberg Asia ex Japan USD Investment Grade Bond Index | HKD 58.380 | 0.000% | 455,324 | 69.180M | +1.33% | Details | Quote | |
| 03146 | CAM 20 UST | ICE U.S. Treasury 20+ Year Bond Index (total return index) | HKD 722.000 | -0.530% | 433,200 | 14.440M | -0.36% | Details | Quote | |
| 03020 | X TRMSCIUSA | MSCI Total Return Net USA Index | HKD 1,770.000 | +0.227% | 423,900 | 309.456M | +0.53% | Details | Quote | |
| 82828 | HSCEI ETF-R | Hang Seng China Enterprises Index | RMB 69.380 | -0.316% | 420,480 | 19.734B | -0.36% | Details | Quote | |
| 02809 | GX CN CLN EN | Solactive China Clean Energy Index (net total return) | HKD 107.350 | -1.151% | 415,555 | 466.973M | -1.30% | Details | Quote | |
| 03186 | EFUND BIOPHAR | Solactive Biopharma Select Index (net total return) | HKD 14.610 | -2.209% | 412,887 | 29.220M | -2.23% | Details | Quote | |
| 03436 | HSCMS 1-3Y UST | Bloomberg US Treasury 1-3 Year Index (total return version) | HKD 77.120 | +0.052% | 385,600 | 92.544M | +0.09% | Details | Quote | |
| 02812 | SAMSUNGCDGN | CSI Global China Internet Index | HKD 10.520 | +0.095% | 330,140 | 97.836M | -0.34% | Details | Quote | |
| 03101 | CSOP A500 | CSI A500 Index | HKD 8.225 | -1.791% | 328,178 | 70.735M | -2.08% | Details | Quote | |
| 09845 | GX CN EV BATT-U | Solactive China Electric Vehicle and Battery Index (net total return) | USD 13.080 | -1.432% | 309,839 | 114.450M | -1.07% | Details | Quote | |
| 09008 | BOS HSK BTC-U | Cryptocurrency - Spot Bitcoin | USD 0.623 | +0.484% | 297,403 | 40.495M | +0.97% | Details | Quote | |
| 03179 | HGI ETH | Cryptocurrency - Spot Ether | HKD 4.162 | -0.478% | 290,494 | 31.215M | -0.24% | Details | Quote | |
| 03104 | A GX EM ASIA Break 1M Lo | Emerging Markets Asia - Actively Managed Investment Strategy | HKD 95.700 | -5.761% | 290,250 | 8.750M | -5.27% | Details | Quote | |
| 03141 | CAM ASIA IGB | Bloomberg Asia USD Investment Grade Bond Index | HKD 14.710 | 0.000% | 285,406 | 103.706M | -0.05% | Details | Quote | |
| 03199 | ICBCCSOP CGPB | FTSE Chinese Government and Policy Bank Bond Index | HKD 120.200 | -0.497% | 269,548 | 5.068B | -0.11% | Details | Quote | |
| 03150 | GX JP GL LEADER | FactSet Japan Global Leaders Index | HKD 85.760 | -0.047% | 266,675 | 23.584M | +0.15% | Details | Quote | |
| 03404 | CAM MSCIINDIA | MSCI India Net Total Return (USD) Index | HKD 6.450 | +0.467% | 255,342 | 309.600M | -0.56% | Details | Quote | |
| 03009 | BOS HSK ETH | Cryptocurrency - Spot Ether | HKD 1.346 | -0.148% | 245,809 | 130.562M | -0.07% | Details | Quote | |
| 02806 | GX CN CONSUME | Solactive China Consumer Brand Index (net total return) | HKD 37.080 | -1.067% | 241,477 | 181.692M | -1.62% | Details | Quote | |
| 83168 | HS RMB GOLD ETF Break 52W Lo | Physical Gold Bullion | RMB 56.200 | +0.071% | 224,800 | 42.335M | +0.17% | Details | Quote | |
| 03133 | CSOP CSI300 | CSI 300 Index | HKD 11.980 | -1.237% | 222,938 | 601.396M | -1.22% | Details | Quote | |
| 03430 | MBC BTC | Cryptocurrency - Spot Bitcoin | HKD 4.298 | -0.047% | 220,909 | 1.312B | +0.19% | Details | Quote | |
| 83111 | EFUNDMSCIA50-R | MSCI China A 50 Connect Index (net total return version) | RMB 2.826 | -0.212% | 220,174 | 62.172M | -0.42% | Details | Quote | |
| 09455 | INVESCO QQQ-U | NASDAQ 100 Index | USD 716.000 | -0.556% | 219,938 | 482.763B | +0.36% | Details | Quote | |
| 09088 | CAM HS TECH-U | Hang Seng TECH Index | USD 0.732 | -0.813% | 218,090 | 128.832M | -0.81% | Details | Quote | |
| 03050 | GX CN GL LEADER | FactSet China Global Leaders Index. | HKD 57.320 | -1.104% | 198,858 | 37.258M | -1.98% | Details | Quote | |
| 03077 | PREMIA UST | Bloomberg Barclays US Treasury Floating Rate Bond Index | HKD 3,951.850 | +0.009% | 177,833 | 35.567M | -0.17% | Details | Quote | |
| 83199 | ICBCCSOP CGPB-R | FTSE Chinese Government and Policy Bank Bond Index | RMB 104.700 | -0.095% | 175,746 | 4.414B | +0.41% | Details | Quote | |
| 02829 | ISHARESCGB | FTSE Chinese Government Bond Index | HKD 62.740 | -0.096% | 175,140 | 3.947B | +0.13% | Details | Quote | |
| 03030 | CSOP GOLD | Physical Gold Bullion | HKD 6.245 | -0.715% | 174,014 | 4.877B | -0.21% | Details | Quote | |
| 03167 | ICBCCSOPCHINA | S&P New China Sectors (A-shares Capped) Index | HKD 57.200 | -0.591% | 171,724 | 451.880M | -1.07% | Details | Quote | |
| 03158 | GX KPOP CULTURE | Solactive K-pop and Culture Index | HKD 55.360 | +4.968% | 165,270 | 8.304M | +3.81% | Details | Quote | |
| 09074 | ISHARESMSCITW-U | MSCI Taiwan 20/35 Index | USD 59.400 | -3.257% | 157,729 | 125.928M | -2.92% | Details | Quote | |
| 03096 | A CSOP USD MM | USD - Actively Managed Investment Strategy | HKD 966.300 | +0.072% | 157,466 | 1.146B | +0.11% | Details | Quote | |
| 03135 | FA SAMSUNG BTC | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | HKD 20.420 | -0.293% | 150,087 | 71.470M | +2.37% | Details | Quote | |
| 83001 | PP CNUSDPROP-R | ICE 1-7 Year USD China Senior Real Estate Corporate Constrained Index | RMB 90.100 | -0.221% | 144,080 | 39.644M | -0.87% | Details | Quote | |
| 09096 | A CSOP USD MM-U | USD - Actively Managed Investment Strategy | USD 123.050 | 0.000% | 134,145 | 145.943M | -0.02% | Details | Quote | |
| 03421 | A VP HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,019.200 | -0.015% | 123,331 | 370.989M | +0.03% | Details | Quote | |
| 09807 | GX CN ROBO&AI-U | FactSet China Robotics and Artificial Intelligence Index | USD 7.775 | -1.144% | 117,077 | 124.400M | -1.27% | Details | Quote | |
| 02814 | SAMSUNG FANG | NYSE FANG+ Index | HKD 47.980 | 0.000% | 115,112 | 76.768M | -0.44% | Details | Quote | |
| 83416 | A GX HSCEICC-R | HSCEI Covered Call - Actively Managed Investment Strategy | RMB 7.335 | -0.136% | 110,135 | 12.132B | -30.14% | Details | Quote | |
| 03411 | PP ASIA IGUSD Break 1M Lo | J.P. Morgan Asia Credit Index - Investment Grade | HKD 78.180 | -0.281% | 109,380 | 400.673M | -0.20% | Details | Quote | |
| 03439 | HGI BTC | Cryptocurrency - Spot Bitcoin | HKD 7.705 | -0.323% | 104,228 | 105.559M | +0.12% | Details | Quote | |
| 03112 | A PANDO BLKC | Blockchain - Actively Managed Investment Strategy | HKD 27.300 | +1.790% | 101,274 | 163.800M | +2.73% | Details | Quote | |
| 09067 | ISHARESHSTECH-U | Hang Seng TECH Index | USD 1.212 | -0.818% | 101,124 | 1.797B | -0.74% | Details | Quote | |
| 03056 | A PANDO INNO | Innovative Business - Actively Managed Investment Strategy | HKD 22.380 | -0.356% | 98,742 | 179.040M | +1.44% | Details | Quote | |
| 02841 | GX CN MEDTECH | Solactive China MedTech Index | HKD 35.720 | -2.988% | 96,646 | 10.716M | -3.65% | Details | Quote | |
| 03116 | GX AP HIGH DIV | Solactive Asia Pacific High Dividend Yield Index | HKD 100.100 | -1.282% | 96,105 | 45.045M | -0.43% | Details | Quote | |
| 03139 | A GX EV ROBOT | Electric Vehicle and Battery, Humanoid Robotic and Robot-related Automation - Actively Managed Investment Strategy | HKD 89.600 | -1.343% | 94,016 | 8.960M | -1.83% | Details | Quote | |
| 82832 | BOSERA STAR50-R | SSE Science and Technology Innovation Board 50 Index | RMB 12.510 | +0.725% | 92,126 | 53.793M | +0.04% | Details | Quote | |
| 09846 | ISHARESCSI300-U | CSI 300 Index | USD 4.756 | -1.369% | 91,472 | 995.193M | -1.33% | Details | Quote | |
| 03006 | A GX AI TECH | AI and Innovative Technologies - Actively Managed Investment Strategy | HKD 131.650 | -0.529% | 85,913 | 52.660M | -1.21% | Details | Quote | |
| 83437 | BOS CSOE HIDV-R | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | RMB 7.945 | -1.059% | 79,450 | 741.269M | -1.06% | Details | Quote | |
| 03533 | XA GX GOLD CC | Gold Covered Call - Actively Managed Investment Strategy | HKD 70.100 | -0.114% | 77,214 | 70.100M | +0.55% | Details | Quote | |
| 03137 | A GX USD MM | USD - Actively Managed Investment Strategy | HKD 1,128.350 | 0.000% | 69,958 | 279.831M | +0.09% | Details | Quote | |
| 03460 | CAM SOL Break 1M Hi | Cryptocurrency - Spot Solana | HKD 3.276 | +1.049% | 68,616 | 52.744M | +1.02% | Details | Quote | |
| 03087 | X TRVIET | STOXX Vietnam Total Market Liquid Index | HKD 324.500 | -0.399% | 67,617 | 222.618M | -1.82% | Details | Quote | |
| 03161 | A CAM RMB MM Break 1M Lo | RMB - Actively Managed Investment Strategy | HKD 1,223.850 | -0.265% | 61,193 | 305.963M | -0.27% | Details | Quote | |
| 02819 | ABF HK IDX ETF | iBoxx ABF Hong Kong Index | HKD 100.350 | -0.199% | 60,270 | 2.673B | +0.33% | Details | Quote | |
| 03134 | CSOP CSI PV Break 1M Lo | CSI Photovoltaic Industry Index | HKD 5.365 | -1.106% | 58,471 | 47.212M | -1.52% | Details | Quote | |
| 82840 | SPDR GOLD TRT-R | Physical Gold Bullion | RMB 2,576.000 | -0.809% | 56,782 | 903.403B | -0.23% | Details | Quote | |
| 03418 | CAM DIGI GOLD | Physical Gold Bullion | HKD 33.380 | -0.773% | 54,459 | 135.634M | -0.30% | Details | Quote | |
| 03187 | SAMSUNG REITS | S&P High Yield Asia Pacific-Ex New Zealand REITs Select Index | HKD 15.880 | -0.314% | 54,062 | 123.864M | -0.36% | Details | Quote | |
