| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03033 | CSOP HS TECH | Hang Seng TECH Index | HKD 4.616 | +1.629% | 12.918B | 67.889B | +1.70% | Details | Quote | |
| 02800 | TRACKER FUND Break 1M Hi | Hang Seng Index | HKD 25.700 | +1.101% | 10.588B | 141.838B | +1.01% | Details | Quote | |
| 02828 | HSCEI ETF | Hang Seng China Enterprises Index | HKD 85.960 | +0.987% | 8.963B | 24.926B | +0.99% | Details | Quote | |
| 03067 | ISHARESHSTECH | Hang Seng TECH Index | HKD 9.905 | +1.538% | 350.161M | 14.238B | +1.49% | Details | Quote | |
| 03032 | HSTECH ETF | Hang Seng TECH Index | HKD 4.700 | +1.600% | 214.147M | 5.837B | +1.64% | Details | Quote | |
| 03088 | CAM HS TECH | Hang Seng TECH Index | HKD 5.990 | +1.439% | 124.581M | 2.114B | +1.56% | Details | Quote | |
| 03188 | CAM CSI300 | CSI 300 Index | HKD 56.900 | +2.412% | 92.691M | 17.992B | +2.28% | Details | Quote | |
| 03416 | A GX HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 8.645 | +0.116% | 92.038M | 22.467B | +0.06% | Details | Quote | |
| 02823 | ISHARES A50 | FTSE China A50 Index | HKD 17.160 | +0.882% | 85.675M | 15.564B | +0.73% | Details | Quote | |
| 03466 | HS HIGH DIV | Hang Seng High Dividend 30 Index (price return version) | HKD 20.020 | +0.704% | 71.603M | 12.557B | +0.82% | Details | Quote | |
| 02802 | A CSOP HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 7.295 | +0.069% | 60.366M | 9.163B | +0.07% | Details | Quote | |
| 03419 | A GX HSICC Break 1M Hi | HSI Covered Call - Actively Managed Investment Strategy | HKD 9.835 | +0.872% | 55.654M | 2.132B | +0.87% | Details | Quote | |
| 03069 | CAM HSBIOTECH | Hang Seng Biotech Index | HKD 14.240 | +0.211% | 50.791M | 2.424B | -0.47% | Details | Quote | |
| 02822 | CSOP A50 ETF | FTSE China A50 Index | HKD 15.890 | +1.146% | 39.464M | 7.341B | +0.99% | Details | Quote | |
| 03431 | CSOP HKKRTECH | FTSE ETF Connect HK-Korea Tech+ Index (net total return version) | HKD 10.130 | +1.351% | 27.916M | 1.428B | +2.01% | Details | Quote | |
| 02840 | SPDR GOLD TRT | Physical Gold Bullion | HKD 2,941.000 | +0.892% | 24.079M | 1,039.938B | +0.50% | Details | Quote | |
| 03119 | GX ASIA SEMICON | FactSet Asia Semiconductor Index (net total return) | HKD 170.600 | +0.382% | 21.207M | 1.203B | +1.44% | Details | Quote | |
| 03486 | EFUND A SEMICON | Solactive Asia Semiconductor Select Index (net total return) | HKD 20.240 | +0.198% | 15.791M | 182.160M | +0.63% | Details | Quote | |
| 03417 | A GX HSTCC | HS TECH Covered Call - Actively Managed Investment Strategy | HKD 7.655 | +0.393% | 15.469M | 2.964B | +0.78% | Details | Quote | |
| 03121 | CSOP KOSPI | KOSPI 200 Index (net total return version) | HKD 6.070 | +0.082% | 14.525M | 734.470M | +0.98% | Details | Quote | |
| 03191 | GX CN SEMICON | FactSet China Semiconductor Index | HKD 96.400 | +0.417% | 14.272M | 3.764B | +0.13% | Details | Quote | |
| 03109 | CSOP STAR 50 | SSE Science and Technology Innovation Board 50 Index | HKD 17.540 | +1.622% | 13.643M | 645.472M | +1.34% | Details | Quote | |
| 03110 | GX HS HIGHDIV | Hang Seng High Dividend Yield Index | HKD 31.120 | +0.908% | 13.480M | 6.062B | +0.32% | Details | Quote | |
| 03145 | CAM ASIA HIGHDV | Bloomberg APAC High Dividend 40 Net Return Index (HKD) | HKD 14.660 | -0.068% | 10.828M | 1.208B | +0.52% | Details | Quote | |
| 83188 | CAM CSI300-R | CSI 300 Index | RMB 48.640 | +1.376% | 10.459M | 15.380B | +1.17% | Details | Quote | |
| 03441 | CSOP EWSELECT Break 1M Hi | FTSE ETF Connect East-West Succession Equity Select Index (net total return version) | HKD 12.810 | +1.185% | 9.717M | 1.633B | +1.25% | Details | Quote | |
| 03152 | A BOS HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,129.100 | 0.000% | 8.918M | 161.235M | +0.06% | Details | Quote | |
| 03174 | CSOP HSBIOTECH | Hang Seng Biotech Index | HKD 3.394 | 0.000% | 8.742M | 861.611M | -0.09% | Details | Quote | |
| 82822 | CSOP A50 ETF-R | FTSE China A50 Index | RMB 13.720 | +1.105% | 8.257M | 6.339B | +0.91% | Details | Quote | |
| 82823 | ISHARES A50-R | FTSE China A50 Index | RMB 14.810 | +0.817% | 7.038M | 13.433B | +0.67% | Details | Quote | |
| 02815 | GX CN LIL GIANT | Solactive China Little Giant Index | HKD 85.100 | +2.977% | 7.018M | 45.933M | +2.23% | Details | Quote | |
| 03081 | VALUEGOLD ETF | Physical Gold Bullion | HKD 19.300 | +0.994% | 6.955M | 3.850B | +0.95% | Details | Quote | |
| 02834 | ISHARESND100 | NASDAQ 100 Index | HKD 547.800 | +0.293% | 6.401M | 1.468B | +1.67% | Details | Quote | |
| 03053 | A CSOP HKD MM Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,187.400 | +0.093% | 6.352M | 1.303B | +0.14% | Details | Quote | |
| 03086 | CAM NASDAQ100 | NASDAQ 100 Index | HKD 58.240 | +0.275% | 6.035M | 1.468B | +1.57% | Details | Quote | |
| 03433 | CSOP UST20 | FTSE US Treasury 20+ Years Index | HKD 65.100 | +0.246% | 5.993M | 1.234B | +0.68% | Details | Quote | |
| 03175 | F SAMSUNG OIL | S&P GSCI Crude Oil Multiple Contract 55/30/15 1M/2M/3M Index | HKD 9.995 | -4.354% | 5.666M | 359.820M | -6.19% | Details | Quote | |
| 03190 | FB SSH HIGH DIV Break 1M Hi | HS SS-SZ-HK (Selected Corporations) High Dividend Yield Index | HKD 16.880 | +0.536% | 5.619M | 767.139M | +1.19% | Details | Quote | |
| 03010 | ISHARES AXJ | MSCI All Country Asia ex Japan Index | HKD 86.260 | +0.653% | 5.580M | 36.629B | +0.96% | Details | Quote | |
| 03147 | X CSOPCHINEXT | ChiNext Index | HKD 14.580 | +3.625% | 5.508M | 638.604M | +3.37% | Details | Quote | |
| 03170 | HS GOLD ETF | Physical Gold Bullion | HKD 12.920 | +1.016% | 4.711M | 1.269B | +1.10% | Details | Quote | |
| 02820 | GX CN BIOTECH | Solactive China Biotech Index NTR | HKD 69.220 | +0.933% | 4.705M | 636.824M | +0.55% | Details | Quote | |
| 09096 | A CSOP USD MM-U | USD - Actively Managed Investment Strategy | USD 123.900 | -0.040% | 4.554M | 146.952M | +0.49% | Details | Quote | |
| 03455 | INVESCO QQQ | NASDAQ 100 Index | HKD 5,442.000 | +0.166% | 4.249M | 3,597.162B | +1.42% | Details | Quote | |
| 03115 | ISHARESHSI Break 1M Hi | Hang Seng Index | HKD 92.760 | +1.134% | 4.116M | 2.528B | +1.09% | Details | Quote | |
| 03456 | EFUND HKEX TECH | HKEX Tech 100 Net Total Return Index | HKD 8.120 | +1.691% | 4.089M | 610.624M | +1.50% | Details | Quote | |
| 03070 | PING AN HKDIV | CSI Hong Kong Dividend Index | HKD 41.060 | +0.489% | 4.077M | 1.237B | +0.52% | Details | Quote | |
| 02801 | ISHARES CHINA | MSCI China Index | HKD 24.180 | +1.426% | 3.881M | 13.543B | +1.54% | Details | Quote | |
| 02807 | GX CN ROBO&AI | FactSet China Robotics and Artificial Intelligence Index | HKD 54.940 | +3.271% | 3.653M | 747.184M | +2.84% | Details | Quote | |
| 03195 | HS S&P500 | S&P 500 Index | HKD 11.840 | +0.766% | 3.051M | 895.983M | +1.02% | Details | Quote | |
| 03037 | CSOP HSI ETF | Hang Seng Index | HKD 25.740 | +1.259% | 2.948M | 661.518M | +1.14% | Details | Quote | |
| 82846 | ISHARESCSI300-R | CSI 300 Index | RMB 31.900 | +1.334% | 2.928M | 4.713B | +1.05% | Details | Quote | |
| 03097 | F GX OIL | S&P GSCI Crude Oil Enhanced Index Excess Return | HKD 8.360 | -6.644% | 2.908M | 108.680M | -8.56% | Details | Quote | |
| 03042 | CAM BTC | Cryptocurrency - Spot Bitcoin | HKD 7.940 | -0.501% | 2.868M | 1.288B | -0.45% | Details | Quote | |
| 03151 | PREMIA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 12.720 | +1.113% | 2.792M | 946.368M | +1.10% | Details | Quote | |
| 03451 | A GXNASDAQCC | Nasdaq 100 Covered Call - Actively Managed Investment Strategy | HKD 77.680 | +0.362% | 2.629M | 287.416M | +1.66% | Details | Quote | |
| 03193 | CSOP CSI 5G | CSI 5G Communication Index | HKD 18.030 | +3.146% | 2.488M | 28.848M | +3.57% | Details | Quote | |
| 02846 | ISHARESCSI300 | CSI 300 Index | HKD 36.960 | +1.483% | 2.292M | 5.461B | +1.10% | Details | Quote | |
| 82828 | HSCEI ETF-R | Hang Seng China Enterprises Index | RMB 74.400 | +1.224% | 2.239M | 21.574B | +1.13% | Details | Quote | |
| 03008 | BOS HSK BTC | Cryptocurrency - Spot Bitcoin | HKD 5.015 | -0.100% | 2.216M | 328.483M | -0.32% | Details | Quote | |
| 03437 | BOS CSOE HIDV | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | HKD 9.830 | -0.405% | 2.178M | 885.683M | -0.20% | Details | Quote | |
| 03153 | CSOP NIKKEI225 | Nikkei Stock Average Index (net total return version) | HKD 127.700 | +0.235% | 2.169M | 1.105B | +0.93% | Details | Quote | |
| 03415 | A GXS&P500CC Break 52W Hi | S&P 500 Covered Call - Actively Managed Investment Strategy | HKD 79.060 | +0.585% | 1.884M | 217.415M | +0.80% | Details | Quote | |
| 83147 | X CSOPCHINEXT-R | ChiNext Index | RMB 12.530 | +3.043% | 1.870M | 548.814M | +2.81% | Details | Quote | |
| 03519 | A HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 8.650 | +0.058% | 1.788M | 95.150M | +0.21% | Details | Quote | |
| 03436 | HSCMS 1-3Y UST | Bloomberg US Treasury 1-3 Year Index (total return version) | HKD 77.180 | +0.182% | 1.779M | 100.334M | +0.38% | Details | Quote | |
| 03440 | GX 0-3M UST | ICE 0-3 Month US Treasury Bill Index | HKD 55.200 | -0.181% | 1.656M | 269.928M | +0.24% | Details | Quote | |
| 02827 | WISE CSI300 ETF | CSI 300 Index | HKD 48.320 | +1.684% | 1.624M | 879.424M | +1.65% | Details | Quote | |
| 03111 | EFUNDMSCIA50 | MSCI China A 50 Connect Index (net total return version) | HKD 3.350 | +1.208% | 1.461M | 73.700M | +1.42% | Details | Quote | |
| 03046 | CAM ETH Break 1M Hi | Cryptocurrency - Spot Ether | HKD 4.628 | +3.907% | 1.444M | 266.110M | +3.51% | Details | Quote | |
| 82829 | ISHARESCGB-R Break 1M Hi | FTSE Chinese Government Bond Index | RMB 54.460 | +0.037% | 1.307M | 3.086B | +0.02% | Details | Quote | |
| 03040 | GX MSCI CHINA | MSCI China Index | HKD 33.720 | +1.444% | 1.282M | 445.104M | +1.02% | Details | Quote | |
| 02836 | ISHARES INDIA | BSE SENSEX | HKD 35.020 | +1.390% | 1.214M | 4.616B | +1.11% | Details | Quote | |
| 03439 | HGI BTC | Cryptocurrency - Spot Bitcoin | HKD 8.015 | -0.497% | 1.190M | 110.607M | +0.16% | Details | Quote | |
| 03442 | CSOP HKUSTECH | Hang Seng HK-US TECH Index (net total return version) | HKD 7.855 | +1.420% | 1.026M | 671.603M | +1.71% | Details | Quote | |
| 03039 | EFUNDHSIESG Break 1M Hi | HSI ESG Enhanced Index (Total Return) | HKD 3.740 | +1.300% | 1.003M | 637.296M | +1.05% | Details | Quote | |
| 03076 | FB TW SEMICON | NYSE FactSet Taiwan Core Semiconductor 10% OTC Capped Index | HKD 17.640 | -1.453% | 989,098 | 112.896M | -0.52% | Details | Quote | |
| 83042 | CAM BTC-R Break 1M Hi | Cryptocurrency - Spot Bitcoin | RMB 6.855 | -0.363% | 937,144 | 1.112B | -0.54% | Details | Quote | |
| 83416 | A GX HSCEICC-R | HSCEI Covered Call - Actively Managed Investment Strategy | RMB 7.465 | -0.134% | 906,998 | 12.347B | -28.90% | Details | Quote | |
| 03047 | F SSIFIRONORE | DCE Iron Ore Futures Price Index | HKD 23.060 | -0.518% | 856,400 | 73.792M | -0.69% | Details | Quote | |
| 03066 | FA CSOP BTC | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | HKD 20.740 | -0.384% | 819,768 | 246.605M | +1.68% | Details | Quote | |
| 03476 | A HSJPUSINCOME | JPMorgan ETFs (Ireland) ICAV - US Equity Premium Income Active UCITS ETF - Actively Managed Investment Strategy | HKD 14.990 | +0.134% | 786,765 | 260.826M | +0.77% | Details | Quote | |
| 09010 | ISHARES AXJ-U | MSCI All Country Asia ex Japan Index | USD 11.000 | +0.548% | 769,076 | 4.671B | +0.96% | Details | Quote | |
| 03132 | SAMSUNG SEMICON | Bloomberg Global Semiconductor Top 20 Index | HKD 64.300 | +0.093% | 758,712 | 241.125M | -1.41% | Details | Quote | |
| 03421 | A VP HKD MM Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,020.850 | +0.005% | 723,752 | 373.631M | +0.07% | Details | Quote | |
| 03020 | X TRMSCIUSA | MSCI Total Return Net USA Index | HKD 1,755.000 | +0.257% | 710,700 | 296.304M | +0.76% | Details | Quote | |
| 02848 | TRMSCIKOREA | MSCI Korea 20/35 Custom Index | HKD 1,682.500 | +0.869% | 704,975 | 172.688M | -4.58% | Details | Quote | |
| 83151 | PREMIA STAR50-R | SSE Science and Technology Innovation Board 50 Index | RMB 10.960 | +1.014% | 685,098 | 815.424M | +0.81% | Details | Quote | |
| 82839 | CAM MSCI A50-R | MSCI China A 50 Connect Index (net total return version) | RMB 28.260 | +1.363% | 639,716 | 1.628B | +1.35% | Details | Quote | |
| 03489 | EFUND AI | FTSE Custom Global AI Select Index (net total return) | HKD 13.230 | +0.915% | 638,406 | 604.611M | +2.46% | Details | Quote | |
| 03158 | GX KPOP CULTURE | Solactive K-pop and Culture Index | HKD 53.960 | +3.332% | 590,788 | 8.094M | +2.40% | Details | Quote | |
| 02837 | GX HS TECH | Hang Seng TECH Index | HKD 5.825 | +1.836% | 536,004 | 2.001B | +1.76% | Details | Quote | |
| 03030 | CSOP GOLD | Physical Gold Bullion | HKD 6.195 | +1.308% | 525,068 | 4.838B | +1.14% | Details | Quote | |
| 02839 | CAM MSCI A50 | MSCI China A 50 Connect Index (net total return version) | HKD 32.720 | +1.363% | 522,899 | 1.885B | +1.42% | Details | Quote | |
| 03009 | BOS HSK ETH Break 1M Hi | Cryptocurrency - Spot Ether | HKD 1.492 | +3.900% | 518,550 | 140.248M | +3.54% | Details | Quote | |
| 03403 | CAM HSI ESG | HSI ESG Enhanced Index (net total return index) | HKD 52.020 | +1.483% | 516,000 | 10.295B | +1.07% | Details | Quote | |
| 03483 | EFUND APAC HD Break 1M Hi | MSCI AC Asia Pacific Select High Dividend Index (net total return) | HKD 18.000 | +0.167% | 486,505 | 635.400M | +0.74% | Details | Quote | |
| 03169 | HGI G2 TECH 50 | Solactive Harvest Tiger G2 Tech 50 Select Index | HKD 8.135 | +1.056% | 446,252 | 593.855M | +0.14% | Details | Quote | |
| 03435 | HSCMS 7-10Y UST | Bloomberg US Treasury 7-10 Year Index (total return version) | HKD 73.900 | +0.462% | 440,044 | 107.155M | +0.54% | Details | Quote | |
| 03075 | GX ASUSD BOND Break 1M Lo | Bloomberg Asia ex Japan USD Investment Grade Bond Index | HKD 57.820 | -0.276% | 419,086 | 70.251M | +1.39% | Details | Quote | |
| 02824 | EFUND GOLD MI | Solactive Global Gold Miner Select Index (net total return) | HKD 9.320 | +1.304% | 416,273 | 322.472M | +0.93% | Details | Quote | |
| 02804 | PREMIA VIET | S&P Vietnam Core Index (USD) NTR | HKD 89.280 | -0.998% | 360,880 | 37.498M | -1.26% | Details | Quote | |
| 02806 | GX CN CONSUME | Solactive China Consumer Brand Index (net total return) | HKD 39.680 | +2.005% | 358,570 | 190.464M | +1.71% | Details | Quote | |
| 03423 | CMS HS TECH | Hang Seng TECH Index | HKD 8.435 | +1.627% | 355,724 | 467.299M | +1.60% | Details | Quote | |
| 03133 | CSOP CSI300 | CSI 300 Index | HKD 11.890 | +1.191% | 345,375 | 606.390M | +1.44% | Details | Quote | |
| 03112 | A PANDO BLKC | Blockchain - Actively Managed Investment Strategy | HKD 26.740 | -1.401% | 342,988 | 160.440M | -0.88% | Details | Quote | |
| 03454 | CSOP MAG7 | Solactive Magnificent Seven Index | HKD 10.540 | +0.573% | 338,095 | 106.454M | +0.69% | Details | Quote | |
| 03448 | GX CHINA TECH | Mirae Asset China Tech Top 30 Index | HKD 123.550 | +1.981% | 338,026 | 345.940M | +1.83% | Details | Quote | |
| 03074 | ISHARESMSCITW | MSCI Taiwan 20/35 Index | HKD 439.000 | -2.053% | 319,077 | 930.680M | -1.34% | Details | Quote | |
| 03056 | A PANDO INNO | Innovative Business - Actively Managed Investment Strategy | HKD 21.860 | +0.737% | 310,702 | 174.880M | +1.67% | Details | Quote | |
| 02845 | GX CN EV BATT | Solactive China Electric Vehicle and Battery Index (net total return) | HKD 97.500 | +2.287% | 305,893 | 872.625M | +2.43% | Details | Quote | |
| 03068 | FA CSOP ETH Break 1M Hi | Cryptocurrency - Ether Futures - Actively Managed Investment Strategy | HKD 8.610 | +3.860% | 299,699 | 92.467M | +5.57% | Details | Quote | |
| 83111 | EFUNDMSCIA50-R | MSCI China A 50 Connect Index (net total return version) | RMB 2.882 | +0.840% | 286,600 | 63.404M | +0.98% | Details | Quote | |
| 02812 | SAMSUNGCDGN | CSI Global China Internet Index | HKD 11.010 | +2.228% | 279,654 | 102.393M | +2.09% | Details | Quote | |
| 09173 | PP CN NEWECON-U | CSI Caixin Rayliant New Economic Engine Index | USD 1.342 | +1.667% | 279,159 | 117.425M | +1.67% | Details | Quote | |
| 03410 | HS JAPAN TPX100 | TOPIX 100 (total return version) | HKD 6.960 | +0.870% | 278,400 | 46.422M | +1.15% | Details | Quote | |
| 09478 | PPKSA G SUKUK-U Break 52W Hi | iBoxx Tadawul Government & Agencies Sukuk Index (SAR Unhedged) TRI | USD 10.590 | +0.095% | 264,750 | 23.033M | +0.94% | Details | Quote | |
| 03471 | A CAM HKDTMMF Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,013.550 | -0.025% | 262,544 | 42.569M | +0.02% | Details | Quote | |
| 03404 | CAM MSCIINDIA | MSCI India Net Total Return (USD) Index | HKD 6.350 | +1.600% | 247,135 | 304.800M | +1.31% | Details | Quote | |
| 03533 | XA GX GOLD CC Break 1M Hi | Gold Covered Call - Actively Managed Investment Strategy | HKD 71.280 | +0.593% | 229,708 | 71.280M | +1.28% | Details | Quote | |
| 03167 | ICBCCSOPCHINA | S&P New China Sectors (A-shares Capped) Index | HKD 59.520 | +0.745% | 226,176 | 470.208M | +1.12% | Details | Quote | |
| 03488 | VP DIV LO VOL | CCX HK-US Dividend Low Volatility Index (HKD Net Return) | HKD 15.690 | +0.577% | 222,310 | 232.212M | +0.36% | Details | Quote | |
| 03443 | CSOP HK EQUITY Break 1M Hi | FTSE MPF Hong Kong Index | HKD 9.090 | +0.888% | 220,847 | 21.312B | +1.02% | Details | Quote | |
| 83046 | CAM ETH-R Break 1M Hi | Cryptocurrency - Spot Ether | RMB 3.994 | +3.364% | 213,384 | 229.655M | +3.36% | Details | Quote | |
| 03116 | GX AP HIGH DIV | Solactive Asia Pacific High Dividend Yield Index | HKD 103.700 | -0.432% | 207,390 | 46.665M | -0.05% | Details | Quote | |
| 03199 | ICBCCSOP CGPB Break 52W Hi | FTSE Chinese Government and Policy Bank Bond Index | HKD 120.500 | +0.125% | 199,622 | 5.084B | +0.57% | Details | Quote | |
| 09159 | PREMIA TW50A-U | FTSE TWSE Taiwan 50 30% Capped Index USD | USD 21.140 | -0.564% | 183,744 | 5.285M | +0.28% | Details | Quote | |
| 09008 | BOS HSK BTC-U Break 1M Hi | Cryptocurrency - Spot Bitcoin | USD 0.640 | 0.000% | 181,179 | 41.920M | -0.31% | Details | Quote | |
| 03134 | CSOP CSI PV | CSI Photovoltaic Industry Index | HKD 4.818 | +1.817% | 176,007 | 36.617M | +1.90% | Details | Quote | |
| 09191 | GX CN SEMICON-U | FactSet China Semiconductor Index | USD 12.300 | +0.655% | 170,519 | 480.315M | +0.19% | Details | Quote | |
| 03096 | A CSOP USD MM | USD - Actively Managed Investment Strategy | HKD 968.500 | +0.031% | 169,476 | 1.149B | +0.17% | Details | Quote | |
| 02809 | GX CN CLN EN | Solactive China Clean Energy Index (net total return) | HKD 102.300 | +2.300% | 147,345 | 445.005M | +2.16% | Details | Quote | |
| 09088 | CAM HS TECH-U | Hang Seng TECH Index | USD 0.765 | +1.459% | 139,872 | 270.045M | +1.73% | Details | Quote | |
| 09801 | ISHARES CHINA-U | MSCI China Index | USD 3.078 | +1.718% | 137,963 | 1.724B | +1.35% | Details | Quote | |
| 03011 | A ICBCCICCUSD | USD - Actively Managed Investment Strategy | HKD 9,726.000 | -0.011% | 136,164 | 2.179B | -0.02% | Details | Quote | |
| 03087 | X TRVIET | STOXX Vietnam Total Market Liquid Index | HKD 292.200 | -1.184% | 132,931 | 185.849M | -2.45% | Details | Quote | |
| 09069 | CAM HSBIOTECH-U | Hang Seng Biotech Index | USD 1.818 | -0.220% | 127,774 | 309.424M | -0.33% | Details | Quote | |
| 09179 | HGI ETH-U Break 1M Hi | Cryptocurrency - Spot Ether | USD 0.587 | +3.710% | 119,601 | 4.403M | +3.35% | Details | Quote | |
| 03189 | EFUND LIQUOR | CSI Liquor Index (net total return version) | HKD 1.134 | +1.070% | 119,285 | 86.751M | +1.16% | Details | Quote | |
| 09439 | HGI BTC-U | Cryptocurrency - Spot Bitcoin | USD 1.022 | -0.390% | 117,609 | 14.104M | +0.10% | Details | Quote | |
| 03005 | X CSOPCSI500 | CSI 500 Index | HKD 25.480 | +2.247% | 113,936 | 40.768M | +2.08% | Details | Quote | |
| 02829 | ISHARESCGB | FTSE Chinese Government Bond Index | HKD 63.120 | +0.159% | 107,935 | 3.577B | +0.11% | Details | Quote | |
| 03139 | A GX EV ROBOT Break 1M Lo | Electric Vehicle and Battery, Humanoid Robotic and Robot-related Automation - Actively Managed Investment Strategy | HKD 83.280 | +0.265% | 107,874 | 8.328M | +1.21% | Details | Quote | |
| 09067 | ISHARESHSTECH-U | Hang Seng TECH Index | USD 1.264 | +1.608% | 104,603 | 1.817B | +1.53% | Details | Quote | |
| 02814 | SAMSUNG FANG | NYSE FANG+ Index | HKD 47.400 | +0.466% | 104,116 | 75.840M | +0.41% | Details | Quote | |
| 03422 | GX INNO TOP 10 | Mirae Asset Global Innovative Bluechip Top 10 Index | HKD 101.650 | +1.144% | 101,650 | 16.793M | +1.12% | Details | Quote | |
| 03031 | FG HS HIGHDIV | Hang Seng SCHK High Dividend Low Volatility Index (net total return version) | HKD 9.640 | +0.521% | 98,935 | 567.796M | +0.55% | Details | Quote | |
| 09846 | ISHARESCSI300-U | CSI 300 Index | USD 4.704 | +1.336% | 91,756 | 695.016M | +0.90% | Details | Quote | |
| 03589 | A HSTECHCC | HS TECH Covered Call - Actively Managed Investment Strategy | HKD 8.140 | +0.867% | 91,665 | 61.050M | +0.95% | Details | Quote | |
| 03453 | PREMIA TW50 | FTSE TWSE Taiwan 50 30% Capped Index USD | HKD 163.150 | -0.336% | 89,118 | 130.520M | +0.30% | Details | Quote | |
| 03141 | CAM ASIA IGB | Bloomberg Asia USD Investment Grade Bond Index | HKD 14.570 | -0.137% | 84,620 | 100.533M | +0.01% | Details | Quote | |
| 09404 | CAM MSCIINDIA-U | MSCI India Net Total Return (USD) Index | USD 0.806 | +1.003% | 84,018 | 38.688M | +0.88% | Details | Quote | |
| 09040 | GX MSCI CHINA-U | MSCI China Index | USD 4.304 | +1.605% | 83,536 | 56.813M | +1.10% | Details | Quote | |
| 03071 | A CICC HKD | HKD - Actively Managed Investment Strategy | HKD 1,150.750 | +0.057% | 73,630 | 47.181M | +0.01% | Details | Quote | |
| 02819 | ABF HK IDX ETF | iBoxx ABF Hong Kong Index | HKD 99.200 | -1.097% | 69,300 | 2.642B | -0.38% | Details | Quote | |
| 03137 | A GX USD MM | USD - Actively Managed Investment Strategy | HKD 1,131.000 | 0.000% | 67,860 | 677.469M | +0.16% | Details | Quote | |
| 03001 | PP CNUSDPROP | ICE 1-7 Year USD China Senior Real Estate Corporate Constrained Index | HKD 104.550 | 0.000% | 62,730 | 43.911M | -0.36% | Details | Quote | |
| 03034 | CSOP NASDAQ100 | NASDAQ 100 Index | HKD 12.190 | +0.247% | 62,120 | 30.434M | +1.70% | Details | Quote | |
| 09807 | GX CN ROBO&AI-U | FactSet China Robotics and Artificial Intelligence Index | USD 7.040 | +3.453% | 61,940 | 95.744M | +3.35% | Details | Quote | |
| 02830 | CSOP SAUDI | FTSE Saudi Arabia Index (net total return version) | HKD 78.720 | +0.536% | 60,360 | 9.517B | +0.02% | Details | Quote | |
| 09074 | ISHARESMSCITW-U | MSCI Taiwan 20/35 Index | USD 57.000 | -0.454% | 58,067 | 120.840M | +0.46% | Details | Quote | |
| 02832 | BOSERA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 13.100 | +1.236% | 56,544 | 56.330M | +1.16% | Details | Quote | |
| 82800 | TRACKER FUND-R Break 1M Hi | Hang Seng Index | RMB 22.200 | +1.093% | 55,510 | 122.522B | +0.97% | Details | Quote | |
| 09070 | PING AN HKDIV-U | CSI Hong Kong Dividend Index | HKD 5.225 | +0.384% | 54,653 | 157.429M | -- | Details | Quote | |
| 03186 | EFUND BIOPHAR | Solactive Biopharma Select Index (net total return) | HKD 14.630 | +0.205% | 51,205 | 29.260M | +0.37% | Details | Quote | |
| 09455 | INVESCO QQQ-U | NASDAQ 100 Index | USD 693.400 | +0.173% | 49,953 | 458.337B | +1.34% | Details | Quote | |
| 02826 | GX CN CLOUD | Solactive China Cloud Computing Index NTR | HKD 55.640 | +2.242% | 49,684 | 180.830M | +1.90% | Details | Quote | |
| 09042 | CAM BTC-U Break 1M Hi | Cryptocurrency - Spot Bitcoin | USD 1.014 | -0.393% | 47,532 | 164.471M | -0.29% | Details | Quote | |
| 82840 | SPDR GOLD TRT-R | Physical Gold Bullion | RMB 2,542.000 | +1.074% | 43,214 | 898.851B | +0.59% | Details | Quote | |
| 03457 | A TK HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,011.000 | +0.049% | 42,452 | 4.044M | -0.04% | Details | Quote | |
| 03165 | CAM EU QLTY HDG | MSCI Europe Quality 100% Hedged to USD Index | HKD 19.850 | +1.276% | 39,700 | 127.040M | +0.68% | Details | Quote | |
| 03401 | GX AI INFRA | Mirae Asset AI Infrastructure V2 Index | HKD 98.280 | -1.582% | 39,281 | 16.848M | +0.16% | Details | Quote | |
| 09845 | GX CN EV BATT-U | Solactive China Electric Vehicle and Battery Index (net total return) | USD 12.390 | +1.891% | 36,476 | 110.891M | +2.08% | Details | Quote | |
| 03192 | A BOS RMB MM Break 1M Hi | RMB - Actively Managed Investment Strategy | HKD 1,245.650 | +0.068% | 34,920 | 37.743M | 0.00% | Details | Quote | |
| 09151 | PREMIA STAR50-U | SSE Science and Technology Innovation Board 50 Index | USD 1.622 | +1.375% | 29,347 | 120.677M | +1.06% | Details | Quote | |
| 09196 | A BOS USD MM-U Break 52W Hi | USD - Actively Managed Investment Strategy | USD 1,151.200 | +0.013% | 28,780 | 39.234M | +0.08% | Details | Quote | |
