| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 07709 | XL2CSOPHYNIX +2x Break 52W Hi | SK hynix Inc. (KRX: 000660) | HKD 132.500 | +22.007% | 12.799B | 82.680B | +21.99% | Details | Quote | |
| 07747 | XL2CSOPSMSN +2x Break 52W Hi | Samsung Electronics Co Ltd (KRX: 005930) | HKD 167.600 | +6.480% | 3.857B | 21.537B | +6.82% | Details | Quote | |
| 07226 | XL2CSOPHSTECH +2x | Hang Seng TECH Index | HKD 3.808 | -1.704% | 1.230B | 13.950B | -1.83% | Details | Quote | |
| 07552 | XI2CSOPHSTECH -2x | Hang Seng TECH Index | HKD 1.654 | +1.722% | 513.684M | 2.491B | +1.66% | Details | Quote | |
| 07200 | FL2 CSOP HSI +2x Break 1M Lo | Hang Seng Index | HKD 5.625 | -2.174% | 254.384M | 2.714B | -1.83% | Details | Quote | |
| 07500 | FI2 CSOP HSI -2x Break 1M Hi | Hang Seng Index | HKD 1.770 | +2.194% | 253.324M | 3.265B | +1.84% | Details | Quote | |
| 07347 | XI2CSOPSMSN -2x Break 52W Lo | Samsung Electronics Co Ltd (KRX: 005930) | HKD 0.072 | -7.692% | 42.245M | 74.736M | -7.69% | Details | Quote | |
| 07568 | FI2CSOPNASDAQ -2x Break 52W Lo | NASDAQ 100 Index | HKD 2.286 | -2.474% | 17.310M | 1.401B | -0.35% | Details | Quote | |
| 07299 | FL2CSOPGOLD +2x | Solactive Gold 1-Day Rolling Futures Index | HKD 26.060 | -2.543% | 13.576M | 1.652B | -1.07% | Details | Quote | |
| 07288 | FL2 CSOP HSCEI +2x Break 1M Lo | Hang Seng China Enterprises Index | HKD 2.944 | -3.728% | 11.079M | 207.258M | -2.68% | Details | Quote | |
| 07234 | XL2 BOS CHINEXT +2x Break 52W Hi | SZSE ChiNext Index (HKD)(CNH) | HKD 13.020 | +0.618% | 8.885M | 225.246M | -1.06% | Details | Quote | |
| 07515 | FI2 CSOP NIKKEI -2x Break 52W Lo | Nikkei Stock Average | HKD 15.210 | -1.234% | 7.396M | 209.138M | -0.72% | Details | Quote | |
| 07788 | XL2CSOPNVDA +2x | NVIDIA Corp (NASDAQ: NVDA) | HKD 176.800 | -2.910% | 5.996M | 61.420M | -0.57% | Details | Quote | |
| 07266 | FL2CSOPNASDAQ +2x Break 52W Hi | NASDAQ 100 Index | HKD 43.380 | +2.553% | 4.892M | 174.388M | +0.48% | Details | Quote | |
| 09747 | XL2CSOPSMSN-U +2x Break 52W Hi | Samsung Electronics Co Ltd (KRX: 005930) | USD 21.360 | +6.269% | 4.880M | 2.745B | +6.68% | Details | Quote | |
| 07262 | FL2 CSOP NIKKEI +2x Break 52W Hi | Nikkei Stock Average | HKD 186.000 | +1.751% | 4.084M | 139.500M | +1.33% | Details | Quote | |
| 07766 | XL2CSOPTSLA +2x | Tesla, Inc. (NASDAQ: TSLA) | HKD 137.500 | +2.842% | 3.598M | 123.039M | +0.63% | Details | Quote | |
| 07711 | XL2CSOPCOIN +2x Break 1M Lo | Coinbase Global, Inc. (NASDAQ: COIN) | HKD 30.880 | -7.100% | 3.144M | 40.511M | +1.25% | Details | Quote | |
| 07588 | FI2 CSOP HSCEI -2x Break 1M Hi | Hang Seng China Enterprises Index | HKD 1.590 | +2.979% | 2.850M | 55.968M | +2.65% | Details | Quote | |
| 07522 | FI2CAMNDQ100 -2x Break 52W Lo | NASDAQ 100 Index | HKD 3.538 | -2.481% | 1.667M | 174.034M | -0.39% | Details | Quote | |
| 07311 | XI2CSOPCOIN -2x | Coinbase Global, Inc. (NASDAQ: COIN) | HKD 10.550 | +7.763% | 1.568M | 26.408M | -0.64% | Details | Quote | |
| 07233 | XL2CSOPCSI300 +2x | CSI 300 Index | HKD 5.500 | -1.257% | 1.550M | 371.800M | -1.98% | Details | Quote | |
| 07300 | FI CSOP HSI -1x Break 1M Hi | Hang Seng Index | HKD 3.410 | +0.649% | 1.535M | 117.304M | +0.98% | Details | Quote | |
| 07388 | XI2CSOPNVDA -2x | NVIDIA Corp (NASDAQ: NVDA) | HKD 13.150 | +2.895% | 1.378M | 44.121M | +0.47% | Details | Quote | |
| 07799 | XL2CSOPMSTR +2x Break 1M Lo | MicroStrategy Incorporated (NASDAQ: MSTR) | HKD 7.555 | -2.264% | 899,404 | 49.524M | +0.24% | Details | Quote | |
| 07376 | FI CSOP BTC -1x | Cryptocurrency - S&P Bitcoin Futures Index | HKD 4.998 | +1.092% | 650,519 | 32.487M | +0.24% | Details | Quote | |
| 07399 | XI2CSOPMSTR -2x | MicroStrategy Incorporated (NASDAQ: MSTR) | HKD 28.200 | +2.026% | 618,139 | 28.244M | +0.21% | Details | Quote | |
| 07366 | XI2CSOPTSLA -2x | Tesla, Inc. (NASDAQ: TSLA) | HKD 8.630 | -2.870% | 559,228 | 46.761M | -0.30% | Details | Quote | |
| 07261 | FL2CAMNDQ100 +2x Break 52W Hi | NASDAQ 100 Index | HKD 57.180 | +2.071% | 491,028 | 68.616M | +0.31% | Details | Quote | |
| 09766 | XL2CSOPTSLA-U +2x | Tesla, Inc. (NASDAQ: TSLA) | USD 17.530 | +3.178% | 350,587 | 15.686M | +0.53% | Details | Quote | |
| 07777 | XL2CSOPBRKB +2x | Berkshire Hathaway Inc Class B (NYSE: BRK.B) | HKD 54.220 | -1.597% | 72,234 | 26.541M | -0.22% | Details | Quote | |
| 09311 | XI2CSOPCOIN-U -2x | Coinbase Global, Inc. (NASDAQ: COIN) | USD 1.348 | +7.840% | 9,480 | 3.374M | -0.52% | Details | Quote | |
| 09399 | XI2CSOPMSTR-U -2x Break 1M Hi | MicroStrategy Incorporated (NASDAQ: MSTR) | USD 3.604 | +2.971% | 5,165 | 3.610M | +0.36% | Details | Quote | |
| 09347 | XI2CSOPSMSN-U -2x | Samsung Electronics Co Ltd (KRX: 005930) | USD 0.010 | 0.000% | 2,001 | 10.380M | 0.00% | Details | Quote | |
| 09366 | XI2CSOPTSLA-U -2x Break 52W Lo | Tesla, Inc. (NASDAQ: TSLA) | USD 1.102 | -2.822% | 0.000 | 5.971M | -0.27% | Details | Quote | |
| 09388 | XI2CSOPNVDA-U -2x Break 52W Lo | NVIDIA Corp (NASDAQ: NVDA) | USD 1.672 | +2.829% | 0.000 | 5.610M | +0.12% | Details | Quote | |
| 09711 | XL2CSOPCOIN-U +2x Break 52W Lo | Coinbase Global, Inc. (NASDAQ: COIN) | USD 3.946 | -5.868% | 0.000 | 5.177M | +1.39% | Details | Quote | |
| 09777 | XL2CSOPBRKB-U +2x Break 52W Lo | Berkshire Hathaway Inc Class B (NYSE: BRK.B) | USD 6.965 | -0.995% | 0.000 | 3.409M | +0.43% | Details | Quote | |
| 09788 | XL2CSOPNVDA-U +2x Break 52W Lo | NVIDIA Corp (NASDAQ: NVDA) | USD 22.580 | -2.923% | 0.000 | 7.844M | -0.49% | Details | Quote | |
| 09799 | XL2CSOPMSTR-U +2x Break 52W Lo | MicroStrategy Incorporated (NASDAQ: MSTR) | USD 0.965 | -2.525% | 0.000 | 6.326M | +0.31% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 27/05/2026 16:40 |
| Fund return is not including dividend. Data updated on: 26/05/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |