| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02800 | TRACKER FUND | Hang Seng Index | HKD 25.340 | -1.016% | 20.572B | 137.697B | -1.05% | Details | Quote | |
| 03033 | CSOP HS TECH | Hang Seng TECH Index | HKD 4.580 | -3.007% | 17.029B | 67.907B | -2.99% | Details | Quote | |
| 02828 | HSCEI ETF | Hang Seng China Enterprises Index | HKD 84.860 | -1.326% | 8.641B | 25.449B | -1.36% | Details | Quote | |
| 03067 | ISHARESHSTECH | Hang Seng TECH Index | HKD 9.850 | -2.956% | 383.300M | 14.404B | -2.97% | Details | Quote | |
| 03032 | HSTECH ETF | Hang Seng TECH Index | HKD 4.666 | -2.953% | 351.900M | 5.814B | -2.95% | Details | Quote | |
| 03088 | CAM HS TECH Break 1M Hi | Hang Seng TECH Index | HKD 5.935 | -3.260% | 135.543M | 2.094B | -3.23% | Details | Quote | |
| 03121 | CSOP KOSPI | KOSPI 200 Index (net total return version) | HKD 6.085 | -0.328% | 119.811M | 736.285M | +0.07% | Details | Quote | |
| 02823 | ISHARES A50 | FTSE China A50 Index | HKD 17.100 | -0.466% | 104.122M | 15.253B | -1.02% | Details | Quote | |
| 03466 | HS HIGH DIV | Hang Seng High Dividend 30 Index (price return version) | HKD 19.900 | -0.896% | 86.424M | 12.441B | -0.69% | Details | Quote | |
| 03188 | CAM CSI300 | CSI 300 Index | HKD 56.940 | +0.459% | 78.170M | 18.577B | -0.85% | Details | Quote | |
| 03191 | GX CN SEMICON | FactSet China Semiconductor Index | HKD 99.860 | -0.439% | 78.101M | 3.994B | -1.03% | Details | Quote | |
| 03069 | CAM HSBIOTECH | Hang Seng Biotech Index | HKD 14.360 | +0.631% | 70.912M | 2.444B | +0.62% | Details | Quote | |
| 02840 | SPDR GOLD TRT | Physical Gold Bullion | HKD 2,955.000 | +0.888% | 69.774M | 1,038.978B | +1.35% | Details | Quote | |
| 03160 | CAM JAPAN HDG | MSCI Japan 100% Hedged to USD Index | HKD 32.380 | +0.559% | 65.588M | 958.448M | +0.38% | Details | Quote | |
| 03431 | CSOP HKKRTECH | FTSE ETF Connect HK-Korea Tech+ Index (net total return version) | HKD 10.110 | -2.035% | 60.663M | 1.426B | -1.41% | Details | Quote | |
| 03416 | A GX HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 8.630 | -0.058% | 51.685M | 22.428B | -0.05% | Details | Quote | |
| 02822 | CSOP A50 ETF | FTSE China A50 Index | HKD 15.750 | +0.064% | 42.407M | 7.269B | -1.45% | Details | Quote | |
| 02802 | A CSOP HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 7.290 | 0.000% | 41.869M | 9.156B | +0.08% | Details | Quote | |
| 03119 | GX ASIA SEMICON | FactSet Asia Semiconductor Index (net total return) | HKD 175.400 | -0.199% | 31.909M | 1.237B | +0.50% | Details | Quote | |
| 03151 | PREMIA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 13.080 | -1.432% | 25.706M | 969.228M | -2.55% | Details | Quote | |
| 03147 | X CSOPCHINEXT | ChiNext Index | HKD 14.390 | -3.358% | 23.676M | 617.331M | -3.83% | Details | Quote | |
| 03110 | GX HS HIGHDIV | Hang Seng High Dividend Yield Index | HKD 30.740 | -0.453% | 23.408M | 5.988B | -0.79% | Details | Quote | |
| 03433 | CSOP UST20 Break 1M Lo | FTSE US Treasury 20+ Years Index | HKD 65.100 | -0.550% | 22.473M | 1.217B | -1.08% | Details | Quote | |
| 03419 | A GX HSICC | HSI Covered Call - Actively Managed Investment Strategy | HKD 9.690 | -0.257% | 22.147M | 2.027B | -0.10% | Details | Quote | |
| 03417 | A GX HSTCC | HS TECH Covered Call - Actively Managed Investment Strategy | HKD 7.615 | -0.782% | 18.958M | 2.912B | -0.56% | Details | Quote | |
| 03109 | CSOP STAR 50 | SSE Science and Technology Innovation Board 50 Index | HKD 17.960 | -1.912% | 17.631M | 660.928M | -2.71% | Details | Quote | |
| 03145 | CAM ASIA HIGHDV Break 1M Hi | Bloomberg APAC High Dividend 40 Net Return Index (HKD) | HKD 14.640 | +0.619% | 11.803M | 1.206B | +0.94% | Details | Quote | |
| 03170 | HS GOLD ETF | Physical Gold Bullion | HKD 12.980 | +1.090% | 10.705M | 1.275B | +1.28% | Details | Quote | |
| 02834 | ISHARESND100 | NASDAQ 100 Index | HKD 554.600 | -0.180% | 10.677M | 1.453B | -0.69% | Details | Quote | |
| 03081 | VALUEGOLD ETF | Physical Gold Bullion | HKD 19.440 | +1.145% | 10.612M | 3.867B | +1.39% | Details | Quote | |
| 03486 | EFUND A SEMICON | Solactive Asia Semiconductor Select Index (net total return) | HKD 20.780 | -1.517% | 9.990M | 187.020M | -1.71% | Details | Quote | |
| 83010 | ISHARES AXJ-R | MSCI All Country Asia ex Japan Index | RMB 74.600 | -0.427% | 8.609M | 31.678B | -0.44% | Details | Quote | |
| 03441 | CSOP EWSELECT Break 1M Hi | FTSE ETF Connect East-West Succession Equity Select Index (net total return version) | HKD 12.590 | +0.801% | 8.147M | 1.561B | +0.85% | Details | Quote | |
| 03152 | A BOS HKD MM Break 1M Hi | HKD - Actively Managed Investment Strategy | HKD 1,128.650 | -0.053% | 7.189M | 154.399M | +0.04% | Details | Quote | |
| 83188 | CAM CSI300-R | CSI 300 Index | RMB 49.240 | -0.122% | 7.013M | 16.065B | -0.63% | Details | Quote | |
| 03174 | CSOP HSBIOTECH | Hang Seng Biotech Index | HKD 3.414 | +0.649% | 6.784M | 866.689M | +0.74% | Details | Quote | |
| 03008 | BOS HSK BTC Break 1M Hi | Cryptocurrency - Spot Bitcoin | HKD 5.060 | -0.492% | 6.577M | 331.430M | -0.14% | Details | Quote | |
| 02801 | ISHARES CHINA | MSCI China Index | HKD 23.660 | -3.271% | 5.929M | 13.039B | -2.97% | Details | Quote | |
| 03070 | PING AN HKDIV | CSI Hong Kong Dividend Index | HKD 40.400 | +0.548% | 5.903M | 1.460B | +0.76% | Details | Quote | |
| 03076 | FB TW SEMICON | NYSE FactSet Taiwan Core Semiconductor 10% OTC Capped Index | HKD 17.930 | 0.000% | 5.478M | 114.752M | +0.65% | Details | Quote | |
| 03456 | EFUND HKEX TECH | HKEX Tech 100 Net Total Return Index | HKD 8.085 | -2.766% | 5.392M | 607.992M | -2.75% | Details | Quote | |
| 03086 | CAM NASDAQ100 | NASDAQ 100 Index | HKD 58.980 | -0.169% | 4.815M | 1.475B | -0.76% | Details | Quote | |
| 02824 | EFUND GOLD MI Break 1M Hi | Solactive Global Gold Miner Select Index (net total return) | HKD 9.310 | +5.257% | 4.481M | 322.126M | +4.50% | Details | Quote | |
| 03175 | F SAMSUNG OIL Break 1M Hi | S&P GSCI Crude Oil Multiple Contract 55/30/15 1M/2M/3M Index | HKD 10.380 | +3.956% | 4.120M | 389.250M | +3.23% | Details | Quote | |
| 02846 | ISHARESCSI300 | CSI 300 Index | HKD 37.040 | -0.108% | 4.083M | 5.630B | -0.62% | Details | Quote | |
| 02807 | GX CN ROBO&AI | FactSet China Robotics and Artificial Intelligence Index | HKD 55.100 | -1.748% | 4.076M | 749.360M | -1.81% | Details | Quote | |
| 03165 | CAM EU QLTY HDG | MSCI Europe Quality 100% Hedged to USD Index | HKD 19.680 | +0.665% | 4.036M | 125.952M | +0.40% | Details | Quote | |
| 03133 | CSOP CSI300 | CSI 300 Index | HKD 11.900 | +0.084% | 3.908M | 606.900M | -0.49% | Details | Quote | |
| 03010 | ISHARES AXJ | MSCI All Country Asia ex Japan Index | HKD 86.340 | -0.644% | 3.353M | 36.663B | -0.52% | Details | Quote | |
| 03186 | EFUND BIOPHAR | Solactive Biopharma Select Index (net total return) | HKD 15.000 | +2.180% | 3.290M | 30.000M | +1.54% | Details | Quote | |
| 03442 | CSOP HKUSTECH | Hang Seng HK-US TECH Index (net total return version) | HKD 7.930 | -2.038% | 3.167M | 678.015M | -1.70% | Details | Quote | |
| 03097 | F GX OIL Break 1M Hi | S&P GSCI Crude Oil Enhanced Index Excess Return | HKD 8.700 | +7.143% | 2.876M | 113.100M | +6.32% | Details | Quote | |
| 03454 | CSOP MAG7 | Solactive Magnificent Seven Index | HKD 11.060 | -0.540% | 2.826M | 111.706M | -0.41% | Details | Quote | |
| 02815 | GX CN LIL GIANT | Solactive China Little Giant Index | HKD 84.960 | -2.052% | 2.804M | 45.857M | -2.25% | Details | Quote | |
| 02848 | TRMSCIKOREA | MSCI Korea 20/35 Custom Index | HKD 1,680.500 | -0.562% | 2.758M | 172.483M | +4.80% | Details | Quote | |
| 03042 | CAM BTC Break 1M Hi | Cryptocurrency - Spot Bitcoin | HKD 8.020 | -0.435% | 2.676M | 1.274B | -0.15% | Details | Quote | |
| 03455 | INVESCO QQQ | NASDAQ 100 Index | HKD 5,513.000 | -0.127% | 2.639M | 3,647.952B | -0.87% | Details | Quote | |
| 03437 | BOS CSOE HIDV Break 1M Hi | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | HKD 9.860 | +0.612% | 2.429M | 888.386M | +0.79% | Details | Quote | |
| 03190 | FB SSH HIGH DIV | HS SS-SZ-HK (Selected Corporations) High Dividend Yield Index | HKD 16.620 | 0.000% | 2.233M | 737.040M | +0.66% | Details | Quote | |
| 03195 | HS S&P500 | S&P 500 Index | HKD 11.850 | 0.000% | 2.195M | 878.964M | -0.22% | Details | Quote | |
| 03011 | A ICBCCICCUSD | USD - Actively Managed Investment Strategy | HKD 9,723.800 | -0.011% | 1.964M | 2.178B | -0.01% | Details | Quote | |
| 82822 | CSOP A50 ETF-R | FTSE China A50 Index | RMB 13.400 | -2.332% | 1.924M | 6.184B | -2.79% | Details | Quote | |
| 03489 | EFUND AI | FTSE Custom Global AI Select Index (net total return) | HKD 13.370 | -1.619% | 1.696M | 597.639M | -1.14% | Details | Quote | |
| 82846 | ISHARESCSI300-R | CSI 300 Index | RMB 32.000 | -0.062% | 1.644M | 4.864B | -0.55% | Details | Quote | |
| 03415 | A GXS&P500CC | S&P 500 Covered Call - Actively Managed Investment Strategy | HKD 78.920 | -0.101% | 1.570M | 201.246M | -0.12% | Details | Quote | |
| 03533 | XA GX GOLD CC | Gold Covered Call - Actively Managed Investment Strategy | HKD 70.940 | +0.368% | 1.554M | 70.940M | +1.38% | Details | Quote | |
| 03053 | A CSOP HKD MM Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,186.600 | -0.013% | 1.547M | 1.302B | +0.09% | Details | Quote | |
| 03132 | SAMSUNG SEMICON | Bloomberg Global Semiconductor Top 20 Index | HKD 63.840 | -1.115% | 1.497M | 239.400M | +3.46% | Details | Quote | |
| 82800 | TRACKER FUND-R | Hang Seng Index | RMB 21.880 | -1.085% | 1.493M | 118.896B | -1.00% | Details | Quote | |
| 02837 | GX HS TECH | Hang Seng TECH Index | HKD 5.760 | -3.356% | 1.483M | 1.979B | -3.23% | Details | Quote | |
| 03111 | EFUNDMSCIA50 | MSCI China A 50 Connect Index (net total return version) | HKD 3.338 | -0.239% | 1.482M | 66.760M | -0.77% | Details | Quote | |
| 83147 | X CSOPCHINEXT-R | ChiNext Index | RMB 12.490 | -2.498% | 1.424M | 535.821M | -3.22% | Details | Quote | |
| 03128 | HS AINDTOPETF Break 1M Hi | Hang Seng China A Industry Top Index | HKD 66.040 | +0.701% | 1.405M | 178.729M | -0.54% | Details | Quote | |
| 02836 | ISHARES INDIA | BSE SENSEX | HKD 34.760 | -0.742% | 1.301M | 4.581B | -1.45% | Details | Quote | |
| 03453 | PREMIA TW50 | FTSE TWSE Taiwan 50 30% Capped Index USD | HKD 166.400 | +1.587% | 1.286M | 166.400M | +1.24% | Details | Quote | |
| 03451 | A GXNASDAQCC | Nasdaq 100 Covered Call - Actively Managed Investment Strategy | HKD 78.100 | -0.204% | 1.208M | 269.445M | -0.89% | Details | Quote | |
| 03074 | ISHARESMSCITW | MSCI Taiwan 20/35 Index | HKD 453.800 | +1.002% | 1.204M | 962.056M | +1.19% | Details | Quote | |
| 09067 | ISHARESHSTECH-U | Hang Seng TECH Index | USD 1.258 | -2.932% | 1.163M | 1.840B | -2.86% | Details | Quote | |
| 83151 | PREMIA STAR50-R | SSE Science and Technology Innovation Board 50 Index | RMB 11.310 | -1.050% | 1.132M | 838.071M | -2.31% | Details | Quote | |
| 03153 | CSOP NIKKEI225 | Nikkei Stock Average Index (net total return version) | HKD 129.750 | -0.689% | 1.082M | 1.122B | -0.73% | Details | Quote | |
| 02845 | GX CN EV BATT | Solactive China Electric Vehicle and Battery Index (net total return) | HKD 94.880 | -1.679% | 1.029M | 849.176M | -1.88% | Details | Quote | |
| 03096 | A CSOP USD MM | USD - Actively Managed Investment Strategy | HKD 970.000 | +0.279% | 1.013M | 1.150B | +0.35% | Details | Quote | |
| 03439 | HGI BTC Break 1M Hi | Cryptocurrency - Spot Bitcoin | HKD 8.095 | -0.123% | 1.013M | 111.711M | +0.46% | Details | Quote | |
| 03046 | CAM ETH Break 1M Hi | Cryptocurrency - Spot Ether | HKD 4.514 | -1.052% | 979,685 | 259.555M | -1.10% | Details | Quote | |
| 03519 | A HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 8.640 | 0.000% | 967,541 | 95.040M | +0.19% | Details | Quote | |
| 02820 | GX CN BIOTECH | Solactive China Biotech Index NTR | HKD 70.260 | +0.746% | 961,172 | 646.392M | +0.75% | Details | Quote | |
| 03448 | GX CHINA TECH | Mirae Asset China Tech Top 30 Index | HKD 123.050 | -3.186% | 943,371 | 332.235M | -3.02% | Details | Quote | |
| 03440 | GX 0-3M UST | ICE 0-3 Month US Treasury Bill Index | HKD 55.200 | +0.109% | 867,477 | 269.928M | +0.30% | Details | Quote | |
| 03039 | EFUNDHSIESG | HSI ESG Enhanced Index (Total Return) | HKD 3.680 | -1.288% | 807,404 | 627.072M | -1.37% | Details | Quote | |
| 03009 | BOS HSK ETH | Cryptocurrency - Spot Ether | HKD 1.450 | -1.226% | 793,975 | 140.650M | -1.36% | Details | Quote | |
| 03589 | A HSTECHCC | HS TECH Covered Call - Actively Managed Investment Strategy | HKD 8.075 | -0.677% | 769,280 | 56.525M | -0.57% | Details | Quote | |
| 83199 | ICBCCSOP CGPB-R Break 52W Hi | FTSE Chinese Government and Policy Bank Bond Index | RMB 103.950 | +0.096% | 756,243 | 4.386B | -0.40% | Details | Quote | |
| 09074 | ISHARESMSCITW-U | MSCI Taiwan 20/35 Index | USD 57.900 | +0.941% | 733,338 | 122.748M | +1.24% | Details | Quote | |
| 03483 | EFUND APAC HD | MSCI AC Asia Pacific Select High Dividend Index (net total return) | HKD 17.750 | +0.567% | 733,121 | 626.575M | +0.82% | Details | Quote | |
| 03137 | A GX USD MM | USD - Actively Managed Investment Strategy | HKD 1,131.000 | +0.009% | 689,905 | 554.190M | +0.19% | Details | Quote | |
| 02819 | ABF HK IDX ETF | iBoxx ABF Hong Kong Index | HKD 100.300 | -0.100% | 658,588 | 2.672B | +0.47% | Details | Quote | |
| 02805 | CG BS CNASEAN Break 1M Hi | MSCI China ASEAN Economic Linkage Select Index | HKD 9.590 | -0.776% | 632,940 | 567.728M | -2.34% | Details | Quote | |
| 03193 | CSOP CSI 5G | CSI 5G Communication Index | HKD 18.080 | -2.848% | 628,186 | 28.928M | -3.72% | Details | Quote | |
| 09159 | PREMIA TW50A-U | FTSE TWSE Taiwan 50 30% Capped Index USD | USD 21.540 | +2.085% | 589,696 | 5.385M | +1.12% | Details | Quote | |
| 03476 | A HSJPUSINCOME | JPMorgan ETFs (Ireland) ICAV - US Equity Premium Income Active UCITS ETF - Actively Managed Investment Strategy | HKD 14.880 | -0.268% | 586,652 | 258.912M | +0.22% | Details | Quote | |
| 03005 | X CSOPCSI500 | CSI 500 Index | HKD 25.580 | -0.234% | 584,376 | 40.928M | -1.16% | Details | Quote | |
| 03421 | A VP HKD MM Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,020.050 | -0.034% | 583,557 | 373.338M | +0.01% | Details | Quote | |
| 03115 | ISHARESHSI | Hang Seng Index | HKD 91.420 | -1.082% | 578,607 | 2.491B | -1.02% | Details | Quote | |
| 03181 | PREMIAASIATEC | Premia FactSet Asia Metaverse and Innovative Technology Index | HKD 157.050 | -0.286% | 573,840 | 47.115M | -0.39% | Details | Quote | |
| 03189 | EFUND LIQUOR | CSI Liquor Index (net total return version) | HKD 1.164 | +1.394% | 526,435 | 89.046M | +1.48% | Details | Quote | |
| 02839 | CAM MSCI A50 | MSCI China A 50 Connect Index (net total return version) | HKD 33.240 | -0.060% | 525,040 | 1.915B | -0.57% | Details | Quote | |
| 09069 | CAM HSBIOTECH-U | Hang Seng Biotech Index | USD 1.832 | +0.770% | 487,755 | 311.806M | +0.66% | Details | Quote | |
| 03047 | F SSIFIRONORE | DCE Iron Ore Futures Price Index | HKD 23.100 | -1.113% | 441,255 | 73.920M | -1.05% | Details | Quote | |
| 03087 | X TRVIET | STOXX Vietnam Total Market Liquid Index | HKD 290.500 | -3.005% | 439,658 | 184.768M | -4.65% | Details | Quote | |
| 82828 | HSCEI ETF-R | Hang Seng China Enterprises Index | RMB 73.280 | -1.213% | 427,192 | 21.976B | -1.27% | Details | Quote | |
| 03037 | CSOP HSI ETF | Hang Seng Index | HKD 25.260 | -1.482% | 394,330 | 649.182M | -1.40% | Details | Quote | |
| 83108 | HGI ESGLEADER-R | CSI 300 ESG Leaders Custom Index | RMB 9.235 | +0.654% | 390,490 | 77.574M | -0.08% | Details | Quote | |
| 02825 | WISECSIHK100ETF | CSI HK 100 Index | HKD 28.940 | -1.431% | 376,764 | 2.682B | -1.44% | Details | Quote | |
| 02832 | BOSERA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 13.490 | -1.676% | 369,576 | 58.007M | -2.37% | Details | Quote | |
| 03066 | FA CSOP BTC Break 1M Hi | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | HKD 20.900 | -0.571% | 364,394 | 248.507M | -1.08% | Details | Quote | |
| 02806 | GX CN CONSUME | Solactive China Consumer Brand Index (net total return) | HKD 38.840 | -1.421% | 351,309 | 186.432M | -1.80% | Details | Quote | |
| 03102 | ICBCU KS KWEB | CSI Overseas China Internet Index | HKD 29.840 | -2.738% | 343,580 | 61.172M | -2.52% | Details | Quote | |
| 02809 | GX CN CLN EN | Solactive China Clean Energy Index (net total return) | HKD 99.800 | +1.074% | 301,555 | 434.130M | +0.85% | Details | Quote | |
| 03450 | GX 3-5Y UST | Mirae Asset US Treasury 3-5 Year Index | HKD 55.380 | -0.108% | 296,403 | 375.476M | +0.82% | Details | Quote | |
| 03030 | CSOP GOLD | Physical Gold Bullion | HKD 6.220 | +1.138% | 290,966 | 4.858B | +1.25% | Details | Quote | |
| 09191 | GX CN SEMICON-U | FactSet China Semiconductor Index | USD 12.690 | -0.626% | 285,769 | 507.600M | -1.38% | Details | Quote | |
| 83110 | GX HS HIGHDIV-R | Hang Seng High Dividend Yield Index | RMB 26.560 | -0.450% | 265,400 | 3.697B | -13.88% | Details | Quote | |
| 02821 | ABF PAIF | iBoxx ABF Pan-Asia Index | USD 108.800 | -0.046% | 263,808 | 3.786B | -0.18% | Details | Quote | |
| 03034 | CSOP NASDAQ100 | NASDAQ 100 Index | HKD 12.340 | 0.000% | 250,337 | 30.808M | -0.68% | Details | Quote | |
| 09011 | A ICBCCICCUSD-U | USD - Actively Managed Investment Strategy | USD 1,239.750 | +0.008% | 247,950 | 277.704M | -0.03% | Details | Quote | |
| 09096 | A CSOP USD MM-U Break 52W Lo | USD - Actively Managed Investment Strategy | USD 123.150 | 0.000% | 246,400 | 146.062M | -0.09% | Details | Quote | |
| 03173 | PP CN NEWECON | CSI Caixin Rayliant New Economic Engine Index | HKD 10.550 | -0.846% | 238,463 | 923.125M | -1.35% | Details | Quote | |
| 03167 | ICBCCSOPCHINA Break 1M Hi | S&P New China Sectors (A-shares Capped) Index | HKD 59.540 | -1.260% | 227,392 | 470.366M | -1.57% | Details | Quote | |
| 82823 | ISHARES A50-R | FTSE China A50 Index | RMB 14.810 | -0.135% | 225,403 | 13.211B | -0.70% | Details | Quote | |
| 82839 | CAM MSCI A50-R | MSCI China A 50 Connect Index (net total return version) | RMB 28.720 | +0.070% | 221,850 | 1.654B | -0.42% | Details | Quote | |
| 03050 | GX CN GL LEADER | FactSet China Global Leaders Index. | HKD 57.660 | -2.005% | 175,920 | 37.479M | -2.60% | Details | Quote | |
| 02810 | PREMIAEMASEAN | Dow Jones Emerging ASEAN Titans 100 Index | HKD 75.000 | -1.316% | 166,000 | 273.750M | -1.17% | Details | Quote | |
| 09188 | CAM CSI300-U | CSI 300 Index | USD 7.260 | -0.343% | 163,152 | 2.369B | -0.87% | Details | Quote | |
| 03435 | HSCMS 7-10Y UST | Bloomberg US Treasury 7-10 Year Index (total return version) | HKD 73.920 | -0.324% | 163,104 | 107.184M | +0.24% | Details | Quote | |
| 03436 | HSCMS 1-3Y UST | Bloomberg US Treasury 1-3 Year Index (total return version) | HKD 77.140 | -0.129% | 159,680 | 100.282M | +0.25% | Details | Quote | |
| 09846 | ISHARESCSI300-U | CSI 300 Index | USD 4.718 | -0.254% | 156,710 | 717.136M | -0.74% | Details | Quote | |
| 03406 | PA TECHSELECT | Wind Technology Select Net Total Return Index (HKD) | HKD 14.830 | -2.112% | 148,500 | 552.418M | -1.97% | Details | Quote | |
| 02812 | SAMSUNGCDGN | CSI Global China Internet Index | HKD 10.920 | -3.789% | 147,142 | 101.556M | -3.53% | Details | Quote | |
| 83001 | PP CNUSDPROP-R Break 1M Hi | ICE 1-7 Year USD China Senior Real Estate Corporate Constrained Index | RMB 90.400 | +0.222% | 144,640 | 37.968M | -0.18% | Details | Quote | |
| 03418 | CAM DIGI GOLD | Physical Gold Bullion | HKD 33.280 | +0.971% | 137,396 | 135.227M | +1.25% | Details | Quote | |
| 03423 | CMS HS TECH | Hang Seng TECH Index | HKD 8.345 | -3.190% | 133,707 | 462.313M | -3.35% | Details | Quote | |
| 09404 | CAM MSCIINDIA-U Break 1M Lo | MSCI India Net Total Return (USD) Index | USD 0.805 | -1.469% | 119,657 | 38.640M | -1.35% | Details | Quote | |
| 03199 | ICBCCSOP CGPB Break 1M Lo | FTSE Chinese Government and Policy Bank Bond Index | HKD 120.000 | -0.214% | 119,650 | 5.063B | -0.83% | Details | Quote | |
| 03432 | CSOP HKCNCON Break 1M Hi | MSCI HK China Connect Select Index (net total return version) | HKD 101.350 | +0.049% | 114,588 | 10.312B | +0.13% | Details | Quote | |
| 83128 | HS AINDTOPETF-R Break 1M Hi | Hang Seng China A Industry Top Index | RMB 57.000 | +0.921% | 114,000 | 154.264M | -0.50% | Details | Quote | |
| 09088 | CAM HS TECH-U | Hang Seng TECH Index | USD 0.759 | -2.817% | 104,346 | 267.775M | -2.94% | Details | Quote | |
| 03112 | A PANDO BLKC | Blockchain - Actively Managed Investment Strategy | HKD 27.260 | +1.565% | 98,414 | 163.560M | +4.13% | Details | Quote | |
| 03404 | CAM MSCIINDIA | MSCI India Net Total Return (USD) Index | HKD 6.305 | -1.715% | 97,643 | 302.640M | -1.48% | Details | Quote | |
| 09151 | PREMIA STAR50-U | SSE Science and Technology Innovation Board 50 Index | USD 1.670 | -1.183% | 91,617 | 123.747M | -2.45% | Details | Quote | |
| 03056 | A PANDO INNO | Innovative Business - Actively Managed Investment Strategy | HKD 22.600 | -0.353% | 90,546 | 180.800M | +2.29% | Details | Quote | |
| 03171 | A SS BLOCKCHAIN | Blockchain - Actively Managed Investment Strategy | HKD 46.280 | +1.714% | 87,932 | 89.260M | +3.02% | Details | Quote | |
| 02804 | PREMIA VIET Break 1M Lo | S&P Vietnam Core Index (USD) NTR | HKD 89.200 | -3.400% | 85,518 | 37.464M | -3.24% | Details | Quote | |
| 83416 | A GX HSCEICC-R | HSCEI Covered Call - Actively Managed Investment Strategy | RMB 7.460 | +0.134% | 83,552 | 12.339B | -28.95% | Details | Quote | |
| 03031 | FG HS HIGHDIV | Hang Seng SCHK High Dividend Low Volatility Index (net total return version) | HKD 9.550 | +0.052% | 81,120 | 562.495M | +0.33% | Details | Quote | |
| 02826 | GX CN CLOUD | Solactive China Cloud Computing Index NTR | HKD 56.040 | -2.607% | 73,848 | 182.130M | -2.97% | Details | Quote | |
| 03150 | GX JP GL LEADER | FactSet Japan Global Leaders Index | HKD 84.200 | +0.310% | 71,520 | 23.155M | +0.39% | Details | Quote | |
| 09440 | GX 0-3M UST-U | ICE 0-3 Month US Treasury Bill Index | USD 7.020 | 0.000% | 70,200 | 34.328M | +0.01% | Details | Quote | |
| 03140 | CAM HKUS AI | Solactive G2 AI 50 Select Index NTR | HKD 7.510 | -1.702% | 68,430 | 636.428M | -2.64% | Details | Quote | |
| 03116 | GX AP HIGH DIV | Solactive Asia Pacific High Dividend Yield Index | HKD 103.800 | +0.193% | 67,460 | 46.710M | +1.02% | Details | Quote | |
| 09845 | GX CN EV BATT-U | Solactive China Electric Vehicle and Battery Index (net total return) | USD 12.080 | -1.789% | 64,724 | 108.116M | -2.04% | Details | Quote | |
| 09009 | BOS HSK ETH-U | Cryptocurrency - Spot Ether | USD 0.185 | -1.070% | 63,240 | 17.945M | -1.60% | Details | Quote | |
| 03068 | FA CSOP ETH | Cryptocurrency - Ether Futures - Actively Managed Investment Strategy | HKD 8.390 | -1.178% | 61,975 | 90.104M | -0.51% | Details | Quote | |
| 03410 | HS JAPAN TPX100 | TOPIX 100 (total return version) | HKD 6.945 | +0.507% | 56,397 | 46.322M | +0.04% | Details | Quote | |
| 83081 | VALUEGOLD ETF-R | Physical Gold Bullion | RMB 16.770 | +1.146% | 55,449 | 3.336B | +1.36% | Details | Quote | |
| 03020 | X TRMSCIUSA | MSCI Total Return Net USA Index | HKD 1,759.500 | +0.285% | 52,785 | 297.063M | +0.52% | Details | Quote | |
| 03001 | PP CNUSDPROP Break 1M Hi | ICE 1-7 Year USD China Senior Real Estate Corporate Constrained Index | HKD 104.550 | +0.048% | 50,184 | 43.911M | -0.43% | Details | Quote | |
| 03444 | HS HK EQUITY | FTSE MPF Hong Kong Index (net total return version) | HKD 7.340 | -0.878% | 45,611 | 92.484M | -0.96% | Details | Quote | |
| 03457 | A TK HKD MM Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,010.500 | 0.000% | 41,481 | 4.042M | -0.07% | Details | Quote | |
| 82840 | SPDR GOLD TRT-R | Physical Gold Bullion | RMB 2,556.000 | +1.348% | 38,500 | 898.690B | +1.57% | Details | Quote | |
| 03135 | FA SAMSUNG BTC Break 1M Hi | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | HKD 21.320 | -0.374% | 36,358 | 74.620M | +1.12% | Details | Quote | |
| 09807 | GX CN ROBO&AI-U | FactSet China Robotics and Artificial Intelligence Index | USD 7.025 | -1.817% | 27,808 | 95.540M | -1.83% | Details | Quote | |
| 09836 | ISHARES INDIA-U | BSE SENSEX | USD 4.438 | -0.893% | 26,422 | 584.928M | -1.33% | Details | Quote | |
| 03470 | GX GREATERCHINA | FTSE MPF Greater China Index | HKD 82.840 | -0.193% | 24,966 | 3.910B | -0.58% | Details | Quote | |
| 09806 | GX CN CONSUME-U | Solactive China Consumer Brand Index (net total return) | USD 4.950 | -1.590% | 24,750 | 23.760M | -1.86% | Details | Quote | |
| 03041 | GX CN PB BOND | FTSE Chinese Policy Bank Bond Index | HKD 61.300 | -0.195% | 24,529 | 17.471M | +0.29% | Details | Quote | |
