| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03033 | CSOP HS TECH | Hang Seng TECH Index | HKD 4.540 | -1.518% | 13.080B | 66.672B | -1.45% | Details | Quote | |
| 02800 | TRACKER FUND | Hang Seng Index | HKD 25.300 | -1.480% | 10.401B | 140.288B | -1.53% | Details | Quote | |
| 02828 | HSCEI ETF | Hang Seng China Enterprises Index | HKD 85.200 | -0.792% | 5.512B | 24.932B | -0.88% | Details | Quote | |
| 03032 | HSTECH ETF | Hang Seng TECH Index | HKD 4.626 | -1.323% | 263.923M | 5.734B | -1.41% | Details | Quote | |
| 03067 | ISHARESHSTECH | Hang Seng TECH Index | HKD 9.755 | -1.465% | 237.682M | 14.059B | -1.51% | Details | Quote | |
| 03110 | GX HS HIGHDIV | Hang Seng High Dividend Yield Index | HKD 30.840 | -0.963% | 118.209M | 6.008B | -1.44% | Details | Quote | |
| 03466 | HS HIGH DIV | Hang Seng High Dividend 30 Index (price return version) | HKD 19.870 | -1.046% | 96.065M | 12.443B | -1.01% | Details | Quote | |
| 03069 | CAM HSBIOTECH | Hang Seng Biotech Index | HKD 14.200 | -1.252% | 92.726M | 2.417B | -1.38% | Details | Quote | |
| 03416 | A GX HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 8.635 | -0.058% | 68.879M | 22.441B | -0.12% | Details | Quote | |
| 02822 | CSOP A50 ETF | FTSE China A50 Index | HKD 15.710 | -1.381% | 54.895M | 7.258B | -1.27% | Details | Quote | |
| 03188 | CAM CSI300 | CSI 300 Index | HKD 55.560 | -1.837% | 42.071M | 17.593B | -1.87% | Details | Quote | |
| 02823 | ISHARES A50 | FTSE China A50 Index | HKD 17.060 | -1.101% | 40.339M | 15.473B | -0.81% | Details | Quote | |
| 02846 | ISHARESCSI300 | CSI 300 Index | HKD 36.420 | -2.044% | 38.189M | 5.381B | -1.95% | Details | Quote | |
| 02840 | SPDR GOLD TRT | Physical Gold Bullion | HKD 2,929.000 | -0.712% | 36.212M | 1,034.230B | +0.66% | Details | Quote | |
| 03419 | A GX HSICC Break 1M Hi | HSI Covered Call - Actively Managed Investment Strategy | HKD 9.750 | 0.000% | 29.493M | 2.110B | +0.07% | Details | Quote | |
| 03121 | CSOP KOSPI | KOSPI 200 Index (net total return version) | HKD 6.065 | -4.563% | 26.828M | 733.865M | -5.25% | Details | Quote | |
| 02802 | A CSOP HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 7.290 | 0.000% | 25.318M | 9.156B | -0.04% | Details | Quote | |
| 03119 | GX ASIA SEMICON | FactSet Asia Semiconductor Index (net total return) | HKD 170.000 | -5.028% | 23.773M | 1.199B | -3.85% | Details | Quote | |
| 03191 | GX CN SEMICON | FactSet China Semiconductor Index | HKD 96.000 | -0.104% | 23.497M | 3.758B | +0.97% | Details | Quote | |
| 03431 | CSOP HKKRTECH | FTSE ETF Connect HK-Korea Tech+ Index (net total return version) | HKD 9.995 | -3.802% | 23.325M | 1.409B | -3.77% | Details | Quote | |
| 03432 | CSOP HKCNCON | MSCI HK China Connect Select Index (net total return version) | HKD 101.150 | -0.833% | 19.804M | 10.292B | -1.05% | Details | Quote | |
| 02801 | ISHARES CHINA | MSCI China Index | HKD 23.700 | -1.741% | 18.035M | 13.267B | -2.07% | Details | Quote | |
| 03170 | HS GOLD ETF | Physical Gold Bullion | HKD 12.790 | -1.159% | 16.437M | 1.257B | -0.85% | Details | Quote | |
| 03109 | CSOP STAR 50 | SSE Science and Technology Innovation Board 50 Index | HKD 17.260 | -1.259% | 14.525M | 635.168M | -0.48% | Details | Quote | |
| 03175 | F SAMSUNG OIL Break 1M Hi | S&P GSCI Crude Oil Multiple Contract 55/30/15 1M/2M/3M Index | HKD 10.450 | -0.476% | 14.427M | 376.200M | +1.30% | Details | Quote | |
| 03433 | CSOP UST20 Break 1M Lo | FTSE US Treasury 20+ Years Index | HKD 64.940 | +0.062% | 12.767M | 1.231B | +0.54% | Details | Quote | |
| 03417 | A GX HSTCC | HS TECH Covered Call - Actively Managed Investment Strategy | HKD 7.625 | 0.000% | 12.287M | 2.952B | -0.01% | Details | Quote | |
| 82823 | ISHARES A50-R | FTSE China A50 Index | RMB 14.690 | -1.210% | 11.662M | 13.324B | -1.18% | Details | Quote | |
| 03145 | CAM ASIA HIGHDV | Bloomberg APAC High Dividend 40 Net Return Index (HKD) | HKD 14.670 | -0.068% | 8.187M | 1.209B | +0.05% | Details | Quote | |
| 02819 | ABF HK IDX ETF Break 52W Lo | iBoxx ABF Hong Kong Index | HKD 98.750 | -1.496% | 7.993M | 2.631B | -0.88% | Details | Quote | |
| 03086 | CAM NASDAQ100 Break 1M Lo | NASDAQ 100 Index | HKD 58.080 | -1.157% | 7.531M | 1.464B | +0.14% | Details | Quote | |
| 02845 | GX CN EV BATT | Solactive China Electric Vehicle and Battery Index (net total return) | HKD 95.320 | -2.256% | 7.391M | 853.114M | -2.25% | Details | Quote | |
| 02834 | ISHARESND100 Break 1M Lo | NASDAQ 100 Index | HKD 546.600 | -1.193% | 7.323M | 1.465B | +0.30% | Details | Quote | |
| 03441 | CSOP EWSELECT | FTSE ETF Connect East-West Succession Equity Select Index (net total return version) | HKD 12.660 | -0.079% | 7.284M | 1.608B | +0.22% | Details | Quote | |
| 03160 | CAM JAPAN HDG | MSCI Japan 100% Hedged to USD Index | HKD 32.300 | -0.370% | 7.174M | 875.330M | -0.92% | Details | Quote | |
| 03040 | GX MSCI CHINA | MSCI China Index | HKD 33.240 | -1.715% | 6.888M | 438.768M | -2.02% | Details | Quote | |
| 03147 | X CSOPCHINEXT | ChiNext Index | HKD 14.070 | -2.831% | 6.745M | 612.045M | -2.96% | Details | Quote | |
| 03081 | VALUEGOLD ETF | Physical Gold Bullion | HKD 19.110 | -1.087% | 6.525M | 3.801B | -0.97% | Details | Quote | |
| 03070 | PING AN HKDIV | CSI Hong Kong Dividend Index | HKD 40.860 | -0.439% | 5.691M | 1.476B | -0.39% | Details | Quote | |
| 03152 | A BOS HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,129.100 | +0.049% | 5.673M | 157.848M | +0.07% | Details | Quote | |
| 82822 | CSOP A50 ETF-R | FTSE China A50 Index | RMB 13.570 | -1.165% | 5.518M | 6.269B | -1.23% | Details | Quote | |
| 02807 | GX CN ROBO&AI | FactSet China Robotics and Artificial Intelligence Index | HKD 53.200 | -3.308% | 5.411M | 723.520M | -2.90% | Details | Quote | |
| 03115 | ISHARESHSI | Hang Seng Index | HKD 91.720 | -0.950% | 5.262M | 2.499B | -1.02% | Details | Quote | |
| 02827 | WISE CSI300 ETF | CSI 300 Index | HKD 47.520 | -1.940% | 4.729M | 864.864M | -1.76% | Details | Quote | |
| 03486 | EFUND A SEMICON | Solactive Asia Semiconductor Select Index (net total return) | HKD 20.200 | -2.415% | 4.633M | 181.800M | -2.35% | Details | Quote | |
| 83188 | CAM CSI300-R | CSI 300 Index | RMB 47.980 | -1.519% | 4.423M | 15.193B | -1.85% | Details | Quote | |
| 03451 | A GXNASDAQCC | Nasdaq 100 Covered Call - Actively Managed Investment Strategy | HKD 77.400 | -0.642% | 4.279M | 286.380M | +0.30% | Details | Quote | |
| 83147 | X CSOPCHINEXT-R | ChiNext Index | RMB 12.160 | -2.798% | 4.245M | 528.960M | -2.87% | Details | Quote | |
| 03010 | ISHARES AXJ | MSCI All Country Asia ex Japan Index | HKD 85.700 | -1.968% | 3.999M | 36.392B | -2.59% | Details | Quote | |
| 03174 | CSOP HSBIOTECH | Hang Seng Biotech Index | HKD 3.394 | -0.644% | 3.942M | 861.611M | -0.73% | Details | Quote | |
| 03037 | CSOP HSI ETF | Hang Seng Index | HKD 25.420 | -0.935% | 3.815M | 653.294M | -1.10% | Details | Quote | |
| 03442 | CSOP HKUSTECH | Hang Seng HK-US TECH Index (net total return version) | HKD 7.745 | -1.776% | 3.753M | 662.198M | -0.78% | Details | Quote | |
| 03151 | PREMIA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 12.580 | -0.475% | 3.743M | 935.952M | -0.23% | Details | Quote | |
| 03046 | CAM ETH | Cryptocurrency - Spot Ether | HKD 4.454 | -1.329% | 3.724M | 256.105M | -1.42% | Details | Quote | |
| 03195 | HS S&P500 | S&P 500 Index | HKD 11.770 | -0.507% | 3.591M | 890.685M | +0.49% | Details | Quote | |
| 03097 | F GX OIL Break 1M Hi | S&P GSCI Crude Oil Enhanced Index Excess Return | HKD 8.955 | +0.958% | 3.492M | 116.415M | +3.97% | Details | Quote | |
| 03454 | CSOP MAG7 | Solactive Magnificent Seven Index | HKD 10.480 | -3.053% | 3.476M | 105.848M | +0.04% | Details | Quote | |
| 03415 | A GXS&P500CC | S&P 500 Covered Call - Actively Managed Investment Strategy | HKD 78.600 | -0.557% | 3.348M | 216.150M | +0.32% | Details | Quote | |
| 03190 | FB SSH HIGH DIV | HS SS-SZ-HK (Selected Corporations) High Dividend Yield Index | HKD 16.790 | -0.474% | 3.234M | 763.048M | +0.05% | Details | Quote | |
| 03456 | EFUND HKEX TECH | HKEX Tech 100 Net Total Return Index | HKD 7.985 | -1.420% | 2.935M | 600.472M | -1.78% | Details | Quote | |
| 03437 | BOS CSOE HIDV | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | HKD 9.870 | -0.804% | 2.807M | 889.287M | -0.90% | Details | Quote | |
| 03088 | CAM HS TECH | Hang Seng TECH Index | HKD 5.905 | -1.254% | 2.485M | 2.083B | -1.34% | Details | Quote | |
| 03005 | X CSOPCSI500 | CSI 500 Index | HKD 24.920 | -2.275% | 2.286M | 39.872M | -2.81% | Details | Quote | |
| 03053 | A CSOP HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,186.300 | +0.030% | 2.167M | 1.301B | +0.05% | Details | Quote | |
| 03179 | HGI ETH | Cryptocurrency - Spot Ether | HKD 4.452 | -1.067% | 1.886M | 33.390M | -1.15% | Details | Quote | |
| 02815 | GX CN LIL GIANT | Solactive China Little Giant Index | HKD 82.640 | -1.030% | 1.868M | 44.605M | -0.96% | Details | Quote | |
| 02809 | GX CN CLN EN | Solactive China Clean Energy Index (net total return) | HKD 100.450 | -3.227% | 1.853M | 436.958M | -2.57% | Details | Quote | |
| 83010 | ISHARES AXJ-R | MSCI All Country Asia ex Japan Index | RMB 73.980 | -2.117% | 1.749M | 31.415B | -2.71% | Details | Quote | |
| 03039 | EFUNDHSIESG | HSI ESG Enhanced Index (Total Return) | HKD 3.692 | -1.178% | 1.692M | 629.117M | -1.34% | Details | Quote | |
| 83151 | PREMIA STAR50-R | SSE Science and Technology Innovation Board 50 Index | RMB 10.850 | -0.459% | 1.647M | 807.240M | -0.34% | Details | Quote | |
| 03455 | INVESCO QQQ Break 1M Lo | NASDAQ 100 Index | HKD 5,433.000 | -1.146% | 1.547M | 3,576.272B | +0.10% | Details | Quote | |
| 03448 | GX CHINA TECH | Mirae Asset China Tech Top 30 Index | HKD 121.150 | -0.697% | 1.544M | 339.220M | -0.56% | Details | Quote | |
| 03056 | A PANDO INNO | Innovative Business - Actively Managed Investment Strategy | HKD 21.700 | -3.211% | 1.541M | 173.600M | -2.23% | Details | Quote | |
| 03074 | ISHARESMSCITW | MSCI Taiwan 20/35 Index | HKD 448.200 | -1.711% | 1.446M | 950.184M | -2.57% | Details | Quote | |
| 82800 | TRACKER FUND-R | Hang Seng Index | RMB 21.960 | -0.903% | 1.437M | 121.768B | -1.02% | Details | Quote | |
| 02824 | EFUND GOLD MI | Solactive Global Gold Miner Select Index (net total return) | HKD 9.200 | -1.971% | 1.429M | 318.320M | -2.38% | Details | Quote | |
| 02817 | PP CGBOND Break 52W Hi | ICE 10+ Year China Government & Policy Bank Index | HKD 148.450 | +0.101% | 1.335M | 1.982B | +0.09% | Details | Quote | |
| 82829 | ISHARESCGB-R Break 1M Hi | FTSE Chinese Government Bond Index | RMB 54.440 | +0.037% | 1.307M | 3.085B | +0.00% | Details | Quote | |
| 03042 | CAM BTC | Cryptocurrency - Spot Bitcoin | HKD 7.980 | +0.377% | 1.288M | 1.294B | +0.19% | Details | Quote | |
| 02820 | GX CN BIOTECH | Solactive China Biotech Index NTR | HKD 68.580 | -2.029% | 1.266M | 630.936M | -2.36% | Details | Quote | |
| 82817 | PP CGBOND-R Break 1M Hi | ICE 10+ Year China Government & Policy Bank Index | RMB 128.350 | +0.273% | 1.243M | 1.713B | +0.18% | Details | Quote | |
| 03020 | X TRMSCIUSA | MSCI Total Return Net USA Index | HKD 1,750.500 | -0.540% | 1.208M | 295.544M | -0.68% | Details | Quote | |
| 03489 | EFUND AI | FTSE Custom Global AI Select Index (net total return) | HKD 13.110 | -1.577% | 1.205M | 599.127M | -0.48% | Details | Quote | |
| 03096 | A CSOP USD MM | USD - Actively Managed Investment Strategy | HKD 968.200 | -0.031% | 1.201M | 1.148B | +0.16% | Details | Quote | |
| 82839 | CAM MSCI A50-R | MSCI China A 50 Connect Index (net total return version) | RMB 27.880 | -1.554% | 1.184M | 1.606B | -1.42% | Details | Quote | |
| 03483 | EFUND APAC HD | MSCI AC Asia Pacific Select High Dividend Index (net total return) | HKD 17.970 | 0.000% | 1.124M | 634.341M | +0.27% | Details | Quote | |
| 03476 | A HSJPUSINCOME Break 1M Hi | JPMorgan ETFs (Ireland) ICAV - US Equity Premium Income Active UCITS ETF - Actively Managed Investment Strategy | HKD 14.970 | 0.000% | 996,450 | 260.478M | +0.37% | Details | Quote | |
| 03533 | XA GX GOLD CC | Gold Covered Call - Actively Managed Investment Strategy | HKD 70.860 | -0.253% | 933,837 | 70.860M | +0.30% | Details | Quote | |
| 02841 | GX CN MEDTECH | Solactive China MedTech Index | HKD 37.020 | -3.292% | 850,233 | 11.106M | -3.09% | Details | Quote | |
| 03519 | A HSCEICC | HSCEI Covered Call - Actively Managed Investment Strategy | HKD 8.645 | -0.058% | 843,350 | 95.095M | +0.14% | Details | Quote | |
| 03076 | FB TW SEMICON | NYSE FactSet Taiwan Core Semiconductor 10% OTC Capped Index | HKD 17.900 | -1.540% | 825,906 | 114.560M | -1.76% | Details | Quote | |
| 03439 | HGI BTC | Cryptocurrency - Spot Bitcoin | HKD 8.055 | -0.124% | 797,015 | 111.159M | +0.80% | Details | Quote | |
| 09040 | GX MSCI CHINA-U | MSCI China Index | USD 4.236 | -1.899% | 734,294 | 55.915M | -2.10% | Details | Quote | |
| 02839 | CAM MSCI A50 | MSCI China A 50 Connect Index (net total return version) | HKD 32.280 | -1.585% | 706,762 | 1.859B | -1.44% | Details | Quote | |
| 03440 | GX 0-3M UST | ICE 0-3 Month US Treasury Bill Index | HKD 55.300 | -0.036% | 694,506 | 270.417M | +0.47% | Details | Quote | |
| 83081 | VALUEGOLD ETF-R | Physical Gold Bullion | RMB 16.520 | -1.078% | 694,440 | 3.286B | -0.86% | Details | Quote | |
| 03589 | A HSTECHCC | HS TECH Covered Call - Actively Managed Investment Strategy | HKD 8.070 | -0.493% | 672,290 | 60.525M | -0.33% | Details | Quote | |
| 03011 | A ICBCCICCUSD Break 1M Hi | USD - Actively Managed Investment Strategy | HKD 9,727.100 | +0.044% | 661,424 | 2.179B | +0.02% | Details | Quote | |
| 03071 | A CICC HKD Break 1M Hi | HKD - Actively Managed Investment Strategy | HKD 1,150.100 | -0.087% | 636,610 | 47.154M | -0.04% | Details | Quote | |
| 02825 | WISECSIHK100ETF | CSI HK 100 Index | HKD 29.000 | -1.361% | 578,668 | 2.682B | -1.23% | Details | Quote | |
| 03009 | BOS HSK ETH | Cryptocurrency - Spot Ether | HKD 1.436 | -0.966% | 574,145 | 139.292M | -1.31% | Details | Quote | |
| 03066 | FA CSOP BTC | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | HKD 20.820 | +0.289% | 572,548 | 247.556M | +1.08% | Details | Quote | |
| 03111 | EFUNDMSCIA50 | MSCI China A 50 Connect Index (net total return version) | HKD 3.310 | -1.312% | 549,987 | 69.510M | -1.25% | Details | Quote | |
| 03136 | HSI ESG ETF | HSI ESG Enhanced Select Index | HKD 13.140 | -0.905% | 525,200 | 19.710M | -0.93% | Details | Quote | |
| 03423 | CMS HS TECH | Hang Seng TECH Index | HKD 8.300 | -1.190% | 521,318 | 459.820M | -1.48% | Details | Quote | |
| 03189 | EFUND LIQUOR | CSI Liquor Index (net total return version) | HKD 1.122 | -2.435% | 508,153 | 85.833M | -2.18% | Details | Quote | |
| 03193 | CSOP CSI 5G | CSI 5G Communication Index | HKD 17.480 | -2.237% | 496,603 | 27.968M | -2.55% | Details | Quote | |
| 03153 | CSOP NIKKEI225 | Nikkei Stock Average Index (net total return version) | HKD 127.400 | -1.773% | 486,902 | 1.102B | -2.44% | Details | Quote | |
| 82846 | ISHARESCSI300-R | CSI 300 Index | RMB 31.480 | -1.931% | 484,918 | 4.651B | -1.94% | Details | Quote | |
| 03421 | A VP HKD MM Break 52W Hi | HKD - Actively Managed Investment Strategy | HKD 1,020.800 | +0.069% | 478,632 | 373.613M | +0.07% | Details | Quote | |
| 03469 | CSOP SCHIGHDIV | Hang Seng SCHK High Dividend Low Volatility Index (net total return version) | HKD 8.050 | -0.740% | 456,497 | 708.400M | -0.61% | Details | Quote | |
| 03173 | PP CN NEWECON | CSI Caixin Rayliant New Economic Engine Index | HKD 10.350 | -1.989% | 422,320 | 905.625M | -1.81% | Details | Quote | |
| 03047 | F SSIFIRONORE | DCE Iron Ore Futures Price Index | HKD 23.180 | +0.346% | 416,696 | 74.176M | -0.76% | Details | Quote | |
| 03450 | GX 3-5Y UST | Mirae Asset US Treasury 3-5 Year Index | HKD 55.260 | -0.145% | 386,820 | 376.321M | +0.90% | Details | Quote | |
| 03436 | HSCMS 1-3Y UST | Bloomberg US Treasury 1-3 Year Index (total return version) | HKD 77.040 | +0.026% | 385,200 | 100.152M | +0.27% | Details | Quote | |
| 02837 | GX HS TECH | Hang Seng TECH Index | HKD 5.720 | -1.464% | 350,788 | 1.965B | -1.53% | Details | Quote | |
| 03158 | GX KPOP CULTURE | Solactive K-pop and Culture Index | HKD 52.220 | +0.038% | 347,776 | 7.833M | -1.86% | Details | Quote | |
| 03050 | GX CN GL LEADER | FactSet China Global Leaders Index. | HKD 57.440 | -1.102% | 333,061 | 37.336M | -1.70% | Details | Quote | |
| 09817 | PP CGBOND-U Break 52W Hi | ICE 10+ Year China Government & Policy Bank Index | USD 18.950 | 0.000% | 330,750 | 252.983M | +0.17% | Details | Quote | |
| 09801 | ISHARES CHINA-U | MSCI China Index | USD 3.026 | -1.753% | 324,491 | 1.694B | -1.94% | Details | Quote | |
| 02848 | TRMSCIKOREA | MSCI Korea 20/35 Custom Index | HKD 1,668.000 | -4.631% | 318,955 | 171.200M | -0.51% | Details | Quote | |
| 03453 | PREMIA TW50 | FTSE TWSE Taiwan 50 30% Capped Index USD | HKD 163.700 | -1.947% | 310,935 | 130.960M | -2.63% | Details | Quote | |
| 82828 | HSCEI ETF-R | Hang Seng China Enterprises Index | RMB 73.500 | -0.783% | 308,180 | 21.509B | -0.97% | Details | Quote | |
| 09191 | GX CN SEMICON-U | FactSet China Semiconductor Index | USD 12.220 | +0.246% | 277,721 | 478.413M | +0.78% | Details | Quote | |
| 03030 | CSOP GOLD | Physical Gold Bullion | HKD 6.115 | -1.371% | 276,827 | 4.776B | -1.10% | Details | Quote | |
| 83403 | CAM HSI ESG-R | HSI ESG Enhanced Index (net total return index) | RMB 44.460 | -0.715% | 258,510 | 8.799B | -1.05% | Details | Quote | |
| 09846 | ISHARESCSI300-U | CSI 300 Index | USD 4.642 | -2.150% | 257,740 | 685.856M | -2.01% | Details | Quote | |
| 09173 | PP CN NEWECON-U | CSI Caixin Rayliant New Economic Engine Index | USD 1.320 | -1.786% | 249,494 | 115.500M | -1.79% | Details | Quote | |
| 83046 | CAM ETH-R Break 1M Hi | Cryptocurrency - Spot Ether | RMB 3.864 | -0.974% | 245,224 | 222.180M | -0.95% | Details | Quote | |
| 02836 | ISHARES INDIA Break 1M Lo | BSE SENSEX | HKD 34.540 | +0.116% | 240,152 | 4.552B | -0.56% | Details | Quote | |
| 03122 | A CSOP RMB MM | RMB - Actively Managed Investment Strategy | HKD 194.950 | -0.586% | 233,958 | 49.712M | -0.27% | Details | Quote | |
| 03443 | CSOP HK EQUITY Break 1M Hi | FTSE MPF Hong Kong Index | HKD 9.010 | -1.043% | 219,844 | 21.124B | -1.20% | Details | Quote | |
| 03008 | BOS HSK BTC | Cryptocurrency - Spot Bitcoin | HKD 5.020 | 0.000% | 209,868 | 328.810M | -0.10% | Details | Quote | |
| 03134 | CSOP CSI PV | CSI Photovoltaic Industry Index | HKD 4.732 | -3.350% | 206,773 | 35.963M | -3.31% | Details | Quote | |
| 83108 | HGI ESGLEADER-R | CSI 300 ESG Leaders Custom Index | RMB 9.125 | -1.191% | 204,490 | 76.650M | -0.85% | Details | Quote | |
| 09839 | CAM MSCI A50-U | MSCI China A 50 Connect Index (net total return version) | USD 4.110 | -1.769% | 196,886 | 236.736M | -1.63% | Details | Quote | |
| 82830 | CSOP SAUDI-R Break 1M Lo | FTSE Saudi Arabia Index (net total return version) | RMB 67.560 | -0.089% | 196,574 | 8.168B | -0.59% | Details | Quote | |
| 02806 | GX CN CONSUME | Solactive China Consumer Brand Index (net total return) | HKD 38.900 | -0.613% | 196,487 | 186.720M | -1.10% | Details | Quote | |
| 03132 | SAMSUNG SEMICON | Bloomberg Global Semiconductor Top 20 Index | HKD 64.240 | -2.043% | 188,306 | 240.900M | -1.27% | Details | Quote | |
| 09188 | CAM CSI300-U | CSI 300 Index | USD 7.090 | -1.733% | 186,370 | 2.245B | -1.81% | Details | Quote | |
| 03404 | CAM MSCIINDIA Break 1M Lo | MSCI India Net Total Return (USD) Index | HKD 6.250 | -0.239% | 180,421 | 300.000M | -0.59% | Details | Quote | |
| 02832 | BOSERA STAR50 | SSE Science and Technology Innovation Board 50 Index | HKD 12.940 | -0.691% | 179,895 | 55.642M | -0.33% | Details | Quote | |
| 82832 | BOSERA STAR50-R | SSE Science and Technology Innovation Board 50 Index | RMB 11.150 | -0.889% | 179,515 | 47.945M | -0.54% | Details | Quote | |
| 02826 | GX CN CLOUD | Solactive China Cloud Computing Index NTR | HKD 54.420 | -2.925% | 162,565 | 176.865M | -2.55% | Details | Quote | |
| 09010 | ISHARES AXJ-U | MSCI All Country Asia ex Japan Index | USD 10.940 | -2.059% | 161,592 | 4.646B | -2.50% | Details | Quote | |
| 02821 | ABF PAIF | iBoxx ABF Pan-Asia Index | USD 108.700 | -0.092% | 160,952 | 3.831B | +0.08% | Details | Quote | |
| 03075 | GX ASUSD BOND | Bloomberg Asia ex Japan USD Investment Grade Bond Index | HKD 57.980 | -0.138% | 150,754 | 70.446M | +1.64% | Details | Quote | |
| 03112 | A PANDO BLKC | Blockchain - Actively Managed Investment Strategy | HKD 27.120 | -1.022% | 141,402 | 162.720M | -0.77% | Details | Quote | |
| 09440 | GX 0-3M UST-U | ICE 0-3 Month US Treasury Bill Index | USD 7.030 | -0.566% | 140,600 | 34.377M | +0.14% | Details | Quote | |
| 03087 | X TRVIET | STOXX Vietnam Total Market Liquid Index | HKD 295.700 | -0.638% | 133,079 | 188.075M | +1.73% | Details | Quote | |
| 02810 | PREMIAEMASEAN | Dow Jones Emerging ASEAN Titans 100 Index | HKD 74.200 | -1.356% | 121,139 | 270.830M | -0.82% | Details | Quote | |
| 83199 | ICBCCSOP CGPB-R | FTSE Chinese Government and Policy Bank Bond Index | RMB 103.900 | -0.048% | 120,482 | 4.384B | +0.37% | Details | Quote | |
| 03068 | FA CSOP ETH | Cryptocurrency - Ether Futures - Actively Managed Investment Strategy | HKD 8.290 | -1.074% | 120,410 | 89.030M | +0.94% | Details | Quote | |
| 02812 | SAMSUNGCDGN | CSI Global China Internet Index | HKD 10.770 | -2.534% | 107,700 | 100.161M | -2.26% | Details | Quote | |
| 02829 | ISHARESCGB | FTSE Chinese Government Bond Index | HKD 63.020 | 0.000% | 106,470 | 3.571B | +0.05% | Details | Quote | |
| 09478 | PPKSA G SUKUK-U Break 52W Hi | iBoxx Tadawul Government & Agencies Sukuk Index (SAR Unhedged) TRI | USD 10.580 | +1.051% | 105,800 | 23.012M | +0.77% | Details | Quote | |
| 82840 | SPDR GOLD TRT-R | Physical Gold Bullion | RMB 2,515.000 | -1.179% | 105,550 | 888.047B | -0.01% | Details | Quote | |
| 02835 | PHILLIP HKNEWEQ | Solactive Hong Kong Newly Listed Equities Index (net total return) | HKD 8.855 | -1.337% | 98,663 | 63.756M | -0.94% | Details | Quote | |
| 83437 | BOS CSOE HIDV-R | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | RMB 8.545 | -0.640% | 94,325 | 769.905M | -0.65% | Details | Quote | |
| 03418 | CAM DIGI GOLD | Physical Gold Bullion | HKD 32.740 | -1.267% | 91,824 | 133.033M | -1.03% | Details | Quote | |
| 83416 | A GX HSCEICC-R | HSCEI Covered Call - Actively Managed Investment Strategy | RMB 7.475 | +0.067% | 80,730 | 12.364B | -28.81% | Details | Quote | |
| 09011 | A ICBCCICCUSD-U | USD - Actively Managed Investment Strategy | USD 1,240.000 | -0.036% | 78,120 | 277.760M | -0.03% | Details | Quote | |
| 03034 | CSOP NASDAQ100 Break 1M Lo | NASDAQ 100 Index | HKD 12.160 | -1.138% | 72,906 | 30.359M | +0.29% | Details | Quote | |
| 09807 | GX CN ROBO&AI-U | FactSet China Robotics and Artificial Intelligence Index | USD 6.805 | -3.201% | 72,282 | 92.548M | -2.62% | Details | Quote | |
| 09179 | HGI ETH-U Break 1M Hi | Cryptocurrency - Spot Ether | USD 0.566 | -1.394% | 68,100 | 4.245M | -1.39% | Details | Quote | |
| 03031 | FG HS HIGHDIV | Hang Seng SCHK High Dividend Low Volatility Index (net total return version) | HKD 9.590 | -0.776% | 66,295 | 564.851M | -0.77% | Details | Quote | |
| 03457 | A TK HKD MM | HKD - Actively Managed Investment Strategy | HKD 1,010.500 | 0.000% | 62,717 | 4.042M | -0.08% | Details | Quote | |
| 09046 | CAM ETH-U Break 1M Hi | Cryptocurrency - Spot Ether | USD 0.571 | -0.868% | 62,406 | 32.833M | -0.87% | Details | Quote | |
| 03116 | GX AP HIGH DIV | Solactive Asia Pacific High Dividend Yield Index | HKD 104.150 | -0.144% | 57,278 | 46.868M | +0.38% | Details | Quote | |
| 09096 | A CSOP USD MM-U | USD - Actively Managed Investment Strategy | USD 123.950 | +0.446% | 52,927 | 147.011M | +0.54% | Details | Quote | |
| 03186 | EFUND BIOPHAR | Solactive Biopharma Select Index (net total return) | HKD 14.600 | -0.613% | 51,537 | 29.200M | -1.30% | Details | Quote | |
| 03406 | PA TECHSELECT | Wind Technology Select Net Total Return Index (HKD) | HKD 14.620 | -1.681% | 46,017 | 544.595M | -0.54% | Details | Quote | |
| 09455 | INVESCO QQQ-U Break 1M Lo | NASDAQ 100 Index | USD 692.200 | -1.312% | 42,823 | 455.641B | +0.01% | Details | Quote | |
| 03135 | FA SAMSUNG BTC | Cryptocurrency - Bitcoin Futures - Actively Managed Investment Strategy | HKD 21.160 | -0.094% | 40,110 | 68.770M | -0.89% | Details | Quote | |
| 03410 | HS JAPAN TPX100 | TOPIX 100 (total return version) | HKD 6.900 | -0.648% | 37,950 | 46.022M | -1.27% | Details | Quote | |
| 09069 | CAM HSBIOTECH-U | Hang Seng Biotech Index | USD 1.822 | -0.763% | 37,040 | 310.104M | -0.76% | Details | Quote | |
