25/03/2026 13:39 {Block Trade}Trading session block trades at 1:38pm
25/03/2026 13:15 {Block Trade}PING AN (02318): 581k shares, or HK$34.87m
25/03/2026 13:05 {Block Trade}PING AN (02318): 1m shares, or HK$60.12m
25/03/2026 12:56 {Market Preview}Volatile market suits light positioning
25/03/2026 12:38 {Short Sales}Half-day T/O at HK$23bn, or 15% of Total
25/03/2026 11:59 {Block Trade}TENCENT (00700): 78k shares, or HK$40.01m
25/03/2026 11:57 {Block Trade}TENCENT (00700): 65k shares, or HK$33.34m
25/03/2026 11:40 HK$ markets: Overnight Hibor at 1.92%; US$/HK$ 7.8276/05
25/03/2026 11:06 {Block Trade}BABA-W (09988): 315k shares, or HK$39.17m
25/03/2026 11:01 {Block Trade}CKH HOLDINGS (00001): 524k shares, or HK$31.47m
25/03/2026 10:44 {Block Trade}GENFLEET-B (02595): 1.26m shares, or HK$38.05m
25/03/2026 10:21 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.2m
25/03/2026 10:12 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$175.4m
25/03/2026 10:11 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.2m
25/03/2026 10:03 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$256.4m
25/03/2026 10:02 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$175.4m
25/03/2026 09:53 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$256.4m
25/03/2026 09:38 {Block Trade}BABA-W (09988): 316k shares, or HK$39.59m
25/03/2026 09:26 {B-shares}SSE B-shares flat; SZSE B-shares flat
25/03/2026 09:21 HSI opens up 216 pts at 25,280; TEH up 47 pts at 4,878