02/06/2026 16:31 Spot month fut up 704 pts to 25948, discount 90 pts to HSI
02/06/2026 16:25 HSI ends up 640 pts at 26,038; TEH up 234 pts at 5,199
02/06/2026 15:59 {Block Trade}XIAOMI-W (01810): 2.06m shares, or HK$60.98m
02/06/2026 15:56 {Block Trade}TRACKER FUND: 2.46m shares, or HK$64.72m
02/06/2026 15:52 {Block Trade}TRACKER FUND: 2.52m shares, or HK$66.29m
02/06/2026 15:42 {Block Trade}TRACKER FUND (02800): 764k shares, or HK$20.11m
02/06/2026 15:27 {Block Trade}TRACKER FUND (02800): 768k shares, or HK$20.18m
02/06/2026 15:17 {Block Trade}TRACKER FUND (02800): 1.38m shares, or HK$36.3m
02/06/2026 15:05 {B-shares}SSE B-shares dn 1.6%; SZSE B-shares up 1.4%
02/06/2026 15:03 {Block Trade}TENCENT (00700): 780k shares, or HK$375.41m
02/06/2026 14:59 {Block Trade}TRACKER FUND (02800): 860k shares, or HK$22.55m
02/06/2026 14:47 {Block Trade}CATL (03750): 45k shares, or HK$34.52m
02/06/2026 14:22 HSI extends its rise to 500+ pts and is now at 25,899
02/06/2026 12:46 {Market Preview}Tech stocks rally
02/06/2026 12:38 {Short Sales}Half-day T/O at HK$39bn, or 20% of Total
02/06/2026 12:20 HSI ends up 370 pts at 25,768; TEH up 172 pts at 5,137
02/06/2026 11:55 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$64.85m
02/06/2026 11:52 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$177.4m
02/06/2026 11:46 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$259.4m
02/06/2026 11:45 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$64.85m