26/06/2026 18:05
26/06/2026 17:20
26/06/2026 17:05 Global major indices: DAX dn 253 pts, CAC dn 38 pts
26/06/2026 16:38 {Short Sales}Full-day T/O at HK$60bn, or 18% of Total
26/06/2026 16:31 Spot month fut dn 381 pts to 22700, premium 28 pts to HSI
26/06/2026 16:25 HSI ends down 405 pts at 22,671; TEH down 150 pts at 4,255
26/06/2026 15:05 {B-shares}SSE B-shares dn 0.9%; SZSE B-shares dn 1.3%
26/06/2026 13:52 {Block Trade}TENCENT (00700): 93k shares, or HK$38.59m
26/06/2026 13:21 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$54.25m
26/06/2026 13:19 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$152.68m
26/06/2026 13:18 {Block Trade}CSOP EWSELECT: 15.3m shares, or HK$185.13m
26/06/2026 13:11 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$54.2m
26/06/2026 13:09 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$152.68m
26/06/2026 13:08 {Block Trade}CSOP EWSELECT: 29.7m shares, or HK$359.07m
26/06/2026 13:07 {Block Trade}TRACKER FUND (02800): 20m shares, or HK$460.4m
26/06/2026 13:00 CITIC RESOURCES halts at 1:00pm, quoted HK$0.53, up 12.77%
26/06/2026 12:55 XINYUAN PM halts at pm trading, quoted HK$0.29, down 3.33%
26/06/2026 12:46 {Market Preview}Hong Kong stocks seek support at 22,400
26/06/2026 12:38 {Short Sales}Half-day T/O at HK$30bn, or 17% of Total
26/06/2026 12:20 HSI ends down 432 pts at 22,644; TEH down 146 pts at 4,259