03/03/2026 11:37
03/03/2026 11:24
{Block Trade}CAM HSBIOTECH: 1.5m shares, or HK$21.79m
[ET Net News Agency, 3 March 2026] A direct manual trade of 1.5 million shares of CAM HSBIOTECH (03069) was registered at 11:14a.m. The deal amo ...
View All
03/03/2026 11:24 {Block Trade}TRACKER FUND: 4.75m shares, or HK$124.49m
03/03/2026 11:14 {Block Trade}CAM HSBIOTECH: 13.5m shares, or HK$196.11m
03/03/2026 11:14 {Block Trade}SHENZHOU INTL (02313): 1m shares, or HK$60.58m
03/03/2026 11:04 {Block Trade}TRACKER FUND: 2.82m shares, or HK$74.14m
03/03/2026 10:42 {Block Trade}TRACKER FUND (02800): 2m shares, or HK$52.82m
03/03/2026 10:41 {Block Trade}SANY INT'L (00631): 4.19m shares, or HK$64.22m
03/03/2026 10:32 {Block Trade}TRACKER FUND: 2.76m shares, or HK$72.63m
03/03/2026 10:08 {Block Trade}HWORLD-S (01179): 563k shares, or HK$23.88m
03/03/2026 09:46 {Block Trade}ZIJIN MINING (02899): 800k shares, or HK$36.02m
03/03/2026 09:43 {Block Trade}SHENZHOU INTL (02313): 1m shares, or HK$61.42m
03/03/2026 09:26 {B-shares}SSE B-shares flat; SZSE B-shares up 0.3%
03/03/2026 09:21 HSI opens up 130 pts at 26,190; TEH up 29 pts at 5,018
03/03/2026 09:15 HSIF opens up 263 pts to 26,150. HHI up 95 pts to 8,749
03/03/2026 09:08 {Block Trade}NEW GONOW RV: 81.74m shares, or HK$91.54m
03/03/2026 09:07 {Block Trade}NEW GONOW RV (00805): 50m shares, or HK$56m
03/03/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
03/03/2026 09:02 {Block Trade}AIA (01299): 884k shares, or HK$74.67m
03/03/2026 09:01 {Block Trade}Trading session block trades at 9:00am