Short Selling Turnover (Main Board) up to morning close(2)
==========================================================
Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
1877 JUNSHI BIO 36,800 398,512
1880 CTG DUTY-FREE 34,400 1,658,750
1882 HAITIAN INT'L 66,000 1,409,000
1883 CITIC TELECOM 163,000 361,300
1888 KB LAMINATES 764,500 5,394,780
1896 MAOYAN ENT 532,600 3,922,878
1898 CHINA COAL 4,898,000 42,880,890
1907 CHINA RISUN GP 121,000 327,730
1908 C&D INTL GROUP 143,000 1,712,180
1910 SAMSONITE 572,700 12,881,340
1913 PRADA 2,200 133,875
1918 SUNAC 1,946,000 3,403,820
1919 COSCO SHIP HOLD 9,322,500 107,928,730
1921 DALIPAL HLDG 82,000 785,760
1928 SANDS CHINA LTD 711,200 13,982,552
1929 CHOW TAI FOOK 598,000 4,012,908
1951 JXR 655,000 1,666,010
1952 EVEREST MED-B 665,000 29,022,375
1958 BAIC MOTOR 555,500 1,200,410
1963 BCQ 60,500 358,430
1969 CHINA CHUNLAI 21,000 89,050
1972 SWIREPROPERTIES 71,400 1,094,708
1988 MINSHENG BANK 7,610,000 25,889,590
1997 WHARF REIC 164,000 3,113,700
1999 MAN WAH HLDGS 199,600 916,868
2001 NEW HIGHER EDU 29,000 33,930
2002 SUNSHINE PAPER 2,000 3,860
2005 SSY GROUP 66,000 213,900
2009 BBMG 60,000 44,320
2013 WEIMOB INC 541,000 1,729,900
2015 LI AUTO-W 1,226,100 109,428,730
2016 CZBANK 903,000 1,936,070
2018 AAC TECH 401,000 14,402,275
2020 ANTA SPORTS 2,305,400 181,665,220
2038 FIH 11,000 9,130
2039 CIMC 2,700 13,560
2057 ZTO EXPRESS-W 7,350 1,080,485
2096 SIMCERE PHARMA 113,000 756,400
2099 CHINAGOLDINTL 66,200 3,044,910
2128 CHINA LESSO 33,000 106,680
2145 CHICMAX 11,300 415,075
2150 NAYUKI 654,500 831,610
2155 MORIMATSU INTL 76,000 345,080
2157 LEPU BIO-B 197,000 481,130
2158 YIDU TECH 73,700 323,044
2162 KEYMED BIO-B 55,500 1,576,000
2169 CANGGANGRAILWAY 106,000 148,040
2171 CARSGEN-B 260,500 2,406,220
2172 MICROPORT NEURO 10,000 79,220
2186 LUYE PHARMA 483,500 999,210
2190 ZYLOXTB-B 10,000 110,640
2192 MEDLIVE 39,500 347,765
2196 FOSUN PHARMA 12,000 161,380
2202 CHINA VANKE 915,500 4,538,092
2208 GOLDWIND 37,400 238,212
2225 JINHAI MED-NEW 5,000 6,800
2228 XTALPI-P 705,000 3,427,950
2232 CRYSTAL INTL 4,500 19,440
2233 WESTCHINACEMENT 2,904,000 4,328,920
2238 GAC GROUP 266,000 817,460
2252 MEDBOT-B 290,500 2,674,495
2255 HAICHANG HLDG 579,000 324,240
2268 WUXI XDC 11,000 333,500
2269 WUXI BIO 3,631,000 61,503,980
2273 GUSHENGTANG 90,500 2,495,395
2276 CONANT OPTICAL 137,500 3,334,500
2282 MGM CHINA 306,000 3,145,760
2285 CHERVON 11,800 213,016
2313 SHENZHOU INTL 278,400 16,958,595
2314 LEE & MAN PAPER 126,000 285,630
2318 PING AN 5,078,000 217,191,225
2319 MENGNIU DAIRY 816,000 13,154,740
2328 PICC P&C 1,192,000 13,970,040
2331 LI NING 6,830,000 109,806,720
2333 GWMOTOR 1,152,500 14,617,450
2338 WEICHAI POWER 6,172,000 82,016,660
2342 COMBA 60,000 62,920
2343 PACIFIC BASIN 1,844,000 2,979,570
2356 DAHSING BANKING 4,000 31,792
2357 AVICHINA 780,000 2,847,140
2359 WUXI APPTEC 262,700 13,772,590
2362 JINCHUAN INTL 115,000 59,650
2367 GIANT BIOGENE 35,200 1,623,560
2378 PRU 22,200 1,324,722
2380 CHINA POWER 1,145,000 3,389,090
2382 SUNNY OPTICAL 1,146,200 71,126,755
2386 SINOPEC SEG 738,000 4,686,805
2388 BOC HONG KONG 1,208,000 29,797,825
2400 XD INC 344,400 7,919,810
2411 PAGODA GP 86,000 104,560
2423 BEKE-W 192,600 8,548,655
2429 UBOX ONLINE 509,500 1,734,865
2443 AUTOSTREETS 9,800 41,600
2469 FENBI 304,500 753,610
2498 ROBOSENSE 179,900 4,508,890
2555 CHABAIDAO 2,200 21,070
2588 BOC AVIATION 32,100 1,947,075
2600 CHALCO 2,062,000 9,246,120
2601 CPIC 287,200 6,585,610
2602 ONEWO 176,600 3,591,507
2607 SH PHARMA 44,100 544,414
2618 JD LOGISTICS 241,400 2,896,312
2628 CHINA LIFE 752,000 10,394,560
2638 HKELECTRIC-SS 24,500 129,485
2666 UNI MEDICAL 48,500 230,545
2669 CHINA OVS PPT 60,000 288,750
2688 ENN ENERGY 163,500 9,076,975
2689 ND PAPER 736,000 2,269,480
2696 HENLIUS 197,300 4,656,595
2727 SH ELECTRIC 572,000 1,490,020
2777 R&F PROPERTIES 666,000 834,864
2778 CHAMPION REIT 2,000 3,370
2799 CITIC FAMC 2,952,000 1,670,560
2800 TRACKER FUND 17,707,000 345,364,785
2806 GX CN CONSUME 2,650 111,883
2809 GX CN CLN EN 200 14,992
2820 GX CN BIOTECH 300 12,850
2822 CSOP A50 ETF 165,400 2,024,014
2823 ISHARES A50 430,900 5,640,945
2828 HSCEI ETF 5,308,000 380,572,740
2834 ISHARESND100 200 80,250
2839 CAM MSCI A50 10,000 217,800
2845 GX CN EV BATT 8,600 649,364
2858 YIXIN 915,500 739,795
2869 GREENTOWN SER 90,000 341,120
2877 SHINEWAY PHARM 30,000 246,970
2883 CHINA OILFIELD 310,000 2,205,780
2888 STANCHART 7,100 683,815
2899 ZIJIN MINING 4,870,000 72,160,080
3008 BOS HSK BTC 10,566 76,988
3032 HSTECH ETF 80,000 343,840
3033 CSOP HS TECH 84,048,400 357,146,720
3040 GX MSCI CHINA 100 2,716
3042 CAM BTC 49,200 573,412
3067 ISHARESHSTECH 841,100 7,646,549
3070 PING AN HKDIV 12,200 374,058
3109 CSOP STAR 50 24,000 208,480
3115 ISHARESHSI 5,400 379,820
3133 CSOP CSI300 75,200 637,018
3134 CSOP CSI PV 1,000 3,988
3147 X CSOPCHINEXT 1,400 10,465
3151 PREMIA STAR50 27,800 175,557
3153 CSOP NIKKEI225 320 25,491
3160 CAM JAPAN HDG 200 4,244
3188 CAM CSI300 349,000 14,438,740
3190 FB SSH HIGH DIV 24,800 301,728
3306 JNBY 15,500 258,920
3311 CHINA STATE CON 124,000 1,458,040
3316 BINJIANG SER 2,000 39,120
3319 A-LIVING 93,500 251,370
3320 CHINARES PHARMA 979,500 5,200,050
3323 CNBM 2,340,000 8,066,180
3328 BANKCOMM 1,738,000 10,776,920
3330 LINGBAO GOLD 66,000 232,640
3339 LONKING 42,000 60,890
3347 TIGERMED 20,700 598,160
3360 FE HORIZON 124,000 683,740
3369 QHD PORT 18,500 36,345
3393 WASION HOLDINGS 40,000 277,660
3396 LEGENDHOLDING 18,900 137,924
3433 CSOP UST20 2,470 167,793
3439 HGI BTC 36,100 422,923
3600 MODERN DENTAL 39,000 159,280
3606 FUYAO GLASS 107,200 5,748,500
3613 TONGRENTANGCM 40,000 322,020
3618 CQRC BANK 349,000 1,592,600
3633 ZHONGYU ENERGY 48,000 209,400
3650 KEEP 2,300 11,706
3668 YANCOAL AUS 5,700 164,020
3669 YONGDA AUTO 3,327,000 7,658,990
3690 MEITUAN-W 1,826,900 263,881,580
3692 HANSOH PHARMA 338,000 5,599,280
3709 EEKA FASHION 28,000 236,880
3738 VOBILE GROUP 8,504,000 22,638,230
3759 PHARMARON 64,300 836,924
3800 GCL TECH 10,110,000 11,272,780
3808 SINOTRUK 146,000 3,412,975
3866 BQD 5,000 14,500
3868 XINYI ENERGY 520,000 395,200
3877 CSSC SHIPPING 152,000 268,580
3888 KINGSOFT 511,000 16,383,630
3896 KINGSOFT CLOUD 2,052,000 11,225,260
3898 TIMES ELECTRIC 87,700 2,658,410
3899 CIMC ENRIC 240,000 1,630,420
3900 GREENTOWN CHINA 719,500 6,230,675
3908 CICC 298,000 3,575,320
3918 NAGACORP 74,000 222,820
3931 CALB 11,100 135,508
3933 UNITED LAB 864,000 10,285,440
3939 WANGUO GOLD GP 32,000 373,440
3958 DFZQ 143,200 670,404
3968 CM BANK 1,314,500 50,671,475
3969 CHINA CRSC 312,000 995,250
3983 CHINA BLUECHEM 162,000 352,340
3988 BANK OF CHINA 32,394,000 126,806,460
3990 MIDEA REAL EST 29,200 84,284
3993 CMOC 402,000 2,224,830
3996 CH ENERGY ENG 118,000 112,100
3998 BOSIDENG 2,308,000 8,490,060
6030 CITIC SEC 274,000 5,375,290
6049 POLY PPT SER 19,600 547,770
6055 CTIHK 111,000 2,550,350
6060 ZA ONLINE 213,600 2,356,964
6066 CSC 66,500 607,585
6069 SY HOLDINGS 87,000 598,620
6078 HYGEIA HEALTH 156,600 2,153,680
6088 FIT HON TENG 4,425,000 15,928,820
6098 CG SERVICES 1,330,000 6,709,450
6099 CMSC 21,400 295,908
6110 TOPSPORTS 839,000 2,377,230
6160 BEIGENE 50,200 5,390,790
6178 EB SECURITIES 45,400 326,800
6185 CANSINOBIO 3,200 90,770
6186 CHINA FEIHE 280,000 1,446,960
6198 QINGDAO PORT 251,000 1,513,390
6608 BAIRONG-W 152,000 1,316,650
6616 GLOBAL NEW MAT 61,000 218,080
6618 JD HEALTH 845,300 23,772,652
6655 HUAXIN CEMENT 2,000 15,694
6660 AIM VACCINE 25,800 147,690
6682 FOURTH PARADIGM 10,700 448,440
6683 STARPLUS LEGEND 6,000 28,800
6690 HAIER SMARTHOME 682,000 18,662,450
6699 ANGELALIGN 5,200 278,190
6808 SUNART RETAIL 191,000 352,765
6818 CEB BANK 1,355,000 3,832,320
6821 ASYMCHEM 6,100 289,905
6823 HKT-SS 67,000 642,580
6826 HAOHAI BIOTEC 3,500 88,690
6837 HAITONG SEC 214,000 1,333,032
6855 ASCENTAGE-B 157,500 6,349,015
6862 HAIDILAO 972,000 14,222,680
6865 FLAT GLASS 179,000 2,182,020
6869 YOFC 45,500 585,660
6881 CGS 356,000 2,354,325
6886 HTSC 162,000 1,974,760
6963 SUNSHINE INS 24,500 63,785
6969 SMOORE INTL 3,804,000 50,485,340
6979 ZJLD 144,600 945,762
6990 SKB BIO-B 5,300 860,470
6993 BLUE MOON GROUP 91,500 269,720
7200 FL2 CSOP HSI 12,678,000 45,413,948
7226 XL2CSOPHSTECH 27,142,100 106,362,977
7233 XL2CSOPCSI300 206,900 724,698
7234 XL2 BOS CHINEXT 130,000 432,120
7261 FL2CAMNDQ100 8,100 272,326
7288 FL2 CSOP HSCEI 405,200 919,075
7299 FL2CSOPGOLD 7,100 83,009
7332 FIFBFTTAIWAN 500 2,215
7500 FI2 CSOP HSI 14,178,400 55,833,624
7515 FI2 CSOP NIKKEI 10 597
7552 XI2CSOPHSTECH 3,703,100 12,496,485
%9008 BOS HSK BTC-U 50,710 47,464
%9070 PING AN HKDIV-U 8,000 31,440
%9151 PREMIA STAR50-U 35,000 28,420
9618 JD-SW 296,100 39,718,130
9626 BILIBILI-W 268,000 34,839,016
9633 NONGFU SPRING 2,312,200 77,821,650
9638 FERRETTI 200 4,595
9658 SUPER HI 44,000 916,850
9660 HORIZONROBOT-W 666,000 2,439,978
9666 JINKE SERVICES 2,900 19,522
9668 CBHB 500 455
9688 ZAI LAB 134,900 2,660,274
9690 TUHU-W 40,500 721,288
9696 TIANQI LITHIUM 17,800 420,400
9698 GDS-SW 233,300 6,572,675
9699 SF INTRA-CITY 3,800 33,460
%9806 GX CN CONSUME-U 9,950 54,006
%9810 PREMIAEMASEAN-U 200 1,753
%9820 GX CN BIOTECH-U 12,050 66,856
%9845 GX CN EV BATT-U 16,800 163,296
9858 YOURAN DAIRY 133,000 201,610
9860 ADICON HOLDINGS 19,000 130,625
9863 LEAPMOTOR 119,900 3,644,155
9866 NIO-SW 412,150 13,786,796
9868 XPENG-W 2,355,900 110,799,320
9869 HELENS 278,500 582,865
9878 HUITONGDA NET 7,400 117,582
9885 YSB 2,400 13,590
9888 BIDU-SW 454,500 36,177,947
9890 ZX INC 15,800 113,586
9896 MNSO 276,200 13,274,330
9898 WB-SW 40 2,882
9899 NETEASE MUSIC 2,000 219,355
9901 NEW ORIENTAL-S 127,700 6,311,640
9911 NEWBORNTOWN 576,000 1,961,060
9922 JIUMAOJIU 118,000 332,020
9923 YEAHKA 1,218,400 10,760,344
9926 AKESO 91,000 5,157,500
9930 HORIZON CD 5,000 6,750
9956 ANE 4,000 27,560
9959 LINKLOGIS-W 828,000 1,211,965
9961 TRIP.COM-S 71,250 36,068,050
9966 ALPHAMAB-B 31,000 105,650
9969 INNOCARE 61,000 323,540
9979 GREENTOWN MGMT 568,000 1,739,680
9985 WL DELICIOUS 58,000 408,550
9987 YUM CHINA 15,450 5,285,440
9988 BABA-W 2,869,700 232,778,655
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk