Short Selling Turnover (Main Board) up to day close(2)
======================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1788 GUOTAI JUNAN I 1,214,000 1,349,010
1789 AK MEDICAL 196,000 872,000
1797 EAST BUY 1,995,500 29,421,150
1798 DATANG RENEW 1,219,000 2,492,310
1799 XINTE ENERGY 186,400 1,308,920
1800 CHINA COMM CONS 528,000 2,619,250
1801 INNOVENT BIO 678,500 21,697,475
1810 XIAOMI-W 39,701,800 1,517,627,850
1811 CGN NEW ENERGY 674,000 1,491,600
1816 CGN POWER 3,405,000 8,524,960
1818 ZHAOJIN MINING 1,711,500 21,909,210
1821 ESR 20,000 240,040
1833 PA GOODDOCTOR 4,203,200 25,688,958
1836 STELLA HOLDINGS 33,000 592,110
1855 ZONQING LTD 4,000 24,960
1866 CHINA XLX FERT 68,000 270,410
1876 BUD APAC 3,767,700 26,833,293
1877 JUNSHI BIO 42,000 445,216
1880 CTG DUTY-FREE 149,900 6,783,280
1882 HAITIAN INT'L 69,000 1,391,500
1883 CITIC TELECOM 780,000 1,706,010
1888 KB LAMINATES 234,500 1,832,205
1896 MAOYAN ENT 1,617,000 13,352,138
1898 CHINA COAL 2,375,000 21,219,990
1907 CHINA RISUN GP 150,000 403,860
1908 C&D INTL GROUP 1,283,000 15,983,400
1910 SAMSONITE 755,400 17,431,770
1913 PRADA 99,300 6,188,925
1918 SUNAC 1,784,000 2,740,010
1919 COSCO SHIP HOLD 6,766,000 76,321,530
1921 DALIPAL HLDG 2,000 19,180
1928 SANDS CHINA LTD 8,902,800 155,255,736
1929 CHOW TAI FOOK 2,289,000 15,576,338
1951 JXR 1,306,500 3,195,955
1952 EVEREST MED-B 131,500 5,400,025
1958 BAIC MOTOR 629,000 1,371,475
1963 BCQ 61,000 358,580
1972 SWIREPROPERTIES 658,800 10,179,976
1988 MINSHENG BANK 6,522,000 24,148,845
1997 WHARF REIC 1,945,000 36,807,120
1999 MAN WAH HLDGS 346,800 1,581,908
2001 NEW HIGHER EDU 369,000 416,530
2002 SUNSHINE PAPER 28,000 57,920
2005 SSY GROUP 396,000 1,228,740
2007 COUNTRY GARDEN 940,000 399,345
2009 BBMG 178,000 124,380
2013 WEIMOB INC 27,930,000 59,517,230
2015 LI AUTO-W 1,734,300 148,867,755
2016 CZBANK 477,000 1,061,870
2018 AAC TECH 1,183,500 47,898,100
2020 ANTA SPORTS 1,276,800 103,520,230
2038 FIH 29,000 23,780
2039 CIMC 95,300 496,910
2057 ZTO EXPRESS-W 792,050 112,713,025
2096 SIMCERE PHARMA 152,000 1,038,140
2099 CHINAGOLDINTL 476,000 22,754,510
2128 CHINA LESSO 759,000 2,547,750
2145 CHICMAX 11,700 431,315
2148 VESYNC 183,000 960,640
2150 NAYUKI 725,500 835,385
2155 MORIMATSU INTL 56,000 252,970
2156 C&D PROPERTY 1,000 2,550
2158 YIDU TECH 1,073,800 5,270,849
2162 KEYMED BIO-B 70,000 2,041,400
2169 CANGGANGRAILWAY 44,000 62,900
2171 CARSGEN-B 305,500 3,086,065
2172 MICROPORT NEURO 53,000 551,100
2186 LUYE PHARMA 1,706,000 3,436,590
2191 SF REIT 15,000 45,920
2192 MEDLIVE 12,500 106,150
2196 FOSUN PHARMA 254,000 3,229,030
2202 CHINA VANKE 6,028,100 33,120,337
2208 GOLDWIND 127,600 673,890
2225 JINHAI MED TECH 5,000 6,900
2228 XTALPI-P 362,000 1,807,700
2232 CRYSTAL INTL 1,000 4,600
2233 WESTCHINACEMENT 3,862,000 5,445,040
2238 GAC GROUP 850,000 2,520,900
2252 MEDBOT-B 130,000 2,086,280
2255 HAICHANG HLDG 314,000 182,860
2268 WUXI XDC 30,500 845,150
2269 WUXI BIO 5,655,500 102,287,880
2273 GUSHENGTANG 102,700 2,708,215
2276 CONANT OPTICAL 52,000 1,230,075
2282 MGM CHINA 2,812,000 29,578,408
2285 CHERVON 30,100 567,832
2313 SHENZHOU INTL 966,500 54,898,830
2314 LEE & MAN PAPER 816,000 1,758,460
2318 PING AN 5,518,000 234,078,700
2319 MENGNIU DAIRY 1,950,000 29,357,260
2328 PICC P&C 2,688,000 34,105,560
2331 LI NING 4,863,000 73,940,440
2333 GWMOTOR 1,773,000 21,645,820
2338 WEICHAI POWER 428,000 5,617,680
2342 COMBA 58,000 58,000
2343 PACIFIC BASIN 2,442,000 3,906,000
2356 DAHSING BANKING 14,400 115,088
2357 AVICHINA 1,600,000 5,661,980
2359 WUXI APPTEC 286,000 15,615,815
2362 JINCHUAN INTL 234,000 119,340
2367 GIANT BIOGENE 216,800 12,272,850
2378 PRU 11,600 733,000
2380 CHINA POWER 3,010,000 8,635,080
2382 SUNNY OPTICAL 923,400 64,030,335
2386 SINOPEC SEG 386,500 2,450,645
2388 BOC HONG KONG 2,398,500 59,409,000
2400 XD INC 95,600 2,373,800
2411 PAGODA GP 102,000 124,270
2423 BEKE-W 65,700 2,889,085
2443 AUTOSTREETS 1,600 6,320
2469 FENBI 311,500 777,835
2487 CUTIA-B 1,400 5,390
2498 ROBOSENSE 274,000 9,727,480
2517 GUOQUAN 800 1,528
2550 EASOU TECH 2,000 7,500
2555 CHABAIDAO 9,000 89,224
2588 BOC AVIATION 77,000 4,457,245
2598 LIANLIAN 2,500 25,000
2600 CHALCO 1,468,000 7,104,280
2601 CPIC 1,001,200 22,938,680
2602 ONEWO 91,200 1,970,940
2607 SH PHARMA 381,300 4,662,000
2618 JD LOGISTICS 708,200 9,044,708
2628 CHINA LIFE 9,710,000 135,257,120
2638 HKELECTRIC-SS 201,000 1,048,565
2666 UNI MEDICAL 339,500 1,605,760
2669 CHINA OVS PPT 165,000 772,650
2688 ENN ENERGY 840,200 43,234,175
2689 ND PAPER 2,567,000 7,708,180
2727 SH ELECTRIC 950,000 2,517,380
2777 R&F PROPERTIES 468,000 554,676
2778 CHAMPION REIT 610,000 1,008,630
2799 CITIC FAMC 1,151,000 779,480
2800 TRACKER FUND 48,430,000 978,650,220
2806 GX CN CONSUME 1,150 47,979
2807 GX CN ROBO&AI 36,050 1,721,959
2812 SAMSUNGCDGN 1,000 11,970
2814 SAMSUNG FANG 63,000 2,345,040
2820 GX CN BIOTECH 300 13,200
2822 CSOP A50 ETF 3,577,000 43,784,410
2823 ISHARES A50 1,050,000 13,724,118
2826 GX CN CLOUD 50 2,515
2828 HSCEI ETF 6,840,600 511,213,300
2829 ISHARESCGB 90 5,236
2830 CSOP SAUDI 3,800 318,212
2834 ISHARESND100 100 40,050
2836 ISHARES INDIA 2,800 108,404
2837 GX HS TECH 100 565
2839 CAM MSCI A50 42,100 921,919
2840 SPDR GOLD TRT 2,555 5,112,545
2845 GX CN EV BATT 62,250 4,877,415
2858 YIXIN 1,186,500 941,450
2866 COSCO SHIP DEV 356,000 359,870
2869 GREENTOWN SER 374,000 1,319,580
2877 SHINEWAY PHARM 107,000 881,320
2883 CHINA OILFIELD 612,000 4,219,100
2888 STANCHART 9,150 943,545
2899 ZIJIN MINING 5,462,000 79,384,680
3005 X CSOPCSI500 2,000 32,620
3008 BOS HSK BTC 143,979 1,046,842
3009 BOS HSK ETH 30,000 61,714
3032 HSTECH ETF 85,400 394,004
3033 CSOP HS TECH 69,979,000 319,872,686
3037 CSOP HSI ETF 108,500 2,202,230
3042 CAM BTC 1,067,400 12,348,603
3046 CAM ETH 718,300 4,390,450
3066 FA CSOP BTC 246,700 8,188,478
3067 ISHARESHSTECH 57,500 556,582
3068 FA CSOP ETH 126,200 1,598,530
3077 PREMIA UST 15 59,376
3081 VALUEGOLD ETF 500 32,980
3096 A CSOP USD MM 30 27,304
3109 CSOP STAR 50 15,200 130,112
3110 GX HS HIGH DIV 884,900 20,563,300
3111 EFUNDMSCIA50 200 428
3115 ISHARESHSI 15,700 1,140,072
3133 CSOP CSI300 243,900 2,068,083
3147 X CSOPCHINEXT 4,000 30,260
3153 CSOP NIKKEI225 1,540 121,515
3160 CAM JAPAN HDG 3,400 71,548
3175 F SAMSUNG OIL 16,400 115,377
3188 CAM CSI300 1,622,600 67,508,360
3191 GX CN SEMICON 14,050 562,513
3195 HS S&P500 10,900 102,206
3306 JNBY 95,000 1,582,060
3311 CHINA STATE CON 390,000 4,462,240
3316 BINJIANG SER 500 9,500
3319 A-LIVING 728,000 1,908,137
3320 CHINARES PHARMA 694,500 3,593,570
3323 CNBM 5,342,000 19,868,580
3328 BANKCOMM 3,510,000 21,710,700
3330 LINGBAO GOLD 1,982,000 9,395,080
3339 LONKING 206,000 341,640
3347 TIGERMED 82,600 2,207,760
3360 FE HORIZON 3,141,000 18,261,270
3393 WASION HOLDINGS 54,000 417,100
3396 LEGENDHOLDING 125,700 920,251
3404 CAM MSCIINDIA 245,800 1,601,689
3439 HGI BTC 137,200 1,594,602
3454 CSOP MAG7 38,800 340,740
3600 MODERN DENTAL 30,000 125,940
3606 FUYAO GLASS 94,000 4,961,220
3613 TONGRENTANGCM 32,000 263,360
3618 CQRC BANK 249,000 1,185,190
3633 ZHONGYU ENERGY 47,000 207,860
3650 KEEP 72,600 351,386
3668 YANCOAL AUS 6,700 206,025
3669 YONGDA AUTO 2,213,500 5,796,740
3690 MEITUAN-W 5,607,100 798,709,070
3692 HANSOH PHARMA 680,000 11,921,480
3709 EEKA FASHION 43,000 367,970
3738 VOBILE GROUP 118,000 401,100
3759 PHARMARON 61,700 836,612
3800 GCL TECH 22,257,000 26,624,880
3808 SINOTRUK 328,500 7,325,700
3866 BQD 15,500 45,260
3868 XINYI ENERGY 414,000 312,620
3877 CSSC SHIPPING 52,000 88,540
3888 KINGSOFT 13,422,600 544,322,090
3896 KINGSOFT CLOUD 27,568,000 210,128,060
3898 TIMES ELECTRIC 304,900 8,713,750
3899 CIMC ENRIC 148,000 1,042,000
3900 GREENTOWN CHINA 969,500 8,047,645
3908 CICC 1,436,400 18,196,672
3918 NAGACORP 54,000 156,960
3931 CALB 11,400 155,642
3933 UNITED LAB 152,000 1,713,640
3939 WANGUO GOLD GP 130,000 1,753,920
3958 DFZQ 120,400 577,452
3968 CM BANK 3,316,500 137,595,350
3969 CHINA CRSC 257,000 816,450
3983 CHINA BLUECHEM 254,000 546,100
3988 BANK OF CHINA 40,361,000 160,396,940
3990 MIDEA REAL EST 118,200 342,248
3993 CMOC 8,610,000 48,732,060
3996 CH ENERGY ENG 270,000 249,600
3998 BOSIDENG 3,264,000 11,936,980
6030 CITIC SEC 6,356,500 128,165,745
6049 POLY PPT SER 63,600 1,716,760
6055 CTIHK 73,000 2,040,900
6060 ZA ONLINE 1,308,900 15,274,924
6066 CSC 703,500 6,557,190
6069 SY HOLDINGS 283,000 2,277,710
6078 HYGEIA HEALTH 151,400 1,872,568
6088 FIT HON TENG 5,550,000 18,782,040
6098 CG SERVICES 3,318,000 16,476,190
6099 CMSC 144,600 1,966,664
6110 TOPSPORTS 1,050,000 2,947,930
6160 BEIGENE 139,100 18,596,800
6178 EB SECURITIES 50,400 367,128
6181 LAOPU GOLD 2,600 1,105,060
6185 CANSINOBIO 20,200 561,120
6186 CHINA FEIHE 738,000 3,877,460
6198 QINGDAO PORT 158,000 939,750
6608 BAIRONG-W 852,000 7,891,605
6616 GLOBAL NEW MAT 86,000 306,570
6618 JD HEALTH 2,649,950 78,581,762
6655 HUAXIN CEMENT 34,400 252,248
6660 AIM VACCINE 4,600 25,228
6682 FOURTH PARADIGM 179,900 9,430,055
6683 STARPLUS LEGEND 19,500 85,740
6690 HAIER SMARTHOME 2,106,200 51,823,050
6699 ANGELALIGN 25,600 1,342,300
6808 SUNART RETAIL 620,500 1,050,570
6818 CEB BANK 1,098,000 3,304,900
6821 ASYMCHEM 5,000 243,615
6823 HKT-SS 492,000 4,729,100
6826 HAOHAI BIOTEC 5,600 134,860
6837 HAITONG SEC 890,400 5,847,388
6855 ASCENTAGE-B 469,600 16,656,965
6862 HAIDILAO 4,205,000 57,901,220
6865 FLAT GLASS 78,000 870,940
6869 YOFC 379,500 6,401,280
6881 CGS 453,500 3,122,365
6886 HTSC 915,200 12,096,436
6963 SUNSHINE INS 18,000 48,565
6969 SMOORE INTL 1,708,000 21,300,280
6979 ZJLD 292,200 1,873,492
6990 SKB BIO-B 13,100 2,095,550
6993 BLUE MOON GROUP 639,000 2,217,345
7200 FL2 CSOP HSI 29,685,000 112,334,613
7226 XL2CSOPHSTECH 7,118,800 31,524,449
7233 XL2CSOPCSI300 231,500 811,271
7234 XL2 BOS CHINEXT 176,600 607,035
7261 FL2CAMNDQ100 10,200 334,032
7262 FL2 CSOP NIKKEI 330 23,718
7288 FL2 CSOP HSCEI 1,650,500 4,033,842
7299 FL2CSOPGOLD 1,227,800 15,543,420
7300 FI CSOP HSI 984,600 4,663,181
7376 FI CSOP BTC 39,800 200,194
7500 FI2 CSOP HSI 35,805,100 128,918,345
7515 FI2 CSOP NIKKEI 650 41,526
7522 FI2CAMNDQ100 721,800 557,914
7552 XI2CSOPHSTECH 206,527,800 589,084,364
7588 FI2 CSOP HSCEI 2,941,900 8,151,630
%9008 BOS HSK BTC-U 195,538 181,984
%9009 BOS HSK ETH-U 8,503 2,217
%9042 CAM BTC-U 599,300 891,906
%9046 CAM ETH-U 292,600 229,740
%9074 ISHARESMSCITW-U 2,300 63,250
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk