Quote | Super Quote
Future News

04/02/2025 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1788 GUOTAI JUNAN I 981,000 1,144,330
1789 AK MEDICAL 120,000 538,780
1797 EAST BUY 554,500 8,215,780
1798 DATANG RENEW 2,083,000 4,208,070
1799 XINTE ENERGY 96,400 707,380
1800 CHINA COMM CONS 537,000 2,709,130
1801 INNOVENT BIO 192,000 6,352,325
1810 XIAOMI-W 23,580,800 930,630,300
1811 CGN NEW ENERGY 316,000 700,180
1816 CGN POWER 3,457,000 8,752,850
1818 ZHAOJIN MINING 2,660,000 34,140,870
1821 ESR 91,400 1,094,380
1833 PA GOODDOCTOR 3,067,800 18,724,271
1836 STELLA HOLDINGS 31,500 559,340
1855 ZONQING LTD 14,000 87,060
1866 CHINA XLX FERT 12,000 47,980
1876 BUD APAC 4,784,800 35,476,609
1877 JUNSHI BIO 37,400 392,836
1880 CTG DUTY-FREE 342,800 16,590,530
1882 HAITIAN INT'L 106,000 2,206,700
1883 CITIC TELECOM 100,000 219,000
1888 KB LAMINATES 199,500 1,570,085
1896 MAOYAN ENT 438,600 3,724,428
1898 CHINA COAL 1,586,000 14,334,850
1907 CHINA RISUN GP 71,000 191,940
1908 C&D INTL GROUP 624,000 7,747,300
1910 SAMSONITE 885,300 20,347,200
1913 PRADA 45,700 2,883,835
1918 SUNAC 5,472,000 8,890,450
1919 COSCO SHIP HOLD 5,217,500 59,262,440
1921 DALIPAL HLDG 124,000 1,195,000
1928 SANDS CHINA LTD 5,760,800 99,581,648
1929 CHOW TAI FOOK 1,863,200 13,047,512
1951 JXR 894,500 2,279,075
1952 EVEREST MED-B 26,000 1,071,700
1958 BAIC MOTOR 392,500 861,540
1963 BCQ 79,500 467,495
1969 CHINA CHUNLAI 4,000 17,090
1972 SWIREPROPERTIES 839,200 13,132,292
1988 MINSHENG BANK 4,636,000 17,264,460
1997 WHARF REIC 1,385,000 27,214,240
1999 MAN WAH HLDGS 773,600 3,678,160
2001 NEW HIGHER EDU 177,000 198,140
2002 SUNSHINE PAPER 4,000 8,360
2005 SSY GROUP 630,000 1,970,300
2007 COUNTRY GARDEN 15,000 6,525
2009 BBMG 5,000 3,550
2013 WEIMOB INC 4,686,000 10,214,170
2015 LI AUTO-W 2,133,100 198,480,260
2016 CZBANK 305,000 681,650
2018 AAC TECH 2,748,500 115,188,475
2020 ANTA SPORTS 2,061,000 174,510,500
2038 FIH 43,000 35,420
2039 CIMC 102,200 540,683
2057 ZTO EXPRESS-W 147,000 21,440,325
2096 SIMCERE PHARMA 113,000 783,570
2099 CHINAGOLDINTL 241,200 11,631,940
2128 CHINA LESSO 415,000 1,433,440
2145 CHICMAX 39,900 1,531,690
2148 VESYNC 39,000 204,810
2150 NAYUKI 2,518,500 3,033,310
2155 MORIMATSU INTL 25,000 115,700
2156 C&D PROPERTY 6,000 15,150
2157 LEPU BIO-B 12,000 33,240
2158 YIDU TECH 1,450,100 7,390,239
2162 KEYMED BIO-B 48,500 1,425,775
2169 CANGGANGRAILWAY 106,000 151,040
2171 CARSGEN-B 224,000 2,322,830
2172 MICROPORT NEURO 32,000 318,580
2186 LUYE PHARMA 2,528,500 5,256,795
2190 ZYLOXTB-B 6,500 71,870
2191 SF REIT 3,000 9,300
2192 MEDLIVE 24,000 206,900
2196 FOSUN PHARMA 488,000 6,355,460
2202 CHINA VANKE 3,015,600 16,863,016
2208 GOLDWIND 158,600 821,734
2225 JINHAI MED TECH 120,000 155,550
2228 XTALPI-P 997,000 5,350,370
2232 CRYSTAL INTL 2,500 11,790
2233 WESTCHINACEMENT 5,458,000 7,623,420
2238 GAC GROUP 592,000 1,820,700
2252 MEDBOT-B 178,500 2,998,130
2255 HAICHANG HLDG 523,000 319,730
2268 WUXI XDC 111,000 3,138,025
2269 WUXI BIO 9,051,500 176,027,320
2273 GUSHENGTANG 95,000 2,548,555
2276 CONANT OPTICAL 60,000 1,556,500
2282 MGM CHINA 1,178,000 12,248,288
2285 CHERVON 24,200 466,350
2313 SHENZHOU INTL 1,932,100 119,497,525
2314 LEE & MAN PAPER 436,000 942,380
2318 PING AN 4,018,500 176,052,575
2319 MENGNIU DAIRY 2,202,000 34,158,320
2328 PICC P&C 6,288,000 82,014,320
2331 LI NING 4,737,000 77,491,950
2333 GWMOTOR 3,611,000 45,348,780
2338 WEICHAI POWER 549,000 7,316,360
2342 COMBA 308,000 317,700
2343 PACIFIC BASIN 1,056,000 1,717,980
2356 DAHSING BANKING 30,400 245,876
2357 AVICHINA 1,076,000 3,872,830
2359 WUXI APPTEC 1,048,300 60,291,810
2362 JINCHUAN INTL 1,316,000 675,280
2367 GIANT BIOGENE 165,200 9,592,680
2378 PRU 6,550 416,637
2380 CHINA POWER 2,204,000 6,332,710
2382 SUNNY OPTICAL 2,723,400 195,458,725
2386 SINOPEC SEG 919,500 5,865,340
2388 BOC HONG KONG 817,000 20,822,700
2400 XD INC 253,800 6,626,460
2411 PAGODA GP 219,500 261,405
2423 BEKE-W 1,607,300 71,512,325
2429 UBOX ONLINE 25,000 83,000
2443 AUTOSTREETS 1,600 6,688
2453 CONCORD HC GP 600 4,626
2469 FENBI 938,500 2,483,530
2487 CUTIA-B 1,400 5,474
2498 ROBOSENSE 246,200 8,622,830
2522 RIMAG GROUP 1,500 52,425
2550 EASOU TECH 3,500 12,460
2555 CHABAIDAO 19,800 195,626
2588 BOC AVIATION 72,100 4,148,870
2600 CHALCO 876,000 4,334,040
2601 CPIC 733,000 17,428,640
2602 ONEWO 59,800 1,307,415
2607 SH PHARMA 537,400 6,559,270
2618 JD LOGISTICS 656,900 8,640,612
2628 CHINA LIFE 6,459,000 94,661,060
2638 HKELECTRIC-SS 63,500 332,470
2666 UNI MEDICAL 515,500 2,472,880
2669 CHINA OVS PPT 145,000 689,500
2688 ENN ENERGY 585,900 31,270,895
2689 ND PAPER 2,417,000 7,421,940
2696 HENLIUS 45,300 804,432
2727 SH ELECTRIC 3,272,000 9,089,680
2777 R&F PROPERTIES 632,400 782,448
2778 CHAMPION REIT 531,000 875,740
2799 CITIC FAMC 735,000 508,620
2800 TRACKER FUND 263,998,000 5,519,106,830
2806 GX CN CONSUME 5,500 233,590
2807 GX CN ROBO&AI 21,650 1,061,398
2820 GX CN BIOTECH 50 2,266
2822 CSOP A50 ETF 12,228,200 151,980,076
2823 ISHARES A50 3,723,500 49,343,622
2826 GX CN CLOUD 300 15,666
2828 HSCEI ETF 48,068,000 3,732,263,268
2836 ISHARES INDIA 21,800 848,600
2839 CAM MSCI A50 49,950 1,118,301
2840 SPDR GOLD TRT 2,250 4,549,020
2845 GX CN EV BATT 10,500 835,620
2858 YIXIN 233,500 194,345
2866 COSCO SHIP DEV 4,000 4,040
2869 GREENTOWN SER 132,000 465,760
2877 SHINEWAY PHARM 25,000 205,380
2883 CHINA OILFIELD 450,000 3,104,120
2888 STANCHART 5,100 524,695
2899 ZIJIN MINING 10,556,000 160,942,600
3005 X CSOPCSI500 9,000 150,030
3008 BOS HSK BTC 370,813 2,836,070
3032 HSTECH ETF 448,200 2,168,613
3033 CSOP HS TECH 175,750,600 844,456,876
3037 CSOP HSI ETF 128,000 2,658,080
3040 GX MSCI CHINA 1,000 29,000
3042 CAM BTC 2,500 31,270
3066 FA CSOP BTC 252,400 8,761,804
3067 ISHARESHSTECH 454,300 4,646,951
3068 FA CSOP ETH 1,400 18,984
3096 A CSOP USD MM 40 36,396
3109 CSOP STAR 50 64,000 568,160
3110 GX HS HIGH DIV 145,400 3,426,460
3111 EFUNDMSCIA50 221,900 484,212
3115 ISHARESHSI 20,200 1,508,602
3133 CSOP CSI300 441,100 3,804,167
3134 CSOP CSI PV 11,900 47,119
3136 HSI ESG ETF 23,400 247,806
3147 X CSOPCHINEXT 469,600 3,669,634
3151 PREMIA STAR50 59,000 377,305
3153 CSOP NIKKEI225 1,760 140,974
3175 F SAMSUNG OIL 38,200 265,959
3185 GX FINTECH 5,100 244,800
3188 CAM CSI300 1,869,400 79,203,684
3190 FB SSH HIGH DIV 5,800 73,188
3191 GX CN SEMICON 30,400 1,246,891
3195 HS S&P500 409,600 3,857,258
3306 JNBY 47,000 802,910
3311 CHINA STATE CON 252,000 2,892,840
3316 BINJIANG SER 3,500 67,000
3319 A-LIVING 580,500 1,537,190
3320 CHINARES PHARMA 2,021,500 10,495,855
3323 CNBM 2,594,000 9,743,060
3328 BANKCOMM 5,660,000 35,645,100
3330 LINGBAO GOLD 1,196,000 5,790,680
3339 LONKING 32,000 53,120
3347 TIGERMED 44,900 1,230,740
3360 FE HORIZON 2,293,000 13,098,000
3393 WASION HOLDINGS 48,000 393,120
3396 LEGENDHOLDING 212,800 1,644,195
3404 CAM MSCIINDIA 30,500 200,080
3433 CSOP UST20 9,070 621,898
3600 MODERN DENTAL 20,000 84,660
3606 FUYAO GLASS 60,000 3,256,120
3613 TONGRENTANGCM 56,000 461,810
3618 CQRC BANK 1,883,000 9,015,130
3633 ZHONGYU ENERGY 110,000 493,200
3650 KEEP 224,800 1,129,145
3668 YANCOAL AUS 16,400 515,955
3669 YONGDA AUTO 2,246,000 6,138,185
3690 MEITUAN-W 6,193,700 924,427,390
3692 HANSOH PHARMA 1,058,000 19,465,960
3709 EEKA FASHION 774,000 6,621,445
3738 VOBILE GROUP 423,000 1,405,330
3759 PHARMARON 180,500 2,607,778
3800 GCL TECH 18,609,000 22,746,730
3808 SINOTRUK 467,000 10,523,425
3813 POU SHENG INT'L 37,000 19,240
3868 XINYI ENERGY 488,000 368,740
3877 CSSC SHIPPING 114,000 192,520
3888 KINGSOFT 8,411,200 349,987,240
3896 KINGSOFT CLOUD 15,310,000 122,577,340
3898 TIMES ELECTRIC 314,500 9,165,750
3899 CIMC ENRIC 208,000 1,543,500
3900 GREENTOWN CHINA 426,500 3,560,150
3908 CICC 452,000 5,984,360
3918 NAGACORP 128,000 384,340
3931 CALB 7,500 104,530
3933 UNITED LAB 244,000 2,837,480
3939 WANGUO GOLD GP 86,000 1,149,400
3958 DFZQ 127,200 633,608
3968 CM BANK 5,569,500 240,338,350
3969 CHINA CRSC 273,000 861,720
3983 CHINA BLUECHEM 140,000 301,740
3988 BANK OF CHINA 34,246,000 139,232,910
3990 MIDEA REAL EST 151,200 434,212
3993 CMOC 4,617,000 27,397,380
3996 CH ENERGY ENG 136,000 127,840
3998 BOSIDENG 1,848,000 7,037,580
6030 CITIC SEC 1,488,000 31,942,875
6049 POLY PPT SER 73,800 2,038,020
6055 CTIHK 140,000 4,000,550
6060 ZA ONLINE 580,600 6,997,682
6066 CSC 142,000 1,400,875
6069 SY HOLDINGS 644,500 5,058,910
6078 HYGEIA HEALTH 135,200 1,724,800
6088 FIT HON TENG 5,709,000 20,747,390
6098 CG SERVICES 2,407,000 12,371,880
6099 CMSC 236,800 3,403,160
6110 TOPSPORTS 1,705,000 4,918,810
6160 BEIGENE 227,000 31,134,090
6178 EB SECURITIES 78,600 598,348
6181 LAOPU GOLD 1,400 628,940
6185 CANSINOBIO 20,400 577,350
6186 CHINA FEIHE 497,000 2,647,640
6198 QINGDAO PORT 222,000 1,316,620
6608 BAIRONG-W 942,500 9,695,800
6616 GLOBAL NEW MAT 129,000 468,410
6618 JD HEALTH 2,580,050 79,052,795
6655 HUAXIN CEMENT 12,100 89,540
6660 AIM VACCINE 2,200 12,108
6669 ACOTEC-B 5,000 32,100
6682 FOURTH PARADIGM 96,200 5,918,210
6683 STARPLUS LEGEND 1,000 4,580
6690 HAIER SMARTHOME 1,825,800 46,721,670
6699 ANGELALIGN 29,000 1,538,700
6808 SUNART RETAIL 311,500 546,600
6818 CEB BANK 1,130,000 3,414,960
6821 ASYMCHEM 12,400 623,405
6823 HKT-SS 155,000 1,493,250
6826 HAOHAI BIOTEC 7,200 175,590
6837 HAITONG SEC 1,596,400 10,715,036
6855 ASCENTAGE-B 413,700 15,294,565
6862 HAIDILAO 4,664,000 69,303,500
6865 FLAT GLASS 99,000 1,124,740
6869 YOFC 326,500 5,682,740
6881 CGS 1,594,000 11,617,175
6886 HTSC 475,000 6,465,528
6963 SUNSHINE INS 38,500 105,320
6969 SMOORE INTL 2,009,000 25,714,200
6979 ZJLD 309,200 2,011,104
6990 SKB BIO-B 23,100 3,655,720
6993 BLUE MOON GROUP 525,000 1,804,675
7200 FL2 CSOP HSI 4,638,300 18,795,490
7226 XL2CSOPHSTECH 3,235,700 16,167,007
7233 XL2CSOPCSI300 2,118,200 7,665,135
7234 XL2 BOS CHINEXT 330,800 1,202,563
7261 FL2CAMNDQ100 2,000 67,560
7262 FL2 CSOP NIKKEI 100 7,386
7288 FL2 CSOP HSCEI 856,500 2,270,601
7299 FL2CSOPGOLD 8,100 104,652
7300 FI CSOP HSI 1,242,000 5,695,989
7500 FI2 CSOP HSI 154,304,300 525,567,615
7522 FI2CAMNDQ100 915,600 689,080
7552 XI2CSOPHSTECH 518,597,500 1,326,681,195
7568 FI2CSOPNASDAQ 667,500 3,331,201
7588 FI2 CSOP HSCEI 6,043,700 15,521,754
%9008 BOS HSK BTC-U 135,551 132,704
%9067 ISHARESHSTECH-U 152,500 198,245
%9096 A CSOP USD MM-U 850 99,492
%9115 ISHARESHSI-U 2,800 27,133
%9191 GX CN SEMICON-U 15,000 78,300
%9195 HS S&P500-U 132,500 160,084
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.