Quote | Super Quote
Future News

11/02/2025 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1776 GF SEC 175,000 1,860,044
1783 ENVISION GREEN 679,000 4,514,030
1787 SD GOLD 4,719,500 78,425,820
1788 GUOTAI JUNAN I 2,415,000 2,784,140
1789 AK MEDICAL 412,000 2,100,580
1797 EAST BUY 664,500 9,267,460
1798 DATANG RENEW 1,002,000 2,073,900
1799 XINTE ENERGY 220,800 1,677,156
1800 CHINA COMM CONS 1,034,000 5,202,080
1801 INNOVENT BIO 1,001,500 36,090,550
1810 XIAOMI-W 26,071,000 1,127,279,270
1811 CGN NEW ENERGY 876,000 1,961,240
1816 CGN POWER 2,593,000 6,516,270
1818 ZHAOJIN MINING 4,017,000 59,252,040
1821 ESR 1,019,400 12,422,140
1833 PA GOODDOCTOR 1,205,700 7,433,219
1836 STELLA HOLDINGS 116,000 1,986,100
1855 ZONQING LTD 2,000 13,300
1866 CHINA XLX FERT 26,000 102,750
1876 BUD APAC 5,283,100 38,466,905
1877 JUNSHI BIO 56,200 673,472
1880 CTG DUTY-FREE 92,000 4,479,175
1882 HAITIAN INT'L 72,000 1,529,250
1883 CITIC TELECOM 950,000 2,098,000
1888 KB LAMINATES 407,000 3,258,940
1896 MAOYAN ENT 822,600 6,666,966
1898 CHINA COAL 2,471,000 21,306,790
1907 CHINA RISUN GP 417,000 1,178,890
1908 C&D INTL GROUP 696,000 9,273,960
1910 SAMSONITE 392,100 8,529,735
1913 PRADA 68,800 4,324,075
1918 SUNAC 6,597,000 11,487,050
1919 COSCO SHIP HOLD 2,749,500 33,755,850
1921 DALIPAL HLDG 106,000 960,640
1928 SANDS CHINA LTD 6,984,400 113,080,592
1929 CHOW TAI FOOK 6,324,800 46,932,890
1951 JXR 2,316,500 6,025,475
1952 EVEREST MED-B 220,000 8,587,375
1958 BAIC MOTOR 2,068,000 5,076,095
1963 BCQ 12,000 71,955
1972 SWIREPROPERTIES 223,600 3,367,500
1988 MINSHENG BANK 2,402,000 8,892,980
1997 WHARF REIC 537,000 10,155,820
1999 MAN WAH HLDGS 3,144,400 13,783,516
2001 NEW HIGHER EDU 375,000 434,120
2002 SUNSHINE PAPER 32,000 72,320
2005 SSY GROUP 214,000 683,580
2007 COUNTRY GARDEN 1,532,000 627,520
2009 BBMG 195,000 140,400
2013 WEIMOB INC 11,542,000 27,317,300
2015 LI AUTO-W 3,042,700 305,913,800
2016 CZBANK 1,270,000 2,826,800
2018 AAC TECH 382,500 17,474,050
2020 ANTA SPORTS 3,245,400 277,567,550
2038 FIH 30,000 25,500
2039 CIMC 29,500 160,113
2057 ZTO EXPRESS-W 343,050 51,524,525
2096 SIMCERE PHARMA 202,000 1,386,330
2099 CHINAGOLDINTL 187,900 9,262,265
2128 CHINA LESSO 475,000 1,627,020
2145 CHICMAX 58,500 2,188,820
2148 VESYNC 16,000 83,860
2150 NAYUKI 1,337,500 1,700,420
2155 MORIMATSU INTL 320,000 1,610,960
2156 C&D PROPERTY 4,000 9,600
2157 LEPU BIO-B 253,000 732,190
2158 YIDU TECH 2,617,700 18,445,044
2162 KEYMED BIO-B 746,000 24,071,675
2169 CANGGANGRAILWAY 320,000 500,380
2171 CARSGEN-B 1,295,000 12,749,300
2172 MICROPORT NEURO 86,000 922,420
2186 LUYE PHARMA 8,205,000 18,021,940
2190 ZYLOXTB-B 13,000 157,490
2191 SF REIT 10,000 30,640
2192 MEDLIVE 312,500 3,330,850
2196 FOSUN PHARMA 969,500 14,330,180
2202 CHINA VANKE 8,595,900 46,968,486
2208 GOLDWIND 414,800 2,157,250
2225 JINHAI MED TECH 70,000 97,550
2228 XTALPI-P 629,000 4,283,380
2232 CRYSTAL INTL 177,500 858,115
2233 WESTCHINACEMENT 8,648,000 12,803,760
2238 GAC GROUP 4,508,000 14,425,120
2252 MEDBOT-B 2,430,000 44,160,500
2255 HAICHANG HLDG 1,033,000 582,370
2268 WUXI XDC 291,000 8,559,725
2269 WUXI BIO 7,252,000 156,211,050
2273 GUSHENGTANG 925,800 27,567,455
2276 CONANT OPTICAL 76,500 2,125,900
2282 MGM CHINA 3,436,000 33,455,768
2285 CHERVON 3,800 70,482
2313 SHENZHOU INTL 744,200 43,862,965
2314 LEE & MAN PAPER 554,000 1,273,250
2318 PING AN 4,630,500 206,473,350
2319 MENGNIU DAIRY 2,924,000 44,662,220
2325 YUNKANG GROUP 500 2,575
2328 PICC P&C 4,064,000 52,198,520
2331 LI NING 4,538,500 70,908,420
2333 GWMOTOR 8,103,500 98,216,510
2338 WEICHAI POWER 1,514,000 20,195,840
2342 COMBA 156,000 161,940
2343 PACIFIC BASIN 1,218,000 2,023,480
2356 DAHSING BANKING 16,800 136,608
2357 AVICHINA 6,407,000 25,825,450
2359 WUXI APPTEC 221,500 12,877,580
2362 JINCHUAN INTL 20,000 10,970
2367 GIANT BIOGENE 129,000 7,468,460
2378 PRU 6,300 409,630
2380 CHINA POWER 6,322,000 18,352,780
2382 SUNNY OPTICAL 4,471,900 386,143,740
2386 SINOPEC SEG 109,000 679,280
2388 BOC HONG KONG 764,000 19,527,775
2391 TUYA-W 800 24,140
2400 XD INC 389,200 11,617,890
2411 PAGODA GP 178,000 221,145
2423 BEKE-W 1,315,700 65,793,055
2429 UBOX ONLINE 26,000 88,700
2443 AUTOSTREETS 6,400 31,300
2453 CONCORD HC GP 17,200 138,100
2469 FENBI 1,719,000 5,489,690
2487 CUTIA-B 18,400 84,946
2498 ROBOSENSE 317,800 12,352,780
2517 GUOQUAN 400 752
2522 RIMAG GROUP 2,500 88,325
2550 EASOU TECH 3,000 15,025
2555 CHABAIDAO 14,800 143,672
2588 BOC AVIATION 39,600 2,295,750
2600 CHALCO 1,836,000 9,356,980
2601 CPIC 1,369,200 32,632,320
2602 ONEWO 151,400 3,298,125
2607 SH PHARMA 745,700 9,069,698
2618 JD LOGISTICS 1,561,800 21,643,502
2628 CHINA LIFE 5,585,000 83,545,380
2638 HKELECTRIC-SS 55,000 289,310
2666 UNI MEDICAL 382,000 1,863,675
2669 CHINA OVS PPT 445,000 2,128,100
2688 ENN ENERGY 239,800 12,441,660
2689 ND PAPER 2,203,000 7,227,700
2696 HENLIUS 15,300 317,920
2727 SH ELECTRIC 1,676,000 4,787,340
2777 R&F PROPERTIES 386,800 494,008
2778 CHAMPION REIT 151,000 254,380
2799 CITIC FAMC 1,039,000 687,380
2800 TRACKER FUND 126,371,500 2,735,763,910
2806 GX CN CONSUME 3,550 152,830
2807 GX CN ROBO&AI 11,100 583,482
2809 GX CN CLN EN 900 68,335
2820 GX CN BIOTECH 8,850 413,152
2822 CSOP A50 ETF 3,020,000 37,607,482
2823 ISHARES A50 398,200 5,314,339
2826 GX CN CLOUD 1,150 67,873
2828 HSCEI ETF 10,244,400 829,206,812
2832 BOSERA STAR50 30,000 210,900
2836 ISHARES INDIA 9,200 355,676
2839 CAM MSCI A50 100,000 2,247,000
2840 SPDR GOLD TRT 5,250 11,031,700
2858 YIXIN 600,500 560,415
2866 COSCO SHIP DEV 313,000 322,390
2869 GREENTOWN SER 192,000 686,600
2877 SHINEWAY PHARM 38,000 314,530
2883 CHINA OILFIELD 434,000 2,938,780
2888 STANCHART 7,900 839,465
2899 ZIJIN MINING 20,188,000 334,258,840
3008 BOS HSK BTC 100 780
3009 BOS HSK ETH 14,800 31,049
3032 HSTECH ETF 1,259,600 6,493,868
3033 CSOP HS TECH 191,595,200 976,284,101
3050 GX CN GL LEADER 200 9,360
3067 ISHARESHSTECH 4,263,400 46,556,553
3070 PING AN HKDIV 400 12,736
3088 CAM HS TECH 465,600 3,072,222
3096 A CSOP USD MM 639 580,852
3110 GX HS HIGH DIV 182,200 4,307,396
3111 EFUNDMSCIA50 600 1,330
3115 ISHARESHSI 51,500 4,020,398
3133 CSOP CSI300 1,435,300 12,506,178
3134 CSOP CSI PV 12,400 50,567
3147 X CSOPCHINEXT 13,000 105,990
3151 PREMIA STAR50 400 2,710
3188 CAM CSI300 950,400 40,727,220
3190 FB SSH HIGH DIV 17,400 220,870
3195 HS S&P500 11,700 111,166
3306 JNBY 63,500 1,051,980
3311 CHINA STATE CON 430,000 5,034,320
3316 BINJIANG SER 11,000 218,230
3319 A-LIVING 393,250 1,084,505
3320 CHINARES PHARMA 1,186,000 6,250,400
3323 CNBM 2,228,000 8,627,780
3328 BANKCOMM 5,901,000 37,458,220
3330 LINGBAO GOLD 538,000 2,875,920
3339 LONKING 346,000 586,970
3347 TIGERMED 408,400 12,066,415
3360 FE HORIZON 533,000 3,014,490
3369 QHD PORT 17,500 37,395
3393 WASION HOLDINGS 132,000 1,040,120
3396 LEGENDHOLDING 221,100 1,863,167
3600 MODERN DENTAL 9,000 36,210
3606 FUYAO GLASS 73,200 3,904,380
3613 TONGRENTANGCM 27,000 223,270
3618 CQRC BANK 851,000 4,027,750
3633 ZHONGYU ENERGY 59,000 260,160
3650 KEEP 340,000 2,386,204
3668 YANCOAL AUS 3,000 87,310
3669 YONGDA AUTO 2,813,000 7,178,915
3690 MEITUAN-W 8,724,400 1,429,090,220
3692 HANSOH PHARMA 478,000 8,658,680
3709 EEKA FASHION 185,000 1,507,520
3738 VOBILE GROUP 934,000 3,200,360
3759 PHARMARON 131,700 2,012,802
3800 GCL TECH 42,613,000 51,637,550
3808 SINOTRUK 241,500 5,342,125
3813 POU SHENG INT'L 148,000 80,660
3866 BQD 116,000 363,540
3868 XINYI ENERGY 92,000 72,920
3877 CSSC SHIPPING 188,000 322,060
3888 KINGSOFT 3,687,400 161,286,570
3896 KINGSOFT CLOUD 6,762,000 62,002,540
3898 TIMES ELECTRIC 1,251,400 37,618,460
3899 CIMC ENRIC 100,000 698,100
3900 GREENTOWN CHINA 547,000 4,879,140
3908 CICC 658,800 8,807,032
3918 NAGACORP 114,000 336,600
3931 CALB 11,100 160,856
3933 UNITED LAB 1,064,000 14,124,760
3939 WANGUO GOLD GP 72,000 1,044,360
3958 DFZQ 182,800 914,900
3968 CM BANK 10,255,500 444,765,250
3969 CHINA CRSC 631,000 2,027,320
3983 CHINA BLUECHEM 494,000 1,082,520
3988 BANK OF CHINA 76,503,000 316,906,830
3990 MIDEA REAL EST 64,000 188,946
3993 CMOC 5,214,000 32,382,630
3996 CH ENERGY ENG 684,000 643,300
3998 BOSIDENG 4,676,000 17,959,340
6030 CITIC SEC 1,049,500 23,071,500
6049 POLY PPT SER 123,000 3,492,360
6055 CTIHK 237,000 6,963,200
6060 ZA ONLINE 1,164,500 14,208,920
6066 CSC 750,000 7,421,605
6069 SY HOLDINGS 717,500 5,873,420
6078 HYGEIA HEALTH 801,200 11,266,408
6088 FIT HON TENG 3,610,000 13,301,660
6098 CG SERVICES 2,354,000 12,046,040
6099 CMSC 406,000 6,081,920
6110 TOPSPORTS 2,376,000 6,819,310
6160 BEIGENE 1,043,300 139,902,290
6178 EB SECURITIES 48,400 369,978
6181 LAOPU GOLD 19,800 8,231,380
6185 CANSINOBIO 56,800 1,821,850
6186 CHINA FEIHE 2,667,000 13,849,220
6198 QINGDAO PORT 123,000 740,630
6608 BAIRONG-W 141,000 1,574,950
6616 GLOBAL NEW MAT 149,000 516,400
6618 JD HEALTH 4,473,300 145,679,600
6655 HUAXIN CEMENT 17,000 130,812
6660 AIM VACCINE 55,000 309,344
6669 ACOTEC-B 4,000 22,740
6682 FOURTH PARADIGM 451,500 24,683,705
6683 STARPLUS LEGEND 23,000 95,345
6690 HAIER SMARTHOME 1,908,600 48,290,920
6699 ANGELALIGN 35,800 2,121,450
6808 SUNART RETAIL 896,000 1,514,465
6818 CEB BANK 1,278,000 3,834,880
6821 ASYMCHEM 14,000 770,755
6823 HKT-SS 649,000 6,240,080
6826 HAOHAI BIOTEC 35,400 897,980
6855 ASCENTAGE-B 171,900 6,284,265
6862 HAIDILAO 4,359,000 65,588,920
6865 FLAT GLASS 912,000 11,295,640
6869 YOFC 999,500 18,995,920
6881 CGS 1,383,000 9,992,505
6886 HTSC 358,800 4,820,436
6963 SUNSHINE INS 53,500 150,125
6969 SMOORE INTL 4,477,000 62,873,680
6979 ZJLD 1,526,800 9,769,072
6990 SKB BIO-B 53,900 9,537,440
6993 BLUE MOON GROUP 279,000 945,425
7200 FL2 CSOP HSI 9,113,300 40,031,349
7226 XL2CSOPHSTECH 21,570,300 120,317,398
7233 XL2CSOPCSI300 214,700 786,790
7234 XL2 BOS CHINEXT 115,300 443,043
7266 FL2CSOPNASDAQ 1,600 42,490
7288 FL2 CSOP HSCEI 797,800 2,287,850
7299 FL2CSOPGOLD 130,300 1,808,446
7300 FI CSOP HSI 439,500 1,932,799
7332 FIFBFTTAIWAN 1,400 6,086
7500 FI2 CSOP HSI 48,277,500 152,631,425
7515 FI2 CSOP NIKKEI 480 31,008
7522 FI2CAMNDQ100 316,900 229,999
7552 XI2CSOPHSTECH 139,118,900 314,090,691
7568 FI2CSOPNASDAQ 1,970,200 9,437,846
7588 FI2 CSOP HSCEI 785,500 1,850,308
%9067 ISHARESHSTECH-U 259,100 367,197
%9088 CAM HS TECH-U 68,600 58,205
%9096 A CSOP USD MM-U 36,000 4,199,400
%9115 ISHARESHSI-U 20,200 202,679
9618 JD-SW 804,300 129,286,230
9626 BILIBILI-W 1,626,840 227,905,230
9633 NONGFU SPRING 3,644,800 127,083,330
9658 SUPER HI 255,000 4,784,780
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.