29/10/2026 15:56
29/10/2026 15:48
29/10/2026 15:38 {Hot Stocks}CMOC(03993) quoted at HK$12.45, down 3%
29/10/2026 15:37 {Block Trade}TENCENT (00700): 107k shares, or HK$40.44m
29/10/2026 15:22 {Hot Stocks}LAOPU GOLD(06181) quoted at HK$275, down 3%
29/10/2026 14:50 {Block Trade}TENCENT (00700): 327k shares, or HK$124.34m
29/10/2026 14:15 {Hot Stocks}GEELY AUTO(00175) quoted at HK$13.67, down 3.7%
29/10/2026 14:13 {Block Trade}BANK OF CHINA: 5.2m shares, or HK$31.84m
29/10/2026 14:02 {Block Trade}Trading session block trades at 2:01pm
29/10/2026 14:01 {Block Trade}BOC HONG KONG: 1.49m shares, or HK$73.98m
29/10/2026 13:57 {Hot Stocks}2 listed firms see price swing at 1:56pm
29/10/2026 13:56 {Hot Stocks}TRIP.COM-S(09961) quoted at HK$299.6, down 3%
29/10/2026 13:38 {Hot Stocks}BUD APAC(01876) quoted at HK$5.63, down 3%
29/10/2026 13:27 {Block Trade}BABA-W (09988): 1.44m shares, or HK$139.46m
29/10/2026 13:10 {Block Trade}BABA-W (09988): 638k shares, or HK$62.22m
29/10/2026 13:05 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$33.12, up 3%
29/10/2026 11:51 {Block Trade}TECHTRONIC IND: 238k shares, or HK$31.7m
29/10/2026 11:27 {Hot Stocks}WEICHAI POWER quoted at HK$24.24, down 4.9%
29/10/2026 11:23 {Hot Stocks}SUNNY OPTICAL(02382) quoted at HK$63.8, down 3%
29/10/2026 11:22 {Block Trade}NTES (09999): 497k shares, or HK$86.4m
| Remark: | Real time quote last updated: 30/10/2026 07:47 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |