27/03/2025 09:38 {Hot Stocks}XIAOMI-W(01810) quoted at HK$52.35, down 3%
27/03/2025 09:32 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$17.8, down 3.2%
27/03/2025 09:31 {Hot Stocks}7 listed firms see price swing at 9:30am
27/03/2025 09:21 {Hot Stocks}3 listed firms see price swing in pre-opening
27/03/2025 09:06 {Block Trade}PING AN (02318): 1.26m shares, or HK$59.66m
27/03/2025 09:02 {Block Trade}Pre-opening block trades at 9:01am
27/03/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
26/03/2025 16:00 {I-bank focus}BOCI raises Sunny Optical (02382) to HKD89
26/03/2025 15:25 {I-bank focus}BOCI raises Tingyi (00322) to HKD14.6
26/03/2025 15:19 {Hot Stocks}BYD COMPANY(01211) quoted at HK$401, up 3%
26/03/2025 15:00 {Block Trade}CCB (00939): 13.3m shares, or HK$90.48m
26/03/2025 14:01 {Hot Stocks}LI AUTO-W(02015) quoted at HK$103, up 3%
26/03/2025 13:24 {Hot Stocks}LINK REIT(00823) quoted at HK$36.55, down 2.9%
26/03/2025 11:01 {Hot Stocks}BYD ELECTRONIC quoted at HK$41.15, down 3.1%
26/03/2025 10:39 {Block Trade}SHENZHOU INTL: 1.5m shares, or HK$88.95m
26/03/2025 10:23 {Hot Stocks}SUNNY OPTICAL quoted at HK$74.9, down 2.7%
26/03/2025 10:07 {Hot Stocks}CKH HOLDINGS(00001) quoted at HK$46.3, up 2.8%
26/03/2025 09:59 {Hot Stocks}JD HEALTH(06618) quoted at HK$33.55, up 2.9%
26/03/2025 09:57 {Hot Stocks}GEELY AUTO(00175) quoted at HK$17.5, up 4.9%
26/03/2025 09:54 {Hot Stocks}CHINA RES LAND(01109) quoted at HK$26.3, up 3.3%
Remark: | Real time quote last updated: 27/03/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |