15/09/2026 11:18 {Hot Stocks}SINOPEC CORP quoted at HK$4.615, down 2.7%
15/09/2026 11:03 {Block Trade}MEITUAN-W (03690): 720k shares, or HK$54.54m
15/09/2026 10:33 {Hot Stocks}TENCENT(00700) quoted at HK$443.8, up 3.1%
15/09/2026 10:25 {Hot Stocks}NTES(09999) quoted at HK$187.6, up 3%
15/09/2026 10:21 {Hot Stocks}CCB(00939) quoted at HK$9.605, down 2.9%
15/09/2026 10:19 {Hot Stocks}2 listed firms see price swing at 10:18am
15/09/2026 09:33 {Hot Stocks}3 listed firms see price swing at 9:32am
14/09/2026 17:39 {Southbound Funds}Net Inflow HK$4.47b
14/09/2026 14:41 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$34.4, up 5.1%
14/09/2026 14:27 {Hot Stocks}2 listed firms see price swing at 2:26pm
14/09/2026 14:16 {Hot Stocks}LI AUTO-W(02015) quoted at HK$47.78, up 3.1%
14/09/2026 13:50 {Hot Stocks}2 listed firms see price swing at 1:49pm
14/09/2026 13:18 {Hot Stocks}CCB(00939) quoted at HK$9.88, up 1.3%
14/09/2026 13:10 {Hot Stocks}KUAISHOU-W(01024) quoted at HK$30.54, down 2.3%
14/09/2026 13:05 {Block Trade}KUAISHOU-W (01024): 1.72m shares, or HK$52.84m
14/09/2026 10:34 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$33.74, up 3.1%
14/09/2026 10:33 {Block Trade}SHENZHOU INTL: 1.71m shares, or HK$60.52m
14/09/2026 10:16 {Hot Stocks}CHINA UNICOM(00762) quoted at HK$5.995, up 2.9%
14/09/2026 09:49 {Hot Stocks}CHINA LIFE(02628) quoted at HK$28.72, down 3%
14/09/2026 09:40 {Hot Stocks}LENOVO GROUP(00992) quoted at HK$32.8, up 4.8%
| Remark: | Real time quote last updated: 18/09/2026 17:03 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |