11/02/2025 09:06
11/02/2025 09:01
10/02/2025 14:32 {Block Trade}MEITUAN-W (03690): 235k shares, or HK$38.21m
10/02/2025 13:45 {Hot Stocks}XIAOMI-W(01810) quoted at HK$43.75, up 3.1%
10/02/2025 13:10 {Hot Stocks}MEITUAN-W(03690) quoted at HK$161.7, up 4.9%
10/02/2025 13:01 {Block Trade}XIAOMI-W (01810): 1.06m shares, or HK$45.47m
10/02/2025 11:00 {Hot Stocks}ALI HEALTH(00241) quoted at HK$4.2, up 9.9%
10/02/2025 10:49 {Hot Stocks}2 listed firms see price swing at 10:48am
10/02/2025 10:46 {Block Trade}Trading session block trades at 10:45am
10/02/2025 10:33 {Block Trade}BIDU-SW (09888): 1.11m shares, or HK$98.02m
10/02/2025 10:26 {Hot Stocks}2 listed firms see price swing at 10:25am
10/02/2025 10:25 {Hot Stocks}2 listed firms see price swing at 10:24am
10/02/2025 10:24 {Hot Stocks}JD HEALTH(06618) quoted at HK$33.55, up 3.4%
10/02/2025 10:21 {Hot Stocks}ALI HEALTH(00241) quoted at HK$3.94, up 3.1%
10/02/2025 10:20 {Hot Stocks}BYD ELECTRONIC(00285) quoted at HK$55.4, up 3.1%
10/02/2025 10:10 {Block Trade}BIDU-SW (09888): 800k shares, or HK$70.78m
10/02/2025 10:06 {Hot Stocks}BABA-W(09988) quoted at HK$105.1, up 5.1%
10/02/2025 09:57 {Hot Stocks}2 listed firms see price swing at 9:56am
10/02/2025 09:50 {Hot Stocks}BYD ELECTRONIC quoted at HK$52.15, down 3%
10/02/2025 09:50 {Block Trade}TENCENT (00700): 108k shares, or HK$47.13m
Remark: | Real time quote last updated: 11/02/2025 09:19 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |