| No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | |
| 1 | 02800 | TRACKER FUND | 25.080 | 0.480 | 1.951% | 25.140 | 24.780 | 22.050B | HKD | |
| 2 | 03033 | CSOP HS TECH | 4.610 | 0.050 | 1.096% | 4.654 | 4.586 | 16.601B | HKD | |
| 3 | 07709 | XL2CSOPHYNIX | 106.550 | 0.550 | 0.519% | 122.000 | 98.200 | 14.646B | HKD | |
| 4 | 00700 | TENCENT | 463.600 | 6.400 | 1.400% | 467.000 | 459.400 | 10.347B | HKD | |
| 5 | 09988 | BABA-W | 110.200 | 2.800 | 2.607% | 111.200 | 108.800 | 8.209B | HKD | |
| 6 | 02828 | HSCEI ETF | 86.500 | 1.800 | 2.125% | 86.660 | 85.100 | 7.993B | HKD | |
| 7 | 00981 | SMIC | 71.650 | -1.650 | -2.251% | 77.000 | 71.300 | 7.534B | HKD | |
| 8 | 01299 | AIA | 74.550 | 0.800 | 1.085% | 75.500 | 74.150 | 7.456B | HKD | |
| 9 | 07747 | XL2CSOPSMSN | 166.000 | 18.600 | 12.619% | 181.800 | 156.300 | 5.298B | HKD | |
| 10 | 06869 | YOFC | 226.600 | -4.000 | -1.735% | 244.200 | 221.600 | 4.831B | HKD | |
| 11 | 01888 | KB LAMINATES | 65.600 | -1.600 | -2.381% | 73.350 | 63.500 | 4.711B | HKD | |
| 12 | 01347 | HUA HONG GRACE | 139.200 | -0.100 | -0.072% | 152.300 | 137.800 | 4.631B | HKD | |
| 13 | 00992 | LENOVO GROUP | 22.340 | -0.540 | -2.360% | 24.200 | 22.060 | 4.151B | HKD | |
| 14 | 09992 | POP MART | 183.000 | 4.700 | 2.636% | 187.100 | 177.800 | 3.734B | HKD | |
| 15 | 00148 | KINGBOARD HLDG | 89.300 | -4.400 | -4.696% | 103.000 | 87.600 | 3.722B | HKD | |
| 16 | 03690 | MEITUAN-W | 77.900 | -0.200 | -0.256% | 78.400 | 75.700 | 3.675B | HKD | |
| 17 | 01810 | XIAOMI-W | 26.200 | 0.360 | 1.393% | 26.500 | 25.960 | 3.457B | HKD | |
| 18 | 02899 | ZIJIN MINING | 31.400 | 2.300 | 7.904% | 31.960 | 29.940 | 3.338B | HKD | |
| 19 | 02318 | PING AN | 57.150 | 0.300 | 0.528% | 58.450 | 56.350 | 3.196B | HKD | |
| 20 | 00388 | HKEX | 380.600 | 6.600 | 1.765% | 382.600 | 377.000 | 3.046B | HKD | |
| 21 | 02513 | KNOWLEDGE ATLAS | 1,097.000 | 36.000 | 3.393% | 1,200 | 1,031 | 2.774B | HKD | |
| 22 | 03750 | CATL | 672.500 | 10.500 | 1.586% | 686.000 | 665.000 | 2.727B | HKD | |
| 23 | 02628 | CHINA LIFE | 30.120 | 1.860 | 6.582% | 30.380 | 28.300 | 2.283B | HKD | |
| 24 | 09618 | JD-SW | 112.600 | 3.700 | 3.398% | 112.900 | 109.700 | 2.278B | HKD | |
| 25 | 00939 | CCB | 8.980 | 0.290 | 3.337% | 8.980 | 8.680 | 2.207B | HKD | |
| 26 | 00883 | CNOOC | 24.920 | 0.200 | 0.809% | 24.980 | 24.220 | 2.167B | HKD | |
| 27 | 00005 | HSBC HOLDINGS | 142.800 | 4.300 | 3.105% | 142.800 | 140.700 | 2.083B | HKD | |
| 28 | 01024 | KUAISHOU-W | 45.880 | 0.240 | 0.526% | 47.060 | 45.540 | 1.956B | HKD | |
| 29 | 09926 | AKESO | 92.000 | 4.200 | 4.784% | 94.100 | 86.950 | 1.940B | HKD | |
| 30 | 09999 | NTES-S | 199.600 | 1.800 | 0.910% | 202.000 | 197.000 | 1.931B | HKD | |
| 31 | 03993 | CMOC | 18.800 | 2.040 | 12.172% | 19.150 | 17.330 | 1.899B | HKD | |
| 32 | 02423 | BEKE-W | 43.900 | 1.900 | 4.524% | 44.300 | 42.200 | 1.824B | HKD | |
| 33 | 09888 | BIDU-SW | 115.600 | 2.500 | 2.210% | 115.700 | 113.500 | 1.748B | HKD | |
| 34 | 01398 | ICBC | 7.220 | 0.240 | 3.438% | 7.220 | 6.940 | 1.684B | HKD | |
| 35 | 02476 | VGT | 378.800 | 0.000 | 0.000% | 408.800 | 370.600 | 1.641B | HKD | |
| 36 | 06809 | MONTAGE TECH | 355.000 | -10.000 | -2.740% | 399.000 | 345.000 | 1.566B | HKD | |
| 37 | 02359 | WUXI APPTEC | 126.700 | 3.300 | 2.674% | 127.500 | 121.100 | 1.545B | HKD | |
| 38 | 01801 | INNOVENT BIO | 76.450 | 3.500 | 4.798% | 77.100 | 72.500 | 1.531B | HKD | |
| 39 | 03986 | GIGADEVICE | 653.500 | -33.500 | -4.876% | 738.000 | 645.500 | 1.529B | HKD | |
| 40 | 03988 | BANK OF CHINA | 5.530 | 0.160 | 2.980% | 5.530 | 5.340 | 1.523B | HKD | |
| 41 | 00941 | CHINA MOBILE | 81.800 | -0.050 | -0.061% | 82.150 | 80.950 | 1.476B | HKD | |
| 42 | 01929 | CHOW TAI FOOK | 12.810 | 1.690 | 15.198% | 13.200 | 11.700 | 1.438B | HKD | |
| 43 | 01211 | BYD COMPANY | 86.550 | 1.600 | 1.883% | 86.700 | 84.600 | 1.419B | HKD | |
| 44 | 02015 | LI AUTO-W | 57.000 | 3.850 | 7.244% | 57.900 | 53.250 | 1.407B | HKD | |
| 45 | 02259 | ZIJIN GOLD INTL | 105.600 | 3.400 | 3.327% | 110.800 | 101.100 | 1.403B | HKD | |
| 46 | 06651 | 51WORLD | 117.000 | 2.800 | 2.452% | 131.000 | 114.300 | 1.384B | HKD | |
| 47 | 02269 | WUXI BIO | 31.080 | 1.140 | 3.808% | 31.160 | 29.640 | 1.357B | HKD | |
| 48 | 07226 | XL2CSOPHSTECH | 3.490 | 0.074 | 2.166% | 3.552 | 3.450 | 1.284B | HKD | |
| 49 | 01357 | MEITU | 4.640 | -0.040 | -0.855% | 4.810 | 4.450 | 1.281B | HKD | |
| 50 | 01109 | CHINA RES LAND | 37.280 | 0.400 | 1.085% | 37.880 | 36.740 | 1.202B | HKD |
| Remark: | Quote data is at least 15-min delayed. Last updated: 12/06/2026 16:40 |
| Top 50 Turnover is sorted by Turnover in HKD |