10/02/2025 12:25 Short Selling Turnover (Main Board) up to morning close(1)
10/02/2025 12:20 HSI ends up 301 pts at 21,435; TEH up 93 pts at 5,243
10/02/2025 11:38 HK$ markets: Overnight Hibor at 3.50%; US$/HK$ 7.7890/98
10/02/2025 10:57 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$66.4m
10/02/2025 10:54 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$66.4m
10/02/2025 10:46 {Block Trade}Trading session block trades at 10:45am
10/02/2025 10:42 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$161.6m
10/02/2025 10:39 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$216m
10/02/2025 10:37 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$216m
10/02/2025 10:33 {Block Trade}BIDU-SW (09888): 1.11m shares, or HK$98.02m
10/02/2025 10:12 {Block Trade}POP MART (09992): 500k shares, or HK$51.5m
10/02/2025 10:10 {Block Trade}BIDU-SW (09888): 800k shares, or HK$70.78m
10/02/2025 10:00 {Block Trade}TECHTRONIC IND: 370k shares, or HK$37.61m
10/02/2025 09:50 {Block Trade}TENCENT (00700): 108k shares, or HK$47.13m
10/02/2025 09:44 {Block Trade}CITIC BANK: 19.92m shares, or HK$109.39m
10/02/2025 09:38 HK$ markets: Overnight Hibor at 3.50%; US$/HK$ 7.7899/07
10/02/2025 09:33 {Block Trade}CHINA RES BEER: 1.75m shares, or HK$43.07m
10/02/2025 09:26 {B-shares}SSE B-shares flat; SZSE B-shares up 0.6%
10/02/2025 09:21 HSI opens up 90 pts at 21,223; TEH up 37 pts at 5,187
10/02/2025 09:15 HSIF opens dn 21 pts to 21,199. HHI dn 18 pts to 7,800