10/07/2026 15:31
10/07/2026 15:28
10/07/2026 15:16 {Hot Stocks}SMIC(00981) quoted at HK$79.45, down 4.9%
10/07/2026 15:06 {Hot Stocks}SMIC(00981) quoted at HK$80.65, down 3.5%
10/07/2026 14:23 {Block Trade}MENGNIU DAIRY: 2.5m shares, or HK$43.16m
10/07/2026 14:17 {Block Trade}SHENZHOU INTL (02313): 1m shares, or HK$43.79m
10/07/2026 14:12 {Block Trade}SHENZHOU INTL: 890k shares, or HK$39.03m
10/07/2026 14:02 {Hot Stocks}CATL(03750) quoted at HK$600.5, down 5.8%
10/07/2026 13:52 {Hot Stocks}HAIER SMARTHOME quoted at HK$20.36, up 2.9%
10/07/2026 13:37 {Hot Stocks}CATL(03750) quoted at HK$616, down 3.4%
10/07/2026 13:07 {Hot Stocks}HKEX(00388) quoted at HK$391.6, up 2.9%
10/07/2026 11:52 {Hot Stocks}HSBC HOLDINGS(00005) quoted at HK$154.4, up 1.4%
09/07/2026 14:46 {I-bank focus}Daiwa lowers Sinopharm (01099) to HKD18
09/07/2026 14:31 {Hot Stocks}CHINA OVERSEAS(00688) quoted at HK$12.5, down 3%
09/07/2026 14:12 {Hot Stocks}HAIER SMARTHOME quoted at HK$19.7, down 3.1%
09/07/2026 14:09 {Hot Stocks}J&T EXPRESS-W quoted at HK$9.04, down 5.1%
09/07/2026 13:31 {Hot Stocks}JD HEALTH(06618) quoted at HK$36.22, down 2.9%
09/07/2026 13:28 {Hot Stocks}HANSOH PHARMA quoted at HK$31.22, down 2.8%
09/07/2026 13:21 {Hot Stocks}BIDU-SW(09888) quoted at HK$114, down 3.1%
09/07/2026 13:20 {Hot Stocks}2 listed firms see price swing at 1:19pm
| Remark: | Real time quote last updated: 13/07/2026 08:53 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |