29/04/2026 15:44
29/04/2026 14:48
29/04/2026 14:38 {Hot Stocks}ZIJIN MINING(02899) quoted at HK$36.42, up 3%
29/04/2026 14:36 {Hot Stocks}NONGFU SPRING(09633) quoted at HK$47.86, up 2.9%
29/04/2026 14:35 {Hot Stocks}CHINA RES LAND quoted at HK$32.56, up 5.2%
29/04/2026 14:35 {Block Trade}TENCENT (00700): 123k shares, or HK$58.74m
29/04/2026 14:34 {Hot Stocks}LONGFOR GROUP(00960) quoted at HK$8.14, up 2.9%
29/04/2026 14:29 {Hot Stocks}CHINAHONGQIAO(01378) quoted at HK$34.4, up 3.2%
29/04/2026 14:28 {Hot Stocks}BIDU-SW(09888) quoted at HK$116.9, down 5.2%
29/04/2026 13:25 {Hot Stocks}3 listed firms see price swing at 1:24pm
29/04/2026 13:22 {Hot Stocks}CHINA OVERSEAS quoted at HK$12.88, up 5.1%
29/04/2026 13:14 {Block Trade}LENOVO GROUP: 7.04m shares, or HK$83.94m
29/04/2026 13:12 {Hot Stocks}GEELY AUTO(00175) quoted at HK$22.86, up 5%
29/04/2026 13:11 {Block Trade}LENOVO GROUP: 7.91m shares, or HK$94.25m
29/04/2026 13:06 {Hot Stocks}HKEX(00388) quoted at HK$420.2, up 3.1%
29/04/2026 11:52 {Block Trade}WUXI APPTEC (02359): 636k shares, or HK$88.65m
29/04/2026 11:51 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$2.99, up 3.1%
29/04/2026 11:38 {Hot Stocks}BIDU-SW(09888) quoted at HK$118.9, down 3.6%
29/04/2026 11:32 {Block Trade}PING AN (02318): 600k shares, or HK$37.76m
29/04/2026 11:09 {Hot Stocks}JD HEALTH(06618) quoted at HK$46.86, up 4.7%
| Remark: | Real time quote last updated: 29/04/2026 16:22 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |