| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 21/07/2026 11:34 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 21/07/2026 11:34 | |
| Index bar's Futures are real time updated. Last updated: 21/07/2026 11:34 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 13508 | JP-HSI @EC2612C | 0.068 | 308.427M | |
| 13632 | UB-HSI @EC2612F | 0.099 | 168.197M | |
| 27638 | JP-HSI @EP2609A | 0.059 | 155.916M | |
| 14564 | UB-HSI @EP2612I | 0.050 | 123.032M | |
| 29826 | JP-HSI @EC2611D | 0.061 | 116.951M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 25035 | BPHUAHO@EC2607B | 0.236 | +555.556% | |
| 20122 | CIJIANC@EC2607A | 0.047 | +213.333% | |
| 29152 | CTHUAHO@EC2608B | 0.208 | +133.708% | |
| 25337 | CIHUAHO@EC2608C | 0.212 | +125.532% | |
| 24321 | BIHUAHO@EC2607C | 0.780 | +122.857% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 25002 | JPZIJIN@EP2607A | 0.020 | -60.000% | |
| 24709 | BIZIJIN@EP2607A | 0.034 | -52.113% | |
| 25184 | MSJIANC@EP2607A | 0.154 | -50.323% | |
| 25313 | CTJIANC@EP2607B | 0.147 | -48.421% | |
| 21997 | HUPETCH@EC2608A | 0.038 | -47.945% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 13508 | JP-HSI @EC2612C | 0.068 | 4.490B | |
| 27638 | JP-HSI @EP2609A | 0.059 | 2.614B | |
| 14564 | UB-HSI @EP2612I | 0.050 | 2.492B | |
| 29826 | JP-HSI @EC2611D | 0.061 | 1.892B | |
| 13632 | UB-HSI @EC2612F | 0.099 | 1.649B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 62515 | HS#HSI RC2809U | 0.039 | 748.719M | |
| 62259 | JP#HSI RC2810Q | 0.040 | 717.472M | |
| 55581 | HS#HSI RP2904C | 0.046 | 688.809M | |
| 55530 | JP#HSI RP2902N | 0.046 | 675.295M | |
| 62360 | UB#HSI RC2810R | 0.037 | 632.790M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 59756 | BP#HUAHORC2611F | 0.350 | +184.553% | |
| 60097 | HS#HUAHORC2612D | 0.073 | +180.769% | |
| 57049 | JP#HUAHORC2612D | 0.375 | +165.957% | |
| 54631 | UB#HUAHORC2612E | 0.077 | +156.667% | |
| 63567 | JP#HUAHORC2612B | 0.079 | +139.394% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 59772 | BP#ALIBARP2810J | 0.014 | -75.000% | |
| 55802 | SG#YOFC RC2702B | 0.013 | -72.340% | |
| 61218 | BI#HUAHORP2812A | 0.168 | -55.200% | |
| 59578 | GJ#HSI RP2903D | 0.010 | -52.381% | |
| 56706 | BP#HSI RP2902W | 0.010 | -50.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 62259 | JP#HSI RC2810Q | 0.040 | 17.552B | |
| 62515 | HS#HSI RC2809U | 0.039 | 17.042B | |
| 62360 | UB#HSI RC2810R | 0.037 | 16.990B | |
| 55581 | HS#HSI RP2904C | 0.046 | 14.940B | |
| 55530 | JP#HSI RP2902N | 0.046 | 14.437B | |
| No related information. |