High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 27/02/2025 09:36 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 27/02/2025 09:35 | |
Index bar's Futures are real time updated. Last updated: 27/02/2025 09:36 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
28001 | UB-HSI @EC2504C | ![]() | 0.080 | 261.358M |
28932 | UB-HSI @EP2510A | ![]() | 0.044 | 192.498M |
14310 | HS-HSI @EC2509B | ![]() | 0.156 | 80.924M |
14185 | HS-HSI @EP2508A | ![]() | 0.100 | 37.896M |
10502 | JP-DJIA@EP2506B | ![]() | 0.113 | 6.215M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
28443 | CI-NIO @EC2505A | ![]() | 0.044 | +57.143% |
10434 | SG-TSLA@RP2504A | ![]() | 0.023 | +53.333% |
28144 | CIHDLIH@EC2504A | ![]() | 0.029 | +45.000% |
28481 | SG-BYD @EC2504A | ![]() | 0.197 | +38.732% |
23105 | UB-NIO @EC2508A | ![]() | 0.030 | +36.364% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10321 | SGAPPLE@RC2503A | ![]() | 0.018 | -56.098% |
27372 | UBBAIDU@EC2503B | ![]() | 0.021 | -51.163% |
27404 | JPBAIDU@EC2503B | ![]() | 0.017 | -48.485% |
28427 | CI-CICC@EC2505B | ![]() | 0.084 | -40.000% |
29566 | UBGEELY@EP2506B | ![]() | 0.015 | -34.783% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
28932 | UB-HSI @EP2510A | ![]() | 0.044 | 4.344B |
28001 | UB-HSI @EC2504C | ![]() | 0.080 | 3.285B |
14310 | HS-HSI @EC2509B | ![]() | 0.156 | 520.780M |
14185 | HS-HSI @EP2508A | ![]() | 0.100 | 378.960M |
10502 | JP-DJIA@EP2506B | ![]() | 0.113 | 55.000M |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
57492 | HS#HSI RC2712L | ![]() | 0.052 | 281.722M |
57496 | HS#HSI RP2711U | ![]() | 0.032 | 223.609M |
55006 | UB#HSI RP2708A | ![]() | 0.035 | 222.733M |
57532 | UB#HSI RC2707M | ![]() | 0.053 | 215.317M |
57533 | UB#HSI RC2707N | ![]() | 0.067 | 197.433M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
57203 | UB#BYD RC2508C | ![]() | 0.070 | +66.667% |
57090 | SG#BYD RC2510A | ![]() | 0.081 | +47.273% |
56952 | JP#BYD RC2508L | ![]() | 0.083 | +45.614% |
56701 | BP#BYD RC2508G | ![]() | 0.093 | +40.909% |
56907 | BP#SMIC RC2509I | ![]() | 0.074 | +39.623% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
61386 | SG#TRIP RC2507A | ![]() | 0.023 | -62.903% |
53182 | UB#BYD RP2801B | ![]() | 0.017 | -59.524% |
65585 | CT#AIA RP2612C | ![]() | 0.010 | -58.333% |
55136 | MS#BYD RP2712F | ![]() | 0.017 | -57.500% |
54859 | UB#HSI RP2710I | ![]() | 0.014 | -56.250% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
57496 | HS#HSI RP2711U | ![]() | 0.032 | 5.982B |
55006 | UB#HSI RP2708A | ![]() | 0.035 | 5.919B |
57492 | HS#HSI RC2712L | ![]() | 0.053 | 5.268B |
57532 | UB#HSI RC2707M | ![]() | 0.053 | 4.102B |
57533 | UB#HSI RC2707N | ![]() | 0.067 | 3.079B |
No related information. |