High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 14/02/2025 10:34 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 14/02/2025 10:34 | |
Index bar's Futures are real time updated. Last updated: 14/02/2025 10:34 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
13309 | JP-HSI @EP2507B | 0.060 | 272.070M | |
28607 | UB-HSI @EC2509A | 0.081 | 235.415M | |
28274 | UB-HSI @EP2504H | 0.047 | 232.719M | |
28157 | UB-HSI @EP2504E | 0.044 | 231.841M | |
13336 | UB-HSI @EP2507A | 0.054 | 201.473M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
24845 | MS-PAHT@EC2502A | 0.214 | +118.367% | |
27339 | UBTENCT@EC2502A | 0.255 | +100.787% | |
28053 | CIALIHI@EC2504A | 0.067 | +97.059% | |
26619 | CTTENCT@EC2502A | 0.300 | +93.548% | |
26747 | CI-CLIT@EC2502A | 0.025 | +92.308% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
27137 | CT-AIA @EP2503A | 0.033 | -38.889% | |
27886 | CIKUASO@EP2504A | 0.034 | -34.615% | |
29922 | MSXIAMI@EP2507B | 0.026 | -33.333% | |
27262 | CT-AIA @EP2504A | 0.028 | -33.333% | |
28558 | UBMTUAN@EP2503B | 0.021 | -32.258% |
Volume | More | |||
Code | Name | Nominal | Volume | |
28157 | UB-HSI @EP2504E | 0.044 | 5.563B | |
28274 | UB-HSI @EP2504H | 0.047 | 5.161B | |
13309 | JP-HSI @EP2507B | 0.060 | 4.549B | |
13336 | UB-HSI @EP2507A | 0.054 | 4.047B | |
28021 | JP-HSI @EC2504D | 0.057 | 3.017B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
55451 | UB#HSI RP27041 | 0.056 | 403.759M | |
54577 | JP#HSI RP27046 | 0.051 | 372.320M | |
53612 | MS#HSI RC27123 | 0.069 | 369.836M | |
53443 | SG#HSI RP2711D | 0.054 | 349.878M | |
53746 | UB#HSI RC2710N | 0.071 | 337.678M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
53703 | UB#TENCTRC2508E | 0.050 | +284.615% | |
53807 | JP#TENCTRC2512E | 0.056 | +194.737% | |
53088 | JP#XIAMIRC2509A | 0.063 | +162.500% | |
68602 | SG#JDCOMRC2605B | 0.029 | +141.667% | |
53854 | HS#TENCTRC2510D | 0.065 | +116.667% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
53059 | SG#BYD RP2712F | 0.010 | -69.697% | |
55730 | CT#BYD RP2708A | 0.014 | -58.824% | |
55258 | MS#TENCTRP2712F | 0.021 | -53.333% | |
53730 | UB#TENCTRP27127 | 0.022 | -51.111% | |
49729 | BP#NQ100RP2612I | 0.010 | -47.368% |
Volume | More | |||
Code | Name | Nominal | Volume | |
54577 | JP#HSI RP27046 | 0.052 | 7.484B | |
55451 | UB#HSI RP27041 | 0.056 | 7.323B | |
53443 | SG#HSI RP2711D | 0.055 | 6.586B | |
54378 | HS#HSI RP2504V | 0.047 | 5.786B | |
53612 | MS#HSI RC27123 | 0.069 | 5.187B |
No related information. |