| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 28/05/2026 10:50 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 28/05/2026 10:50 | |
| Index bar's Futures are real time updated. Last updated: 28/05/2026 10:50 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 26359 | JP-HSI @EP2608B | 0.103 | 283.143M | |
| 27639 | JP-HSI @EP2609B | 0.085 | 235.840M | |
| 28821 | SGTENCT@EC2611A | 0.070 | 113.174M | |
| 28879 | GJTENCT@EC2611A | 0.075 | 102.895M | |
| 27559 | JP-HSI @EC2609A | 0.047 | 95.881M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 23328 | HU-NIO @EC2606B | 0.023 | +109.091% | |
| 23494 | BP-NIO @EC2606A | 0.035 | +105.882% | |
| 13923 | BI-SMIC@EC2606C | 0.091 | +102.222% | |
| 22439 | UB-SMIC@EC2606C | 0.095 | +97.917% | |
| 22418 | BP-SMIC@EC2606C | 0.087 | +93.333% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 20326 | HUBAIDU@EC2606B | 0.020 | -59.184% | |
| 26825 | MSALIBA@EC2606F | 0.011 | -57.692% | |
| 23620 | BP-CCB @EC2606A | 0.029 | -54.688% | |
| 22051 | SGZIJIN@EC2606A | 0.012 | -53.846% | |
| 23567 | CI-ICBC@EC2607A | 0.028 | -51.724% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 27639 | JP-HSI @EP2609B | 0.085 | 3.078B | |
| 26359 | JP-HSI @EP2608B | 0.103 | 3.073B | |
| 27559 | JP-HSI @EC2609A | 0.047 | 1.886B | |
| 27727 | JP-HSI @EC2609B | 0.035 | 1.811B | |
| 26762 | SGALIBA@EC2609B | 0.043 | 1.712B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 53486 | HS#HSI RC2809X | 0.040 | 651.073M | |
| 54224 | JP#HSI RC2812U | 0.035 | 583.365M | |
| 55103 | SG#HSI RC28109 | 0.037 | 575.327M | |
| 55102 | SG#HSI RC2811F | 0.020 | 566.623M | |
| 63304 | JP#HSI RP2903X | 0.071 | 566.331M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 62629 | BP#HSI RP2904B | 0.093 | +86.000% | |
| 62621 | CT#HSI RP2804J | 0.102 | +82.143% | |
| 62909 | UB#HSI RP2810K | 0.098 | +81.481% | |
| 62981 | JP#HSI RP2902H | 0.102 | +78.947% | |
| 62527 | BI#HSI RP2804B | 0.105 | +75.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 54962 | CI#HSI RC2811R | 0.010 | -82.143% | |
| 54433 | HS#HSI RC2812M | 0.010 | -82.143% | |
| 54586 | SG#HSI RC28105 | 0.010 | -81.818% | |
| 69170 | CI#HSI RC2810K | 0.010 | -81.481% | |
| 69432 | HS#HSI RC2812K | 0.010 | -81.132% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 55102 | SG#HSI RC2811F | 0.020 | 15.922B | |
| 55264 | UB#HSI RC2812K | 0.023 | 15.279B | |
| 54915 | UB#HSI RC2809G | 0.010 | 13.559B | |
| 54224 | JP#HSI RC2812U | 0.035 | 13.365B | |
| 54964 | CI#HSI RC2812I | 0.025 | 13.337B | |
| No related information. |