| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 29/07/2026 09:39 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 29/07/2026 09:38 | |
| Index bar's Futures are real time updated. Last updated: 29/07/2026 09:39 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 13851 | JP-HSI @EP2612D | 0.052 | 159.490M | |
| 29814 | UB-HSI @EC2611A | 0.057 | 121.005M | |
| 13508 | JP-HSI @EC2612C | 0.079 | 66.906M | |
| 29826 | JP-HSI @EC2611D | 0.071 | 55.027M | |
| 14564 | UB-HSI @EP2612I | 0.038 | 50.060M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 27607 | HULIAUT@EC2610A | 0.017 | +70.000% | |
| 28070 | MSXIAMI@EC2609C | 0.061 | +64.865% | |
| 26385 | BIXIAMI@EC2609E | 0.016 | +60.000% | |
| 28627 | HSXIAMI@EC2609E | 0.050 | +56.250% | |
| 27868 | UBXIAMI@EC2609D | 0.028 | +55.556% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 26086 | MSXIAMI@EP2608A | 0.056 | -44.000% | |
| 27936 | MS-PAHT@EC2701A | 0.013 | -43.478% | |
| 25721 | HUTENCT@EP2608A | 0.116 | -39.583% | |
| 22347 | HSPOMRT@EP2608A | 0.020 | -39.394% | |
| 26045 | BIXIAMI@EP2608A | 0.066 | -38.318% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 13851 | JP-HSI @EP2612D | 0.052 | 3.012B | |
| 29814 | UB-HSI @EC2611A | 0.057 | 2.166B | |
| 14564 | UB-HSI @EP2612I | 0.038 | 1.313B | |
| 13508 | JP-HSI @EC2612C | 0.079 | 855.390M | |
| 29826 | JP-HSI @EC2611D | 0.071 | 777.490M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 67522 | HS#HSI RC28104 | 0.059 | 552.494M | |
| 64813 | HS#HSI RP2903X | 0.040 | 329.550M | |
| 62537 | GJ#HSI RP2811Y | 0.048 | 249.083M | |
| 67206 | JP#HSI RC2810L | 0.056 | 234.113M | |
| 67013 | CI#HSI RC28121 | 0.057 | 95.124M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 66807 | SG#HSI RC2812O | 0.071 | +102.857% | |
| 66338 | MS#HSI RC28115 | 0.072 | +94.595% | |
| 66529 | JP#HSI RC2810C | 0.072 | +89.474% | |
| 66418 | CI#HSI RC2804H | 0.070 | +89.189% | |
| 66390 | CT#HSI RC28077 | 0.073 | +87.179% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 55033 | MS#HSI RP2812X | 0.010 | -77.778% | |
| 55322 | SG#HSI RP29025 | 0.010 | -77.273% | |
| 66413 | CI#HSI RP29016 | 0.010 | -76.744% | |
| 54851 | SG#HSI RP28026 | 0.010 | -76.190% | |
| 55435 | UB#HSI RP2810D | 0.010 | -76.190% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 67522 | HS#HSI RC28104 | 0.059 | 9.345B | |
| 64813 | HS#HSI RP2903X | 0.040 | 8.051B | |
| 62537 | GJ#HSI RP2811Y | 0.048 | 4.854B | |
| 67206 | JP#HSI RC2810L | 0.056 | 4.078B | |
| 67075 | GJ#HSI RP2811X | 0.029 | 2.596B | |
| No related information. |