| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 14/04/2026 11:22 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 14/04/2026 11:21 | |
| Index bar's Futures are real time updated. Last updated: 14/04/2026 11:22 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 26361 | JP-HSI @EC2608B | 0.062 | 175.663M | |
| 27641 | JP-HSI @EP2609C | 0.094 | 167.737M | |
| 24041 | UB-HSI @EP2606B | 0.074 | 153.971M | |
| 26466 | UB-HSI @EC2608B | 0.055 | 151.383M | |
| 23089 | UB-HSI @EP2605A | 0.058 | 150.776M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 15264 | MSKSCLD@EC2605A | 0.034 | +61.905% | |
| 22057 | CI-CHQG@EC2605A | 0.040 | +60.000% | |
| 22208 | JP-CHQG@EC2605A | 0.027 | +58.824% | |
| 25790 | JPBAIDU@EC2607C | 0.019 | +58.333% | |
| 21375 | HUKSCLD@EC2604A | 0.139 | +57.955% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 22572 | DSPOMRT@EP2604A | 0.011 | -82.258% | |
| 23022 | HUPOMRT@EP2604A | 0.013 | -81.944% | |
| 22014 | JPPOMRT@EP2604B | 0.015 | -80.519% | |
| 22036 | BIPOMRT@EP2604B | 0.019 | -78.409% | |
| 22215 | GJPOMRT@EP2604A | 0.019 | -77.647% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 23089 | UB-HSI @EP2605A | 0.058 | 2.757B | |
| 26361 | JP-HSI @EC2608B | 0.062 | 2.665B | |
| 26466 | UB-HSI @EC2608B | 0.055 | 2.543B | |
| 24041 | UB-HSI @EP2606B | 0.074 | 2.189B | |
| 27641 | JP-HSI @EP2609C | 0.094 | 1.844B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 60584 | JP#HSI RP2811O | 0.064 | 731.634M | |
| 56328 | SG#HSI RP2902V | 0.054 | 644.810M | |
| 61594 | SG#HSI RP28021 | 0.066 | 466.788M | |
| 55698 | MS#HSI RP2811M | 0.066 | 458.657M | |
| 56691 | JP#HSI RC28128 | 0.034 | 458.464M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 56425 | SG#POMRTRC2701D | 0.058 | +65.714% | |
| 56733 | UB#BAIDURC2612F | 0.026 | +62.500% | |
| 69421 | MS#BAIDURC2611B | 0.129 | +53.571% | |
| 56143 | UB#POMRTRC2702B | 0.049 | +53.125% | |
| 67680 | HS#POMRTRC2612A | 0.056 | +51.351% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 55762 | BP#HSI RP29045 | 0.010 | -72.973% | |
| 68405 | SG#POMRTRP2812J | 0.011 | -64.516% | |
| 55822 | DS#HSI RP2804T | 0.017 | -59.524% | |
| 49555 | MS#S&P RP2812B | 0.012 | -53.846% | |
| 49526 | SG#DJIA RP2812X | 0.011 | -52.174% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 56328 | SG#HSI RP2902V | 0.054 | 15.320B | |
| 60584 | JP#HSI RP2811O | 0.064 | 14.468B | |
| 56546 | SG#HSI RC28076 | 0.015 | 13.442B | |
| 56485 | CI#HSI RC2812K | 0.012 | 13.242B | |
| 60860 | CI#HSI RP2811B | 0.053 | 11.971B | |
| No related information. |