| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 29/01/2026 11:38 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 29/01/2026 11:38 | |
| Index bar's Futures are real time updated. Last updated: 29/01/2026 11:38 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 22980 | JP-HSI @EP2605B | 0.058 | 320.918M | |
| 21187 | JP-HSI @EC2603B | 0.066 | 243.705M | |
| 21343 | UB-HSI @EC2603A | 0.088 | 176.560M | |
| 24040 | UB-HSI @EP2606A | 0.066 | 164.979M | |
| 21348 | UB-HSI @EC2603B | 0.059 | 164.886M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 19417 | CTSANDS@EP2602A | 0.115 | +475.000% | |
| 19342 | MSSANDS@EP2602A | 0.108 | +390.909% | |
| 19238 | JPSANDS@EP2602A | 0.123 | +156.250% | |
| 19869 | HUVANKE@EC2606A | 0.023 | +91.667% | |
| 10715 | SG-MSFT@RP2603A | 0.211 | +86.726% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 29353 | CTSANDS@EC2604A | 0.010 | -54.545% | |
| 13572 | HULAOPU@EC2602D | 0.028 | -50.877% | |
| 21553 | JPLAOPU@EC2602D | 0.031 | -48.333% | |
| 17959 | MSSANDS@EC2604A | 0.060 | -48.276% | |
| 21378 | CI-GEG @EC2604A | 0.012 | -45.455% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 22980 | JP-HSI @EP2605B | 0.058 | 5.499B | |
| 21187 | JP-HSI @EC2603B | 0.066 | 4.189B | |
| 21348 | UB-HSI @EC2603B | 0.059 | 3.350B | |
| 23089 | UB-HSI @EP2605A | 0.050 | 2.987B | |
| 24040 | UB-HSI @EP2606A | 0.066 | 2.389B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 62020 | SG#HSI RC28082 | 0.123 | 682.111M | |
| 62157 | HS#HSI RC2811E | 0.125 | 581.059M | |
| 57699 | HS#HSI RP2804T | 0.037 | 580.968M | |
| 60022 | JP#HSI RP2804L | 0.027 | 554.832M | |
| 58576 | JP#HSI RP27126 | 0.015 | 553.977M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 59399 | SG#SMIC RP2812S | 0.025 | +108.333% | |
| 63354 | UB#SMIC RP2704D | 0.035 | +59.091% | |
| 53991 | SG#ANTASRC2606B | 0.065 | +58.537% | |
| 57793 | SG#HUAHORP2812F | 0.076 | +58.333% | |
| 57385 | HS#HUAHORP2808B | 0.091 | +49.180% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 56675 | SG#HSI RP2802T | 0.010 | -68.750% | |
| 60882 | SG#HSI RP2804W | 0.010 | -62.963% | |
| 61360 | HS#HSI RP28041 | 0.010 | -62.963% | |
| 57569 | BP#HSI RP2804U | 0.010 | -62.963% | |
| 53054 | GJ#HSI RP2804R | 0.010 | -61.538% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 58576 | JP#HSI RP27126 | 0.015 | 13.743B | |
| 59562 | UB#HSI RP2712C | 0.012 | 13.642B | |
| 62447 | CI#HSI RP2712S | 0.014 | 13.419B | |
| 60022 | JP#HSI RP2804L | 0.027 | 13.122B | |
| 61360 | HS#HSI RP28041 | 0.010 | 12.935B | |
| No related information. |