| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 30/04/2026 14:07 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 30/04/2026 14:07 | |
| Index bar's Futures are real time updated. Last updated: 30/04/2026 14:07 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23956 | JP-HSI @EP2606B | 0.067 | 156.338M | |
| 24040 | UB-HSI @EP2606A | 0.064 | 144.613M | |
| 27530 | GJTENCT@EC2609B | 0.090 | 109.895M | |
| 23979 | JP-HSI @EC2606A | 0.041 | 100.417M | |
| 27347 | JPALIBA@EC2609B | 0.080 | 83.209M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 20290 | CI-SMIC@EC2606B | 0.031 | +158.333% | |
| 23775 | UB-SMIC@EC2605B | 0.052 | +147.619% | |
| 23732 | CI-SMIC@EC2605B | 0.053 | +140.909% | |
| 25012 | JPHUAHO@EC2605C | 0.024 | +140.000% | |
| 26125 | HUHUAHO@EC2605A | 0.060 | +130.769% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 25986 | HU-SANY@EC2609A | 0.014 | -57.576% | |
| 21527 | MS-CHQG@EC2605A | 0.023 | -56.604% | |
| 23007 | BP-CATL@EC2605A | 0.033 | -55.405% | |
| 23487 | BI-CATL@EC2605A | 0.040 | -53.488% | |
| 21385 | CI-SMIC@EP2605A | 0.047 | -51.042% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 24040 | UB-HSI @EP2606A | 0.064 | 2.707B | |
| 23956 | JP-HSI @EP2606B | 0.067 | 2.631B | |
| 23979 | JP-HSI @EC2606A | 0.041 | 2.331B | |
| 26765 | SGALIBA@EC2607A | 0.055 | 1.391B | |
| 23955 | JP-HSI @EP2606A | 0.052 | 1.336B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 62750 | SG#HSI RC2809I | 0.034 | 526.335M | |
| 62822 | SG#HSI RP2903E | 0.078 | 458.446M | |
| 62072 | MS#HSI RC2810J | 0.035 | 439.690M | |
| 63339 | CI#HSI RP2807K | 0.063 | 431.193M | |
| 63329 | CI#HSI RC28124 | 0.035 | 424.003M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 61786 | JP#HSI RP2903K | 0.051 | +218.750% | |
| 62002 | BP#HSI RP2904B | 0.047 | +213.333% | |
| 61685 | CI#HSI RP2811V | 0.047 | +193.750% | |
| 61972 | HS#HSI RP2802H | 0.047 | +193.750% | |
| 60796 | JP#HSI RP2903B | 0.052 | +188.889% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 68520 | SG#SMIC RP2812U | 0.010 | -78.261% | |
| 68379 | HS#SMIC RP2812D | 0.011 | -75.000% | |
| 67017 | HS#TENCTRC2608Z | 0.010 | -74.359% | |
| 62461 | JP#HSI RC2811R | 0.010 | -73.684% | |
| 69338 | BP#XIAMIRC2610D | 0.011 | -73.171% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 62750 | SG#HSI RC2809I | 0.034 | 11.667B | |
| 57302 | UB#HSI RC28123 | 0.030 | 9.954B | |
| 63329 | CI#HSI RC28124 | 0.035 | 9.222B | |
| 62072 | MS#HSI RC2810J | 0.035 | 9.182B | |
| 63025 | HS#HSI RP2902N | 0.055 | 8.514B | |
| No related information. |