| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 25/03/2026 09:31 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 25/03/2026 09:30 | |
| Index bar's Futures are real time updated. Last updated: 25/03/2026 09:31 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23092 | UB-HSI @EP2605B | 0.083 | 150.303M | |
| 24012 | UB-HSI @EC2606A | 0.068 | 37.726M | |
| 26356 | JP-HSI @EP2608A | 0.198 | 1.980M | |
| 25268 | JP-HSI @EP2607B | 0.220 | 1.095M | |
| 25902 | CTTENCT@EC2607B | 0.058 | 99,760 | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 23965 | MSLAOPU@EC2605A | 0.039 | +77.273% | |
| 22258 | BPLAOPU@EC2604C | 0.044 | +62.963% | |
| 22985 | BILAOPU@EC2604B | 0.043 | +48.276% | |
| 23371 | HSLAOPU@EC2605B | 0.034 | +47.826% | |
| 22105 | HSLAOPU@EC2605A | 0.056 | +47.368% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 23205 | MS-KECL@EC2606A | 0.027 | -58.462% | |
| 13094 | HSSPDRG@EP2605B | 0.029 | -40.816% | |
| 22470 | MBCNOOC@EC2606A | 0.320 | -35.354% | |
| 22594 | CTCNOOC@EC2605A | 0.285 | -35.227% | |
| 26228 | MSHESAI@EC2608A | 0.029 | -34.091% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 23092 | UB-HSI @EP2605B | 0.083 | 1.864B | |
| 24012 | UB-HSI @EC2606A | 0.068 | 550.780M | |
| 26356 | JP-HSI @EP2608A | 0.198 | 10.000M | |
| 25268 | JP-HSI @EP2607B | 0.220 | 5.000M | |
| 14920 | MSTENCT@EC2607A | 0.017 | 3.300M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 63010 | HS#HSI RC28096 | 0.039 | 140.784M | |
| 62986 | HS#HSI RP28127 | 0.063 | 137.834M | |
| 63526 | UB#HSI RP2812K | 0.049 | 59.157M | |
| 63680 | CI#HSI RC2812E | 0.037 | 17.002M | |
| 63709 | CI#HSI RP2810Z | 0.061 | 13.395M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 68567 | SG#CNOOCRP2705B | 0.039 | +69.565% | |
| 68578 | UB#CNOOCRP2704A | 0.034 | +47.826% | |
| 56371 | SG#CNOOCRP2705C | 0.066 | +34.694% | |
| 56839 | CT#HKEX RC2710A | 0.047 | +34.286% | |
| 56559 | HS#PINANRC2811B | 0.037 | +32.143% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 57461 | BP#CNOOCRC2806F | 0.018 | -61.702% | |
| 57784 | UB#CNOOCRC2810G | 0.020 | -56.522% | |
| 56369 | SG#CNOOCRC2812L | 0.027 | -48.077% | |
| 68828 | HS#CNOOCRC2808B | 0.036 | -46.269% | |
| 56372 | SG#XIAMIRC2612F | 0.010 | -44.444% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 63010 | HS#HSI RC28096 | 0.039 | 3.167B | |
| 62986 | HS#HSI RP28127 | 0.063 | 2.387B | |
| 63526 | UB#HSI RP2812K | 0.053 | 1.325B | |
| 62775 | GJ#HSI RP2803U | 0.057 | 842.020M | |
| 63680 | CI#HSI RC2812E | 0.032 | 619.760M | |
| No related information. |