| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 03/03/2026 11:34 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 03/03/2026 11:34 | |
| Index bar's Futures are real time updated. Last updated: 03/03/2026 11:34 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 22976 | JP-HSI @EP2605A | 0.073 | 461.059M | |
| 25266 | JP-HSI @EC2607B | 0.061 | 183.358M | |
| 24040 | UB-HSI @EP2606A | 0.112 | 175.922M | |
| 23089 | UB-HSI @EP2605A | 0.090 | 166.015M | |
| 23091 | UB-HSI @EC2605B | 0.056 | 148.792M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 23574 | HUMOBVI@EC2606A | 0.046 | +84.000% | |
| 21463 | BPHUAHO@EP2604A | 0.018 | +80.000% | |
| 25487 | CIPETCH@EC2605A | 0.370 | +58.798% | |
| 23810 | MBMOBVI@EC2606A | 0.041 | +57.692% | |
| 22613 | UBPOMRT@EP2604A | 0.025 | +56.250% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 23486 | BICGIRC@EC2603A | 0.033 | -64.516% | |
| 20162 | MBCGIRC@EC2603A | 0.020 | -55.556% | |
| 18552 | JP-SBPH@EC2604A | 0.010 | -50.000% | |
| 20934 | SGPINAN@EC2603B | 0.030 | -48.276% | |
| 22966 | CI-AAC @EC2605A | 0.035 | -47.761% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 22976 | JP-HSI @EP2605A | 0.073 | 6.535B | |
| 25266 | JP-HSI @EC2607B | 0.061 | 2.933B | |
| 25462 | UB-HSI @EC2607B | 0.055 | 2.585B | |
| 23091 | UB-HSI @EC2605B | 0.056 | 2.394B | |
| 23089 | UB-HSI @EP2605A | 0.090 | 1.981B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 64015 | BI#HSI RC28088 | 0.031 | 713.241M | |
| 69590 | SG#HSI RC2807G | 0.031 | 618.762M | |
| 66628 | BI#HSI RP2804Q | 0.055 | 613.275M | |
| 63488 | BI#HSI RC28081 | 0.045 | 554.236M | |
| 63631 | UB#HSI RC2809X | 0.039 | 554.027M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 57434 | UB#ZIJINRP2812B | 0.038 | +72.727% | |
| 54249 | SG#CCB RC2809C | 0.034 | +70.000% | |
| 54678 | UB#CCB RC2807D | 0.033 | +65.000% | |
| 58279 | SG#TENCTRC2609F | 0.037 | +60.870% | |
| 56963 | JP#ZIJINRP2801B | 0.047 | +56.667% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 64766 | SG#GANFERC2610A | 0.037 | -58.889% | |
| 65986 | UB#GANFERC2607B | 0.039 | -57.143% | |
| 61315 | SG#SMIC RC2607S | 0.013 | -56.667% | |
| 57723 | SG#HUAHORC2608E | 0.027 | -53.448% | |
| 60483 | BI#HUAHORC2607B | 0.024 | -52.941% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 64015 | BI#HSI RC28088 | 0.031 | 20.263B | |
| 69590 | SG#HSI RC2807G | 0.031 | 17.970B | |
| 69661 | UB#HSI RC2811L | 0.019 | 15.753B | |
| 63631 | UB#HSI RC2809X | 0.039 | 14.821B | |
| 63488 | BI#HSI RC28081 | 0.045 | 12.107B | |
| No related information. |