| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 08/05/2026 09:30 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 08/05/2026 09:30 | |
| Index bar's Futures are real time updated. Last updated: 08/05/2026 09:30 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 26466 | UB-HSI @EC2608B | 0.052 | 14.040M | |
| 20326 | HUBAIDU@EC2606B | 0.335 | 341,288 | |
| 19093 | CI-SMIC@EC2609A | 0.310 | 155,000 | |
| 27548 | SG-HKEX@EC2609C | 0.160 | 95,400 | |
| 21727 | BI-MTRC@EC2609A | 0.380 | 60,800 | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 21385 | CI-SMIC@EP2605A | 0.016 | +45.455% | |
| 21097 | BI-SMIC@EP2605A | 0.024 | +33.333% | |
| 24200 | CT-HSI @EP2606B | 0.040 | +33.333% | |
| 13463 | CI-SMIC@EP2606A | 0.018 | +28.571% | |
| 21981 | HU-SMIC@EP2605A | 0.014 | +27.273% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 24043 | UB-HSBC@EC2605A | 0.051 | -44.565% | |
| 23660 | CT-HSBC@EC2605A | 0.049 | -39.506% | |
| 20290 | CI-SMIC@EC2606B | 0.042 | -27.586% | |
| 13923 | BI-SMIC@EC2606C | 0.029 | -27.500% | |
| 20983 | JP-SMIC@EC2605A | 0.011 | -26.667% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 26466 | UB-HSI @EC2608B | 0.052 | 270.000M | |
| 20326 | HUBAIDU@EC2606B | 0.335 | 1.100M | |
| 23299 | GJTENCT@EC2606B | 0.010 | 1.000M | |
| 26169 | GJTENCT@EC2608B | 0.030 | 920,000 | |
| 24041 | UB-HSI @EP2606B | 0.031 | 630,000 | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 68376 | HS#HSI RP2804K | 0.045 | 47.115M | |
| 54598 | HS#HSI RC28099 | 0.054 | 19.282M | |
| 60789 | GJ#HSI RP2811U | 0.072 | 8.439M | |
| 66167 | BP#HSI RP28036 | 0.049 | 1.065M | |
| 66106 | SG#HSI RP2802O | 0.052 | 499,200 | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 68376 | HS#HSI RP2804K | 0.045 | +150.000% | |
| 59125 | MS#HSI RP28107 | 0.045 | +150.000% | |
| 67925 | CI#HSI RP2810M | 0.043 | +138.889% | |
| 60928 | HS#HSI RP2804M | 0.043 | +138.889% | |
| 67413 | JP#HSI RP28129 | 0.044 | +131.579% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 54029 | HS#HSI RC2811Q | 0.020 | -57.447% | |
| 53767 | MS#HSI RC2809U | 0.023 | -51.064% | |
| 53588 | JP#HSI RC2809O | 0.025 | -48.980% | |
| 53846 | CT#HSI RC2808I | 0.023 | -48.889% | |
| 54201 | BP#HSI RC28077 | 0.025 | -46.809% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 68376 | HS#HSI RP2804K | 0.045 | 1.003B | |
| 54598 | HS#HSI RC28099 | 0.053 | 327.740M | |
| 60789 | GJ#HSI RP2811U | 0.072 | 116.000M | |
| 53778 | MS#HSI RC2811I | 0.025 | 25.430M | |
| 66167 | BP#HSI RP28036 | 0.049 | 20.300M | |
| No related information. |