| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 12/01/2026 10:40 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 12/01/2026 10:40 | |
| Index bar's Futures are real time updated. Last updated: 12/01/2026 10:40 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23091 | UB-HSI @EC2605B | 0.106 | 186.127M | |
| 21187 | JP-HSI @EC2603B | 0.029 | 171.601M | |
| 19853 | UB-HSI @EC2602B | 0.059 | 168.739M | |
| 20529 | UB-HSI @EP2603B | 0.046 | 165.926M | |
| 21186 | JP-HSI @EC2603A | 0.044 | 103.877M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 20395 | HSMTUAN@EC2603E | 0.032 | +113.333% | |
| 19725 | BPKINGD@EC2603A | 0.021 | +110.000% | |
| 18314 | HUMEITU@EC2603A | 0.022 | +100.000% | |
| 21006 | CIMEITU@EC2602B | 0.022 | +100.000% | |
| 17873 | HUMEITU@EC2602A | 0.020 | +100.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 16929 | BICSHEN@EC2601A | 0.015 | -58.333% | |
| 18372 | CIPINAN@EC2601A | 0.022 | -57.692% | |
| 19393 | GJPINAN@EC2601B | 0.024 | -57.143% | |
| 16450 | JPCP&CC@EC2601A | 0.018 | -55.000% | |
| 16466 | UBCP&CC@EC2601A | 0.018 | -52.632% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 21187 | JP-HSI @EC2603B | 0.028 | 5.950B | |
| 20529 | UB-HSI @EP2603B | 0.046 | 3.479B | |
| 19853 | UB-HSI @EC2602B | 0.059 | 2.835B | |
| 21186 | JP-HSI @EC2603A | 0.044 | 2.351B | |
| 20889 | JP-HSI @EP2603A | 0.043 | 2.188B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 65490 | HS#HSI RP2802K | 0.047 | 616.167M | |
| 65886 | MS#HSI RC2809L | 0.048 | 598.155M | |
| 66814 | SG#HSI RC2809Z | 0.043 | 582.480M | |
| 65873 | MS#HSI RP2810J | 0.055 | 556.623M | |
| 67996 | CI#HSI RP2805Q | 0.054 | 552.679M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 60076 | SG#MTUANRC2608C | 0.092 | +228.571% | |
| 58054 | BP#MTUANRC2605I | 0.103 | +151.220% | |
| 64906 | BP#TENCTRC2606K | 0.029 | +141.667% | |
| 56640 | UB#MTUANRC2605R | 0.100 | +138.095% | |
| 56229 | HS#MTUANRC2607L | 0.103 | +134.091% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 59104 | SG#KUASORP2812T | 0.021 | -63.158% | |
| 66766 | HS#PINANRC2812C | 0.015 | -58.333% | |
| 63981 | UB#KUASORP2812A | 0.026 | -52.727% | |
| 66540 | UB#PINANRC2810K | 0.022 | -50.000% | |
| 64452 | UB#ALIBARP2811A | 0.044 | -46.341% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 66815 | SG#HSI RP2803M | 0.035 | 16.045B | |
| 68155 | HS#HSI RC2809H | 0.036 | 14.733B | |
| 66814 | SG#HSI RC2809Z | 0.043 | 14.123B | |
| 66472 | UB#HSI RP2811G | 0.036 | 13.471B | |
| 67482 | UB#HSI RC28109 | 0.030 | 12.802B | |
| No related information. |