High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 12/02/2025 15:43 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 12/02/2025 15:43 | |
Index bar's Futures are real time updated. Last updated: 12/02/2025 15:43 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
29716 | JP-HSI @EP2506A | 0.050 | 310.148M | |
27846 | UB-HSI @EP2504B | 0.036 | 296.974M | |
28019 | JP-HSI @EP2504B | 0.040 | 278.063M | |
28607 | UB-HSI @EC2509A | 0.071 | 268.830M | |
28274 | UB-HSI @EP2504H | 0.056 | 260.958M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
27602 | HUPINAN@EC2502A | 0.032 | +220.000% | |
24508 | MSBOCHK@EC2502A | 0.150 | +212.500% | |
27903 | JPALIBA@EC2504B | 0.045 | +181.250% | |
28160 | GJALIBA@EC2503B | 0.039 | +178.571% | |
26071 | JPBOCHK@EC2502A | 0.150 | +177.778% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
26216 | CTTCTRA@EC2502A | 0.010 | -50.000% | |
24774 | UB-CHQG@EC2502A | 0.036 | -47.059% | |
28112 | JP-BYD @EP2504A | 0.010 | -44.444% | |
27923 | DSALIBA@EP2505A | 0.037 | -41.270% | |
27939 | HU-BYD @EP2504A | 0.010 | -41.176% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27846 | UB-HSI @EP2504B | 0.036 | 6.820B | |
28019 | JP-HSI @EP2504B | 0.040 | 5.863B | |
29716 | JP-HSI @EP2506A | 0.050 | 5.774B | |
27896 | JP-HSI @EC2504A | 0.062 | 4.273B | |
28274 | UB-HSI @EP2504H | 0.056 | 4.266B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
55055 | SG#HSI RP25038 | 0.016 | 423.744M | |
53063 | JP#HSI RC2710Q | 0.071 | 417.716M | |
55927 | UB#HSI RP2710T | 0.018 | 414.607M | |
53109 | UB#HSI RC2709W | 0.070 | 373.805M | |
55821 | JP#HSI RP2710O | 0.010 | 372.083M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
69310 | HS#TENCTRC2508J | 0.069 | +122.581% | |
69572 | SG#HSI RC27104 | 0.101 | +114.894% | |
69414 | UB#TENCTRC2507M | 0.070 | +112.121% | |
69463 | GJ#HSI RC2710I | 0.101 | +110.417% | |
69521 | CT#HSI RC2507V | 0.101 | +110.417% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
55821 | JP#HSI RP2710O | 0.010 | -83.607% | |
55925 | UB#HSI RP2710S | 0.010 | -83.051% | |
55311 | SG#HSI RP2503E | 0.010 | -83.051% | |
56162 | HS#HSI RP2504T | 0.010 | -83.051% | |
55053 | SG#HSI RP2504S | 0.010 | -81.818% |
Volume | More | |||
Code | Name | Nominal | Volume | |
55927 | UB#HSI RP2710T | 0.018 | 11.560B | |
55821 | JP#HSI RP2710O | 0.010 | 8.955B | |
53109 | UB#HSI RC2709W | 0.070 | 8.899B | |
53063 | JP#HSI RC2710Q | 0.071 | 8.694B | |
55055 | SG#HSI RP25038 | 0.016 | 8.590B |
No related information. |