Announcement Date | Code | Name | Financial Year | Particular | Ex-date Date | Book Closed Date | Payable Date |
16/10/2024 | 03416 | A GX HSCEICC | 2025/03 | Monthly Div HKD 0.15 | 31/10/2024 | 04/11/2024 to -- | 06/11/2024 |
16/10/2024 | 03419 | A GX HSICC | 2025/03 | Monthly Div HKD 0.12 | 31/10/2024 | 04/11/2024 to -- | 06/11/2024 |
15/10/2024 | 00616 | EMINENCE ENT | 2025/03 | Rts 2 for 1 @HKD 0.092 | -- | -- | -- |
15/10/2024 | 08612 | WORLD SUPER | 2024/12 | Consolidation 10 into 1 | 26/11/2024 | -- | -- |
14/10/2024 | 01138 | COSCO SHIP ENGY | 2024/12 | Int Div RMB 0.22 or HKD 0.24178 | 18/11/2024 | 20/11/2024 to 25/11/2024 | 13/12/2024 |
14/10/2024 | 02800 | TRACKER FUND | 2024/12 | Fin Div HKD 0.62 | 30/10/2024 | 01/11/2024 to -- | 29/11/2024 |
14/10/2024 | 82800 | TRACKER FUND-R | 2024/12 | Fin Div HKD 0.62 | 30/10/2024 | 01/11/2024 to -- | 29/11/2024 |
10/10/2024 | 08373 | INDIGO STAR | 2024/12 | Consolidation 10 into 1 | 02/12/2024 | -- | -- |
09/10/2024 | 02881 | WUHAN YOUJI | 2024/12 | Sp Div RMB 0.4823 or HKD 0.5314 | 23/10/2024 | 25/10/2024 to 29/10/2024 | 15/11/2024 |
09/10/2024 | 06878 | DIFFER GP AUTO | 2024/12 | Consolidation 20 into 1 | 03/12/2024 | -- | -- |
08/10/2024 | 00011 | HANG SENG BANK | 2024/12 | 3rd Int Div HKD 1.2 | 22/10/2024 | 24/10/2024 to -- | 12/11/2024 |
08/10/2024 | 08113 | V&V TECH | 2024/12 | Rts 1 for 2 @HKD 0.05 | 16/10/2024 | 18/10/2024 to 24/10/2024 | 18/11/2024 |
08/10/2024 | 80011 | HANGSENG BANK-R | 2024/12 | 3rd Int Div HKD 1.2 | 22/10/2024 | 24/10/2024 to -- | 12/11/2024 |
07/10/2024 | 08120 | CH DEMETER FIN | 2024/12 | Consolidation 10 into 1 | 15/11/2024 | -- | -- |
04/10/2024 | 00682 | CHAODA MODERN | 2025/06 | Consolidation 20 into 1 | 17/12/2024 | -- | -- |
04/10/2024 | 01104 | APAC RESOURCES | 2025/06 | Bonus 1 2027 wt for 5 | 21/11/2024 | 25/11/2024 to 28/11/2024 | 16/12/2024 |
04/10/2024 | 08179 | PALINDA GROUP | 2024/12 | Rts 1 for 2 @HKD 0.1 | 29/10/2024 | 31/10/2024 to 06/11/2024 | 29/11/2024 |
02/10/2024 | 00745 | CN CULTURE GP | 2025/03 | Rts 2 for 1 @HKD 0.1 | 21/01/2025 | 23/01/2025 to 03/02/2025 | 14/03/2025 |
02/10/2024 | 00852 | STRONG PETRO | 2024/12 | Int Div HKD 0.08 | 21/10/2024 | 23/10/2024 to 25/10/2024 | 02/12/2024 |
02/10/2024 | 03199 | ICBCCSOP CGPB | 2024/12 | Quarterly Div RMB 0.9 | 18/10/2024 | 22/10/2024 to -- | 28/10/2024 |
1 2 3 4 5 6 7 8 9 10 11 |