Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
00700TENCENTup387.800+0.362%2.720B3,513.398BHKD1.37013.293PE新聞 | 圖表
09988BABA-Wdown97.550-0.408%1.358B1,949.397BHKD1.03514.825PE新聞 | 圖表
09888BIDU-Wdown75.600-1.047%223.985M212.130BHKD0.00037.684PE新聞 | 圖表
09618JD-SWdown98.350-1.056%156.365M280.139BHKD3.97712.172PE新聞 | 圖表
01024KUAISHOU-Wdown27.240-1.304%263.125M118.795BHKD2.5335.324PE新聞 | 圖表
09626BILIBILI-Wdown103.400-2.268%130.808M44.969BHKD0.00030.873PE新聞 | 圖表
03690MEITUAN-Wdown71.950-2.836%585.903M457.296BHKD0.000 新聞 | 圖表
09999NTESdown178.500-3.461%491.229M593.374BHKD2.54014.522PE新聞 | 圖表
01810XIAOMI-Wdown25.780-4.164%1.731B693.909BHKD0.00014.011PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
00934SINOPEC KANTONSup3.835+0.921%6.891M9.447BHKD6.5199.272PE新聞 | 圖表
03983CHINA BLUECHEMup1.765+0.570%2.592M3.152BHKD7.2757.145PE新聞 | 圖表
00338SHANGHAI PECHEMunchange1.1300.000%2.734M3.632BHKD0.000 新聞 | 圖表
00883CNOOCdown23.920-0.084%540.474M1,137.867BHKD6.2557.879PE新聞 | 圖表
02386SINOPEC SEGdown5.265-0.473%10.354M8.712BHKD7.07811.041PE新聞 | 圖表
00857PETROCHINAdown10.100-0.591%399.724M214.365BHKD5.8499.935PE新聞 | 圖表
00386SINOPEC CORPdown4.600-0.862%179.085M109.856BHKD5.46714.576PE新聞 | 圖表
03175F SAMSUNG OILdown13.150-0.904%914,388298.575MHKD 新聞 | 圖表
01033SINOPEC SSCdown0.615-1.600%3.213M3.381BHKD0.00014.130PE新聞 | 圖表
00568SHANDONG MOLONGdown3.820-2.427%65.610M1.235BHKD0.000324.747PE新聞 | 圖表
02883CHINA OILFIELDdown7.555-5.326%129.880M14.453BHKD4.2348.067PE新聞 | 圖表
 
HSBC Reaches New Highs Every Month
02888STANCHARTup211.000+2.427%88.965M447.104BHKD2.58613.714PE新聞 | 圖表
02356DAHSING BANKINGup12.970+1.012%2.887M18.050BHKD6.4577.392PE新聞 | 圖表
02388BOC HONG KONGup49.080+0.327%90.720M517.220BHKD4.79512.992PE新聞 | 圖表
00005HSBC HOLDINGSup142.600+0.281%524.039M2,436.600BHKD4.10615.055PE新聞 | 圖表
00023BANK OF E ASIAdown17.560-0.284%3.611M46.743BHKD3.87214.393PE新聞 | 圖表
 
Trending Recently Listed Stocks
02513Z.AIup547.500+8.309%3.222B132.977BHKD0.000 新聞 | 圖表
00100MINIMAX-Wup176.900+1.608%1.366B61.367BHKD0.000 新聞 | 圖表
02259ZIJIN GOLD INTLup121.200+1.593%72.705M319.287BHKD2.47518.842PE新聞 | 圖表
02676NOVOSENSEup130.200+1.166%3.664M2.586BHKD0.000 新聞 | 圖表
06082BIREN TECHup22.760+0.887%137.337M33.661BHKD0.000 新聞 | 圖表
00699JOYSON ELECdown10.550-0.378%15.568M1.577BHKD1.9509.441PE新聞 | 圖表
03696INSILICOdown36.100-1.096%148.246M21.357BHKD0.000 新聞 | 圖表
09927SERESdown30.480-1.295%11.498M3.354BHKD3.0117.004PE新聞 | 圖表
09973CHERY AUTOdown22.980-1.879%18.633M55.144BHKD4.3075.666PE新聞 | 圖表
02026PONY-Wdown39.100-2.103%9.663M17.381BHKD0.000 新聞 | 圖表
02525HESAI-Wdown13.260-2.284%110.658M17.114BHKD0.00029.377PE新聞 | 圖表
03887HASHKEY HLDGSdown1.860-2.872%1.602M5.253BHKD0.000 新聞 | 圖表
02670YUNJI-NEWdown3.180-2.901%26.244M2.271BHKD0.000 新聞 | 圖表
 
Gold and Silver Rise Together
00621TAUNG GOLDup0.420+2.439%460,295744.210MHKD0.0002.400PE新聞 | 圖表
00340TONGGUAN GOLDup2.315+1.982%12.352M12.037BHKD1.38212.307PE新聞 | 圖表
03330LINGBAO GOLDup16.230+1.883%79.635M19.056BHKD0.35211.426PE新聞 | 圖表
02259ZIJIN GOLD INTLup121.200+1.593%72.705M319.287BHKD2.47518.842PE新聞 | 圖表
01787SD GOLDup17.070+1.306%104.104M16.774BHKD1.88915.447PE新聞 | 圖表
00815CHI SILVER GPup0.180+1.124%359,968702.448MHKD0.0000.625PE新聞 | 圖表
01818ZHAOJIN MININGup16.180+0.497%44.840M46.393BHKD0.70414.434PE新聞 | 圖表
02899ZIJIN MININGup27.840+0.360%490.439M166.135BHKD3.30012.163PE新聞 | 圖表
01712DRAGON MININGup7.520+0.334%599,0101.422BHKD0.0003.780PE新聞 | 圖表
02840SPDR GOLD TRTup2,884.000+0.104%10.887M1,052.429BHKD 新聞 | 圖表
07299FL2CSOPGOLDup19.700+0.102%2.605M1.389BHKD 新聞 | 圖表
03081VALUEGOLD ETFunchange18.8900.000%2.540M3.746BHKD 新聞 | 圖表
06693CHIFENG GOLDdown29.360-1.477%31.006M16.313BHKD1.23014.950PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
02331LI NINGup13.540+5.452%372.051M33.189BHKD5.02010.030PE新聞 | 圖表
02313SHENZHOU INTLup37.320+0.431%188.432M55.845BHKD5.5738.177PE新聞 | 圖表
01368XTEP INT'Lunchange3.5250.000%7.539M9.923BHKD7.8015.836PE新聞 | 圖表
09987YUM CHINAdown352.200-0.057%81.998M119.126BHKD2.46117.888PE新聞 | 圖表
09992POP MARTdown132.000-0.752%323.431M177.127BHKD2.05511.730PE新聞 | 圖表
09922JIUMAOJIUdown0.930-1.064%167,5401.257BHKD2.17419.553PE新聞 | 圖表
06862HAIDILAOdown9.150-1.348%46.015M51.699BHKD8.26310.440PE新聞 | 圖表
00322TINGYIdown12.180-1.377%22.066M69.622BHKD7.51913.051PE新聞 | 圖表
00291CHINA RES BEERdown19.210-1.386%106.066M63.197BHKD5.87016.071PE新聞 | 圖表
01876BUD APACdown5.860-1.430%25.150M78.732BHKD7.55120.190PE新聞 | 圖表
02020ANTA SPORTSdown71.700-2.116%243.346M204.855BHKD3.59512.526PE新聞 | 圖表
09633NONGFU SPRINGdown40.420-2.367%90.850M208.435BHKD2.76424.630PE新聞 | 圖表
00168TSINGTAO BREWdown38.440-2.387%114.998M25.797BHKD6.9209.864PE新聞 | 圖表
00151WANT WANT CHINAdown2.740-2.837%8.783M32.922BHKD3.9387.178PE新聞 | 圖表
02319MENGNIU DAIRYdown18.080-2.952%143.151M72.120BHKD3.29838.900PE新聞 | 圖表
09896MNSOdown19.080-3.734%20.160M24.062BHKD3.85216.612PE新聞 | 圖表
 
Chip Independence
00763ZTEup20.160+5.550%172.932M14.430BHKD2.35214.605PE新聞 | 圖表
00522ASMPTup122.700+4.160%249.869M49.406BHKD1.68857.327PE新聞 | 圖表
02166SMART-COREup3.725+2.617%1.040M2.129BHKD5.12110.646PE新聞 | 圖表
01347HUA HONG GRACEup65.550+2.023%716.819M123.906BHKD0.000261.134PE新聞 | 圖表
06908HG SEMIup0.218+1.395%0.000251.949MHKD0.000 新聞 | 圖表
00981SMICup46.320+0.871%1.235B393.185BHKD0.00066.573PE新聞 | 圖表
01912CONTELunchange2.6050.000%26,0251.201BHKD0.000 新聞 | 圖表
01385SHANGHAI FUDANdown22.460-0.355%24.091M6.409BHKD0.29668.192PE新聞 | 圖表
00085CE HUADA TECHdown0.680-0.730%112,6201.390BHKD5.2945.867PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.205-2.381%26,652524.528MHKD0.00013.067PE新聞 | 圖表
 
Large Blue-chip Stocks
01398ICBCup7.535+1.277%625.114M645.748BHKD4.9336.406PE新聞 | 圖表
01299AIAup71.600+1.059%571.869M733.060BHKD2.76515.470PE新聞 | 圖表
02318PING ANup48.720+0.537%458.214M360.910BHKD6.4505.397PE新聞 | 圖表
00939CCBup9.970+0.504%990.764M2,384.940BHKD4.7336.451PE新聞 | 圖表
00941CHINA MOBILEup77.650+0.453%477.408M1,677.092BHKD6.98910.382PE新聞 | 圖表
00700TENCENTup387.800+0.362%2.720B3,513.398BHKD1.37013.293PE新聞 | 圖表
00005HSBC HOLDINGSup142.600+0.281%524.039M2,436.600BHKD4.10615.055PE新聞 | 圖表
00883CNOOCdown23.920-0.084%540.474M1,137.867BHKD6.2557.879PE新聞 | 圖表
09988BABA-Wdown97.550-0.408%1.358B1,949.397BHKD1.03514.825PE新聞 | 圖表
00388HKEXdown369.000-0.913%255.846M472.142BHKD3.76426.377PE新聞 | 圖表
01211BYD COMPANYdown70.050-1.059%541.805M260.785BHKD0.58916.599PE新聞 | 圖表
03690MEITUAN-Wdown71.950-2.836%585.903M457.296BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown25.780-4.164%1.731B693.909BHKD0.00014.011PE新聞 | 圖表
 
Bitcoin ETF
03430MBC BTCunchange5.4250.000%0.0001.584BHKD 新聞 | 圖表
03439HGI BTCdown9.695-0.154%29,085154.389MHKD 新聞 | 圖表
03042CAM BTCdown9.640-0.259%719,9271.630BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown25.440-0.313%28,08082.940MHKD 新聞 | 圖表
03066FA CSOP BTCdown24.800-0.402%156,758271.168MHKD 新聞 | 圖表
03008BOS HSK BTCdown6.100-0.408%139,936410.375MHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
00762CHINA UNICOMup5.260+1.154%35.515M159.110BHKD2.8956.576PE新聞 | 圖表
01800CHINA COMM CONSup3.220+0.782%11.566M14.117BHKD2.7433.178PE新聞 | 圖表
01088CHINA SHENHUAup41.040+0.736%298.342M137.599BHKD5.66312.785PE新聞 | 圖表
00267CITICup12.020+0.670%72.665M347.338BHKD5.7165.046PE新聞 | 圖表
00941CHINA MOBILEup77.650+0.453%477.408M1,677.092BHKD6.98910.382PE新聞 | 圖表
00728CHINA TELECOMup4.360+0.345%74.955M60.297BHKD6.64810.284PE新聞 | 圖表
00883CNOOCdown23.920-0.084%540.474M1,137.867BHKD6.2557.879PE新聞 | 圖表
01171YANKUANG ENERGYdown10.400-0.192%67.479M42.467BHKD5.74910.402PE新聞 | 圖表
00857PETROCHINAdown10.100-0.591%399.724M214.365BHKD5.8499.935PE新聞 | 圖表
01898CHINA COALdown9.550-0.624%60.894M39.465BHKD4.7807.542PE新聞 | 圖表
00386SINOPEC CORPdown4.600-0.862%179.085M109.856BHKD5.46714.576PE新聞 | 圖表
 
Chinese-funded Finance
02628CHINA LIFEup23.900+2.487%755.988M173.528BHKD4.7113.731PE新聞 | 圖表
01398ICBCup7.535+1.277%625.114M645.748BHKD4.9336.406PE新聞 | 圖表
03968CM BANKup52.650+0.959%139.652M239.415BHKD4.3157.852PE新聞 | 圖表
02318PING ANup48.720+0.537%458.214M360.910BHKD6.4505.397PE新聞 | 圖表
00939CCBup9.970+0.504%990.764M2,384.940BHKD4.7336.451PE新聞 | 圖表
03988BANK OF CHINAup6.040+0.416%294.416M502.988BHKD4.5416.899PE新聞 | 圖表
01336NCIdown39.020-0.051%49.206M40.372BHKD8.2592.851PE新聞 | 圖表
01288ABCdown6.675-0.224%93.708M205.643BHKD4.5237.275PE新聞 | 圖表
03908CICCdown17.690-0.785%134.806M33.943BHKD2.0518.004PE新聞 | 圖表
06099CMSCdown12.540-1.570%15.867M16.237BHKD5.6547.897PE新聞 | 圖表
06030CITIC SECdown20.560-2.652%163.106M72.311BHKD4.7548.831PE新聞 | 圖表
 
Remark: Real time quote last updated: 27/10/2026 11:30
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.