Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
01024KUAISHOU-Wup30.420+3.119%292.839M126.972BHKD2.3225.865PE新聞 | 圖表
09888BIDU-Wup85.700+2.758%145.712M227.979BHKD0.00042.671PE新聞 | 圖表
09988BABA-Wup108.300+2.751%1.279B2,097.667BHKD0.94816.341PE新聞 | 圖表
09626BILIBILI-Wup116.800+2.277%22.500M48.539BHKD0.00035.030PE新聞 | 圖表
09618JD-SWup103.300+0.879%181.342M288.593BHKD3.79412.883PE新聞 | 圖表
00700TENCENTup426.400+0.804%1.554B3,846.172BHKD1.24314.790PE新聞 | 圖表
01810XIAOMI-Wup24.040+0.670%725.382M615.978BHKD0.00012.696PE新聞 | 圖表
03690MEITUAN-Wup70.700+0.071%216.571M436.298BHKD0.000 新聞 | 圖表
09999NTESdown185.300-0.162%146.270M594.227BHKD2.47015.077PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
01033SINOPEC SSCup0.645+1.575%580,4103.435BHKD0.00014.849PE新聞 | 圖表
00338SHANGHAI PECHEMup1.105+1.376%0.0003.503BHKD0.000 新聞 | 圖表
00857PETROCHINAup9.695+1.359%69.970M201.811BHKD6.0669.672PE新聞 | 圖表
02883CHINA OILFIELDup7.385+1.303%1.416M13.203BHKD4.3817.874PE新聞 | 圖表
00568SHANDONG MOLONGup3.545+0.997%673,1931.107BHKD0.000304.318PE新聞 | 圖表
00934SINOPEC KANTONSup3.695+0.681%487,9909.124BHKD6.8038.885PE新聞 | 圖表
03983CHINA BLUECHEMup1.855+0.542%1.759M3.314BHKD6.9227.583PE新聞 | 圖表
00883CNOOCup23.540+0.512%34.082M1,113.152BHKD6.3247.870PE新聞 | 圖表
03175F SAMSUNG OILup11.720+0.428%18,704274.245MHKD 新聞 | 圖表
00386SINOPEC CORPunchange4.3800.000%29.068M103.700BHKD5.72214.062PE新聞 | 圖表
02386SINOPEC SEGunchange5.2150.000%669,4058.588BHKD7.24110.898PE新聞 | 圖表
 
HSBC Reaches New Highs Every Month
02888STANCHARTup233.800+2.275%23.803M497.446BHKD2.33715.170PE新聞 | 圖表
02356DAHSING BANKINGup14.440+0.838%2.755M20.130BHKD5.8418.170PE新聞 | 圖表
00005HSBC HOLDINGSup150.900+0.667%338.695M2,569.577BHKD3.89415.872PE新聞 | 圖表
02388BOC HONG KONGup50.800+0.594%59.314M533.925BHKD4.65313.387PE新聞 | 圖表
00023BANK OF E ASIAup18.810+0.320%7.200M49.627BHKD3.61915.402PE新聞 | 圖表
 
Trending Recently Listed Stocks
09973CHERY AUTOup26.080+6.885%30.196M57.451BHKD3.7876.507PE新聞 | 圖表
02513Z.AIup703.500+5.789%1.135B174.935BHKD0.000 新聞 | 圖表
03696INSILICOup59.300+4.035%89.534M33.213BHKD0.000 新聞 | 圖表
02525HESAI-Wup15.850+3.934%3.752M19.171BHKD0.00034.886PE新聞 | 圖表
00100MINIMAX-Wup251.200+2.867%327.546M86.076BHKD0.000 新聞 | 圖表
02026PONY-Wup47.860+1.786%503,39620.462BHKD0.000 新聞 | 圖表
03887HASHKEY HLDGSup2.300+1.099%227,8246.252BHKD0.000 新聞 | 圖表
00699JOYSON ELECup12.350+0.899%1.205M1.823BHKD1.66011.196PE新聞 | 圖表
02259ZIJIN GOLD INTLup141.800+0.567%45.175M377.364BHKD2.11722.022PE新聞 | 圖表
02670YUNJI-NEWunchange0.000%0.000-1.000 新聞 | 圖表
09927SERESdown36.280-0.548%4.695M3.962BHKD2.5048.505PE新聞 | 圖表
02676NOVOSENSEdown172.000-2.715%222,9703.553BHKD0.000 新聞 | 圖表
06082BIREN TECHdown35.420-3.802%61.304M50.151BHKD0.000 新聞 | 圖表
 
Gold and Silver Rise Together
01712DRAGON MININGup8.700+2.353%628,3851.613BHKD0.0004.408PE新聞 | 圖表
00621TAUNG GOLDup0.450+2.273%128,000798.665MHKD0.0002.571PE新聞 | 圖表
02899ZIJIN MININGup32.660+1.555%148.288M192.606BHKD2.81914.378PE新聞 | 圖表
01818ZHAOJIN MININGup17.650+0.627%15.381M50.542BHKD0.65015.783PE新聞 | 圖表
03330LINGBAO GOLDup19.480+0.568%3.230M23.171BHKD0.29413.833PE新聞 | 圖表
02259ZIJIN GOLD INTLup141.800+0.567%45.175M377.364BHKD2.11722.022PE新聞 | 圖表
06693CHIFENG GOLDup35.240+0.342%2.481M8.306BHKD1.03717.921PE新聞 | 圖表
01787SD GOLDup18.980+0.264%12.121M18.845BHKD1.70017.333PE新聞 | 圖表
00340TONGGUAN GOLDdown2.385-1.037%1.667M12.779BHKD1.33312.759PE新聞 | 圖表
02840SPDR GOLD TRTdown2,960.000-1.333%42.708M1,110.300BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown19.380-1.724%3.702M3.964BHKD 新聞 | 圖表
00815CHI SILVER GPdown0.222-1.770%475,524891.872MHKD0.0000.778PE新聞 | 圖表
07299FL2CSOPGOLDdown20.880-2.612%20.697M1.479BHKD 新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
01876BUD APACup5.715+1.872%19.287M74.295BHKD7.77019.615PE新聞 | 圖表
09987YUM CHINAup318.800+1.593%74.026M106.393BHKD2.73716.082PE新聞 | 圖表
09896MNSOup17.500+1.390%2.149M20.954BHKD4.21815.321PE新聞 | 圖表
02331LI NINGup12.450+1.384%15.819M31.742BHKD5.4289.367PE新聞 | 圖表
00291CHINA RES BEERup18.800+1.348%18.148M60.179BHKD6.13515.526PE新聞 | 圖表
06862HAIDILAOup9.290+1.198%5.972M51.169BHKD8.19610.628PE新聞 | 圖表
09922JIUMAOJIUup0.980+1.031%13,7001.297BHKD2.04121.032PE新聞 | 圖表
01368XTEP INT'Lup3.460+1.022%2.153M9.642BHKD7.9485.784PE新聞 | 圖表
02313SHENZHOU INTLup33.760+0.836%23.847M50.315BHKD6.1687.460PE新聞 | 圖表
00151WANT WANT CHINAup2.725+0.739%4.750M31.580BHKD3.9677.195PE新聞 | 圖表
02020ANTA SPORTSup73.650+0.546%87.214M204.855BHKD3.51712.929PE新聞 | 圖表
00322TINGYIup11.500+0.262%18.930M64.661BHKD8.03012.340PE新聞 | 圖表
00168TSINGTAO BR-500up39.420+0.102%3.595M25.797BHKD6.84210.073PE新聞 | 圖表
09992POP MARTdown149.400-0.334%109.701M199.634BHKD1.82113.363PE新聞 | 圖表
02319MENGNIU DAIRYdown17.270-0.576%25.096M67.243BHKD3.46037.438PE新聞 | 圖表
09633NONGFU SPRINGdown39.460-1.301%28.040M201.286BHKD2.83624.238PE新聞 | 圖表
 
Chip Independence
06908HG SEMIup0.310+3.333%1,575351.556MHKD0.000 新聞 | 圖表
01912CONTELup3.165+2.097%2.201M1.430BHKD0.000 新聞 | 圖表
00085CE HUADA TECHup0.800+1.911%14,4001.593BHKD4.5006.903PE新聞 | 圖表
00763ZTEup21.740+0.555%5.023M16.334BHKD2.17115.980PE新聞 | 圖表
00981SMICup61.500+0.326%153.665M524.872BHKD0.00087.154PE新聞 | 圖表
01385SHANGHAI FUDANdown25.580-0.389%5.380M7.302BHKD0.26078.425PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.222-0.448%189,286556.999MHKD0.00014.209PE新聞 | 圖表
00522ASMPTdown176.000-1.456%53.587M74.906BHKD1.17882.166PE新聞 | 圖表
01347HUA HONG GRACEdown106.500-3.182%214.423M212.134BHKD0.000435.283PE新聞 | 圖表
02166SMART-COREdown3.735-3.488%484,9802.269BHKD5.00010.904PE新聞 | 圖表
 
Large Blue-chip Stocks
09988BABA-Wup108.300+2.751%1.279B2,097.667BHKD0.94816.341PE新聞 | 圖表
01398ICBCup7.550+1.274%107.298M647.050BHKD4.9416.434PE新聞 | 圖表
00700TENCENTup426.400+0.804%1.554B3,846.172BHKD1.24314.790PE新聞 | 圖表
00939CCBup9.575+0.683%203.100M2,286.369BHKD4.8816.316PE新聞 | 圖表
01211BYD COMPANYup74.600+0.675%190.674M272.940BHKD0.55117.900PE新聞 | 圖表
01810XIAOMI-Wup24.040+0.670%725.382M615.978BHKD0.00012.696PE新聞 | 圖表
00005HSBC HOLDINGSup150.900+0.667%338.695M2,569.577BHKD3.89415.872PE新聞 | 圖表
00883CNOOCup23.540+0.512%34.082M1,113.152BHKD6.3247.870PE新聞 | 圖表
00388HKEXup378.600+0.159%167.138M479.242BHKD3.68126.975PE新聞 | 圖表
03690MEITUAN-Wup70.700+0.071%216.571M436.298BHKD0.000 新聞 | 圖表
02318PING ANunchange51.7500.000%278.079M385.412BHKD6.0485.812PE新聞 | 圖表
00941CHINA MOBILEdown78.850-0.063%65.246M1,711.415BHKD6.86110.680PE新聞 | 圖表
01299AIAdown68.800-0.218%683.788M713.401BHKD2.84515.033PE新聞 | 圖表
 
Bitcoin ETF
03430MBC BTCdown5.830-0.257%583.5001.784BHKD 新聞 | 圖表
03439HGI BTCdown10.440-0.287%5,235166.473MHKD 新聞 | 圖表
03042CAM BTCdown10.370-0.766%412,5701.778BHKD 新聞 | 圖表
03066FA CSOP BTCdown26.780-0.815%388,466307.538MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown27.420-0.868%1,37289.895MHKD 新聞 | 圖表
03008BOS HSK BTCdown6.565-1.130%20,374444.880MHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
00857PETROCHINAup9.695+1.359%69.970M201.811BHKD6.0669.672PE新聞 | 圖表
01898CHINA COALup10.280+0.883%2.791M41.847BHKD4.4878.112PE新聞 | 圖表
00728CHINA TELECOMup4.495+0.785%5.132M61.893BHKD6.43310.731PE新聞 | 圖表
01800CHINA COMM CONSup3.350+0.752%401,26514.691BHKD2.6293.349PE新聞 | 圖表
00762CHINA UNICOMup5.455+0.553%3.379M165.995BHKD2.7926.886PE新聞 | 圖表
01171YANKUANG ENERGYup11.400+0.529%10.292M46.216BHKD5.24011.523PE新聞 | 圖表
00883CNOOCup23.540+0.512%34.082M1,113.152BHKD6.3247.870PE新聞 | 圖表
01088CHINA SHENHUAup43.560+0.138%20.137M146.920BHKD5.33013.715PE新聞 | 圖表
00386SINOPEC CORPunchange4.3800.000%29.068M103.700BHKD5.72214.062PE新聞 | 圖表
00941CHINA MOBILEdown78.850-0.063%65.246M1,711.415BHKD6.86110.680PE新聞 | 圖表
00267CITICdown12.750-0.157%9.000M371.483BHKD5.3715.423PE新聞 | 圖表
 
Chinese-funded Finance
03908CICCup19.880+1.688%28.781M37.218BHKD1.8269.078PE新聞 | 圖表
01398ICBCup7.550+1.274%107.298M647.050BHKD4.9416.434PE新聞 | 圖表
03988BANK OF CHINAup5.995+1.267%139.302M495.044BHKD4.5536.949PE新聞 | 圖表
06099CMSCup14.130+1.218%2.540M17.792BHKD5.0118.998PE新聞 | 圖表
00939CCBup9.575+0.683%203.100M2,286.369BHKD4.8816.316PE新聞 | 圖表
01288ABCup6.515+0.463%34.364M199.341BHKD4.6107.176PE新聞 | 圖表
06030CITIC SECup23.980+0.419%6.168M81.760BHKD4.03710.503PE新聞 | 圖表
01336NCIup44.200+0.045%24.661M45.687BHKD7.3003.283PE新聞 | 圖表
02318PING ANunchange51.7500.000%278.079M385.412BHKD6.0485.812PE新聞 | 圖表
03968CM BANKunchange50.7000.000%79.831M232.759BHKD4.4817.636PE新聞 | 圖表
02628CHINA LIFEdown27.500-0.218%118.731M205.079BHKD4.0864.344PE新聞 | 圖表
 
Remark: Real time quote last updated: 06/10/2026 10:35
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.