Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
09618JD-SWup129.000+2.219%1.151B355.669BHKD3.05816.099PE新聞 | 圖表
09999NTESup207.600+2.165%947.586M650.494BHKD2.28916.909PE新聞 | 圖表
09626BILIBILI-Wup149.400+1.840%454.528M62.353BHKD0.00044.631PE新聞 | 圖表
00700TENCENTup473.400+1.501%9.749B4,240.750BHKD1.13016.416PE新聞 | 圖表
01024KUAISHOU-Wup43.380+1.355%1.080B185.182BHKD2.6658.591PE新聞 | 圖表
03690MEITUAN-Wup93.300+1.083%3.190B569.931BHKD0.000 新聞 | 圖表
09888BIDU-SWdown102.500-0.485%664.591M293.301BHKD0.00051.598PE新聞 | 圖表
09988BABA-Wdown112.100-1.320%5.522B2,178.453BHKD0.92416.907PE新聞 | 圖表
01810XIAOMI-Wdown31.160-2.258%5.690B823.798BHKD0.00016.772PE新聞 | 圖表
 
Petroleum Oil
00568SHANDONG MOLONGup5.230+4.391%404.993M1.283BHKD0.000450.255PE新聞 | 圖表
00883CNOOCup24.340+3.574%1.544B1,116.954BHKD5.3118.120PE新聞 | 圖表
03175F SAMSUNG OILup10.160+3.095%1.451M315.360MHKD 新聞 | 圖表
00857PETROCHINAup10.130+2.014%531.199M209.512BHKD5.23210.169PE新聞 | 圖表
00934SINOPEC KANTONSup3.730+1.913%5.628M9.099BHKD6.6849.043PE新聞 | 圖表
00386SINOPEC CORPup4.460+1.364%406.198M104.643BHKD5.07014.377PE新聞 | 圖表
02883CHINA OILFIELDup7.200+0.699%33.910M12.950BHKD4.4937.744PE新聞 | 圖表
00338SHANGHAI PECHEMunchange1.1500.000%6.433M3.696BHKD0.000 新聞 | 圖表
01033SINOPEC SSCunchange0.6400.000%21.380M3.462BHKD0.00014.977PE新聞 | 圖表
02386SINOPEC SEGunchange5.4900.000%6.424M9.041BHKD7.39411.573PE新聞 | 圖表
03983CHINA BLUECHEMunchange2.1500.000%3.371M3.861BHKD5.9728.865PE新聞 | 圖表
 
AI Chips
06682PHANCYunchange27.9000.000%72.993M9.993BHKD0.000 新聞 | 圖表
09888BIDU-SWdown102.500-0.485%664.591M293.301BHKD0.00051.598PE新聞 | 圖表
00100MINIMAX-Wdown209.400-1.598%849.657M74.317BHKD 新聞 | 圖表
00020SENSETIME-Wdown1.410-2.083%281.075M60.792BHKD0.000 新聞 | 圖表
09698GDS-SWdown28.680-2.911%60.242M48.771BHKD0.00042.002PE新聞 | 圖表
06082BIREN TECHdown28.400-4.054%301.688M40.074BHKD 新聞 | 圖表
02577INNOSCIENCEdown37.600-4.762%199.799M35.508BHKD0.000 新聞 | 圖表
03896KINGSOFT CLOUDdown5.080-5.224%279.552M24.290BHKD0.000 新聞 | 圖表
09903ILUVATAR COREXdown392.000-11.312%1.102B114.902BHKD 新聞 | 圖表
02513Z.AIdown878.000-15.005%7.372B249.051BHKD 新聞 | 圖表
 
Bank
00023BANK OF E ASIAup16.490+1.916%48.430M42.783BHKD3.70613.492PE新聞 | 圖表
02356DAHSING BANKINGup15.050+0.534%29.907M21.044BHKD5.3198.545PE新聞 | 圖表
02388BOC HONG KONGup52.300+0.192%269.514M551.899BHKD4.06713.769PE新聞 | 圖表
00005HSBC HOLDINGSdown163.500-0.729%2.061B2,830.133BHKD3.58517.229PE新聞 | 圖表
02888STANCHARTdown224.400-3.025%319.694M507.008BHKD2.42314.656PE新聞 | 圖表
 
New Stocks Focus
09927SERESup48.240+7.775%200.279M4.862BHKD11.294PE新聞 | 圖表
02259ZIJIN GOLD INTLup118.600+0.765%1.319B315.005BHKD18.489PE新聞 | 圖表
02026PONY-Wdown60.150-0.249%26.210M26.195BHKD 新聞 | 圖表
09973CHERY AUTOdown26.540-0.748%47.055M62.967BHKD3.7136.695PE新聞 | 圖表
00699JOYSON ELECdown12.890-1.074%20.636M1.951BHKD11.794PE新聞 | 圖表
02670YUNJIdown144.600-1.566%116,2009.136BHKD 新聞 | 圖表
00100MINIMAX-Wdown209.400-1.598%849.657M74.317BHKD 新聞 | 圖表
03887HASHKEY HLDGSdown1.690-2.312%1.895M4.785BHKD 新聞 | 圖表
03696INSILICOdown42.080-3.264%299.180M25.182BHKD 新聞 | 圖表
02525HESAI-W-NEWdown15.850-3.881%107.568M20.730BHKD34.724PE新聞 | 圖表
06082BIREN TECHdown28.400-4.054%301.688M40.074BHKD 新聞 | 圖表
02676NOVOSENSEdown128.200-4.328%30.706M2.693BHKD 新聞 | 圖表
02513Z.AIdown878.000-15.005%7.372B249.051BHKD 新聞 | 圖表
 
Gold Mining
01818ZHAOJIN MININGup21.200+1.435%367.696M60.225BHKD0.54618.977PE新聞 | 圖表
02259ZIJIN GOLD INTLup118.600+0.765%1.319B315.005BHKD18.489PE新聞 | 圖表
00340TONGGUAN GOLDunchange2.0000.000%5.299M10.605BHKD1.60010.633PE新聞 | 圖表
00621TAUNG GOLDunchange0.5100.000%249,725925.725MHKD0.0002.914PE新聞 | 圖表
01787SD GOLDunchange19.9200.000%275.567M19.830BHKD1.61118.478PE新聞 | 圖表
01712DRAGON MININGdown4.880-0.204%1.638M927.711MHKD0.0002.462PE新聞 | 圖表
02840SPDR GOLD TRTdown2,905.000-0.240%25.052M1,029.101BHKD 新聞 | 圖表
02899ZIJIN MININGdown32.620-0.245%1.157B195.838BHKD2.82814.458PE新聞 | 圖表
03081VALUEGOLD ETFdown19.030-0.262%3.062M3.806BHKD 新聞 | 圖表
07299FL2CSOPGOLDdown20.620-0.483%10.574M1.330BHKD 新聞 | 圖表
06693CHIFENG GOLDdown32.820-0.545%361.297M7.804BHKD1.10716.928PE新聞 | 圖表
03330LINGBAO GOLDdown18.310-3.428%395.235M22.681BHKD1.28513.222PE新聞 | 圖表
00815CHI SILVER GPdown0.255-10.526%53.397M1.125BHKD0.0000.919PE新聞 | 圖表
 
Consumption
01876BUD APACup7.100+2.453%548.294M91.777BHKD5.94825.639PE新聞 | 圖表
00168TSINGTAO BREWup48.160+2.294%204.405M30.841BHKD5.61612.379PE新聞 | 圖表
09987YUM CHINAup367.400+1.492%288.844M124.320BHKD2.28318.408PE新聞 | 圖表
09633NONGFU SPRINGup45.400+1.114%358.801M226.057BHKD2.47827.983PE新聞 | 圖表
09896MNSOup25.620+0.392%80.895M31.618BHKD5.09122.619PE新聞 | 圖表
00291CHINA RES BEERup24.620+0.326%190.266M79.612BHKD4.66320.498PE新聞 | 圖表
06862HAIDILAOup11.970+0.084%84.147M66.665BHKD6.00213.889PE新聞 | 圖表
02319MENGNIU DAIRYup19.330+0.052%310.572M74.797BHKD3.09842.179PE新聞 | 圖表
00322TINGYIdown12.140-0.082%106.120M68.494BHKD7.57413.195PE新聞 | 圖表
02020ANTA SPORTSdown79.450-0.251%436.569M222.753BHKD3.09714.006PE新聞 | 圖表
01368XTEP INT'Ldown3.790-0.263%15.598M10.697BHKD7.2566.391PE新聞 | 圖表
02331LI NINGdown15.160-0.720%190.219M39.470BHKD4.21611.478PE新聞 | 圖表
09992POP MARTdown164.400-1.202%1.845B221.608BHKD1.64114.957PE新聞 | 圖表
02313SHENZHOU INTLdown44.100-1.519%175.512M67.297BHKD5.8119.908PE新聞 | 圖表
00151WANT WANT CHINAdown3.410-2.292%37.985M41.158BHKD3.1649.109PE新聞 | 圖表
09922JIUMAOJIUdown1.240-2.362%853,2101.699BHKD1.61326.842PE新聞 | 圖表
 
Chips
00522ASMPTup138.000+0.804%619.891M57.417BHKD1.53662.995PE新聞 | 圖表
00085CE HUADA TECHunchange0.9100.000%743,2601.847BHKD4.0007.765PE新聞 | 圖表
01912CONTELdown1.540-1.911%908,450206.886MHKD0.000 新聞 | 圖表
00763ZTEdown24.480-2.392%219.911M18.948BHKD1.94118.028PE新聞 | 圖表
02166SMART-COREdown3.800-2.564%1.533M2.287BHKD4.52110.789PE新聞 | 圖表
01385SHANGHAI FUDANdown22.700-2.575%54.026M6.625BHKD0.29469.765PE新聞 | 圖表
06908HG SEMIdown0.350-2.778%53,600421.868MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHdown0.265-3.636%1.141M686.882MHKD0.00016.576PE新聞 | 圖表
00981SMICdown63.100-6.101%7.181B575.286BHKD0.00088.972PE新聞 | 圖表
01347HUA HONG GRACEdown126.800-7.310%4.126B237.721BHKD0.000503.653PE新聞 | 圖表
 
New Retail
06181LAOPU GOLDup295.600+2.782%555.155M41.283BHKD8.2108.992PE新聞 | 圖表
01364GUMINGup23.140+1.225%93.131M54.365BHKD6.19614.914PE新聞 | 圖表
01318MAO GEPINGup61.500+0.985%342.216M29.852BHKD1.84521.770PE新聞 | 圖表
02555CHABAIDAOup4.810+0.628%6.755M7.063BHKD8.3617.630PE新聞 | 圖表
09896MNSOup25.620+0.392%80.895M31.618BHKD5.09122.619PE新聞 | 圖表
02097MIXUE GROUPdown227.000-0.873%161.897M34.552BHKD0.00012.526PE新聞 | 圖表
09992POP MARTdown164.400-1.202%1.845B221.608BHKD1.64114.957PE新聞 | 圖表
02367GIANT BIOGENEdown30.560-1.419%83.953M32.913BHKD4.54314.469PE新聞 | 圖表
00325BLOKSdown52.750-2.944%48.242M13.449BHKD0.00017.821PE新聞 | 圖表
 
Heavyweight Blue Chip
00883CNOOCup24.340+3.574%1.544B1,116.954BHKD5.3118.120PE新聞 | 圖表
01398ICBCup7.660+2.406%1.655B649.219BHKD4.6086.581PE新聞 | 圖表
00700TENCENTup473.400+1.501%9.749B4,240.750BHKD1.13016.416PE新聞 | 圖表
01299AIAup79.250+1.408%942.326M808.590BHKD2.42717.192PE新聞 | 圖表
01211BYD COMPANYup94.900+1.389%1.608B344.766BHKD0.43522.856PE新聞 | 圖表
00939CCBup9.330+1.303%2.279B2,214.244BHKD4.7096.208PE新聞 | 圖表
02318PING ANup58.600+1.122%1.095B431.587BHKD5.2446.562PE新聞 | 圖表
03690MEITUAN-Wup93.300+1.083%3.190B569.931BHKD0.000 新聞 | 圖表
00941CHINA MOBILEup84.850+0.892%1.581B1,823.599BHKD6.21111.570PE新聞 | 圖表
00388HKEXdown405.800-0.490%949.650M517.024BHKD3.09928.754PE新聞 | 圖表
00005HSBC HOLDINGSdown163.500-0.729%2.061B2,830.133BHKD3.58517.229PE新聞 | 圖表
09988BABA-Wdown112.100-1.320%5.522B2,178.453BHKD0.92416.907PE新聞 | 圖表
01810XIAOMI-Wdown31.160-2.258%5.690B823.798BHKD0.00016.772PE新聞 | 圖表
 
Bitcoin ETF
03430MBC BTCdown4.358-0.183%0.0001.333BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown20.700-0.672%0.00067.730MHKD 新聞 | 圖表
03439HGI BTCdown7.835-0.697%3.615M109.671MHKD 新聞 | 圖表
03042CAM BTCdown7.800-0.700%1.065M1.274BHKD 新聞 | 圖表
03066FA CSOP BTCdown20.320-0.781%14,256243.513MHKD 新聞 | 圖表
03008BOS HSK BTCdown4.910-0.808%78,372324.225MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00883CNOOCup24.340+3.574%1.544B1,116.954BHKD5.3118.120PE新聞 | 圖表
00857PETROCHINAup10.130+2.014%531.199M209.512BHKD5.23210.169PE新聞 | 圖表
00386SINOPEC CORPup4.460+1.364%406.198M104.643BHKD5.07014.377PE新聞 | 圖表
01171YANKUANG ENERGYup12.130+1.168%231.570M48.865BHKD4.65312.367PE新聞 | 圖表
00941CHINA MOBILEup84.850+0.892%1.581B1,823.599BHKD6.21111.570PE新聞 | 圖表
01800CHINA COMM CONSup3.940+0.767%16.819M17.276BHKD5.5203.967PE新聞 | 圖表
01088CHINA SHENHUAup43.660+0.414%240.646M146.853BHKD5.18413.827PE新聞 | 圖表
00267CITICup12.350+0.407%120.253M357.810BHKD5.3655.290PE新聞 | 圖表
01898CHINA COALup10.900+0.368%53.562M44.598BHKD3.9738.627PE新聞 | 圖表
00762CHINA UNICOMup6.820+0.147%147.457M208.373BHKD6.8448.646PE新聞 | 圖表
00728CHINA TELECOMunchange4.7800.000%354.095M66.334BHKD6.41011.377PE新聞 | 圖表
 
China Finance
01288ABCup6.520+3.165%663.884M194.269BHKD4.3757.138PE新聞 | 圖表
01398ICBCup7.660+2.406%1.655B649.219BHKD4.6086.581PE新聞 | 圖表
02628CHINA LIFEup28.800+1.695%1.140B210.734BHKD3.3944.544PE新聞 | 圖表
00939CCBup9.330+1.303%2.279B2,214.244BHKD4.7096.208PE新聞 | 圖表
03968CM BANKup51.050+1.290%457.626M231.381BHKD4.4507.755PE新聞 | 圖表
02318PING ANup58.600+1.122%1.095B431.587BHKD5.2446.562PE新聞 | 圖表
03988BANK OF CHINAup5.530+0.912%832.971M458.250BHKD4.6226.471PE新聞 | 圖表
01336NCIup48.340+0.207%174.075M49.885BHKD6.4273.595PE新聞 | 圖表
06099CMSCdown14.430-0.345%52.284M18.455BHKD4.4999.210PE新聞 | 圖表
03908CICCdown21.280-0.654%151.849M40.778BHKD1.7169.746PE新聞 | 圖表
06030CITIC SECdown27.280-1.800%174.308M72.786BHKD2.89012.052PE新聞 | 圖表
 
Remark: Real time quote last updated: 30/07/2026 14:10
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.