Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Automotive
01958BAIC MOTORup2.510+5.021%71.338M6.024BHKD5.6816.094PE新聞 | 圖表
09863LEAPMOTORup36.450+3.994%335.642M39.130BHKD0.000 新聞 | 圖表
00175GEELY AUTOup17.900+2.052%1.971B176.722BHKD1.22932.381PE新聞 | 圖表
09868XPENG-Wup81.350+1.942%3.110B151.656BHKD0.000 新聞 | 圖表
02333GWMOTORup12.920+0.311%505.138M29.866BHKD2.55514.536PE新聞 | 圖表
02238GAC GROUPunchange3.0500.000%136.750M8.581BHKD4.6826.700PE新聞 | 圖表
09866NIO-SWdown35.150-0.284%175.524M60.598BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown50.950-1.736%23.816B1,301.856BHKD0.00067.152PE新聞 | 圖表
01211BYD COMPANYdown363.600-2.153%4.845B408.017BHKD0.93732.505PE新聞 | 圖表
02015LI AUTO-Wdown111.800-4.851%4.145B249.337BHKD0.00017.335PE新聞 | 圖表
 
Autonomous Driving
01274IMOTIONAUTOTECHup25.150+7.940%149.322M5.063BHKD0.000 新聞 | 圖表
09660HORIZONROBOT-Wup8.750+5.422%590.856M109.562BHKD 新聞 | 圖表
09880UBTECH ROBOTICSup92.800+2.712%1.087B29.720BHKD0.000 新聞 | 圖表
02431MINIEYEup27.850+1.457%11.770M8.520BHKD 新聞 | 圖表
02533BLACK SESAMEdown20.850-0.239%307.847M13.144BHKD 新聞 | 圖表
09888BIDU-SWdown83.300-0.240%778.342M236.208BHKD0.0009.248PE新聞 | 圖表
02498ROBOSENSEdown42.650-0.929%866.474M19.368BHKD0.000 新聞 | 圖表
01211BYD COMPANYdown363.600-2.153%4.845B408.017BHKD0.93732.505PE新聞 | 圖表
02382SUNNY OPTICALdown84.650-2.308%1.511B94.865BHKD0.25977.539PE新聞 | 圖表
00285BYD ELECTRONICdown48.350-3.493%1.631B112.886BHKD1.22324.920PE新聞 | 圖表
02015LI AUTO-Wdown111.800-4.851%4.145B249.337BHKD0.00017.335PE新聞 | 圖表
 
Tea Drink Chain
02097MIXUE GROUPunchange290.0000.000%4.334B-1.000HKD 新聞 | 圖表
01364GUMINGdown11.380-1.043%113.332M27.098BHKD 新聞 | 圖表
02555CHABAIDAOdown9.700-5.825%87.186M15.220BHKD4.008 新聞 | 圖表
02150NAYUKIdown1.710-18.571%591.643M3.581BHKD0.000157.764PE新聞 | 圖表
 
China Concept
09961TRIP.COM-Sup450.600+3.207%2.681B298.428BHKD0.51715.928PE新聞 | 圖表
09988BABA-Wup130.400+2.275%21.565B2,423.487BHKD1.23830.457PE新聞 | 圖表
09868XPENG-Wup81.350+1.942%3.110B151.656BHKD0.000 新聞 | 圖表
09626BILIBILI-Wup158.100+1.152%886.364M65.087BHKD0.000 新聞 | 圖表
09896MNSOup39.800+0.505%250.375M49.495BHKD2.76418.360PE新聞 | 圖表
09888BIDU-SWdown83.300-0.240%778.342M236.208BHKD0.0009.248PE新聞 | 圖表
09698GDS-SWdown35.550-0.281%544.841M54.346BHKD0.000 新聞 | 圖表
09866NIO-SWdown35.150-0.284%175.524M60.598BHKD0.000 新聞 | 圖表
09901NEW ORIENTAL-Sdown36.100-0.960%356.760M61.854BHKD1.29424.429PE新聞 | 圖表
09618JD-SWdown159.000-0.996%3.005B510.655BHKD1.86319.076PE新聞 | 圖表
09999NTES-Sdown153.000-1.163%1.072B534.852BHKD2.62915.211PE新聞 | 圖表
09987YUM CHINAdown377.600-1.769%149.487M144.705BHKD1.48520.748PE新聞 | 圖表
02015LI AUTO-Wdown111.800-4.851%4.145B249.337BHKD0.00017.335PE新聞 | 圖表
 
Tencent
09880UBTECH ROBOTICSup92.800+2.712%1.087B29.720BHKD0.000 新聞 | 圖表
09990ARCHOSAUR GAMESup1.540+1.316%1.068M1.218BHKD0.000 新聞 | 圖表
09626BILIBILI-Wup158.100+1.152%886.364M65.087BHKD0.000 新聞 | 圖表
00700TENCENTup483.200+0.961%15.971B4,392.984BHKD0.70436.583PE新聞 | 圖表
01119IDREAMSKYup1.260+0.800%35.260M2.083BHKD0.000 新聞 | 圖表
01024KUAISHOU-Wup50.750+0.296%2.513B217.774BHKD0.00031.636PE新聞 | 圖表
00136CHINA RUYIunchange2.2800.000%70.423M35.302BHKD0.00032.115PE新聞 | 圖表
02390ZHIHU-Wdown12.940-0.462%699,2543.439BHKD0.000 新聞 | 圖表
00780TONGCHENGTRAVELdown17.260-0.690%190.684M40.452BHKD0.86923.078PE新聞 | 圖表
02858YIXINdown1.150-0.862%104.918M7.839BHKD11.3048.488PE新聞 | 圖表
00772CHINA LITdown24.850-1.389%242.650M25.535BHKD0.00028.658PE新聞 | 圖表
09959LINKLOGIS-Wdown1.660-1.775%37.308M3.862BHKD6.024 新聞 | 圖表
02013WEIMOB INCdown2.420-2.419%312.692M8.967BHKD0.000 新聞 | 圖表
01022FEIYUdown0.208-5.882%146,202386.627MHKD0.0006.397PE新聞 | 圖表
 
DeepSeek Related
09988BABA-Wup130.400+2.275%21.565B2,423.487BHKD1.23830.457PE新聞 | 圖表
00700TENCENTup483.200+0.961%15.971B4,392.984BHKD0.70436.583PE新聞 | 圖表
01357MEITUup4.770+0.633%506.452M21.605BHKD3.04048.897PE新聞 | 圖表
00728CHINA TELECOMunchange5.8400.000%460.136M81.044BHKD4.81316.327PE新聞 | 圖表
03650KEEPunchange5.4700.000%26.959M2.824BHKD0.0001.335PE新聞 | 圖表
00762CHINA UNICOMdown9.460-0.106%758.373M289.764BHKD4.40914.308PE新聞 | 圖表
09888BIDU-SWdown83.300-0.240%778.342M236.208BHKD0.0009.248PE新聞 | 圖表
00941CHINA MOBILEdown78.800-0.253%2.181B1,700.646BHKD6.34511.802PE新聞 | 圖表
09955CLOUDRdown1.380-0.719%3.156M897.549MHKD0.000 新聞 | 圖表
00992LENOVO GROUPdown11.420-1.382%1.008B143.646BHKD3.37117.459PE新聞 | 圖表
02013WEIMOB INCdown2.420-2.419%312.692M8.967BHKD0.000 新聞 | 圖表
 
Online Medicine
06618JD HEALTHup35.500+5.030%769.418M108.149BHKD0.00047.467PE新聞 | 圖表
00241ALI HEALTHup5.180+3.393%955.857M80.620BHKD0.00075.978PE新聞 | 圖表
02192MEDLIVEup12.260+0.492%57.611M8.941BHKD2.19833.704PE新聞 | 圖表
02415MEDSCIunchange1.0800.000%279,545655.745MHKD0.0009.058PE新聞 | 圖表
09886DINGDANG HEALTHunchange0.4850.000%241,565639.944MHKD0.000 新聞 | 圖表
09955CLOUDRdown1.380-0.719%3.156M897.549MHKD0.000 新聞 | 圖表
01833PA GOODDOCTORdown7.840-0.759%151.504M17.075BHKD123.724 新聞 | 圖表
09885YSBdown6.470-2.118%16.133M4.498BHKD0.000 新聞 | 圖表
 
Electronic Component
09988BABA-Wup130.400+2.275%21.565B2,423.487BHKD1.23830.457PE新聞 | 圖表
02038FIHup0.910+2.247%2.949M7.017BHKD0.000 新聞 | 圖表
02018AAC TECHup45.300+1.116%332.194M53.316BHKD0.22166.339PE新聞 | 圖表
01478Q TECHdown7.120-0.140%28.684M8.446BHKD0.00095.201PE新聞 | 圖表
01415COWELLdown29.500-1.338%76.546M25.788BHKD0.00068.963PE新聞 | 圖表
00992LENOVO GROUPdown11.420-1.382%1.008B143.646BHKD3.37117.459PE新聞 | 圖表
01810XIAOMI-Wdown50.950-1.736%23.816B1,301.856BHKD0.00067.152PE新聞 | 圖表
02382SUNNY OPTICALdown84.650-2.308%1.511B94.865BHKD0.25977.539PE新聞 | 圖表
00285BYD ELECTRONICdown48.350-3.493%1.631B112.886BHKD1.22324.920PE新聞 | 圖表
00580SUN.KING TECHdown1.320-4.348%11.298M2.200BHKD0.00062.774PE新聞 | 圖表
00763ZTEdown26.300-10.239%2.295B22.136BHKD2.84612.380PE新聞 | 圖表
 
Chips
01385SHANGHAI FUDANup24.600+9.091%639.315M6.412BHKD0.44625.791PE新聞 | 圖表
01912CONTELup0.101+1.000%154,240109.812MHKD0.000 新聞 | 圖表
06908HG SEMIunchange0.6200.000%1.950M582.067MHKD0.000 新聞 | 圖表
00085CE HUADA TECHdown1.350-1.460%4.145M2.781BHKD7.7783.992PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.540-1.818%5.252M1.374BHKD0.0008.679PE新聞 | 圖表
01347HUA HONG SEMIdown33.400-2.624%1.505B58.950BHKD0.494126.305PE新聞 | 圖表
00981SMICdown51.400-4.104%10.197B427.703BHKD0.00060.079PE新聞 | 圖表
00522ASMPTdown57.900-4.455%415.237M25.237BHKD1.15769.759PE新聞 | 圖表
02166SMART-COREdown1.530-5.556%255,920791.663MHKD4.57510.146PE新聞 | 圖表
00763ZTEdown26.300-10.239%2.295B22.136BHKD2.84612.380PE新聞 | 圖表
 
AI ChatGPT Related
09880UBTECH ROBOTICSup92.800+2.712%1.087B29.720BHKD0.000 新聞 | 圖表
09988BABA-Wup130.400+2.275%21.565B2,423.487BHKD1.23830.457PE新聞 | 圖表
01263PC PARTNERup8.060+1.896%67.143M3.068BHKD4.96350.375PE新聞 | 圖表
02121AINNOVATIONup5.110+1.389%53.119M2.847BHKD0.000 新聞 | 圖表
06682FOURTH PARADIGMup43.500+1.163%330.339M12.673BHKD0.000 新聞 | 圖表
00700TENCENTup483.200+0.961%15.971B4,392.984BHKD0.70436.583PE新聞 | 圖表
01357MEITUup4.770+0.633%506.452M21.605BHKD3.04048.897PE新聞 | 圖表
00020SENSETIME-Wunchange1.6400.000%1.097B60.692BHKD0.000 新聞 | 圖表
09888BIDU-SWdown83.300-0.240%778.342M236.208BHKD0.0009.248PE新聞 | 圖表
09999NTES-Sdown153.000-1.163%1.072B534.852BHKD2.62915.211PE新聞 | 圖表
01810XIAOMI-Wdown50.950-1.736%23.816B1,301.856BHKD0.00067.152PE新聞 | 圖表
02013WEIMOB INCdown2.420-2.419%312.692M8.967BHKD0.000 新聞 | 圖表
 
Risky Stocks of US Tariff from MS
01316NEXTEERup5.240+4.800%179.919M12.549BHKD0.44567.373PE新聞 | 圖表
00669TECHTRONIC INDup111.400+2.768%837.868M198.622BHKD1.84926.843PE新聞 | 圖表
02018AAC TECHup45.300+1.116%332.194M53.316BHKD0.22166.339PE新聞 | 圖表
02313SHENZHOU INTLup57.100+0.528%394.876M85.383BHKD4.08117.386PE新聞 | 圖表
00425MINTH GROUPdown20.100-0.741%199.687M23.323BHKD0.00011.212PE新聞 | 圖表
06690HAIER SMARTHOMEdown24.150-2.424%534.680M70.721BHKD3.64212.447PE新聞 | 圖表
00285BYD ELECTRONICdown48.350-3.493%1.631B112.886BHKD1.22324.920PE新聞 | 圖表
00300MIDEA GROUPdown71.200-3.914%497.515M48.228BHKD4.62713.324PE新聞 | 圖表
00522ASMPTdown57.900-4.455%415.237M25.237BHKD1.15769.759PE新聞 | 圖表
 
Heavy Tech Stocks
09988BABA-Wup130.400+2.275%21.565B2,423.487BHKD1.23830.457PE新聞 | 圖表
09626BILIBILI-Wup158.100+1.152%886.364M65.087BHKD0.000 新聞 | 圖表
00700TENCENTup483.200+0.961%15.971B4,392.984BHKD0.70436.583PE新聞 | 圖表
03690MEITUAN-Wup162.600+0.370%6.044B979.519BHKD0.00067.271PE新聞 | 圖表
01024KUAISHOU-Wup50.750+0.296%2.513B217.774BHKD0.00031.636PE新聞 | 圖表
09888BIDU-SWdown83.300-0.240%778.342M236.208BHKD0.0009.248PE新聞 | 圖表
09618JD-SWdown159.000-0.996%3.005B510.655BHKD1.86319.076PE新聞 | 圖表
09999NTES-Sdown153.000-1.163%1.072B534.852BHKD2.62915.211PE新聞 | 圖表
01810XIAOMI-Wdown50.950-1.736%23.816B1,301.856BHKD0.00067.152PE新聞 | 圖表
 
Gold Mining
02899ZIJIN MININGup14.880+2.338%668.879M87.078BHKD2.21417.160PE新聞 | 圖表
03330LINGBAO GOLDup5.050+2.227%15.739M5.247BHKD1.41414.402PE新聞 | 圖表
01787SD GOLDup14.700+1.801%87.699M12.404BHKD1.63933.905PE新聞 | 圖表
01818ZHAOJIN MININGup13.220+1.692%142.612M35.640BHKD0.33387.119PE新聞 | 圖表
00340TONGGUAN GOLDup0.490+1.031%1.452M1.974BHKD0.00035.252PE新聞 | 圖表
03081VALUEGOLD ETFup67.240+0.179%8.932M2.738BHKD 新聞 | 圖表
02840SPDR GOLD TRTup2,051.000+0.049%150.894M647.185BHKD 新聞 | 圖表
00815CHI SILVER GPunchange0.2800.000%4.870M655.795MHKD0.00036.904PE新聞 | 圖表
02099CHINAGOLDINTLdown43.600-0.115%51.281M17.303BHKD0.000 新聞 | 圖表
00621TAUNG GOLDdown0.054-8.475%5.699M1.071BHKD0.000 新聞 | 圖表
 
Consumption
09992POP MARTup109.800+5.374%691.957M139.935BHKD0.282125.063PE新聞 | 圖表
02020ANTA SPORTSup90.100+3.207%2.343B245.070BHKD2.58622.527PE新聞 | 圖表
00322TINGYIup11.640+2.827%96.442M63.782BHKD5.11419.409PE新聞 | 圖表
02319MENGNIU DAIRYup18.020+1.578%785.221M69.505BHKD2.97913.627PE新聞 | 圖表
09633NONGFU SPRINGup35.200+1.441%320.448M174.703BHKD2.33030.351PE新聞 | 圖表
01368XTEP INT'Lup5.210+1.165%54.708M14.289BHKD13.10911.793PE新聞 | 圖表
00168TSINGTAO BREWup52.550+0.961%320.300M34.096BHKD4.16715.445PE新聞 | 圖表
02331LI NINGup17.240+0.937%545.484M44.148BHKD3.57112.909PE新聞 | 圖表
02313SHENZHOU INTLup57.100+0.528%394.876M85.383BHKD4.08117.386PE新聞 | 圖表
09896MNSOup39.800+0.505%250.375M49.495BHKD2.76418.360PE新聞 | 圖表
09922JIUMAOJIUdown2.930-1.014%95.284M4.137BHKD5.1198.720PE新聞 | 圖表
01876BUD APACdown8.220-1.321%268.830M110.317BHKD5.35019.181PE新聞 | 圖表
00151WANT WANT CHINAdown4.620-1.493%28.787M55.356BHKD5.56912.667PE新聞 | 圖表
09987YUM CHINAdown377.600-1.769%149.487M144.705BHKD1.48520.748PE新聞 | 圖表
06862HAIDILAOdown16.260-2.166%515.047M92.640BHKD7.47218.074PE新聞 | 圖表
00291CHINA RES BEERdown24.300-2.410%1.127B80.780BHKD4.61314.100PE新聞 | 圖表
 
China Finance
01288ABCup4.700+1.512%856.551M142.321BHKD8.0706.022PE新聞 | 圖表
03988BANK OF CHINAup4.440+0.680%1.912B368.774BHKD8.7775.536PE新聞 | 圖表
01398ICBCup5.520+0.364%1.272B477.367BHKD8.8955.197PE新聞 | 圖表
00939CCBup6.610+0.303%1.678B1,584.350BHKD9.8564.655PE新聞 | 圖表
03908CICCup14.740+0.136%413.550M28.023BHKD2.00411.929PE新聞 | 圖表
02628CHINA LIFEup14.960+0.134%821.090M111.171BHKD4.6088.467PE新聞 | 圖表
01336NCIdown26.150-0.381%386.470M27.145BHKD5.8178.647PE新聞 | 圖表
06099CMSCdown14.520-0.548%171.711M18.608BHKD2.66514.251PE新聞 | 圖表
03968CM BANKdown45.200-0.659%1.135B208.886BHKD4.7837.407PE新聞 | 圖表
06030CITIC SECdown22.100-0.897%275.429M58.428BHKD3.54115.684PE新聞 | 圖表
02318PING ANdown45.500-0.979%2.308B342.216BHKD5.8628.673PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
01088CHINA SHENHUAup30.000+1.180%660.886M100.142BHKD8.3038.508PE新聞 | 圖表
00267CITICup8.980+0.899%414.306M258.903BHKD6.4054.184PE新聞 | 圖表
01171YANKUANG ENERGYup8.170+0.864%237.168M33.012BHKD18.4684.100PE新聞 | 圖表
01898CHINA COALup8.080+0.623%204.924M32.977BHKD10.5154.904PE新聞 | 圖表
00857PETROCHINAup5.820+0.518%490.840M122.163BHKD8.4746.102PE新聞 | 圖表
01800CHINA COMM CONSup5.160+0.194%65.683M22.755BHKD9.2273.283PE新聞 | 圖表
00728CHINA TELECOMunchange5.8400.000%460.136M81.044BHKD4.81316.327PE新聞 | 圖表
00762CHINA UNICOMdown9.460-0.106%758.373M289.764BHKD4.40914.308PE新聞 | 圖表
00883CNOOCdown17.860-0.112%1.136B849.836BHKD7.8396.338PE新聞 | 圖表
00941CHINA MOBILEdown78.800-0.253%2.181B1,700.646BHKD6.34511.802PE新聞 | 圖表
00386SINOPEC CORPdown4.110-0.484%567.047M99.324BHKD9.2147.786PE新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCup11.490+17.185%3.119M219.632MHKD 新聞 | 圖表
03042CAM BTCup11.360+17.113%85.804M1.424BHKD 新聞 | 圖表
03066FA CSOP BTCup32.240+16.981%20.548M520.617MHKD 新聞 | 圖表
03008BOS HSK BTCup7.165+16.884%4.241M989.995MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup31.800+16.228%1.573M116.280MHKD 新聞 | 圖表
 
Ethereum ETF
03179HGI ETHup5.790+13.976%1.566M48.260MHKD 新聞 | 圖表
03068FA CSOP ETHup11.770+13.940%3.986M121.269MHKD 新聞 | 圖表
03046CAM ETHup5.725+13.817%8.441M165.487MHKD 新聞 | 圖表
03009BOS HSK ETHup1.844+13.687%2.080M108.674MHKD 新聞 | 圖表
 
Crypto Related
01499OKG TECHup0.184+42.636%2.531M692.796MHKD0.000 新聞 | 圖表
00434BOYAAup4.170+23.009%160.560M2.408BHKD0.89221.687PE新聞 | 圖表
01647GRANDSHORESup0.090+18.421%985,93090.823MHKD0.0008.672PE新聞 | 圖表
01611SINOHOPE TECHup1.730+13.816%9.736M709.172MHKD0.00014.837PE新聞 | 圖表
00863OSL GROUPup9.080+6.448%28.935M5.343BHKD0.000 新聞 | 圖表
01263PC PARTNERup8.060+1.896%67.143M3.068BHKD4.96350.375PE新聞 | 圖表
01357MEITUup4.770+0.633%506.452M21.605BHKD3.04048.897PE新聞 | 圖表
 
Heavyweight Blue Chip
09988BABA-Wup130.400+2.275%21.565B2,423.487BHKD1.23830.457PE新聞 | 圖表
00005HSBC HOLDINGSup91.250+2.241%3.116B1,590.354BHKD7.4149.386PE新聞 | 圖表
00700TENCENTup483.200+0.961%15.971B4,392.984BHKD0.70436.583PE新聞 | 圖表
03988BANK OF CHINAup4.440+0.680%1.912B368.774BHKD8.7775.536PE新聞 | 圖表
03690MEITUAN-Wup162.600+0.370%6.044B979.519BHKD0.00067.271PE新聞 | 圖表
01398ICBCup5.520+0.364%1.272B477.367BHKD8.8955.197PE新聞 | 圖表
00939CCBup6.610+0.303%1.678B1,584.350BHKD9.8564.655PE新聞 | 圖表
00883CNOOCdown17.860-0.112%1.136B849.836BHKD7.8396.338PE新聞 | 圖表
00941CHINA MOBILEdown78.800-0.253%2.181B1,700.646BHKD6.34511.802PE新聞 | 圖表
01299AIAdown59.000-0.673%2.410B635.235BHKD2.77222.988PE新聞 | 圖表
02318PING ANdown45.500-0.979%2.308B342.216BHKD5.8628.673PE新聞 | 圖表
01810XIAOMI-Wdown50.950-1.736%23.816B1,301.856BHKD0.00067.152PE新聞 | 圖表
01211BYD COMPANYdown363.600-2.153%4.845B408.017BHKD0.93732.505PE新聞 | 圖表
00388HKEXdown339.800-2.914%4.585B443.743BHKD2.72532.926PE新聞 | 圖表
 
Remark: Real time quote last updated: 03/03/2025 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.