Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
07/11/2024 | Shunda Investment Limited | 1101(L) | +1,338,000(L) | HKD0.252(L) | 2,250,248,291(L) 978,785,130(S) | 54.97 23.91 |
07/11/2024 | Zhou Xuzhou | 1101(L) | +1,338,000(L) | HKD0.252(L) | 2,386,804,761(L) 978,785,130(S) | 58.30 23.91 |
07/11/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +1,338,000(L) | HKD0.252(L) | 786,422,761(L) 0(S) | 19.21 0.00 |
05/11/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +4,800,000(L) | HKD0.248(L) | 785,084,761(L) 0(S) | 19.18 0.00 |
05/11/2024 | Shunda Investment Limited | 1101(L) | +4,800,000(L) | HKD0.248(L) | 2,248,910,291(L) 978,785,130(S) | 54.94 23.91 |
05/11/2024 | Zhou Xuzhou | 1101(L) | 4,800,000(L) | HKD0.248(L) | 2,380,666,761(L) 978,785,130(S) | 58.15 23.91 |
25/10/2024 | Zhou Xuzhou | 1101(L) | +1,380,000(L) | HKD0.236(L) | 2,380,666,761(L) 978,785,130(S) | 58.15 23.91 |
25/10/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +1,380,000(L) | HKD0.236(L) | 780,284,761(L) 0(S) | 19.06 0.00 |
25/10/2024 | Shunda Investment Limited | 1101(L) | +1,380,000(L) | HKD0.236(L) | 2,244,110,291(L) 978,785,130(S) | 54.82 23.91 |
23/10/2024 | Shunda Investment Limited | 1101(L) | +1,260,000(L) | HKD0.223(L) | 2,242,730,291(L) 978,785,130(S) | 54.78 23.91 |
23/10/2024 | Zhou Xuzhou | 1101(L) | +1,260,000(L) | HKD0.223(L) | 2,379,286,761(L) 978,785,130(S) | 58.12 23.91 |
23/10/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +1,260,000(L) | HKD0.223(L) | 778,904,761(L) 0(S) | 19.03 0.00 |
18/10/2024 | Zhou Xuzhou | 1101(L) | +1,116,000(L) | HKD0.220(L) | 2,378,026,761(L) 978,785,130(S) | 58.09 23.91 |
18/10/2024 | Shunda Investment Limited | 1101(L) | +1,116,000(L) | HKD0.220(L) | 2,241,470,291(L) 978,785,130(S) | 54.75 23.91 |
18/10/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +1,116,000(L) | HKD0.220(L) | 777,644,761(L) 0(S) | 19.00 0.00 |
07/10/2024 | Zhou Xuzhou | 1101(L) | +3,672,000(L) | HKD0.210(L) | 2,376,910,761(L) 978,785,130(S) | 58.06 23.91 |
07/10/2024 | Shunda Investment Limited | 1101(L) | +3,672,000(L) | HKD0.210(L) | 2,240,354,291(L) 978,785,130(S) | 54.73 23.91 |
07/10/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +3,672,000(L) | HKD0.210(L) | 776,528,761(L) 0(S) | 18.97 0.00 |
04/10/2024 | Zhou Xuzhou | 1101(L) | +408,000(L) | HKD0.191(L) | 2,373,238,761(L) 978,785,130(S) | 57.97 23.91 |
04/10/2024 | Shunda Investment Limited | 1101(L) | +408,000(L) | HKD0.191(L) | 2,236,682,291(L) 978,785,130(S) | 54.64 23.91 |
04/10/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +408,000(L) | HKD0.191(L) | 772,856,761(L) 0(S) | 18.88 0.00 |
02/10/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +4,080,000(L) | HKD0.219(L) | 772,448,761(L) 0(S) | 18.87 0.00 |
02/10/2024 | Shunda Investment Limited | 1101(L) | +4,080,000(L) | HKD0.219(L) | 2,236,274,291(L) 978,785,130(S) | 54.63 23.91 |
02/10/2024 | Zhou Xuzhou | 1101(L) | +4,080,000(L) | HKD0.219(L) | 2,372,830,761(L) 978,785,130(S) | 57.96 23.91 |
30/09/2024 | Shunda Investment Limited | 1101(L) | +11,970,000(L) | HKD0.218(L) | 2,232,194,291(L) 978,785,130(S) | 54.53 23.91 |
30/09/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +11,970,000(L) | HKD0.218(L) | 768,368,761(L) 0(S) | 18.77 0.00 |
30/09/2024 | Zhou Xuzhou | 1101(L) | +11,970,000(L) | HKD0.218(L) | 2,368,750,761(L) 978,785,130(S) | 57.86 23.91 |
27/09/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +1,560,000(L) | HKD0.216(L) | 756,398,761(L) 0(S) | 18.48 0.00 |
27/09/2024 | Shunda Investment Limited | 1101(L) | +1,560,000(L) | HKD0.216(L) | 2,220,224,291(L) 978,785,130(S) | 54.23 23.91 |
27/09/2024 | Zhou Xuzhou | 1101(L) | +1,560,000(L) | HKD0.216(L) | 2,356,780,761(L) 978,785,130(S) | 57.57 23.91 |
26/09/2024 | Zhou Xuzhou | 1101(L) | +4,440,000(L) | HKD0.206(L) | 2,355,220,761(L) 978,785,130(S) | 57.53 23.91 |
26/09/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +4,440,000(L) | HKD0.206(L) | 754,838,761(L) 0(S) | 18.44 0.00 |
26/09/2024 | Shunda Investment Limited | 1101(L) | +4,440,000(L) | HKD0.206(L) | 2,218,664,291(L) 978,785,130(S) | 54.20 23.91 |
25/09/2024 | Zhou Xuzhou | 1101(L) | +1,980,000(L) | HKD0.207(L) | 2,350,780,761(L) 978,785,130(S) | 57.42 23.91 |
25/09/2024 | Shunda Investment Limited | 1101(L) | +1,980,000(L) | HKD0.207(L) | 2,214,224,291(L) 978,785,130(S) | 54.09 23.91 |
25/09/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +1,980,000(L) | HKD0.207(L) | 750,398,761(L) 0(S) | 18.33 0.00 |
24/09/2024 | Shunda Investment Limited | 1101(L) | +2,100,000(L) | HKD0.207(L) | 2,212,244,291(L) 978,785,130(S) | 54.04 23.91 |
24/09/2024 | Zhou Xuzhou | 1101(L) | +2,100,000(L) | HKD0.207(L) | 2,348,800,761(L) 978,785,130(S) | 57.38 23.91 |
24/09/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +2,100,000(L) | HKD0.207(L) | 748,418,761(L) 0(S) | 18.28 0.00 |
23/09/2024 | Zhongjia U-Home Investment Limited | 1101(L) | +780,000(L) | HKD0.206(L) | 746,318,761(L) 0(S) | 18.23 0.00 |
1 2 3 4 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 15/11/2024 16:36 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |