Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
08/11/2024 | South Ridge Global Limited | 1213(L) | -1,946,888(L) | 15,446,778(L) | 100.00 | |
08/11/2024 | Tencent Holdings Limited | 1113(L) | 38,066,599(L) | 15.44 | ||
08/11/2024 | SU Hua | 1113(L) | 19,975,733(L) | 8.10 | ||
08/11/2024 | Reach Best Developments Limited | 1113(L) | 19,975,733(L) | 8.10 | ||
08/11/2024 | Sun Hanhui Sam | 1711(L) | 10,000(L) | 0.00 | ||
08/11/2024 | Li Dahai | 1201(L) | -1,106,198(L) | 1,772,492(L) | 0.72 | |
08/11/2024 | NI Hong | 1711(L) | 10,000(L) | 0.00 | ||
08/11/2024 | Zhou Yuan | 1113(L) | +1,946,888(L) | 21,407,800(L) | 8.68 | |
08/11/2024 | Zhou Yuan | 1213(L) | -1,946,888(L) | 15,446,778(L) | 100.00 | |
08/11/2024 | Vistra Trust (Singapore) Pte. Limited | 1113(L) | +1,946,888(L) | 21,407,800(L) | 8.68 | |
08/11/2024 | Vistra Trust (Singapore) Pte. Limited | 1213(L) | -1,946,888(L) | 15,446,778(L) | 100.00 | |
08/11/2024 | South Ridge Global Limited | 1113(L) | +1,946,888(L) | 21,407,800(L) | 8.68 | |
08/11/2024 | Chen Derek | 1711(L) | 10,000(L) | 0.00 | ||
08/11/2024 | MO Holding Ltd | 1113(L) | +1,946,888(L) | 21,407,800(L) | 8.68 | |
08/11/2024 | Sun Loft Investments Limited | 1113(L) | 19,975,733(L) | 8.10 | ||
08/11/2024 | Vistra Trust (Singapore) Pte. Limited | 1113(L) | 19,975,733(L) | 8.10 | ||
08/11/2024 | AI Knowledge LLC | 1113(L) | 17,865,410(L) | 7.25 | ||
08/11/2024 | Kuaishou Technology | 1113(L) | 19,975,733(L) | 8.10 | ||
08/11/2024 | Bank of America Corporation | 1013(L) | 13,421,176(L) 10,257,691(S) | 5.44 4.16 | ||
08/11/2024 | MO Holding Ltd | 1213(L) | -1,946,888(L) | 15,446,778(L) | 100.00 | |
30/10/2024 | Li Dahai | 1302(L) | 1,106,198(L) | 2,878,690(L) | 1.04 | |
06/08/2024 | Bank of America Corporation | 1704(L) | -518,559(L) | 13,752,226(L) 13,751,860(S) | 4.95 4.95 | |
02/08/2024 | Bank of America Corporation | 1004(L) | +9,455,322(L) | 14,267,785(L) 14,267,419(S) | 5.14 5.14 | |
28/06/2024 | Vistra Trust (Singapore) Pte. Limited | 1113(L) | +280,377(L) | 19,460,912(L) | 7.01 | |
28/06/2024 | Zhou Yuan | 1113(L) | +280,377(L) | 19,460,912(L) | 7.01 | |
28/06/2024 | Vistra Trust (Singapore) Pte. Limited | 1213(L) | -280,377(L) | 17,393,666(L) | 100.00 | |
28/06/2024 | MO Holding Ltd | 1213(L) | -280,377(L) | 17,393,666(L) | 100.00 | |
28/06/2024 | Sun Hanhui Sam | 1711(L) | 10,000(L) | 0.00 | ||
28/06/2024 | NI Hong | 1711(L) | 10,000(L) | 0.00 | ||
28/06/2024 | Chen Derek | 1711(L) | 10,000(L) | 0.00 | ||
28/06/2024 | Li Dahai | 1711(L) | 2,878,690(L) | 1.04 | ||
28/06/2024 | Zhou Yuan | 1213(L) | -280,377(L) | 17,393,666(L) | 100.00 | |
28/06/2024 | MO Holding Ltd | 1113(L) | +280,377(L) | 19,460,912(L) | 7.01 | |
28/06/2024 | South Ridge Global Limited | 1213(L) | -280,377(L) | 17,393,666(L) | 100.00 | |
28/06/2024 | South Ridge Global Limited | 1113(L) | +280,377(L) | 19,460,912(L) | 7.01 | |
14/05/2024 | Lee Kai-Fu | 1704(L) | -2,967,040(L) | USD2.173(L) | 15,005,510(L) | 4.99 |
19/02/2024 | Sha Dachuan | 1706(L) | 1,402,894(L) | 0.50 | ||
02/02/2024 | NI Hong | 1711(L) | 10,000(L) | 0.00 | ||
02/02/2024 | Sun Hanhui Sam | 1711(L) | 10,000(L) | 0.00 | ||
02/02/2024 | Li Dahai | 1711(L) | 2,878,690(L) | 1.02 | ||
1 2 3 4 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 15/11/2024 14:40 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |