| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 15/05/2026 09:32 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 15/05/2026 09:31 | |
| Index bar's Futures are real time updated. Last updated: 15/05/2026 09:32 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 26359 | JP-HSI @EP2608B | 0.070 | 50.643M | |
| 26361 | JP-HSI @EC2608B | 0.055 | 2.663M | |
| 25596 | CT-SMIC@EC2608B | 0.111 | 515,020 | |
| 26911 | JP-SMIC@EC2612A | 0.238 | 305,425 | |
| 19093 | CI-SMIC@EC2609A | 0.315 | 295,000 | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 21748 | HU-BILI@EP2606A | 0.118 | +210.526% | |
| 23732 | CI-SMIC@EC2605B | 0.055 | +120.000% | |
| 19974 | HS-SMIC@EC2605A | 0.090 | +76.471% | |
| 20290 | CI-SMIC@EC2606B | 0.034 | +70.000% | |
| 10084 | JPGBPUS@EP2606A | 0.026 | +62.500% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 25768 | CISTANC@EC2610A | 0.010 | -88.095% | |
| 21097 | BI-SMIC@EP2605A | 0.011 | -68.571% | |
| 22584 | SGSPDRG@EC2605A | 0.028 | -63.158% | |
| 21385 | CI-SMIC@EP2605A | 0.010 | -58.333% | |
| 21583 | MSSPDRG@EC2605B | 0.045 | -54.545% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 26361 | JP-HSI @EC2608B | 0.055 | 48.410M | |
| 26359 | JP-HSI @EP2608B | 0.070 | 46.500M | |
| 25596 | CT-SMIC@EC2608B | 0.111 | 4.803M | |
| 29866 | CI-SMIC@EC2607B | 0.015 | 3.140M | |
| 27917 | CT-HSI @EC2609A | 0.111 | 2.650M | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 57687 | HS#HSI RP2903U | 0.068 | 156.097M | |
| 57378 | GJ#HSI RC2809F | 0.061 | 139.612M | |
| 56495 | HS#HSI RC2811L | 0.034 | 97.429M | |
| 57396 | GJ#HSI RP2811B | 0.064 | 91.785M | |
| 57415 | CI#HSI RP2807W | 0.046 | 30.997M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 54226 | BP#SMIC RC2610F | 0.056 | +180.000% | |
| 56155 | JP#SMIC RC2612A | 0.073 | +160.714% | |
| 53954 | UB#SMIC RC2610M | 0.068 | +151.852% | |
| 54957 | HS#SMIC RC2611G | 0.075 | +150.000% | |
| 53348 | SG#SMIC RC2611F | 0.085 | +117.949% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 54953 | HS#HSI RC28116 | 0.010 | -61.538% | |
| 53588 | JP#HSI RC2809O | 0.010 | -58.333% | |
| 53833 | DS#HSI RC2809Y | 0.010 | -58.333% | |
| 54293 | SG#HSI RC2809G | 0.010 | -58.333% | |
| 53846 | CT#HSI RC2808I | 0.010 | -56.522% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 56495 | HS#HSI RC2811L | 0.034 | 2.359B | |
| 57687 | HS#HSI RP2903U | 0.067 | 2.124B | |
| 57378 | GJ#HSI RC2809F | 0.061 | 1.895B | |
| 57377 | GJ#HSI RC2809E | 0.025 | 1.044B | |
| 57396 | GJ#HSI RP2811B | 0.065 | 1.044B | |
| No related information. |