| No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | Related Info. | |
| 1 | 66671 | UB#HSI RC2809T | 0.045 | 0.000 | 0.000% | 0.060 | 0.023 | 701.782M | HKD | ||
| 2 | 67468 | UB#HSI RP28035 | 0.041 | -0.008 | -16.327% | 0.063 | 0.030 | 682.932M | HKD | ||
| 3 | 66529 | JP#HSI RC2810C | 0.038 | 0.000 | 0.000% | 0.052 | 0.010 | 634.138M | HKD | ||
| 4 | 63626 | JP#HSI RC28071 | 0.063 | +0.007 | +12.500% | 0.076 | 0.040 | 598.162M | HKD | ||
| 5 | 54463 | JP#HSI RP29035 | 0.036 | -0.009 | -20.000% | 0.059 | 0.027 | 597.376M | HKD | ||
| 6 | 66930 | HS#HSI RC2812B | 0.041 | 0.000 | 0.000% | 0.056 | 0.016 | 576.218M | HKD | ||
| 7 | 64023 | SG#HSI RP2901A | 0.040 | -0.009 | -18.367% | 0.061 | 0.030 | 565.294M | HKD | ||
| 8 | 66418 | CI#HSI RC2804H | 0.037 | 0.000 | 0.000% | 0.049 | 0.010 | 530.565M | HKD | ||
| 9 | 66413 | CI#HSI RP29016 | 0.043 | 0.000 | 0.000% | 0.061 | 0.030 | 492.704M | HKD | ||
| 10 | 66452 | GJ#HSI RC2809G | 0.053 | 0.000 | 0.000% | 0.068 | 0.030 | 487.658M | HKD | ||
| 11 | 53260 | HS#HSI RP2903I | 0.035 | -0.009 | -20.455% | 0.056 | 0.024 | 459.089M | HKD | ||
| 12 | 66352 | MS#HSI RC28116 | 0.047 | 0.000 | 0.000% | 0.064 | 0.022 | 353.553M | HKD | ||
| 13 | 66807 | SG#HSI RC2812O | 0.035 | 0.000 | 0.000% | 0.049 | 0.010 | 298.026M | HKD | ||
| 14 | 66941 | HS#HSI RP2903W | 0.054 | 0.000 | 0.000% | 0.072 | 0.044 | 276.899M | HKD | ||
| 15 | 55618 | GJ#HSI RP28111 | 0.054 | -0.007 | -11.475% | 0.074 | 0.043 | 276.545M | HKD | ||
| 16 | 55293 | JP#HSI RP2902L | 0.057 | -0.008 | -12.308% | 0.078 | 0.046 | 228.829M | HKD | ||
| 17 | 62245 | GJ#HSI RP29033 | 0.034 | -0.007 | -17.073% | 0.055 | 0.023 | 223.706M | HKD | ||
| 18 | 55323 | SG#HSI RP2904T | 0.053 | -0.008 | -13.115% | 0.074 | 0.044 | 205.998M | HKD | ||
| 19 | 64571 | GJ#HSI RC2809V | 0.074 | +0.009 | +13.846% | 0.085 | 0.048 | 181.371M | HKD | ||
| 20 | 63231 | HS#HSI RC2809M | 0.062 | +0.005 | +8.772% | 0.076 | 0.043 | 171.446M | HKD | ||
| 21 | 54528 | GJ#HSI RP28117 | 0.074 | -0.008 | -9.756% | 0.093 | 0.062 | 166.975M | HKD | ||
| 22 | 66571 | BI#HSI RC2809X | 0.046 | 0.000 | 0.000% | 0.058 | 0.023 | 148.349M | HKD | ||
| 23 | 66722 | SG#HSI RC2809L | 0.067 | 0.000 | 0.000% | 0.078 | 0.044 | 128.516M | HKD | ||
| 24 | 55033 | MS#HSI RP2812X | 0.045 | -0.009 | -16.667% | 0.066 | 0.034 | 119.866M | HKD | ||
| 25 | 66419 | CI#HSI RC28049 | 0.054 | 0.000 | 0.000% | 0.068 | 0.030 | 87.169M | HKD | ||
| 26 | 62339 | BI#HSI RP2904F | 0.033 | -0.007 | -17.500% | 0.054 | 0.020 | 82.389M | HKD | ||
| 27 | 66583 | HU#HSI RC2809B | 0.056 | 0.000 | 0.000% | 0.070 | 0.031 | 82.326M | HKD | ||
| 28 | 66593 | HU#HSI RC2809W | 0.013 | 0.000 | 0.000% | 0.050 | 0.013 | 72.464M | HKD | ||
| 29 | 67044 | HU#HSI RP2811B | 0.048 | -0.005 | -9.434% | 0.068 | 0.034 | 70.172M | HKD | ||
| 30 | 66532 | JP#HSI RC2807V | 0.054 | 0.000 | 0.000% | 0.063 | 0.031 | 66.982M | HKD | ||
| 31 | 68985 | CI#HSI RP2903G | 0.056 | -0.010 | -15.152% | 0.072 | 0.047 | 52.264M | HKD | ||
| 32 | 59028 | MS#HSI RP2804M | 0.049 | -0.004 | -7.547% | 0.059 | 0.044 | 51.281M | HKD | ||
| 33 | 63595 | JP#HSI RP29053 | 0.022 | -0.012 | -35.294% | 0.045 | 0.016 | 50.438M | HKD | ||
| 34 | 54396 | CT#HSI RP2802E | 0.049 | -0.005 | -9.259% | 0.070 | 0.035 | 49.274M | HKD | ||
| 35 | 68795 | CT#HSI RP28042 | 0.040 | -0.005 | -11.111% | 0.060 | 0.026 | 45.218M | HKD | ||
| 36 | 64909 | GJ#HSI RC2809Z | 0.103 | +0.007 | +7.292% | 0.117 | 0.079 | 44.105M | HKD | ||
| 37 | 66390 | CT#HSI RC28077 | 0.039 | 0.000 | 0.000% | 0.054 | 0.014 | 40.567M | HKD | ||
| 38 | 55189 | BI#HSI RP2804N | 0.013 | -0.017 | -56.667% | 0.028 | 0.012 | 36.227M | HKD | ||
| 39 | 55239 | BP#HSI RP2903U | 0.055 | -0.007 | -11.290% | 0.076 | 0.044 | 34.725M | HKD | ||
| 40 | 64861 | DS#HSI RC2811G | 0.028 | +0.001 | +3.704% | 0.037 | 0.017 | 30.114M | HKD | ||
| 41 | 63704 | CI#HSI RC2807R | 0.068 | +0.008 | +13.333% | 0.078 | 0.044 | 29.912M | HKD | ||
| 42 | 68711 | DS#HSI RP28032 | 0.031 | -0.003 | -8.824% | 0.043 | 0.026 | 29.740M | HKD | ||
| 43 | 62165 | CT#HSI RC2807M | 0.070 | +0.006 | +9.375% | 0.085 | 0.047 | 29.529M | HKD | ||
| 44 | 63887 | HU#HSI RP2811M | 0.036 | -0.008 | -18.182% | 0.059 | 0.025 | 28.471M | HKD | ||
| 45 | 68825 | CT#HSI RP2804Z | 0.058 | -0.005 | -7.937% | 0.079 | 0.045 | 28.367M | HKD | ||
| 46 | 62753 | CT#HSI RC27078 | 0.079 | +0.004 | +5.333% | 0.094 | 0.058 | 27.131M | HKD | ||
| 47 | 61891 | JP#HSI RC2807F | 0.073 | +0.008 | +12.308% | 0.085 | 0.050 | 26.676M | HKD | ||
| 48 | 55433 | UB#HSI RP2810C | 0.023 | -0.006 | -20.690% | 0.043 | 0.010 | 26.657M | HKD | ||
| 49 | 64937 | MS#HSI RC28129 | 0.052 | +0.007 | +15.556% | 0.066 | 0.030 | 26.476M | HKD | ||
| 50 | 54264 | DS#HSI RP2804C | 0.030 | -0.003 | -9.091% | 0.039 | 0.023 | 25.775M | HKD |
| Remarks: | Quote data is at least 15-min delayed. Last updated: 28/07/2026 16:39 |
| Top 50 Turnover is sorted by Turnover in HKD |