Date | Code | Name | Shareholder | Reason for disclosure | No. of Shares involved (Holding Position) | Average Price | No. of shares interested | % of issued share capital | |
28/01/2025 | 08439 | SOMERLEY CAP | CHOI Helen Oi Yan | 1113(L) | 88,209,347(L) | 60.07 | |||
28/01/2025 | 08439 | SOMERLEY CAP | FLETCHER Jacqueline | 1113(L) | 88,209,347(L) | 60.07 | |||
28/01/2025 | 00388 | HKEX | JPMorgan Chase & Co. | 12045(L) | -1,183,827(L) | HKD302.601(L) | 87,685,828(L) 17,238,333(S) 29,790,286(P) | 6.91 1.35 2.34 | |
28/01/2025 | 01766 | CRRC | BlackRock, Inc. | 1004(L) | +3,691,750(L) | 220,942,698(L) 9,452,000(S) | 5.05 0.22 | ||
28/01/2025 | 09987 | YUM CHINA | JPMorgan Chase & Co. | 16022(L) | -770,182(L) | HKD354.063(L) | 41,478,566(L) 1,671,930(S) 21,727,284(P) | 10.99 0.44 5.76 | |
28/01/2025 | 00039 | CH BEIDAHUANG | Jiang Jiancheng | 1706(L) | 37,868,000(L) | 0.50 | |||
28/01/2025 | 09988 | BABA-W | BlackRock, Inc. | 1004(L) | +13,172,331(L) | 952,127,858(L) 13,419,584(S) | 5.00 0.07 | ||
28/01/2025 | 03323 | CNBM | BlackRock, Inc. | 1205(L) | -18,123,539(L) | 216,163,632(L) 95,260,000(S) | 4.74 2.09 | ||
28/01/2025 | 02440 | HOWKINGTECH | Feng Yijing | 1303(L) | 100,000(L) | 1,600,416(L) | 0.70 | ||
28/01/2025 | 02318 | PING AN | BlackRock, Inc. | 1313(L) | 15,000,000(L) | 418,156,367(L) 3,911,500(S) | 5.61 0.05 | ||
28/01/2025 | 00209 | WINSHINE SCI | WANG HONGGANG | 1213(L) | 16,000,000(L) | 10.34 | |||
28/01/2025 | 06855 | ASCENTAGE-B | Morgan Stanley | 1013(L) | +3,468,733(L) | 18,881,909(L) 8,017,729(S) 0(P) | 5.48 2.32 0.00 | ||
28/01/2025 | 01385 | SHANGHAI FUDAN | Morgan Stanley | 1306(L) | 15,000(L) | 15,258,087(L) 3,834,085(S) 0(P) | 5.36 1.34 0.00 | ||
28/01/2025 | 00916 | CHINA LONGYUAN | BlackRock, Inc. | 1313(L) | 710,000(L) | 166,881,140(L) 11,661,000(S) | 5.03 0.35 | ||
28/01/2025 | 09868 | XPENG-W | BlackRock, Inc. | 1004(L) | +4,185,372(L) | 79,478,403(L) 15,700(S) | 5.12 0.00 | ||
27/01/2025 | 02142 | HBM HOLDINGS-B | WANG JINGSONG | 1101(L) | +400,000(L) | HKD3.504(L) | 70,297,400(L) | 9.21 | |
27/01/2025 | 02391 | TUYA-W | The Bank of New York Mellon Corporation | 1101(L) | +30,011,850(L) | 170,720,864(L) 170,717,695(S) | 31.95 31.95 | ||
27/01/2025 | 00016 | SHK PPT | Kwok Ping Luen Raymond | 1113(L) | +50,000(L) | HKD69.710(L) | 613,818,734(L) | 21.18 | |
27/01/2025 | 02608 | SUNSHINE 100 | FAN XIAOHUA | 1201(L) | -745,000(L) | HKD0.016(L) | 1,496,218,906(L) | 58.66 | |
27/01/2025 | 02608 | SUNSHINE 100 | FAN XIAOCHONG | 1201(L) | -745,000(L) | HKD0.016(L) | 1,496,218,906(L) | 58.66 | |
27/01/2025 | 02608 | SUNSHINE 100 | YI XIAODI | 1201(L) | -745,000(L) | HKD0.016(L) | 1,496,218,906(L) | 58.66 | |
27/01/2025 | 09923 | YEAHKA | LIU YINGQI | 1113(L) | +1,200(L) | HKD8.230(L) | 161,137,564(L) | 34.86 | |
27/01/2025 | 00213 | NATIONAL ELEC H | Lee Yuen Ching Jimmy | 1711(L) | 536,514,894(L) | 58.60 | |||
27/01/2025 | 00136 | CHINA RUYI | 1101(L) | +654,008,438(L) | 1,141,508,438(L) | 7.96 | |||
27/01/2025 | 09688 | ZAI LAB | JPMorgan Chase & Co. | 16022(L) | -1,824,018(L) | HKD20.468(L) | 131,052,483(L) 18,927,095(S) 111,028,740(P) | 11.97 1.72 10.14 | |
27/01/2025 | 02440 | HOWKINGTECH | Feng Yijing | 1201(L) | -4,313,000(L) | 1,600,416(L) | 0.70 | ||
27/01/2025 | 00997 | CHINLINK INTL | Li Weibin | 1213(L) | -1,200,000(L) | HKD0.023(L) | 701,579,040(L) | 60.00 | |
27/01/2025 | 01223 | SYMPHONY HOLD | CHENG Tun Nei | 1101(L) | +3,500,000(L) | HKD0.810(L) | 1,307,330,000(L) | 43.96 | |
27/01/2025 | 02440 | HOWKINGTECH | 1704(L) | -14,214,000(L) | 0(L) | 0.00 | |||
27/01/2025 | 00636 | KERRY LOG NET | Wang Wei | 12041(L) | -41,489,361(L) | 931,209,117(L) | 51.52 | ||
27/01/2025 | 01543 | JOIN-SHARE | Dragon Pearl Hong Kong Investment Development Limited | 1001(L) | -1,060,000(L) | HKD0.300(L) | 95,306,000(L) | 17.19 | |
27/01/2025 | 00016 | SHK PPT | Kwok Kai Fai Adam | 1113(L) | +50,000(L) | HKD69.710(L) | 592,836,235(L) | 20.46 | |
27/01/2025 | 06963 | SUNSHINE INS | Lin Lijun | 1711(L) | 844,100,000(L) | 10.51 | |||
27/01/2025 | 01093 | CSPC PHARMA | UBS Group AG | 1213(L) | -16,189,151(L) | 677,226,956(L) 195,655,202(S) | 5.87 1.69 | ||
27/01/2025 | 00636 | KERRY LOG NET | 12041(L) | -41,489,361(L) | 931,209,117(L) | 51.52 | |||
27/01/2025 | 00016 | SHK PPT | Cyric Limited | 1710(L) | +50,000(L) | HKD69.710(L) | 352,397,561(L) | 12.16 | |
27/01/2025 | 02318 | PING AN | BlackRock, Inc. | 1313(L) | 448,000(L) | 417,799,368(L) 3,911,500(S) | 5.61 0.05 | ||
27/01/2025 | 02440 | HOWKINGTECH | Feng Yijing | 1303(L) | 4,313,000(L) | 5,913,416(L) | 1.88 | ||
27/01/2025 | 02440 | HOWKINGTECH | Jin Yan | 1704(L) | -121,124,579(L) | 0(L) | 0.00 | ||
27/01/2025 | 02186 | LUYE PHARMA | UBS Group AG | 1402(S) | +23,360,060(S) | 549,884,399(L) 511,288,719(S) | 14.62 13.59 | ||
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |