Result Announcements | |
03/03/2025 | |
Final Result | 00041 GREAT EAGLE H |
Final Result | 00217 CHINA CHENGTONG |
Final Result | 02256 ABBISKO-B |
Final Result | 08115 SHANGHAI QINGPU |
04/03/2025 | |
Final Result | 00669 TECHTRONIC IND |
Final Result | 00778 FORTUNE REIT |
Final Result | 00880 SJM HOLDINGS |
Final Result | 01208 MMG |
Final Result | 01913 PRADA |
05/03/2025 | |
Final Result | 00220 U-PRESID CHINA |
Final Result | 00434 BOYAA |
Final Result | 01381 CANVEST ENV |
Final Result | 01519 J&T EXPRESS-W |
06/03/2025 | |
Final Result | 00051 HARBOUR CENTRE |
Final Result | 00066 MTR CORPORATION |
Final Result | 00746 L & M CHEMICAL |
Final Result | 01631 REF HOLDINGS |
Final Result | 02119 TSIT WING INTL |
Final Result | 02314 LEE & MAN PAPER |
Final Result | 02618 JD LOGISTICS |
Final Result | 06055 CTIHK |
Final Result | 06618 JD HEALTH |
Final Result | 09618 JD-SW |
Final Result | 09930 HORIZON CD |
Final Result | 86618 JD HEALTH-R |
Final Result | 89618 JD-SWR |
07/03/2025 | |
Final Result | 00743 ASIA CEMENT CH |
Final Result | 01145 COURAGE INV |
Final Result | 01703 WELIFE TECH |
Final Result | 02030 CABBEEN |
Final Result | 02038 FIH |
Final Result | 03360 FE HORIZON |
Final Result | 03999 DACHAN FOOD |
Final Result | 06929 ORBUSNEICH |
Final Result | 87001 HUI XIAN REIT |
Interim Result | 01703 WELIFE TECH |
Interim Result | 01703 WELIFE TECH |
08/03/2025 | |
No related information. | |
09/03/2025 | |
No related information. | |
10/03/2025 | |
Final Result | 00383 TIANAN MEDICARE |
Final Result | 00917 QUNABOX GROUP |
Final Result | 01308 SITC |
Final Result | 01675 ASIAINFO TECH |
Final Result | 01997 WHARF REIC |
Final Result | 09863 LEAPMOTOR |
11/03/2025 | |
Final Result | 00435 SUNLIGHT REIT |
Final Result | 00551 YUE YUEN IND |
Final Result | 01286 IMPRO PRECISION |
Final Result | 01548 GENSCRIPT BIO |
Final Result | 01875 TOT BIOPHARM-B |
Final Result | 02076 BOSS ZHIPIN-W |
Final Result | 02383 TOM GROUP |
Final Result | 02419 DEKON AGR |
Final Result | 03813 POU SHENG INT'L |
12/03/2025 | |
Final Result | 00293 CATHAY PAC AIR |
Final Result | 00422 VMEP HOLDINGS |
Final Result | 01361 361 DEGREES |
Final Result | 01833 PA GOODDOCTOR |
Final Result | 01910 SAMSONITE |
Final Result | 08313 ZACD |
Final Result | 09919 ACTIVATION GP |
13/03/2025 | |
Final Result | 00019 SWIRE PACIFIC A |
Final Result | 00087 SWIRE PACIFIC B |
Final Result | 00194 LIU CHONG HING |
Final Result | 00316 OOIL |
Final Result | 00806 VALUE PARTNERS |
Final Result | 01972 SWIREPROPERTIES |
Final Result | 03399 YUEYUN TRANS |
Final Result | 09898 WB-SW |
14/03/2025 | |
Final Result | 00351 ASIA ENERGY LOG |
Final Result | 01299 AIA |
Final Result | 02015 LI AUTO-W |
Final Result | 81299 AIA-R |
17/03/2025 | |
Final Result | 02283 TK GROUP HLDG |
18/03/2025 | |
Final Result | 00071 MIRAMAR HOTEL |
Final Result | 00772 CHINA LIT |
Final Result | 01033 SINOPEC SSC |
Final Result | 01357 MEITU |
Final Result | 01368 XTEP INT'L |
Final Result | 01698 TME-SW |
Final Result | 01810 XIAOMI-W |
Final Result | 02171 CARSGEN-B |
Final Result | 81810 XIAOMI-WR |
19/03/2025 | |
Final Result | 00013 HUTCHMED |
Final Result | 00700 TENCENT |
Final Result | 02020 ANTA SPORTS |
Final Result | 02057 ZTO EXPRESS-W |
Final Result | 02318 PING AN |
Final Result | 06060 ZA ONLINE |
Final Result | 80700 TENCENT-R |
Final Result | 82020 ANTA SPORTS-R |
Final Result | 82318 PING AN-R |
20/03/2025 | |
Final Result | 00175 GEELY AUTO |
Final Result | 01836 STELLA HOLDINGS |
Final Result | 02232 CRYSTAL INTL |
Final Result | 80175 GEELY AUTO-R |
21/03/2025 | |
Final Result | 01070 TCL ELECTRONICS |
Final Result | 02899 ZIJIN MINING |
24/03/2025 | |
Final Result | 00148 KINGBOARD HLDG |
Final Result | 01412 Q P GROUP |
Final Result | 01888 KB LAMINATES |
Final Result | 06822 KING'S FLAIR |
25/03/2025 | |
Final Result | 00257 EB ENVIRONMENT |
Final Result | 00288 WH GROUP |
Final Result | 00560 CHU KONG SHIP |
Final Result | 01024 KUAISHOU-W |
Final Result | 01112 H&H INTL HLDG |
Final Result | 01952 EVEREST MED-B |
Final Result | 02269 WUXI BIO |
Final Result | 02313 SHENZHOU INTL |
Final Result | 08159 CU VENTURE INV |
Final Result | 81024 KUAISHOU-WR |
Interim Result | 08159 CU VENTURE INV |
26/03/2025 | |
Final Result | 00055 NEWAY GROUP |
Final Result | 00177 JIANGSU EXPRESS |
Final Result | 00698 TONGDA GROUP |
Final Result | 02390 ZHIHU-W |
Final Result | 03339 LONKING |
Final Result | 08033 VODATEL NETWORK |
27/03/2025 | |
Final Result | 00165 CHINA EB LTD |
Final Result | 00189 DONGYUE GROUP |
Final Result | 00339 CN SCI-TECH IND |
Final Result | 00358 JIANGXI COPPER |
Final Result | 00553 NANJING PANDA |
Final Result | 00679 ASIA TELE-NET |
28/03/2025 | |
Final Result | 00076 ELATE HOLDINGS |
Final Result | 00323 MAANSHAN IRON |
Final Result | 01020 CYBERNAUT INT'L |
Final Result | 01027 CHINA JICHENG |
Final Result | 01338 BAWANG GROUP |
Final Result | 02209 YESASIA HLDGS |
Final Result | 03898 TIMES ELECTRIC |
Final Result | 06128 GRAPHEX GROUP |
Final Result | 08360 BASIC H NEWLIFE |
31/03/2025 | |
Final Result | 00381 AOM INT'L |
Final Result | 00718 TAI UNITED HOLD |
Final Result | 01592 ANCHORSTONE |
Final Result | 08087 CHINA 33MEDIA |