| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 14/09/2026 | Temasek Holdings (Private) Limited | 1201(L) | -4,886,200(L) | SGD0.659(L) | 30,620,142(L) | 6.72 |
| 11/09/2026 | Temasek Holdings (Private) Limited | 1201(L) | -4,125,000(L) | SGD0.669(L) | 35,506,342(L) | 7.79 |
| 11/09/2026 | Toh Hsiang-Wen Keith | 1201(L) | -1,078,600(L) | SGD0.640(L) | 29,541,542(L) | 6.49 |
| 10/09/2026 | New Earth Group 2 Ltd. | 1201(L) | -4,886,200(L) | SGD0.659(L) | 30,620,142(L) | 6.72 |
| 10/09/2026 | NTCP SPV VI | 1201(L) | -4,886,200(L) | SGD0.659(L) | 30,620,142(L) | 6.72 |
| 10/09/2026 | Novo Tellus PE Fund 2, L.P. | 1201(L) | -4,886,200(L) | SGD0.659(L) | 30,620,142(L) | 6.72 |
| 10/09/2026 | Loke Wai San | 1201(L) | -4,886,200(L) | SGD0.659(L) | 30,620,142(L) | 6.72 |
| 10/09/2026 | Toh Hsiang-Wen Keith | 1201(L) | -4,886,200(L) | SGD0.659(L) | 30,620,142(L) | 6.72 |
| 09/09/2026 | NTCP SPV VI | 1201(L) | -4,125,000(L) | SGD0.669(L) | 35,506,342(L) | 7.79 |
| 09/09/2026 | Loke Wai San | 1201(L) | -4,125,000(L) | SGD0.669(L) | 35,506,342(L) | 7.79 |
| 09/09/2026 | Toh Hsiang-Wen Keith | 1201(L) | -4,125,000(L) | SGD0.669(L) | 35,506,342(L) | 7.79 |
| 09/09/2026 | Novo Tellus PE Fund 2, L.P. | 1201(L) | -4,125,000(L) | SGD0.669(L) | 35,506,342(L) | 7.79 |
| 09/09/2026 | New Earth Group 2 Ltd. | 1201(L) | -4,125,000(L) | SGD0.669(L) | 35,506,342(L) | 7.79 |
| 25/08/2026 | Teo Cher Koon | 1113(L) | +1,230,568(L) | 148,917,967(L) | 32.69 | |
| 25/08/2026 | Assetraise Holdings Limited | 1113(L) | +1,230,568(L) | 148,917,967(L) | 32.69 | |
| 25/08/2026 | Thang Yee Chin | 1113(L) | +1,230,568(L) | 148,917,967(L) | 32.69 | |
| 24/08/2026 | Toh Hsiang-Wen Keith | 1113(L) | +321,515(L) | 39,631,342(L) | 8.70 | |
| 26/05/2026 | Kong Deyang | 1201(L) | -1,306,300(L) | SGD0.733(L) | 0(L) | 0.00 |
| 25/05/2026 | Kong Deyang | 1201(L) | -593,700(L) | SGD0.720(L) | 1,306,300(L) | 0.29 |
| 22/05/2026 | Kong Deyang | 1201(L) | -150,000(L) | SGD0.720(L) | 1,900,000(L) | 0.42 |
| 25/08/2025 | Kong Deyang | 1711(L) | 2,050,000(L) | 0.45 | ||
| 25/08/2025 | Assetraise Holdings Limited | 1113(L) | +2,264,641(L) | 147,687,399(L) | 32.57 | |
| 25/08/2025 | Thang Yee Chin | 1113(L) | +2,264,641(L) | 147,687,399(L) | 32.57 | |
| 25/08/2025 | Teo Cher Koon | 1113(L) | +2,264,641(L) | 147,687,399(L) | 32.57 | |
| 22/08/2025 | Toh Hsiang-Wen Keith | 1113(L) | +639,959(L) | 39,309,827(L) | 8.67 | |
| 1 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 17/09/2026 18:00 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |