Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
08/11/2024 | BlackRock, Inc. | 1201(L) | -612,900(L) | HKD53.800(L) | 54,160,209(L) 885,600(S) | 4.95 0.08 |
07/11/2024 | BlackRock, Inc. | 1004(L) | +3,291,661(L) | 55,017,743(L) 885,600(S) | 5.03 0.08 | |
01/11/2024 | BlackRock, Inc. | 1205(L) | -7,082,683(L) | 50,574,349(L) 885,600(S) | 4.62 0.08 | |
25/10/2024 | BlackRock, Inc. | 1004(L) | +11,387,029(L) | 61,809,023(L) 889,800(S) | 5.65 0.08 | |
23/10/2024 | BlackRock, Inc. | 1205(L) | -4,872,426(L) | 53,594,294(L) 889,800(S) | 4.90 0.08 | |
22/10/2024 | BlackRock, Inc. | 1004(L) | +4,872,426(L) | 58,438,770(L) 902,900(S) | 5.34 0.08 | |
10/10/2024 | BlackRock, Inc. | 1205(L) | -8,372,109(L) | 49,883,317(L) 912,700(S) | 4.56 0.08 | |
09/10/2024 | BlackRock, Inc. | 1004(L) | +5,158,528(L) | 57,663,646(L) 912,500(S) | 5.27 0.08 | |
08/10/2024 | UBS Group AG | 1305(L) | 1,557,249(L) | 87,153,742(L) 75,023,366(S) | 7.96 6.85 | |
08/10/2024 | BlackRock, Inc. | 1205(L) | -5,255,979(L) | 52,281,905(L) 912,500(S) | 4.78 0.08 | |
07/10/2024 | BlackRock, Inc. | 1004(L) | +3,919,807(L) | 57,219,811(L) 1,010,400(S) | 5.23 0.09 | |
03/10/2024 | BlackRock, Inc. | 1205(L) | -3,415,821(L) | 52,843,064(L) 1,022,900(S) | 4.83 0.09 | |
01/10/2024 | BlackRock, Inc. | 1004(L) | +3,408,966(L) | 55,272,173(L) 1,048,700(S) | 5.05 0.10 | |
30/09/2024 | JPMorgan Chase & Co. | 1704(L) | -3,139,353(L) | HKD57.442(L) | 54,555,930(L) 35,015,503(S) 23,717,668(P) | 4.98 3.19 2.16 |
27/09/2024 | UBS Group AG | 15012(S) | -11,607,746(S) | 85,795,909(L) 72,515,214(S) | 7.84 6.62 | |
26/09/2024 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +2,237,739(L) +7,202,138(S) | HKD49.917(L) | 55,734,943(L) 38,359,138(S) 23,826,668(P) | 5.09 3.50 2.17 |
25/09/2024 | UBS Group AG | 1305(L) | 971,349(L) | 85,314,292(L) 84,588,640(S) | 7.79 7.73 | |
25/09/2024 | JPMorgan Chase & Co. | 1704(L) | -1,876,555(L) | HKD48.610(L) | 53,497,204(L) 31,157,000(S) 23,820,268(P) | 4.88 2.84 2.17 |
19/09/2024 | JPMorgan Chase & Co. | 10035(L) 1403(S) | +3,958,951(L) +580,291(S) | HKD45.211(L) | 55,180,866(L) 28,153,858(S) 26,395,375(P) | 5.04 2.57 2.41 |
02/09/2024 | UBS Group AG | 1201(L) | -819,800(L) | HKD48.536(L) | 87,432,001(L) 84,492,388(S) | 7.99 7.72 |
30/08/2024 | UBS Group AG | 11033(L) | +448,500(L) | 87,828,803(L) 84,436,352(S) | 8.02 7.71 | |
29/08/2024 | UBS Group AG | 1213(L) | -949,300(L) | 86,832,309(L) 84,474,711(S) | 7.93 7.72 | |
28/08/2024 | UBS Group AG | 11033(L) | +148,500(L) | 87,593,859(L) 85,110,418(S) | 8.00 7.77 | |
23/08/2024 | UBS Group AG | 1201(L) | -882,100(L) | HKD49.026(L) | 87,402,403(L) 85,760,852(S) | 7.98 7.83 |
22/08/2024 | UBS Group AG | 1101(L) | +204,900(L) | HKD48.158(L) | 87,610,212(L) 85,748,125(S) | 8.00 7.83 |
12/08/2024 | UBS Group AG | 1201(L) | -1,355,000(L) | HKD43.135(L) | 87,143,752(L) 85,801,933(S) | 7.96 7.84 |
26/07/2024 | UBS Group AG | 11031(L) 14011(S) | +8,000,100(L) +10,160,100(S) | 92,028,672(L) 86,473,885(S) | 8.41 7.90 | |
18/07/2024 | UBS Group AG | 1502(S) | -301,100(S) | 83,920,086(L) 76,454,583(S) | 7.67 6.98 | |
09/07/2024 | UBS Group AG | 14012(S) | +11,000,000(S) | 84,482,539(L) 79,244,369(S) | 7.72 7.24 | |
08/07/2024 | UBS Group AG | 1305(L) | 7,948,341(L) | 83,968,922(L) 69,555,640(S) | 7.67 6.35 | |
05/07/2024 | UBS Group AG | 1306(L) | 8,658,541(L) | 83,323,349(L) 69,798,773(S) | 7.61 6.38 | |
26/06/2024 | UBS Group AG | 1305(L) | 6,834,845(L) | 82,484,161(L) 71,789,884(S) | 7.53 6.56 | |
25/06/2024 | UBS Group AG | 1306(L) | 8,980,943(L) | 81,763,181(L) 71,399,748(S) | 7.47 6.52 | |
20/06/2024 | UBS Group AG | 1306(L) | 4,514,982(L) | 81,534,162(L) 72,636,053(S) | 7.45 6.63 | |
17/06/2024 | UBS Group AG | 11031(L) 14012(S) | +8,052,600(L) +10,049,400(S) | 81,908,610(L) 72,601,423(S) | 7.48 6.63 | |
13/06/2024 | UBS Group AG | 1305(L) | 4,447,105(L) | 74,354,058(L) 62,548,907(S) | 6.79 5.71 | |
07/06/2024 | UBS Group AG | 1305(L) | 9,795,736(L) | 73,306,848(L) 62,304,947(S) | 6.70 5.69 | |
03/06/2024 | UBS Group AG | 1305(L) | 10,348,621(L) | 74,422,108(L) 62,709,590(S) | 6.80 5.73 | |
31/05/2024 | UBS Group AG | 1306(L) | 9,119,380(L) | 73,546,700(L) 60,454,633(S) | 6.72 5.52 | |
29/05/2024 | UBS Group AG | 1305(L) | 10,472,948(L) | 73,049,860(L) 61,401,104(S) | 6.67 5.61 | |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 15/11/2024 14:41 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |