| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 29/05/2026 | Qiu Wenbin | 1101(L) | +30,000(L) | USD0.857(L) | 4,896,626(L) | 2.81 |
| 28/05/2026 | Qiu Wenbin | 1101(L) | +30,000(L) | USD0.853(L) | 4,866,626(L) | 2.79 |
| 28/05/2026 | Wu Junhua | 1101(L) | +58,500(L) | USD0.853(L) | 3,315,864(L) | 1.90 |
| 27/05/2026 | Qiu Wenbin | 1101(L) | +30,000(L) | USD0.860(L) | 4,836,626(L) | 2.78 |
| 26/05/2026 | Qiu Wenbin | 1101(L) | +30,000(L) | USD0.850(L) | 4,806,626(L) | 2.76 |
| 26/05/2026 | Wu Junhua | 1101(L) | +30,000(L) | USD0.849(L) | 3,257,364(L) | 1.87 |
| 21/05/2026 | Hsia Steve Hsien-Chieng | 1113(L) | +42,000(L) | 141,756(L) | 0.08 | |
| 21/05/2026 | Chan Yiu Pong | 1113(L) | +42,000(L) | 58,809(L) | 0.03 | |
| 21/05/2026 | Ye Changqing | 1113(L) | +42,000(L) | 93,809(L) | 0.05 | |
| 21/05/2026 | Yu Bin | 1113(L) | +24,000(L) | 75,807(L) | 0.04 | |
| 17/04/2026 | Qiu Wenbin | 1101(L) | +48,000(L) | USD1.047(L) | 4,776,626(L) | 2.74 |
| 16/04/2026 | Qiu Wenbin | 1101(L) | +52,500(L) | USD0.947(L) | 4,728,626(L) | 2.71 |
| 15/04/2026 | Qiu Wenbin | 1101(L) | +33,000(L) | USD0.904(L) | 4,676,126(L) | 2.68 |
| 14/04/2026 | Qiu Wenbin | 1101(L) | +34,500(L) | USD0.877(L) | 4,643,126(L) | 2.66 |
| 13/04/2026 | Qiu Wenbin | 1101(L) | +36,300(L) | USD0.826(L) | 4,608,626(L) | 2.64 |
| 13/04/2026 | Wu Junhua | 1101(L) | +33,252(L) | USD0.830(L) | 3,227,364(L) | 1.85 |
| 10/04/2026 | Wu Junhua | 1101(L) | +16,116(L) | USD0.800(L) | 3,194,112(L) | 1.83 |
| 10/04/2026 | Qiu Wenbin | 1101(L) | +37,200(L) | USD0.809(L) | 4,572,326(L) | 2.62 |
| 09/04/2026 | Qiu Wenbin | 1101(L) | +34,950(L) | USD0.862(L) | 4,535,126(L) | 2.60 |
| 08/04/2026 | Qiu Wenbin | 1101(L) | +34,800(L) | USD0.859(L) | 4,500,176(L) | 2.58 |
| 08/04/2026 | Wu Junhua | 1101(L) | +92,658(L) | USD0.846(L) | 3,177,996(L) | 1.82 |
| 07/04/2026 | Qiu Wenbin | 1101(L) | +36,000(L) | USD0.836(L) | 4,465,376(L) | 2.56 |
| 02/04/2026 | Wu Junhua | 1101(L) | +90,000(L) | USD0.822(L) | 3,085,338(L) | 1.77 |
| 31/03/2026 | Wu Junhua | 1101(L) | +42,000(L) | USD0.800(L) | 2,995,338(L) | 1.72 |
| 22/12/2025 | Wu Junhua | 1316(L) | 1,032,033(L) | 2,811,459(L) | 1.62 | |
| 18/12/2025 | Qiu Wenbin | 1316(L) | 2,591,052(L) | 4,429,376(L) | 2.55 | |
| 01/12/2025 | Qiu Wenbin | 1316(L) | 405,000(L) | 4,429,376(L) | 2.55 | |
| 30/09/2025 | Yu Bin | 12041(L) | 2(L) | 51,807(L) | 0.03 | |
| 20/08/2025 | Chan Yiu Pong | 1316(L) | 5,043(L) | 16,809(L) | 0.01 | |
| 20/08/2025 | Hsia Steve Hsien-Chieng | 1316(L) | 5,043(L) | 99,756(L) | 0.06 | |
| 20/08/2025 | Wu Junhua | 1316(L) | 130,500(L) | 2,811,459(L) | 1.62 | |
| 20/08/2025 | Yu Bin | 1303(L) | 34,998(L) | 51,809(L) | 0.03 | |
| 20/08/2025 | Yu Bin | 1316(L) | 5,043(L) | 51,809(L) | 0.03 | |
| 20/08/2025 | Ye Changqing | 1316(L) | 5,043(L) | 51,809(L) | 0.03 | |
| 1 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 04/06/2026 07:47 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |