Date | Code | Name | No. of Shares Issued | Issue Price | Total Fund Raised | Type | % of issued shs | Raising Method (Reason) |
|
19/08/2024 | 00348 | CHINAHEALTHWISE | -- | -- | HKD 16.800M | Convertible Bonds | 0.000 | Consideration Issue (Bonds/Notes Replacement Proceeds will be set off against the outstanding principal amount of the 2018 Convertible Bonds) | |
16/08/2024 | 01611 | SINOHOPE TECH | 118.902M | HKD 2.180 | HKD 259.206M | Shares | 25.518 | Consideration Issue (Acquisition Acquisition of business in cryptocurrency trading; Consideration equivalent to USD 33.23 mil) | |
16/08/2024 | 01426 | SPRING REIT | 5.447M | HKD 1.896 | HKD 10.328M | Shares | 0.376 | Consideration Issue (Fee Payment) | |
14/08/2024 | 00707 | ATV HOLDINGS | 514.978M | HKD 0.100 | HKD 51.498M | Shares | 39.279 | Placing/Issue (Enlarging the capital base;Debt Repayment Unsubscribed arrangement on non-underwritten basis open offer) | |
14/08/2024 | 08153 | JIADING INTL GP | 254.943M | HKD 0.100 | HKD 25.494M | Shares | 277.998 | Placing/Issue (Enlarging the capital base;Business Development;Debt Repayment Unsubscribed arrangement on non-underwritten basis open offer) | |
14/08/2024 | 00164 | CHINA BAOLI TEC | -- | -- | RMB 128.370M | Convertible Bonds | 0.000 | Consideration Issue (Debt Repayment Net proceeds will be set off against the agreed amount under the settlement agreement; Principal amount equivalent to approx HKD 139 mil) | |
13/08/2024 | 08511 | MIN FU INTL | 143.960M | HKD 0.024 | HKD 3.455M | Shares | 19.997 | Placing/Issue (Enlarging the capital base) | |
13/08/2024 | 08431 | HAO BAI INTL | 22.560M | HKD 0.135 | HKD 3.046M | Shares | 7.289 | Consideration Issue (Debt Repayment Loan capitalization) | |
12/08/2024 | 01477 | OCUMENSION-B | 139.160M | HKD 9.200 | HKD 1.280B | Shares | 20.062 | Consideration Issue (Acquisition Acquisition of ophthalmic drug products) | |
12/08/2024 | 02347 | YOHO GROUP | 1.516M | HKD 1.000 | HKD 1.520M | Shares | 0.305 | Consideration Issue (Acquisition Acquisition of premium global lifestyle brand retailer) | |
09/08/2024 | 08147 | MILLENNIUM PG | -- | -- | HKD 6.800M | Convertible Bonds | 0.000 | Placing/Issue (Enlarging the capital base) | |
09/08/2024 | 08363 | SDM EDUCATION | -- | -- | HKD 25.000M | Convertible Bonds | 0.000 | Placing/Issue (Debt Repayment) | |
09/08/2024 | 03939 | WANGUO GOLD GP | 90.227M | HKD 8.120 | HKD 732.600M | Shares | 10.897 | Consideration Issue (Acquisition Further acquisition of a gold resource project on Guadalcanal in the Solomon Islands) | |
08/08/2024 | 08547 | PACIFIC LEGEND | 42.700M | HKD 0.165 | HKD 7.050M | Shares | 18.720 | Placing/Issue (Enlarging the capital base) | |
08/08/2024 | 01456 | GUOLIAN SEC | 2.640B | RMB 11.170 | RMB 29.492B | A | 93.237 | Consideration Issue (Acquisition Acquisition of securities business) | |
05/08/2024 | 01084 | GF HYDROCOLLOID | 40.000M | HKD 0.810 | HKD 32.400M | Shares | 4.795 | Placing/Issue (Enlarging the capital base;Business Development) | |
04/08/2024 | 08187 | JIMU GROUP | 43.338M | HKD 0.250 | HKD 10.800M | Shares | 40.000 | Placing/Issue (Enlarging the capital base;Debt Repayment) | |
02/08/2024 | 00707 | ATV HOLDINGS | 140.561M | HKD 0.100 | HKD 14.056M | Shares | 10.721 | Rights Issue/Open Offer (Enlarging the capital base;Debt Repayment Rts 1 for 2 (on non-underwritten basis)) | |
02/08/2024 | 08391 | CORNERSTONE TEC | 47.820M | HKD 0.530 | HKD 25.300M | Shares | 5.280 | Placing/Issue (Enlarging the capital base) | |
01/08/2024 | 09880 | UBTECH ROBOTICS | 1.420M | HKD 92.000 | HKD 130.640M | H | 0.340 | Placing/Issue (Enlarging the capital base;Business Development;Debt Repayment) | |
31/07/2024 | 00163 | EMPEROR INT'L | 1.839B | HKD 0.250 | HKD 459.700M | Shares | 50.000 | Rights Issue/Open Offer (Enlarging the capital base;Business Development Rts 1 for 2) | |
31/07/2024 | 06955 | BOAN BIOTECH | 26.656M | HKD 9.500 | HKD 253.230M | H | 5.234 | Placing/Issue (Enlarging the capital base;Business Development) | |
31/07/2024 | 00808 | PROSPERITY REIT | 8.608M | HKD 1.360 | HKD 11.705M | Shares | 0.563 | Consideration Issue (Fee Payment) | |
31/07/2024 | 00204 | CAPITAL REALM | 148.936M | HKD 0.470 | HKD 70.000M | Shares | 17.222 | Consideration Issue (Acquisition Acquisition of business in providing online platforms & digital services in Mainland China) | |
30/07/2024 | 08426 | MODERN LIVING | 80.000M | HKD 0.250 | HKD 20.000M | Shares | 10.000 | Rights Issue/Open Offer (Enlarging the capital base;Business Development Proposed Rts 1 for 10) | |
30/07/2024 | 01825 | STERLING GP | 48.000M | HKD 0.110 | HKD 5.280M | Shares | 20.000 | Placing/Issue (Enlarging the capital base) | |
29/07/2024 | 08363 | SDM EDUCATION | 50.000M | HKD 0.140 | HKD 7.000M | Shares | 7.284 | Placing/Issue (Debt Repayment) | |
29/07/2024 | 08562 | SINO-LIFE G-OLD | -- | -- | HKD 11.664M | Convertible Bonds | 0.000 | Consideration Issue (Acquisition Acquisition of business in research & development of biochips, highthroughput sequencing, big data cloud computing analysis & personalised medical consulting services) | |
29/07/2024 | 08296 | SINO-LIFE G-NEW | -- | -- | HKD 11.664M | Convertible Bonds | 0.000 | Consideration Issue (Acquisition Acquisition of business in research & development of biochips, highthroughput sequencing, big data cloud computing analysis & personalised medical consulting services) | |
26/07/2024 | 02909 | DRAGON RISE GP | 240.000M | HKD 0.064 | HKD 15.400M | Shares | 20.000 | Placing/Issue (Enlarging the capital base) | |
26/07/2024 | 06829 | DRAGON RISE-NEW | 240.000M | HKD 0.064 | HKD 15.400M | Shares | 20.000 | Placing/Issue (Enlarging the capital base) | |
26/07/2024 | 01413 | FEG HOLDINGS | 200.000M | HKD 0.185 | HKD 37.000M | Shares | 20.000 | Placing/Issue (Enlarging the capital base) | |
26/07/2024 | 01821 | ESR | 32.074M | HKD 11.660 | USD 373.986M | Shares | 0.761 | Consideration Issue (Acquisition Further acquisition of business in logistics real assets management; Consideration equivalent to USD 47.95 mil) | |
26/07/2024 | 01280 | QIDIAN GUOFENG | 850.000M | HKD 0.400 | HKD 340.000M | Shares | 89.308 | Consideration Issue (Acquisition Acquisition of business in entrepreneurship training services provider) | |
26/07/2024 | 08395 | ZXZN QI-HOUSE | 8.929M | HKD 0.686 | RMB 5.690M | Shares | 0.564 | Consideration Issue (Acquisition Acquisition of business in a comprehensive automation equipment solution) | |
25/07/2024 | 01728 | ZHENGTONGAUTO | 479.888M | HKD 0.125 | HKD 59.990M | Shares | 16.738 | Placing/Issue (Debt Repayment) | |
24/07/2024 | 01676 | GAODI HOLDINGS | 10.010M | HKD 1.400 | HKD 14.010M | Shares | 6.951 | Placing/Issue (Enlarging the capital base) | |
24/07/2024 | 03395 | JX ENERGY | -- | -- | USD 1.600M | Convertible Bonds | 0.000 | Placing/Issue (Enlarging the capital base Issue convertible loan) | |
24/07/2024 | 01640 | RUICHENG CHINA | 80.000M | HKD 0.600 | HKD 48.000M | Shares | 16.667 | Consideration Issue (Acquisition Acquisition of e-commerce platform for the transactions of second-hand computers, communication & consumer electronic products) | |
23/07/2024 | 01119 | IDREAMSKY | 119.850M | HKD 2.150 | HKD 257.680M | Shares | 7.634 | Placing/Issue (Enlarging the capital base;Business Development) | |
1 2 3 4 5 6 7 8 9 10 |