Date | Code | Name | No. of Shares Issued | Issue Price | Total Fund Raised | Type | % of issued shs | Raising Method (Reason) |
|
14/05/2024 | 01869 | KAFELAKU COFFEE | 194.650M | HKD 0.144 | HKD 28.030M | Shares | 17.614 | Placing/Issue (Enlarging the capital base;Business Development) | |
14/05/2024 | 02147 | ZHENGWEI GROUP | 160.000M | HKD 0.138 | HKD 22.080M | Shares | 20.000 | Placing/Issue (Enlarging the capital base) | |
14/05/2024 | 01456 | GUOLIAN SEC | 250.000M | -- | RMB 2.000B | A | 8.828 | Placing/Issue (Business Development) | |
14/05/2024 | 03738 | VOBILE GROUP | -- | -- | HKD 159.997M | Convertible Bonds | 0.000 | Placing/Issue (Business Development;Debt Repayment) | |
13/05/2024 | 00428 | COCOON HOLDINGS | 103.601M | HKD 0.100 | HKD 10.400M | Shares | 17.143 | Placing/Issue (Enlarging the capital base;Debt Repayment) | |
13/05/2024 | 00511 | TVB | 20.000M | HKD 4.000 | HKD 80.000M | Shares | 4.564 | Placing/Issue (Enlarging the capital base) | |
13/05/2024 | 00511 | TVB | 8.744M | HKD 3.360 | HKD 29.380M | Shares | 1.995 | Placing/Issue (Enlarging the capital base) | |
13/05/2024 | 01262 | LABIXIAOXIN | 85.518M | HKD 1.100 | HKD 94.070M | Shares | 6.435 | Consideration Issue (Debt Repayment After share consolidation) | |
13/05/2024 | 01396 | GD-HKGBA HLDGS | 89.000M | HKD 0.100 | HKD 8.900M | Shares | 19.615 | Placing/Issue (Enlarging the capital base) | |
12/05/2024 | 00980 | LIANHUA | 360.000M | RMB 1.000 | RMB 360.000M | ULS | 32.154 | Placing/Issue (Enlarging the capital base;Business Development Net proceeds equivalent to approx HKD 394 mil) | |
10/05/2024 | 01715 | VOLCANO SPRING | 42.310M | HKD 0.520 | HKD 22.000M | Shares | 55.957 | Placing/Issue (Enlarging the capital base;Debt Repayment) | |
10/05/2024 | 08562 | SINO-LIFE G-OLD | 60.000M | HKD 0.100 | HKD 6.000M | Shares | 6.780 | Placing/Issue (Enlarging the capital base) | |
10/05/2024 | 08296 | SINO-LIFE G-NEW | 60.000M | HKD 0.100 | HKD 6.000M | Shares | 6.780 | Placing/Issue (Enlarging the capital base) | |
10/05/2024 | 01726 | HKE HOLDINGS | 25.550M | HKD 2.000 | HKD 51.100M | Shares | 2.433 | Placing/Issue (Enlarging the capital base;Business Development) | |
10/05/2024 | 02012 | SUNSHINE OIL | 48.696M | HKD 0.380 | HKD 18.504M | Shares | 20.000 | Consideration Issue (Debt Repayment Consideration equal to CAD 3.24 mil) | |
09/05/2024 | 02218 | ANDRE JUICE | 69.800M | -- | RMB 300.000M | A | 20.000 | Placing/Issue (Business Development) | |
09/05/2024 | 01368 | XTEP INT'L | -- | -- | HKD 500.000M | Convertible Bonds | 0.000 | Placing/Issue (Acquisition Subscription of CB issued by the business operator & ultimate owner of the "K-Swiss" & "Palladium" sports brands) | |
08/05/2024 | 06990 | SKB BIO-B | 3.649M | HKD 150.000 | HKD 547.290M | H | 1.665 | Placing/Issue (Enlarging the capital base;Business Development) | |
08/05/2024 | 01247 | MIKO INTL | 28.338M | HKD 0.700 | HKD 19.837M | Shares | 17.915 | Placing/Issue (Enlarging the capital base;Business Development) | |
08/05/2024 | 02448 | SPACE GROUP | 220.399M | HKD 0.680 | HKD 149.871M | Shares | 379.788 | Placing/Issue (Enlarging the capital base;Debt Repayment Unsubscribed arrangement on non-underwritten basis open offer) | |
08/05/2024 | 06990 | SKB BIO-B | 4.424M | RMB 136.210 | RMB 602.575M | ULS | 2.018 | Placing/Issue (Enlarging the capital base;Business Development Issue price equivalent to approx HK$150; Net proceeds equivalent to approx HK$661.9 mil.) | |
07/05/2024 | 09600 | NEWLINK TECH | 157.303M | HKD 0.280 | HKD 44.040M | Shares | 20.000 | Placing/Issue (Enlarging the capital base) | |
07/05/2024 | 00164 | CHINA BAOLI TEC | 13.418M | HKD 1.070 | HKD 14.357M | Shares | 15.971 | Placing/Issue (Enlarging the capital base;Business Development;Debt Repayment) | |
03/05/2024 | 08619 | KING OF CATER | 150.000M | HKD 0.120 | HKD 18.000M | Shares | 12.175 | Placing/Issue (Enlarging the capital base;Business Development) | |
03/05/2024 | 00381 | KIU HUNG INT'L | 19.350M | HKD 0.130 | HKD 2.516M | Shares | 14.686 | Consideration Issue (Debt Repayment) | |
02/05/2024 | 01725 | USPACE TECH | 30.000M | HKD 1.510 | HKD 45.300M | Shares | 9.318 | Placing/Issue (Enlarging the capital base) | |
30/04/2024 | 01808 | ENTERPRISE DEV | 40.810M | HKD 2.090 | HKD 85.293M | Shares | 19.997 | Placing/Issue (Enlarging the capital base;Business Development) | |
30/04/2024 | 00310 | PROSP INV HOLD | -- | -- | HKD 4.000M | Convertible Bonds | 0.000 | Placing/Issue (Enlarging the capital base) | |
30/04/2024 | 08160 | GOLDWAY EDU | 62.309M | HKD 0.145 | HKD 9.035M | Shares | 171.564 | Rights Issue/Open Offer (Enlarging the capital base;Business Development Rts 3 for 1 consolidated sh (on non-underwritten basis)) | |
30/04/2024 | 00808 | PROSPERITY REIT | 10.266M | HKD 1.163 | HKD 11.940M | Shares | 0.675 | Consideration Issue (Fee Payment) | |
30/04/2024 | 01426 | SPRING REIT | 5.579M | HKD 1.856 | HKD 10.355M | Shares | 0.386 | Consideration Issue (Fee Payment) | |
30/04/2024 | 01168 | SINOLINK HOLD | -- | -- | HKD 200.000M | Convertible Bonds | 0.000 | Placing/Issue (Enlarging the capital base;Business Development;Debt Repayment) | |
26/04/2024 | 08030 | FENGYINHE | 153.361M | HKD 0.250 | HKD 38.340M | Shares | 180.840 | Rights Issue/Open Offer (Enlarging the capital base;Business Development Rts 3 for 1 (on non-underwritten basis)) | |
26/04/2024 | 01736 | PARENTING NET | 57.610M | HKD 0.050 | HKD 2.900M | Shares | 20.000 | Placing/Issue (Enlarging the capital base) | |
26/04/2024 | 00076 | ELATE HOLDINGS | -- | -- | HKD 21.000M | Convertible Bonds | 0.000 | Placing/Issue (Business Development) | |
26/04/2024 | 01328 | GOLDSTREAM INV | 1.336B | HKD 0.023 | HKD 30.000M | Shares | 11.625 | Placing/Issue (Enlarging the capital base;Business Development) | |
25/04/2024 | 00899 | ZHONG JIA GX | 187.681M | HKD 0.105 | HKD 19.700M | Shares | 20.000 | Placing/Issue (Enlarging the capital base) | |
25/04/2024 | 00435 | SUNLIGHT REIT | 5.436M | HKD 2.125 | HKD 11.551M | Shares | 0.317 | Consideration Issue (Fee Payment) | |
25/04/2024 | 00435 | SUNLIGHT REIT | 6.931M | HKD 1.669 | HKD 11.567M | Shares | 0.404 | Consideration Issue (Fee Payment) | |
24/04/2024 | 08316 | CHINA HONGBAO | 41.666M | HKD 0.120 | HKD 5.000M | Shares | 4.809 | Placing/Issue (Debt Repayment) | |
1 2 3 4 5 6 7 8 9 10 |