| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 17/09/2026 15:52 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 17/09/2026 15:52 | |
| Index bar's Futures are real time updated. Last updated: 17/09/2026 15:52 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02800 | TRACKER FUND | 25.240 | 10.888B | |
| 03033 | CSOP HS TECH | 4.230 | 8.217B | |
| 02513 | Z.AI | 741.500 | 7.392B | |
| 02828 | HSCEI ETF | 84.440 | 7.030B | |
| 00700 | TENCENT | 426.800 | 6.178B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02338 | WEICHAI POWER | 30.960 | +4.736% | |
| 06160 | BEONE MEDICINES | 210.800 | +2.033% | |
| 01211 | BYD COMPANY | 80.800 | +2.020% | |
| 01801 | INNOVENT BIO | 95.900 | +1.913% | |
| 00285 | BYD ELECTRONIC | 23.720 | +1.541% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 06181 | LAOPU GOLD | 364.200 | -2.724% | |
| 00857 | PETROCHINA | 9.535 | -2.605% | |
| 02688 | ENN ENERGY | 49.060 | -2.562% | |
| 00386 | SINOPEC CORP | 4.490 | -2.497% | |
| 01044 | HENGAN INT'L | 19.580 | -2.490% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 06160 | BEONE MEDICINES | 210.800 | +2.033% | |
| 01211 | BYD COMPANY | 80.800 | +2.020% | |
| 01801 | INNOVENT BIO | 95.900 | +1.913% | |
| 09660 | HORIZONROBOT-W | 4.115 | +1.605% | |
| 02313 | SHENZHOU INTL | 34.960 | +1.392% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00857 | PETROCHINA | 9.535 | -2.605% | |
| 00386 | SINOPEC CORP | 4.490 | -2.497% | |
| 03690 | MEITUAN-W | 72.600 | -2.485% | |
| 09961 | TRIP.COM-S | 315.600 | -2.351% | |
| 00883 | CNOOC | 23.800 | -2.299% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 327,553 |
| %Change | 15.400% |
| EPS / (LPS) | RMB 0.092 |
| NBV Per Share (¥) | RMB 8.996 |
| No related information. |