| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 17/09/2026 11:08 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 17/09/2026 11:08 | |
| Index bar's Futures are real time updated. Last updated: 17/09/2026 11:08 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02513 | Z.AI | 757.500 | 4.658B | |
| 02800 | TRACKER FUND | 25.120 | 3.844B | |
| 03033 | CSOP HS TECH | 4.194 | 3.467B | |
| 00700 | TENCENT | 427.400 | 3.048B | |
| 06869 | YOFC | 186.000 | 2.482B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02338 | WEICHAI POWER | 31.060 | +5.074% | |
| 02359 | WUXI APPTEC | 199.300 | +2.153% | |
| 06160 | BEONE MEDICINES | 210.600 | +1.936% | |
| 01801 | INNOVENT BIO | 95.850 | +1.860% | |
| 01177 | SBP GROUP | 5.575 | +1.548% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00960 | LONGFOR GROUP | 5.355 | -3.860% | |
| 06181 | LAOPU GOLD | 361.600 | -3.419% | |
| 02899 | ZIJIN MINING | 33.280 | -3.312% | |
| 03993 | CMOC | 15.170 | -3.191% | |
| 00386 | SINOPEC CORP | 4.465 | -3.040% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 06160 | BEONE MEDICINES | 210.600 | +1.936% | |
| 01801 | INNOVENT BIO | 95.850 | +1.860% | |
| 03692 | HANSOH PHARMA | 34.480 | +1.412% | |
| 01093 | CSPC PHARMA | 8.895 | +1.022% | |
| 02628 | CHINA LIFE | 28.680 | +0.491% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 02899 | ZIJIN MINING | 33.280 | -3.312% | |
| 00386 | SINOPEC CORP | 4.465 | -3.040% | |
| 09961 | TRIP.COM-S | 313.600 | -2.970% | |
| 03690 | MEITUAN-W | 72.500 | -2.619% | |
| 00981 | SMIC | 62.100 | -2.435% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 316,830 |
| %Change | -8.055% |
| EPS / (LPS) | RMB 0.220 |
| NBV Per Share (¥) | RMB 6.797 |
| No related information. |